Exteme Dirt Series

WORCS Round 8

Honolulu Hills Mx Park, Taft, CA -- Oct 26


Pro ATV
1 70 Brandon Smith South Jordan, UT CA 12 1:29:32.1
2 94 Dustin Nelson Ramona, CA YAM 12 1:30:15.1
3 2 Doug Eichner Elcajon, CA POL 12 1:31:08.5
4 549 Beau Baron Atascadero, CA SUZ 12 1:32:12.8
5 258 Jorie Williams Longview, WA YAM 12 1:35:37.9
6 19 Ryan Orr Victorville, CA HON 12 1:36:15.3
7 15 Ryan Q. Piplic Everett, WA KAW 12 1:36:48.5
8 9 Michael Cafro Bonsall, CA HON 12 1:37:03.1
9 7 Robbie Mitchell Price, UT KAW 12 1:37:09.4
10 6 Brandon Brown Umatilla, OR KAW 12 1:37:35.2
11 370 Robbie E. Cockrell Barstow, CA YAM 11 1:28:41.1
12 8 Timothy Shelman Bonney Lake, WA HON 11 1:29:37.4
13 167 Mike Machado Denair, CA HON 11 1:30:54.3
14 760 Jeremy N. Gray Barstow, CA SUZ 11 1:32:03.9
15 10 Dustin Terry Bakersfield, CA HON 11 1:32:41.7
16 4 John Shafe Marana, AZ POL 11 1:36:30.0
17 97 Michael Owens Mcminnville, OR HON 8 1:05:37.4
18 95 *justin Waters Joseph, OR CA 8 1:35:00.4
19 18 Bryan Grey Federal Way, WA HON 7 1:30:17.8
DNF 1 Josh Frederick Moapa, NV CA 1 0:06:19.1
DNF 135 *andrew Lattimar Enumclaw, WA KAW 1 0:06:27.2
DNF 5 Levi Marana Hemet, CA HON 4 0:29:38.3
DNF 288 Dean Pierce Mission Viejo, CA YAM 0 0:00:00.0
DNF 61 Dax Snow Washington, UT KAW 2 0:15:02.6
Pro-Am ATV
1 101 Curtis L. Mcnitt Jr Sublimity, OR YAM 11 1:28:06.2
2 417 Josh Row El Cajon, CA HON 11 1:28:45.9
3 223 David Haagsma Bakersfield, CA KAW 11 1:29:25.3
4 249 Mike Kelley Edgewood, WA HON 11 1:30:02.6
5 116 Keith Johnson Van Nuys, CA HON 11 1:30:09.7
6 1r Bronson Bundy Washington, UT KAW 11 1:34:18.0
7 808 Zachary Grodski Boulder City, NV SUZ 11 1:36:12.3
8 313 Bryson Dunlap Puyallup, WA KAW 10 1:30:08.4
9 214 Barry Bennett Blythe, CA HON 10 1:31:52.2
10 800 Daniel Grodski Boulder City, NV HON 10 1:36:41.2
11 160 Kevin Gardner Hakalau, HI HON 9 1:28:37.4
12 45 Garrin Fuller Elcajon, CA HON 9 1:34:20.7
13 1v Jeff Mcgahan Covington, WA YAM 8 1:14:47.8
DNF 527 Blake Barnum Henderson, NV KAW 5 0:42:43.2
DNF 150 Gilbert Flores Belen, NM CA 5 0:50:23.8
DNF 1w Julie Russell Bonsall, CA HON 1 0:06:57.8
DNF 153 Bobby Troy Paso Robles, CA SUZ 1 0:06:46.6
DNF 49 Dillon Zimmerman Lake Elsinore, CA CA 3 0:22:09.0
Open Pro ATV
1 258 Jorie Williams Longview, WA YAM 6 0:50:38.3
2 8 Timothy Shelman Bonney Lake, WA HON 6 0:57:02.6
3 97 Michael Owens Mcminnville, OR HON 5 0:50:33.4
4 9 Michael Cafro Bonsall, CA HON 4 0:35:52.9
5 18 Bryan Grey Federal Way, WA HON 4 0:38:52.4
6 167 Mike Machado Denair, CA HON 4 0:40:01.2
7 5 Levi Marana Hemet, CA HON 3 0:23:58.8
DNF 1 Josh Frederick Moapa, NV CA 2 0:17:43.3
Pro Production ATV
1 2 Doug Eichner Elcajon, CA POL 7 0:50:19.0
2 549 Beau Baron Atascadero, CA SUZ 7 0:50:44.9
3 10 Dustin Terry Bakersfield, CA HON 7 0:53:05.6
4 19 Ryan Orr Victorville, CA HON 7 0:53:50.4
5 370 Robbie E. Cockrell Barstow, CA YAM 7 0:54:32.7
6 61 Dax Snow Washington, UT KAW 7 0:55:00.6
7 15 Ryan Q. Piplic Everett, WA KAW 7 0:55:24.0
8 760 Jeremy N. Gray Barstow, CA SUZ 7 0:55:40.3
9 70 Brandon Smith South Jordan, UT CA 6 0:49:14.2
10 288 Dean Pierce Mission Viejo, CA YAM 6 0:50:40.9
11 95 *justin Waters Joseph, OR CA 6 0:51:00.0
12 660 Michael Banyea Atascadero, CA SUZ 6 0:52:12.5
13 6 Brandon Brown Umatilla, OR KAW 5 0:42:42.0
14 94 Dustin Nelson Ramona, CA YAM 4 0:28:52.5
DNF 7 Robbie Mitchell Price, UT KAW 3 0:24:41.4
DNF 4 John Shafe Marana, AZ POL 3 0:24:56.3
51-70cc Open
1 88y Tyler Beckman Queen Creek, AZ APX 11 0:32:06.3
2 911y Cody Engelhart Tacoma, WA DRR 11 0:32:25.1
3 16y Buddy A. Williams Blythe, CA DRR 11 0:32:27.3
4 21y Kyle Kwiatkowski Amargosa, NV DRR 11 0:32:28.7
5 65y Devin Borges West Jordan, UT DRR 11 0:32:30.0
6 222y Missy Taylor Eatonville, WA APX 10 0:31:28.9
7 69y Zachary K. Flenner Overton, NV DRR 10 0:31:29.4
8 38y Jacob Gillespie Esperia, CA DRR 8 0:24:07.2
50cc stock 4-6yrs ATV
1 112p Ricky Easterwood Jr Bakersfield, CA DRR 9 0:31:09.8
2 22p Zachary W. Michel Ontario, CA DRR 9 0:31:12.1
3 40p *luke Sortor Truckee, CA LEM 8 0:30:15.6
4 23p Aidan A. Cash North Las Vegas, NV DRR 7 0:30:03.6
5 18p Riley Mulcahy Las Vegas, NV DRR 7 0:31:52.2
6 11p Bradley S. Michel Ontario, CA DRR 6 0:29:22.7
7 2182 Kaleb Cash 6706 Gentle Harbor, NV POL 5 0:34:28.1
50cc stock 7-8yrs ATV
1 811p Jetta Rikerd Lake Havasu City, AZ POL 6 0:30:19.8
51-70cc mod ATV
1 6y Travis Beckman Queen Creek, AZ APX 4 0:29:16.5
2 911y Cody Engelhart Tacoma, WA DRR 4 0:30:39.4
3 16y Buddy A. Williams Blythe, CA DRR 4 0:30:42.9
4 21y Kyle Kwiatkowski Amargosa, NV DRR 4 0:32:04.4
5 38y Jacob Gillespie Esperia, CA DRR 4 0:32:54.5
6 211y Kohl Feuerhahn Bakersfield, CA DRR 4 0:35:15.9
7 22y Zachary W. Michel Ontario, CA DRR 4 0:36:20.5
8 69y Zachary K. Flenner Overton, NV DRR 4 0:37:16.7
70cc stock ATV
1 999 Jordan L. Martak Midway, UT APX 10 0:30:00.3
2 9y Alexander A. Ortiz Moapa, NV APX 10 0:31:41.2
3 245y Hayley Clinton Spanaway, WA DRR 10 0:31:45.7
4 8y Brandon Lugan Kuna, ID DRR 10 0:32:20.0
5 6y Travis Beckman Queen Creek, AZ APX 8 0:23:39.8
6 821y Kaydee Rowley Grass Valley, CA DRR 8 0:31:50.6
7 211y Kohl Feuerhahn Bakersfield, CA DRR 6 0:19:14.1
71-90cc mod ATV
1 14y Austin Bennett Blythe, CA DRR 5 0:36:32.3
2 8y Brandon Lugan Kuna, ID DRR 4 0:31:29.2
3 35y Ryley Snow Washington, UT HON 4 0:32:31.8
4 65y Devin Borges West Jordan, UT DRR 3 0:22:10.4
5 621y *blake Sortor Truckee, CA APX 3 0:30:55.6
DNF 126y Hunter L. Fromm Tacoma, WA DRR 0 0:00:00.0
DNF 56y Caide Hunt Payson, UT POL 0 0:00:00.0
71-90cc stock ATV
1 88y Tyler Beckman Queen Creek, AZ APX 4 0:29:30.0
2 9y Alexander A. Ortiz Moapa, NV APX 4 0:30:07.0
3 999 Jordan L. Martak Midway, UT APX 4 0:31:34.7
4 41y Cameron Snow St George, UT SUZ 4 0:34:57.6
5 77y Kyle Carinalli Santa Rosa, CA HON 4 0:35:33.8
6 112y Kodie Simmons Amargosa, NV DRR 4 0:35:58.7
7 19y Devon Hazlewood Fort Mohave, AZ CA 4 0:36:53.1
8 413y *trevor Sortor Truckee, CA APX 4 0:38:34.0
9 316y Mia Andreas Lake Havasu, AZ DRR 3 0:38:32.2
90cc Open ATV
1 73y Tyler E. Bunker Aptos, CA HON 4 0:31:40.4
2 12y Brendan Mulcahy Las Vegas, NV DRR 3 0:24:38.0
3 1100 Kaid Himle Oak View, CA HON 3 0:30:31.9
4 1077 Lexis D. Knight Benturn, CA HON 3 0:31:55.2
DNF 1078 Lucas Copper Taft, CA KAS 0 0:00:00.0
DNF 109y Cassidy M. Flenner Overton, NV DRR 0 0:00:00.0
12-15yrs Mod ATV
1 137 Jeremy Peash Rainier, WA HON 5 0:47:03.7
2 66 Jaiger Snow St George, UT YAM 5 0:48:31.9
3 2003 Auston Baxter Taft, CA CBR 5 0:50:19.6
4 93 David Kelley Logandale, NV HON 4 0:41:20.3
5 2023 Curtis Kincaid Taft, CA CBR 4 0:44:27.5
6 73y Tyler E. Bunker Aptos, CA HON 4 0:48:18.6
7 388 Mike Davis Mission Viejo, CA HON 4 0:49:13.5
DNF 127 Caleb Casebier Bellingham, WA HON 0 0:00:00.0
DNF 34 Raycen Snow Washington, UT HON 0 0:00:00.0
12-15yrs Mod sport ATV
1 912 Alex Mininger Buckley, WA HON 5 0:49:38.8
2 66 Jaiger Snow St George, UT YAM 5 0:49:39.7
3 93 David Kelley Logandale, NV HON 5 0:51:59.7
4 30. *allie Shelman Bonney Lake, WA HON 4 0:48:46.9
5 137 Jeremy Peash Rainier, WA HON 3 0:49:49.0
DNF 127 Caleb Casebier Bellingham, WA HON 2 0:22:17.8
DNF 34 Raycen Snow Washington, UT HON 0 0:00:00.0
12-15yrs Open sport ATV
1 177 Cole H. Fite Bellingham, WA HON 5 0:52:09.6
2 218 Parker Taylor Puyallup, WA HON 5 0:53:52.9
3 32y Grant K. Mitchell Grass Valley, CA HON 5 0:54:18.0
12-15yrs stock ATV
1 912 Alex Mininger Buckley, WA HON 4 0:39:55.9
2 177 Cole H. Fite Bellingham, WA DRR 4 0:40:15.0
3 38. Coleman D. Barnum Henderosn, NV YAM 4 0:40:56.1
4 30. *allie Shelman Bonney Lake, WA HON 4 0:42:52.0
Shifter Open 8-15
1 177y Cole H. Fite Bellingham, WA HON 6 0:36:29.3
2 1190 Auston Baxter Taft, CA CBR 5 0:31:22.3
3 1083 Curtis Kincaid Taft, CA CBR 5 0:31:24.5
4 1080 Shay Snider Nordland, WA HON 5 0:31:48.6
5 961y Ze'vyer Mott Marysville, WA HON 5 0:32:12.2
6 32y Grant K. Mitchell Grass Valley, CA HON 5 0:32:14.4
7 7y Tj Beckman Queen Creek, AZ APX 5 0:34:10.6
8 343y Ashley Clinton Spanaway, WA HON 5 0:35:26.8
9 218 Parker Taylor Puyallup, WA HON 5 0:35:41.8
DNF 10y Kelsey Lugan Kuna, ID YAM 1 0:17:28.6
Shifter Sport 8-15
1 177y Cole H. Fite Bellingham, WA HON 7 0:46:37.8
2 1080 Shay Snider Nordland, WA HON 6 0:41:10.0
3 32y Grant K. Mitchell Grass Valley, CA HON 6 0:41:13.9
4 7y Tj Beckman Queen Creek, AZ APX 6 0:41:26.7
5 961y Ze'vyer Mott Marysville, WA HON 5 0:41:00.9
DNF 10y Kelsey Lugan Kuna, ID YAM 0 0:00:00.0
40+A ATV
1 209 Lewis Walck Cortez, CO YAM 7 0:56:29.4
2 635 Roy Bloodworth Victorville, CA YAM 6 0:50:02.3
3 159 Dale Mininger Buckley, WA SUZ 6 0:50:41.5
4 139 Darren Kelley Logandale, NV YAM 6 0:51:11.8
5 1084 Greg Row Alpine, CA HON 6 0:51:40.6
6 52 Curtis Mcnitt Aumsville, OR HON 6 0:55:58.3
7 1101 Leonard Duncan Lakeside, CA POL 6 0:56:53.0
DNF 160 Kevin Gardner Hakalau, HI HON 0 0:00:00.0
DNF 104 Tim Gillespie Hesperia, CA HON 2 0:16:32.3
40+B ATV
1 511 Mike Montes Las Vegas, NV YAM 6 0:49:56.5
2 197 John Elliott England SUZ 6 0:50:24.9
3 2178 Bart Probst Lake Wood, WA SUZ 6 0:50:57.1
4 44 John Lorence Sandy, UT YAM 6 0:52:10.4
5 1979 Dennis Rossi Hidden Valley Lake, CA SUZ 6 0:52:37.1
6 149 Robert A. Borba El Nido, CA HON 6 0:53:26.1
7 142 *lonnie L. Sortor Truckee, CA YAM 6 0:55:37.7
8 54 Todd Ellsworth Buckeye, AZ KTM 5 0:52:34.9
40+C ATV
1 64. Rick Guilmette Mcminnville, OR HON 6 0:58:08.9
2 129 David Knight Ventura, CA YAM 5 0:49:14.6
3 152 Steve Mulcahy Las Vegas, NV LEG 5 0:49:20.4
4 58 Mario Tavares Palmdale, CA HON 5 0:50:30.0
5 610 John Pezzi Washoe Valley, NV KTM 5 0:54:24.4
6 643 Kevin E. Shaw Solvang, CA KAW 5 0:55:36.3
7 1083 Ernie Mauro Bakersfield, CA SUZ 5 0:55:49.7
8 1240 Darrell Flenner Lake Havasu Cuty, AZ HON 5 0:56:58.1
DNF 73 *steve *hansen St George, UT SUZ 0 0:00:00.0
DNF 110 Larry Mitchell Laughlin, NV KTM 1 0:10:22.1
Prod C ATV
1 619 Danny R. Duncan Lakeside, CA KAW 6 0:55:17.0
2 313. Brandon L. Saliego Tempe, AZ HON 5 0:48:19.7
3 338 Glenn Relethford Iii Taylor, UT HON 5 0:50:35.6
4 500 Scott Montes Las Vegas, NV YAM 5 0:53:02.6
5 169 Greg Sagen Roy, UT SUZ 5 0:54:34.1
6 1082 Taylor Wilkin Ivins, UT SUZ 5 0:55:19.7
7 191 Daniel Arnold Taft, CA KTM 5 0:55:27.8
8 610 John Pezzi Washoe Valley, NV KTM 5 0:55:38.4
9 1080 Brentt Highfilo Bakersffield, CA KTM 4 0:54:00.0
10 33 Missy Mayo Taft, CA YAM 3 0:38:46.9
DNF 107 Jimmy Norris Taft, CA YAM 1 0:10:44.8
Sen 50 ATV
1 1s Rick Ellsworth Parker, AZ HON 6 0:53:46.4
2 197 John Elliott England SUZ 6 0:55:03.2
3 98 Rick Shafe Marana, AZ HON 5 0:48:16.8
4 172 Chris Elias Santa Fe Springs, CA YAM 5 0:56:12.4
Sport 15-29 A ATV
1 91 *jor Dan Hansen St George, UT HON 7 0:54:23.6
2 917 Jimmy Rossi Hidden Valley Lake, CA SUZ 7 0:56:04.5
3 821 Travis Rowley Grass Valley, CA YAM 7 0:56:29.7
4 77 Justin Hunter Las Vegas, NV HON 7 0:56:43.1
5 252 Mason Cole Modesto, CA HON 7 0:57:07.1
6 500 Scott Montes Las Vegas, NV YAM 6 0:51:00.5
7 131 Keith Carinalli Santa Rosa, CA HON 6 0:53:01.6
8 31 Blane Vadasy Henderson, NV SUZ 6 0:54:21.3
Sport 15-29 B ATV
1 831 Kyle Miller Taft, CA YAM 6 0:48:39.0
2 65 Travis Hanes Bakersfield, CA SUZ 6 0:48:51.9
3 185 Michael Ellsworth Parker, AZ YAM 6 0:49:08.3
4 414 Roy Smith Lake Havasu City, AZ SUZ 6 0:50:59.5
5 331 Jeff Burch Washoe Valley, NV SUZ 6 0:51:16.4
6 312 Casey Johnson Van Nuys, CA KAW 6 0:51:25.8
7 67 Zach Hanes Bakersfield, CA SUZ 6 0:51:26.7
8 2004 Jay Ryan Preston, CA SUZ 6 0:55:35.8
9 2183 Christy Mcguffin Canyon Country, CA YAM 5 0:50:32.5
Sport 8-15yrs
1 14y Austin Bennett Blythe, CA DRR 6 0:45:59.5
2 16y Buddy A. Williams Blythe, CA DRR 5 0:40:37.4
3 35y Ryley Snow Washington, UT HON 5 0:42:16.0
4 999 Jordan L. Martak Midway, UT APX 5 0:43:00.0
5 6y Travis Beckman Queen Creek, AZ APX 5 0:43:22.1
6 65y Devin Borges West Jordan, UT DRR 5 0:44:28.2
7 126y Hunter L. Fromm Tacoma, WA DRR 5 0:45:23.7
8 911y Cody Engelhart Tacoma, WA DRR 5 0:47:24.7
9 8y Brandon Lugan Kuna, ID DRR 3 0:39:19.8
10 88y Tyler Beckman Queen Creek, AZ APX 3 0:40:40.0
11 316y Mia Andreas Lake Havasu, AZ DRR 3 0:41:26.7
DNF 56y Caide Hunt Payson, UT POL 1 0:08:42.9
DNF 9y Alexander A. Ortiz Moapa, NV APX 2 0:16:49.6
DNF 41y Cameron Snow St George, UT SUZ 0 0:00:00.0
DNF 621y *blake Sortor Truckee, CA APX 1 0:08:21.1
DNF 413y *trevor Sortor Truckee, CA APX 0 0:00:00.0
Stock A ATV
1 209 Lewis Walck Cortez, CO YAM 6 0:49:53.4
2 111 Garret G. Stucki St. George, UT KAW 6 0:51:23.7
3 38 Elmer J. Pezzi Reno, NV SUZ 6 0:53:31.5
Stock C ATV
1 824 Jason Stratton Stansbury Park, UT SUZ 5 0:54:58.5
2 162 Robert A. Greer Marysville, WA KTM 5 0:55:24.6
3 325 Tony Andreas Lake Havasu, AZ POL 5 0:58:26.3
Rhino mod
1 2 Doug Eichner Elcajon, CA POL 6 0:43:45.6
2 99 Rudy J. Ludeke Alpine, CA OTH 6 0:44:07.3
3 821 Mark Rowley Grassvalley, CA YAM 6 0:44:37.4
4 983 Tyson J. Coombs Corona, CA YAM 5 0:40:59.9
DNF 1. Jeff Stambaugh Kent, WA YAM 0 0:00:00.0
Women A ATV
1 88 Angela M. Butler Laveen, AZ POL 6 0:51:11.2
2 1w Julie Russell Bonsall, CA HON 6 0:52:45.3
3 894 Amy Horst Thousand Oaks, CA HON 6 0:55:08.0
4 911 Kalyce May Bakersfield, CA YAM 5 0:51:33.7
5 53 Lynn Prosser Glendale, AZ YAM 5 0:58:17.4
6 42 Donna Espensen Las Vegas, NV KAW 4 0:47:47.8
Women B ATV
1 36 Sadie Bender Pasco, WA SUZ 5 0:50:50.5
2 222. Samantha Lopez Backersfield, CA YAM 5 0:54:12.4
3 400 Cindy Fasulo Henderson, NV YAM 5 0:57:40.0
4 33 Missy Mayo Taft, CA YAM 5 0:58:10.5
Women C
1 1054 Melissa Blythe El Cajon, CA HON 6 0:44:08.1
2 657 Marsha Garcia Goodyear, AZ YAM 6 0:44:59.5
3 122 Julie Mulcahy Las Vegas, NV HON 6 0:45:35.5
4 248 Heather M. Carinalli Santa Rosa, CA HON 6 0:46:54.0
5 124 Elsie Walck Cortez, CO YAM 5 0:41:00.7
6 966 Debbie Bloodworth Victorville, CA YAM 5 0:42:31.3
7 1078 Mary Tietz Camarillo, CA SUZ 5 0:45:44.3
Prod A ATV
1 49 Dillon Zimmerman Lake Elsinore, CA CA 7 0:52:28.7
2 101 Curtis L. Mcnitt Jr Sublimity, OR YAM 7 0:53:09.7
3 417 Josh Row El Cajon, CA HON 7 0:53:11.1
4 45 Garrin Fuller Elcajon, CA HON 7 0:53:50.0
5 223 David Haagsma Bakersfield, CA KAW 7 0:54:40.0
6 1r Bronson Bundy Washington, UT KAW 7 0:54:56.4
7 116 Keith Johnson Van Nuys, CA HON 7 0:55:19.3
8 135 *andrew Lattimar Enumclaw, WA KAW 7 0:55:24.6
9 150 Gilbert Flores Belen, NM CA 7 0:55:41.9
10 62 Pete Garcia Azusa, CA SUZ 7 0:56:20.0
11 527 Blake Barnum Henderson, NV KAW 7 0:56:23.6
12 153 Bobby Troy Paso Robles, CA SUZ 7 0:56:29.8
13 131 Keith Carinalli Santa Rosa, CA HON 7 0:56:42.3
14 249 Mike Kelley Edgewood, WA HON 6 0:47:34.0
15 160 Kevin Gardner Hakalau, HI HON 6 0:49:40.2
16 917 Jimmy Rossi Hidden Valley Lake, CA SUZ 6 0:50:25.1
17 471 Shawn Bigham Lake Havasu City, AZ YAM 6 0:50:30.9
18 1090 Kyle Melville Palmdale, CA YAM 6 0:50:51.2
19 91 *jor Dan Hansen St George, UT HON 6 0:51:03.7
20 143 Ricky Guilmette Mcminnville, OR HON 6 0:51:31.2
21 1183 Brian Ferguson Oakhurst, CA HON 6 0:53:27.9
22 821 Travis Rowley Grass Valley, CA YAM 6 0:55:06.1
23 106 Brad Howe Leona Valley, CA POL 6 0:56:37.9
24 159 Dale Mininger Buckley, WA SUZ 5 0:51:13.9
25 915 Jarid Lorenzen Auburn, WA YAM 4 0:31:39.0
26 114 Rob Brown Mapleton, UT YAM 4 0:34:41.5
DNF 214 Barry Bennett Blythe, CA KAW 3 0:24:32.8
DNF 1t Jeff Bertuzzi Washington, UT SUZ 3 0:30:14.5
DNF 88 Angela M. Butler Laveen, AZ POL 2 0:17:16.0
DNF 35 Brandon Ciptak Las Vegas, NV SUZ 3 0:25:56.9
Prod B ATV
1 47 Miles Buckner Henderson, NV SUZ 6 0:49:03.2
2 831 Kyle Miller Taft, CA YAM 6 0:50:08.7
3 414 Roy Smith Lake Havasu City, AZ SUZ 6 0:50:11.4
4 65 Travis Hanes Bakersfield, CA SUZ 6 0:50:14.9
5 312 Casey Johnson Van Nuys, CA KAW 6 0:51:28.7
6 67 Zach Hanes Bakersfield, CA SUZ 6 0:51:29.6
7 331 Jeff Burch Washoe Valley, NV SUZ 6 0:51:38.5
8 54 Todd Ellsworth Buckeye, AZ KTM 6 0:51:52.7
9 82 Luke Guilmette Mcminnville, OR HON 6 0:52:41.6
10 849 Jennifer Williams Thousand Oaks, CA HON 6 0:53:56.0
11 2178 Bart Probst Lake Wood, WA SUZ 6 0:54:37.2
12 156 Brandon Burke Hnerson, CA HON 6 0:54:54.6
13 292 Jake Yubeta Tubac, AZ SUZ 6 0:56:36.9
14 202 Tyler Hengtgen Bakersfield, CA HON 5 0:45:22.0
15 511 Mike Montes Las Vegas, NV YAM 5 0:47:11.9
16 42 Donna Espensen Las Vegas, NV KAW 5 0:53:08.7
17 55 Erik Labutti Las Vegas, NV SUZ 3 0:28:48.0
Open A ATV
1 101 Curtis L. Mcnitt Jr Sublimity, OR YAM 7 0:56:50.7
2 214 Barry Bennett Blythe, CA KAW 6 0:50:42.9
3 63 Jon Wayment Roy, UT HON 6 0:51:33.1
4 800 Daniel Grodski Boulder City, NV HON 6 0:52:04.4
5 808 Zachary Grodski Boulder City, NV SUZ 6 0:52:20.5
6 313 Bryson Dunlap Puyallup, WA KAW 6 0:52:25.8
7 62 Pete Garcia Azusa, CA SUZ 6 0:52:46.6
8 131 Keith Carinalli Santa Rosa, CA HON 6 0:53:03.5
9 1v Jeff Mcgahan Covington, WA YAM 6 0:53:23.4
10 514 John Rikerd Lake Havasu City, AZ SUZ 6 0:53:26.9
11 160 Kevin Gardner Hakalau, HI HON 6 0:53:30.9
12 821 Travis Rowley Grass Valley, CA YAM 6 0:53:47.0
13 104 Tim Gillespie Hesperia, CA HON 6 0:54:50.2
14 111 Garret G. Stucki St. George, UT KAW 6 0:54:51.9
15 444 Nick Mauro Bakersfield, CA SUZ 6 0:55:07.5
16 102 Stony Hazlewood Fort Mohave, AZ HON 6 0:55:10.2
17 114 Rob Brown Mapleton, UT YAM 6 0:55:39.1
18 252 Mason Cole Modesto, CA HON 6 0:57:35.7
19 171 Chance Mayfield Palo Verde, AZ CAN 6 0:57:44.1
20 31 Blane Vadasy Henderson, NV SUZ 6 0:58:32.0
21 411 Ed L. Teixeira Tracy, CA HON 6 0:58:50.6
22 1t Jeff Bertuzzi Washington, UT SUZ 6 1:03:30.0
24 139 Darren Kelley Logandale, NV YAM 5 0:50:20.2
25 85 Aaron Smith Bakersfield, CA YAM 5 0:58:02.4
26 77 Justin Hunter Las Vegas, NV HON 4 0:50:16.7
27 230 Damon James Spanaway, WA CA 4 0:51:06.1
DNF 1r Bronson Bundy Washington, UT KAW 0 0:00:00.0
DNF 135 *andrew Lattimar Enumclaw, WA KAW 0 0:00:00.0
Open B ATV
1 47 Miles Buckner Henderson, NV SUZ 6 0:51:41.9
2 185 Michael Ellsworth Parker, AZ YAM 6 0:54:30.5
3 771 Kevin Carinalli Santa Rosa, CA HON 6 0:54:43.9
4 188 Josh Pinkston Sparks, NV KTM 6 0:55:49.1
5 44 John Lorence Sandy, UT YAM 6 0:57:33.5
6 1084 Chris King Woodcoat (england) SUZ 5 0:48:37.3
7 1979 Dennis Rossi Hidden Valley Lake, CA SUZ 5 0:53:06.2
8 149 Robert A. Borba El Nido, CA HON 4 0:39:31.5
9 757 Dan J. Wade Bonney Lake, WA YAM 4 0:53:47.4
DNF 414 Roy Smith Lake Havasu City, AZ SUZ 0 0:00:00.0
DNF 142 *lonnie L. Sortor Truckee, CA YAM 0 0:00:00.0
Open C ATV
1 162 Robert A. Greer Marysville, WA KTM 5 0:56:58.8
2 325 Tony Andreas Lake Havasu, AZ POL 5 0:58:01.3
DNF 110 Larry Mitchell Laughlin, NV KTM 0 0:00:00.0
30+A ATV
1 35 Brandon Ciptak Las Vegas, NV SUZ 7 0:56:40.2
2 102 Stony Hazlewood Fort Mohave, AZ HON 6 0:49:48.8
3 411 Ed L. Teixeira Tracy, CA HON 6 0:53:43.3
4 32 Robert D. Mitchell Grass Valley, CA HON 6 0:58:25.0
5 63 Jon Wayment Roy, UT HON 4 0:31:55.6
6 38 Elmer J. Pezzi Reno, NV SUZ 4 0:32:54.9
30+B ATV
1 1s Rick Ellsworth Parker, AZ HON 6 0:49:27.4
2 771 Kevin Carinalli Santa Rosa, CA HON 6 0:49:28.7
3 55 Erik Labutti Las Vegas, NV SUZ 6 0:50:04.3
4 188 Josh Pinkston Sparks, NV KTM 6 0:51:26.6
5 2005 Mark Hays West Sacramento, CA HON 6 0:53:11.5
6 757 Dan J. Wade Bonney Lake, WA YAM 5 0:53:10.7
30+C ATV
1 1053 Adrian Cash North Las Vegas, NV CA 6 0:55:40.2
2 123 Mike Bell Las Vegas, NV HON 6 0:55:46.4
3 1070 Fred Alonzo Maricopa, CA SUZ 6 0:56:11.6
4 1095 Mark Hays West Sacramento, CA HON 5 0:49:47.3
5 334 Eli Madero Hacienda Hts, CA KAW 5 0:50:12.6
6 76 Jake Elsasser West Jordan, UT POL 5 0:51:18.7
7 37 Drew Hardin Las Vegas, NV HON 5 0:51:36.0
8 812 Scott Cresswell Enumclaw, WA SUZ 5 0:51:55.6
9 1085 Carlos Garcia Goodyear, AZ SUZ 3 0:33:49.5
DNF 169 Greg Sagen Roy, UT SUZ 1 0:10:17.4
Sport 15-29 C ATV
1 619 Danny R. Duncan Lakeside, CA KAW 6 0:53:29.5
2 338 Glenn Relethford Iii Taylor, UT HON 6 0:55:04.4
3 313. Brandon L. Saliego Tempe, AZ HON 6 0:55:51.2
4 500 Scott Montes Las Vegas, NV YAM 6 0:56:50.1
5 921 Chris Kwiatkowski Amargosa Valley, NV HON 6 0:57:47.3
6 118 Robert Temple Queen Creek, AZ YAM 5 0:54:14.4
7 146 Jason Richards Herriman, UT YAM 5 0:58:42.5
8 1054 Melissa Blythe El Cajon, CA HON 3 0:50:33.2
9 1086 Patrick Lewis Taft, CA YAM 3 0:52:30.0
Unclassified ATV
1 915 Jarid Lorenzen Auburn, WA YAM 5 0:37:43.2
2 107 Jimmy Norris Taft, CA YAM 5 1:18:17.7
3 5 Levi Marana Hemet, CA HON 4 0:29:12.9
4 77 Justin Hunter Las Vegas, NV HON 4 0:29:59.2
5 97 Michael Owens Mcminnville, OR HON 4 0:30:15.5
6 116 Keith Johnson Van Nuys, CA HON 4 0:30:23.9
7 800 Daniel Grodski Boulder City, NV HON 4 0:30:37.6
8 313 Bryson Dunlap Puyallup, WA KAW 4 0:30:49.2
9 660 Michael Banyea Atascadero, CA SUZ 4 0:30:52.8
10 808 Zachary Grodski Boulder City, NV SUZ 4 0:31:06.1
