WORCS Round 2

Mesquite MX Park -- Mesquite, NV -- Feb 24, 2008

Pro ATV
1 1 Josh Frederick Moapa, NV CA 9 1:32:49.4
2 94 Dustin Nelson Ramona, CA YAM 9 1:34:02.6
3 5 Levi Marana Hemet, CA HON 9 1:35:11.9
4 2 Doug Eichner Elcajon, CA POL 9 1:37:18.5
5 167 Mike Machado Denair, CA HON 9 1:38:28.3
6 7 Robbie Mitchell Price, UT KAW 9 1:39:14.0
7 26 Chad A. Prull Laveen, AZ HON 9 1:39:27.8
8 15 Ryan Q. Piplic Everett, WA KAW 9 1:40:45.4
9 8 Timothy Shelman Bonney Lake, WA HON 9 1:40:57.5
10 9 Michael Cafro Carlsbad, CA HON 9 1:41:06.8
11 4 John Shafe Marana, AZ POL 9 1:43:45.8
12 6 Brandon Brown Umatilla, OR OTH 9 1:44:51.9
13 70 Brandon Smith South Jordan, UT CA 8 1:33:24.7
14 10 Dustin Terry Bakersfield, CA HON 8 1:34:52.1
15 61 Dax Snow Washington, UT KAW 8 1:39:15.6
16 258 Jorie Williams Longview, WA YAM 8 1:39:21.7
17 84 Justin Zembo El Mirage, AZ HON 8 1:45:52.4
18 12 Dustin Clark Herriman, UT HON 7 1:35:06.4
19 288 Dean Pierce Mission Viejo, CA YAM 7 1:36:47.7
DNF 549 Beau Baron Atascadero, CA SUZ 1 0:09:55.3
DNF 81 David Lindsay Riverton, UT YAM 0 0:00:00.0
DNF 97 Michael Owens Mcminnville, OR HON 1 0:28:03.9
Pro-Am ATV
1 49 Dillon Zimmerman Socorro, NM HON 9 1:40:17.3
2 1r Bronson Bundy Washington, UT KAW 9 1:42:48.6
3 417 Josh Row El Cajon, CA HON 8 1:31:02.6
4 223 David Haagsma Bakersfield, CA KAW 8 1:31:47.7
5 1t Jeff Bertuzzi Washington, UT SUZ 8 1:34:04.7
6 116 Keith Johnson Van Nuys, CA HON 8 1:34:06.9
7 33. Wayne R. Matlock El Cajon, CA HON 8 1:34:54.3
8 214 Barry Bennett Blythe, CA KAW 8 1:37:00.8
9 180 Myron Whitehorse Page, AZ HON 8 1:37:56.9
10 88 Angela M. Butler Laveen, AZ POL 8 1:38:33.8
11 514 John Rikerd Lake Havasu City, AZ SUZ 8 1:40:28.8
12 50 Jose Ramirez Albuquerque, NM HON 8 1:40:40.4
13 373 Kevin Kurtz Brighton, CO KTM 8 1:42:26.5
14 808 Zachary Grodski Boulder City, NV SUZ 7 1:25:21.0
15 101 Curtis L. Mcnitt Jr Sublimity, OR YAM 7 1:31:13.7
16 105 Nicholas Martinsen Overton, NV YAM 7 1:33:25.7
17 1w Julie Russell Bonsall, CA HON 7 1:34:35.0
18 249 Mike Kelley Edgewood, WA HON 7 1:37:26.7
19 213 Terry Lattin Albuquerque, NM HON 7 1:41:37.0
DNF 135 *andrew Lattimar Enumclaw, WA KAW 4 0:45:51.3
DNF 915 Jarid Lorenzen Auburn, WA YAM 4 0:47:48.5
DNF 39 Collins Webster N Las Vegas, NV YAM 4 0:47:52.4
Open Pro ATV
1 70 Brandon Smith South Jordan, UT CA 5 0:55:50.8
2 680 Nic Granlund Las Vegas, NV YAM 5 0:58:45.3
3 9 Michael Cafro Carlsbad, CA HON 5 0:59:17.2
4 8 Timothy Shelman Bonney Lake, WA HON 5 0:59:56.8
5 26 Chad A. Prull Laveen, AZ HON 5 1:03:06.8
6 206 Brian Simmons Overton, NV YAM 5 1:05:29.9
7 61 Dax Snow Washington, UT KAW 5 1:06:24.3
8 84 Justin Zembo El Mirage, AZ HON 4 0:55:43.6
9 12 Dustin Clark Herriman, UT HON 4 0:56:30.4
10 97 Michael Owens Mcminnville, OR HON 4 0:57:34.3
11 4 John Shafe Marana, AZ POL 4 0:57:36.5
12 6 Brandon Brown Umatilla, OR OTH 3 0:45:35.3
13 94 Dustin Nelson Ramona, CA YAM 3 0:48:26.6
DNF 2 Doug Eichner Elcajon, CA POL 2 0:26:16.1
DNF 1 Josh Frederick Moapa, NV CA 0 0:00:00.0
DNF 167 Mike Machado Denair, CA HON 2 0:29:36.4
DNF 10 Dustin Terry Bakersfield, CA HON 2 0:24:13.2
Pro Production ATV
1 5 Levi Marana Hemet, CA HON 6 0:59:11.9
2 549 Beau Baron Atascadero, CA SUZ 5 0:50:00.3
3 7 Robbie Mitchell Price, UT KAW 5 0:50:17.4
4 1 Josh Frederick Moapa, NV CA 5 0:50:55.3
5 680 Nic Granlund Las Vegas, NV YAM 5 0:51:52.0
6 15 Ryan Q. Piplic Everett, WA KAW 5 0:52:46.6
7 288 Dean Pierce Mission Viejo, CA YAM 5 0:54:19.6
8 258 Jorie Williams Longview, WA YAM 5 0:54:39.9
9 94 Dustin Nelson Ramona, CA YAM 5 0:56:19.0
11 4 John Shafe Marana, AZ POL 4 0:52:27.3
12 10 Dustin Terry Bakersfield, CA HON 3 0:55:59.2
DNF 6 Brandon Brown Umatilla, OR OTH 0 0:00:00.0
DNF 81 David Lindsay Riverton, UT YAM 1 0:10:09.8
DNF 167 Mike Machado Denair, CA HON 0 0:00:00.0
DNF 70 Brandon Smith South Jordan, UT CA 2 0:36:59.3
DNF 61 Dax Snow Washington, UT KAW 1 0:11:52.2
51-70cc Open
1 16y Buddy A. Williams Blythe, CA DRR 11 0:31:44.0
2 38y Jacob Gillespie Esperia, CA DRR 11 0:31:50.1
3 88y Tyler Beckman Queen Creek, AZ APX 11 0:32:00.6
4 11y Cristian Elms Blythe, CA DRR 10 0:32:40.9
5 911y Cody Engelhart Tacoma, WA DRR 9 0:30:53.4
6 69y Zachary K. Flenner Overton, NV DRR 9 0:32:13.9
7 27y Jacob Sheble Kingman, AZ OTH 9 0:32:40.3
DNF 21y Kyle Kwiatkowski Amargosa, NV DRR 4 0:12:07.1
50cc stock 4-6yrs ATV
1 222p Missy Taylor Eatonville, WA DRR 9 0:31:18.9
2 112p Ricky Easterwood Jr Bakersfield, CA DRR 9 0:32:24.0
3 40p *luke Sortor Truckee, CA LEM 7 0:29:26.5
4 206p Brendin Pinkston Sparks, NV DRR 7 0:29:42.0
5 18p Riley Mulcahy Las Vegas, NV DRR 7 0:30:41.4
DNF 3567 Alyssa Pinkston Sparks, NV SUZ 1 0:34:47.5
50cc stock 7-8yrs ATV
1 1579 Tyler Smith South Jordan, UT DRR 9 0:32:29.6
51-70cc mod ATV
1 16y Buddy A. Williams Blythe, CA DRR 5 0:28:36.7
2 21y Kyle Kwiatkowski Amargosa, NV DRR 5 0:29:31.7
3 11y Cristian Elms Blythe, CA DRR 5 0:29:42.2
4 6y Travis Beckman Queen Creek, AZ APX 5 0:30:03.7
5 38y Jacob Gillespie Esperia, CA DRR 5 0:30:26.9
6 211y Kohl Feuerhahn Bakersfield, CA DRR 5 0:31:47.3
7 69y Zachary K. Flenner Overton, NV DRR 4 0:27:50.3
8 27y Jacob Sheble Kingman, AZ OTH 4 0:28:12.0
9 22y Zachary W. Michel Ontario, CA DRR 4 0:28:38.9
DNF 911y Cody Engelhart Tacoma, WA DRR 1 0:09:25.2
70cc stock ATV
1 6y Travis Beckman Queen Creek, AZ APX 10 0:30:57.1
2 211y Kohl Feuerhahn Bakersfield, CA DRR 10 0:31:55.0
3 245y Hayley Clinton Spanaway, WA DRR 10 0:32:19.3
4 22y Zachary W. Michel Ontario, CA DRR 9 0:32:23.1
5 821y Kaydee Rowley Grass Valley, CA DRR 8 0:31:13.1
71-90cc mod ATV
1 14y Austin Bennett Blythe, CA DRR 6 0:31:28.0
2 621y *blake Sortor Truckee, CA OTH 6 0:31:29.7
3 306y David Flores Phoenix, AZ APX 6 0:31:53.9
4 7y Tj Beckman Queen Creek, AZ APX 6 0:32:24.2
5 65y Devin Borges West Jordan, UT DRR 6 0:33:07.7
6 2236 Shayden Housley Taylorsville, UT DRR 5 0:29:06.3
7 35y Ryley Snow Washington, UT HON 5 0:29:23.9
8 345y *tyler Wentz Susanville, CA DRR 5 0:29:59.3
9 126y Hunter L. Fromm Tacoma, WA DRR 5 0:30:08.6
10 56y Caide Hunt Payson, UT POL 5 0:30:30.6
11 97y Bryce G. Kitchen Glendale, AZ DRR 5 0:31:55.6
DNF 8y Brandon Lugan Kuna, ID DRR 2 0:11:14.7
71-90cc stock ATV
1 88y Tyler Beckman Queen Creek, AZ APX 5 0:28:15.9
2 413y *trevor Sortor Truckee, CA OTH 5 0:28:38.5
3 2233 Zachary Carle Taylorsville, UT APX 5 0:30:33.7
4 41y Cameron Snow St George, UT SUZ 5 0:30:37.6
5 74y Lucas Carter Henderson, NV HON 5 0:31:48.7
6 9y Alexander A. Ortiz Moapa, NV CA 5 0:33:31.6
7 109y Cassidy M. Flenner Overton, NV DRR 5 0:35:03.6
8 19y Devon Hazlewood Fort Mohave, AZ CA 4 0:27:54.8
9 2238 Wayne Anderson Peoria, AZ APX 4 0:29:04.9
10 2245 Zachary Stucki St George, UT POL 4 0:33:00.0
11 316y Mia Andreas Lake Havasu, AZ POL 4 0:36:41.0
90cc Open ATV
1 12y Brendan Mulcahy Las Vegas, NV DRR 6 0:33:35.4
2 388y Ozzy Mcintyre Ridgefield, WA DRR 5 0:33:50.0
12-15yrs Mod ATV
1 137 Jeremy Peash Rainier, WA HON 4 0:50:39.3
2 127 Caleb Casebier Bellingham, WA HON 4 0:50:41.0
3 157 Joseph P. Sheble Kingman, AZ YAM 4 0:51:45.0
4 245 *chris Wentz Susanville, CA YAM 3 0:41:55.9
5 93 David Kelley Logandale, NV HON 3 0:42:18.0
6 66 Jaiger Snow St George, UT YAM 3 0:46:01.9
7 34 Raycen Snow Washington, UT HON 3 0:47:05.3
DNF 388 Mike Davis Mission Viejo, CA HON 1 0:18:02.2
12-15yrs Mod sport ATV
1 157 Joseph P. Sheble Kingman, AZ YAM 5 0:53:30.0
2 127 Caleb Casebier Bellingham, WA HON 5 0:54:16.3
3 93 David Kelley Logandale, NV HON 5 0:56:30.1
4 66 Jaiger Snow St George, UT YAM 5 0:58:23.5
5 34 Raycen Snow Washington, UT HON 5 0:58:56.1
6 245 *chris Wentz Susanville, CA YAM 5 1:02:05.0
7 912 Alex Mininger Buckley, WA HON 4 0:51:17.5
8 30. *allie Shelman Bonney Lake, WA HON 4 0:51:47.8
9 504 Joshua L. Fitzgerald San Diego, CA YAM 4 0:55:36.7
10 137 Jeremy Peash Rainier, WA HON 2 0:21:12.1
12-15yrs Open sport ATV
1 177 Cole H. Fite Bellingham, WA YAM 5 0:57:08.6
2 218 Parker Taylor Puyallup, WA HON 5 0:57:13.6
12-15yrs stock ATV
1 177 Cole H. Fite Bellingham, WA DRR 3 0:43:12.2
2 38. Coleman D. Barnum Henderosn, NV YAM 3 0:43:31.4
3 30. *allie Shelman Bonney Lake, WA HON 3 0:46:36.9
4 3577 Brodey Blackwell Moapa, NV HON 3 0:48:04.4
5 504 Joshua L. Fitzgerald San Diego, CA YAM 3 0:53:32.3
6 912 Alex Mininger Buckley, WA HON 2 0:43:39.7
Shifter Open 8-15
1 177y Cole H. Fite Bellingham, WA HON 7 0:32:43.5
2 32y Grant K. Mitchell Grass Valley, CA XTR 6 0:29:26.5
3 18y Parker Taylor Puyallup, WA HON 6 0:29:29.9
4 10y Kelsey Lugan Kuna, ID YAM 6 0:30:25.0
5 961y Ze'vyer Mott Marysville, WA HON 6 0:30:26.1
6 343y Ashley Clinton Spanaway, WA HON 6 0:32:51.7
DNF 199y Skyler Haelle Lacey, WA YAM 2 0:17:37.4
Shifter Sport 8-15
1 177y Cole H. Fite Bellingham, WA HON 9 0:43:02.5
2 32y Grant K. Mitchell Grass Valley, CA XTR 8 0:39:43.2
3 961y Ze'vyer Mott Marysville, WA HON 8 0:41:24.5
4 343y Ashley Clinton Spanaway, WA HON 8 0:43:01.4
5 10y Kelsey Lugan Kuna, ID YAM 8 0:44:43.2
40+A ATV
1 139 Darren Kelley Logandale, NV YAM 6 1:04:48.3
2 209 Lewis Walck Cortez, CO YAM 5 0:53:59.5
3 635 Roy Bloodworth Victorville, CA YAM 5 0:56:12.2
4 159 Dale Mininger Buckley, WA SUZ 5 0:56:43.5
5 52 Curtis Mcnitt Aumsville, OR HON 5 1:05:15.3
6 1587 Samuel D. Hunt Magna, UT SUZ 5 1:07:35.1
7 88 Rick Ellsworth Parker, AZ HON 4 1:09:38.9
DNF 40 Steve R. Prieto Las Vegas, NV HON 2 0:21:00.4
40+B ATV
1 3612 John Elliott England SUZ 5 0:56:48.8
2 511 Mike Montes Las Vegas, NV YAM 5 0:57:31.8
3 56 Scot J. Shuey Tracy, CA YAM 5 0:57:51.0
4 44 John Lorence Sandy, UT YAM 5 0:58:45.0
5 145 *aaron Wentz Susanville, CA YAM 5 0:59:09.9
6 54 Todd Ellsworth Buckeye, AZ KTM 5 0:59:47.3
7 181 Mike A. Geiger Henderson, NV HON 5 1:02:37.6
8 142 *lonnie L. Sortor Truckee, CA YAM 5 1:04:27.7
DNF 222 Dennis Perkins Fort Mohave, AZ HON 1 0:12:21.0
40+C ATV
1 152 Steve Mulcahy Las Vegas, NV LEG 4 0:55:04.7
2 73 *steve *hansen St George, UT SUZ 4 0:55:28.3
3 129 David Knight Ventura, CA YAM 4 0:56:26.1
4 58 Mario Tavares Palmdale, CA HON 4 0:58:56.8
5 110 Larry Mitchell Laughlin, NV KTM 4 0:59:16.1
6 343 Brian Weaver Buckeye, AZ POL 4 1:00:25.4
7 643 Kevin E. Shaw Solvang, CA KAW 4 1:00:37.0
8 2243 Tim Magnuson Kerns, UT YAM 4 1:02:45.8
9 126 Rick L. Rochell Las Vegas, NV HON 4 1:03:55.6
10 325 Tony Andreas Lake Havasu, AZ YAM 3 0:53:56.5
DNF 2206 Randy L. Snider Henderson, NV YAM 1 0:15:52.0
Prod C ATV
1 849 Jennifer Williams Thousand Oaks, CA HON 5 0:53:34.8
2 313 Brandon L. Saliego Tempe, AZ HON 5 0:55:16.0
3 42 Donna Espensen Las Vegas, NV KAW 5 0:55:24.3
4 169 Greg Sagen Roy, UT SUZ 5 0:56:56.8
5 338 Glenn Relethford Iii Taylor, UT HON 5 0:57:53.0
6 33 Missy Mayo Taft, CA YAM 5 0:59:20.0
7 400 Cindy Fasulo Henderson, NV YAM 5 0:59:45.9
8 801 Andrew Gutschick Boulder City, NV HON 5 0:59:55.9
9 610 John Pezzi Washoe Valley, NV KTM 5 1:02:31.7
10 107 Jimmy Norris Taft, CA YAM 4 0:54:19.9
DNF 331 Jeff Burch Washoe Valley, NV SUZ 1 0:10:22.9
Sen 50 ATV
1 98 Rick Shafe Marana, AZ HON 4 0:51:37.4
2 3612 John Elliott England SUZ 4 0:51:45.7
3 88 Rick Ellsworth Parker, AZ HON 4 0:52:51.8
4 610 John Pezzi Washoe Valley, NV KTM 4 1:03:42.7
5 1151 James Greenway Ojai, CA POL 2 0:45:55.7
DNF 172 Chris Elias Santa Fe Springs, CA YAM 0 0:00:00.0
DNF 103 Ronald Hazlewood Fort Mohave, AZ YAM 0 0:00:00.0
Sport 15-29 A ATV
1 31 Blane Vadasy Henderson, NV SUZ 6 1:02:19.6
2 131 Keith Carinalli Santa Rosa, CA SUZ 6 1:02:51.5
3 45 Garrin Fuller Elcajon, CA HON 6 1:03:19.9
4 1582 Tyler Wood Mesa, CA HON 6 1:03:38.3
5 800 Daniel Grodski Boulder City, NV SUZ 6 1:04:04.8
6 59 Robin Fawcett Santee, CA HON 6 1:04:26.8
7 91 *jor Dan Hansen St George, UT HON 5 0:50:43.3
8 77 Justin Hunter Las Vegas, NV HON 5 0:54:44.1
9 67 Zach Hanes Bakersfield, CA SUZ 5 0:57:54.6
10 372 Devin Carter Henderson, NV SUZ 5 0:58:55.7
11 90 Dominic Depalma Bull Head, AZ KAW 5 1:01:27.2
12 777 Dominic Deluca Henderson, NV YAM 5 1:07:36.8
DNF 1655 John Gauger La Mesa, CA HON 0 0:00:00.0
Sport 15-29 B ATV
1 313 Bryson Dunlap Puyallup, WA KAW 5 0:53:15.7
2 361 Kenny Sanford Puyallup, WA ATK 5 0:53:42.7
3 65 Travis Hanes Bakersfield, CA SUZ 5 0:54:03.6
4 185 Michael Ellsworth Parker, AZ YAM 5 0:54:13.0
5 821 Travis Rowley Grass Valley, CA YAM 5 0:57:13.6
6 312 Casey Johnson Van Nuys, CA KAW 5 1:01:50.7
7 229 Johnny Skagen North Bend, WA SUZ 5 1:03:16.0
8 3630 Brody Kirton Washington, UT YAM 4 0:52:17.8
DNF 125 Patrick Clark Las Vegas, NV POL 0 0:00:00.0
Sport 8-15yrs
1 306y David Flores Phoenix, AZ APX 8 0:41:55.1
2 14y Austin Bennett Blythe, CA DRR 8 0:42:54.6
3 88y Tyler Beckman Queen Creek, AZ APX 7 0:38:38.0
4 8y Brandon Lugan Kuna, ID DRR 7 0:38:44.0
5 7y Tj Beckman Queen Creek, AZ APX 7 0:39:08.3
6 621y *blake Sortor Truckee, CA OTH 7 0:39:17.1
7 16y Buddy A. Williams Blythe, CA DRR 7 0:39:18.8
8 65y Devin Borges West Jordan, UT DRR 7 0:40:17.1
9 2236 Shayden Housley Taylorsville, UT DRR 7 0:41:03.9
10 35y Ryley Snow Washington, UT HON 7 0:42:49.6
11 126y Hunter L. Fromm Tacoma, WA DRR 7 0:42:52.3
12 41y Cameron Snow St George, UT SUZ 6 0:38:46.8
13 12y Brendan Mulcahy Las Vegas, NV DRR 6 0:38:52.4
14 97y Bryce G. Kitchen Glendale, AZ DRR 6 0:40:44.1
15 2238 Wayne Anderson Peoria, AZ APX 6 0:43:46.8
16 413y *trevor Sortor Truckee, CA OTH 6 0:43:58.4
17 109y Cassidy M. Flenner Overton, NV DRR 6 0:44:09.9
18 345y *tyler Wentz Susanville, CA DRR 5 0:42:41.3
19 316y Mia Andreas Lake Havasu, AZ POL 5 0:43:56.2
DNF 2233 Zachary Carle Taylorsville, UT APX 2 0:13:36.4
DNF 388y Ozzy Mcintyre Ridgefield, WA DRR 3 0:18:50.8
DNF 18y Parker Taylor Puyallup, WA DRR 1 0:03:48.4
Stock A ATV
1 209 Lewis Walck Cortez, CO YAM 5 0:59:51.0
2 90 Dominic Depalma Bull Head, AZ KAW 4 0:48:30.0
3 111 Garret G. Stucki St. George, UT KAW 4 0:50:17.9
4 299 Jeremy Bertuzzi Castledale, UT SUZ 4 0:56:12.9
Stock B ATV
1 181 Mike A. Geiger Henderson, NV HON 4 0:57:13.3
2 821 Travis Rowley Grass Valley, CA YAM 4 0:59:39.4
Stock C ATV
1 72 Shawn Frazzini Chandler, AZ SUZ 4 1:00:29.6
2 824 Jason Stratton Stansbury Park, UT SUZ 4 1:01:07.0
3 106 Mark Tate Apple Valley, CA HON 4 1:01:43.3
Rhino mod
1 2 Doug Eichner Elcajon, CA POL 10 1:29:08.8
2 81 David Lindsay Riverton, UT YAM 10 1:29:10.0
3 983 Tyson J. Coombs Corona, CA YAM 9 1:26:23.6
4 25 Patrick Clark Las Vegas, NV POL 9 1:27:03.9
5 525 Chris Northrop Peoria, AZ POL 9 1:29:40.7
6 821 Mark Rowley Grassvalley, CA YAM 8 1:27:01.1
7 229 Michael Skagen North Bend, WA YAM 8 1:27:19.3
8 56 Wade Wyman Peoria, AZ YAM 7 1:17:12.1
9 1583 Jason Ellis Las Vegas, NV YAM 7 1:21:50.7
10 1. Jeff Stambaugh Kent, WA YAM 5 1:09:29.6
DNF 99 Rudy J. Ludeke Alpine, CA OTH 0 0:00:00.0
DNF 1588 James Towery N Las Vegas, NV POL 2 0:56:25.9
Utility ATV
1 558 Sean Reddish Wahington, UT CA 3 0:46:04.2
2 290 Johnny Leach Lake Elsinore, CA CA 3 0:46:08.0
3 64 Todd Hunter Las Vegas, NV HON 3 0:46:10.8
4 43 Thomas Reck Las Vegas, NV YAM 3 0:49:31.1
Women A ATV
1 88 Angela M. Butler Laveen, AZ POL 4 0:50:36.5
2 1w Julie Russell Bonsall, CA HON 4 0:51:59.0
3 53 Lynn Prosser Glendale, AZ YAM 4 0:59:23.3
4 911 Kalyce May Bakersfield, CA YAM 4 0:59:27.1
5 333 Kristen M. Matlock El Cajon, CA HON 4 1:00:35.4
6 894 Amy Horst Thousand Oaks, CA HON 2 0:25:29.1
Women B ATV
1 849 Jennifer Williams Thousand Oaks, CA HON 4 0:54:09.6
2 42 Donna Espensen Las Vegas, NV KAW 4 0:54:59.2
3 36 Sadie Bender Pasco, WA SUZ 4 0:59:39.7
4 400 Cindy Fasulo Henderson, NV YAM 4 1:00:27.1
5 222 Samantha Lopez Backersfield, CA YAM 4 1:01:06.1
6 33 Missy Mayo Taft, CA YAM 2 0:46:10.8
Women C
1 966 Debbie Bloodworth Victorville, CA YAM 8 0:43:58.9
2 657 Marsha Garcia Goodyear, AZ YAM 8 0:44:22.6
3 63 Kali A. Riggs Mt Home, ID ATK 7 0:40:00.1
4 122 Julie Mulcahy Las Vegas, NV HON 7 0:41:27.6
5 124 Elsie Walck Cortez, CO YAM 7 0:42:12.1
Prod A ATV
1 1r Bronson Bundy Washington, UT KAW 5 0:52:40.2
2 373 Kevin Kurtz Brighton, CO KTM 5 0:53:17.6
3 135 *andrew Lattimar Enumclaw, WA KAW 5 0:53:45.2
4 417 Josh Row El Cajon, CA HON 5 0:54:10.5
5 101 Curtis L. Mcnitt Jr Sublimity, OR YAM 5 0:54:16.3
6 223 David Haagsma Bakersfield, CA KAW 5 0:54:27.8
7 33. Wayne R. Matlock El Cajon, CA HON 5 0:54:41.3
8 116 Keith Johnson Van Nuys, CA KAW 5 0:55:20.1
9 249 Mike Kelley Edgewood, WA HON 5 0:55:35.5
10 514 John Rikerd Lake Havasu City, AZ SUZ 5 0:55:58.9
11 114 Rob Brown Mapleton, UT YAM 5 0:56:28.6
12 39 Collins Webster N Las Vegas, NV YAM 5 0:56:36.3
13 62 Pete Garcia Azusa, CA SUZ 5 0:56:52.8
14 49 Dillon Zimmerman Socorro, NM HON 5 0:57:00.0
15 68 Mike Bender Pasco, WA HON 5 0:57:33.1
16 31 Blane Vadasy Henderson, NV SUZ 5 0:57:38.5
17 800 Daniel Grodski Boulder City, NV SUZ 5 0:57:41.3
18 131 Keith Carinalli Santa Rosa, CA SUZ 5 0:57:48.7
19 180 Myron Whitehorse Page, AZ HON 5 0:57:51.2
20 50 Jose Ramirez Albuquerque, NM HON 5 0:58:07.5
21 808 Zachary Grodski Boulder City, NV SUZ 5 0:58:19.6
22 213 Terry Lattin Albuquerque, NM HON 5 0:58:39.1
23 143 Ricky Guilmette Mcminnville, OR HON 5 0:58:45.7
24 105 Nicholas Martinsen Overton, NV YAM 5 0:59:02.8
25 915 Jarid Lorenzen Auburn, WA YAM 5 0:59:22.6
26 67 Zach Hanes Bakersfield, CA SUZ 5 1:00:12.1
27 860 John Angel Elizabeth, CO HON 5 1:00:30.0
28 1582 Tyler Wood Mesa, CA HON 5 1:00:33.9
29 102 Stony Hazlewood Fort Mohave, AZ HON 5 1:00:37.2
30 119 Robert Kramar Tempe, AZ HON 5 1:01:09.4
31 99 Cameron Beck Clinton, UT SUZ 5 1:01:29.2
32 411 Ed L. Teixeira Tracy, CA HON 4 0:48:38.5
33 32 Robert D. Mitchell Grass Valley, CA HON 4 0:50:33.6
34 239 Brady Rosquist Redmond, UT YAM 4 0:51:03.6
35 231 Kenny Crane Shelton, WA SUZ 4 0:51:43.3
36 88 Angela M. Butler Laveen, AZ POL 4 0:52:08.3
37 1584 Marty Taylor Las Vegas, NV YAM 4 0:54:04.4
38 372 Devin Carter Henderson, NV SUZ 4 1:04:45.7
39 1587 Samuel D. Hunt Magna, UT SUZ 3 0:53:45.2
DNF 214 Barry Bennett Blythe, CA KAW 0 0:00:00.0
DNF 777 Dominic Deluca Henderson, NV YAM 2 0:25:52.4
DNF 91 *jor Dan Hansen St George, UT HON 2 0:23:09.3
DNF 43 Thomas Reck Las Vegas, NV YAM 0 0:00:00.0
Prod B ATV
1 45 Garrin Fuller Elcajon, CA HON 5 0:58:29.8
2 121 Brian Moreno Lemoore, CA YAM 5 0:59:11.6
3 527 Blake Barnum Henderson, NV KAW 5 0:59:36.9
4 65 Travis Hanes Bakersfield, CA SUZ 5 0:59:59.0
5 511 Mike Montes Las Vegas, NV YAM 4 0:48:39.6
6 125 Patrick Clark Las Vegas, NV POL 4 0:49:23.6
7 78 Evan Heintz Clinton, UT HON 4 0:49:53.9
8 3565 Waylon Rosquist Sile, CO YAM 4 0:50:14.9
9 71 Don Swanson N Las Vegas, NV YAM 4 0:50:45.7
10 3563 Dustin Warren Beaver Dam, AZ SUZ 4 0:51:07.7
11 56 Scot J. Shuey Tracy, CA YAM 4 0:51:12.1
12 178 Julio Delgado Albuquerque, NM YAM 4 0:51:13.8
13 3574 Ty Donald Kaibeto, AZ HON 4 0:51:58.9
14 312 Casey Johnson Van Nuys, CA KAW 4 0:52:07.7
15 3566 Tyler Benally Kaibeto, AZ HON 4 0:52:22.6
16 54 Todd Ellsworth Buckeye, AZ KTM 4 0:53:09.9
17 3630 Brody Kirton Washington, UT YAM 4 0:55:28.1
18 263 Zachary Joncas Wickenburg, AZ SUZ 4 0:56:08.8
19 229 Johnny Skagen North Bend, WA SUZ 4 0:56:17.1
20 3564 Chance Warren Parowan, UT HON 4 0:58:37.5
21 376 Brian Solidum Hercules, CA YAM 2 0:28:20.1
DNF 540 Craig Christy Burbank, CA HON 1 0:12:46.0
DNF 529 Forrest Myers Grand Terrace, CA YAM 0 0:00:00.0
DNF 292 Jake Yubeta Tubac, AZ SUZ 1 0:12:20.5
Open A ATV
1 49 Dillon Zimmerman Socorro, NM HON 5 0:59:07.9
2 101 Curtis L. Mcnitt Jr Sublimity, OR YAM 5 0:59:18.1
3 1t Jeff Bertuzzi Washington, UT SUZ 5 1:02:18.3
4 514 John Rikerd Lake Havasu City, AZ SUZ 5 1:02:20.8
5 63 *jon Wayment Roy, UT HON 5 1:02:51.6
6 808 Zachary Grodski Boulder City, NV SUZ 5 1:03:05.1
7 105 Nicholas Martinsen Overton, NV YAM 5 1:03:10.0
8 915 Jarid Lorenzen Auburn, WA YAM 5 1:03:16.1
9 214 Barry Bennett Blythe, CA KAW 5 1:03:18.4
10 180 Myron Whitehorse Page, AZ HON 4 0:49:25.5
11 50 Jose Ramirez Albuquerque, NM HON 4 0:51:24.7
12 213 Terry Lattin Albuquerque, NM HON 4 0:51:51.9
13 411 Ed L. Teixeira Tracy, CA HON 4 0:52:03.2
14 62 Pete Garcia Azusa, CA SUZ 4 0:52:29.6
15 139 Darren Kelley Logandale, NV YAM 4 0:52:34.8
16 777 Dominic Deluca Henderson, NV YAM 4 0:52:53.0
17 372 Devin Carter Henderson, NV SUZ 4 0:53:47.2
18 119 Robert Kramar Tempe, AZ HON 4 0:54:23.5
19 1v Jeff Mcgahan Covington, WA YAM 4 0:54:30.1
20 59 Robin Fawcett Santee, CA HON 4 0:54:32.1
21 31 Blane Vadasy Henderson, NV SUZ 4 0:55:06.7
22 635 Roy Bloodworth Victorville, CA YAM 4 0:56:00.0
23 171 Chance Mayfield Palo Verde, AZ CAN 4 0:56:42.0
24 40 Steve R. Prieto Las Vegas, NV HON 4 0:56:59.9
25 141 Mike Gingles Bonney Lake, WA HON 4 0:57:21.3
26 159 Dale Mininger Buckley, WA SUZ 4 0:59:16.4
27 1655 John Gauger La Mesa, CA HON 4 1:01:05.7
28 91 *jor Dan Hansen St George, UT HON 4 1:01:32.3
29 100 Larry Heidler Moreno Valley, CA YAM 3 0:38:52.0
30 238 Ed Dacosta San Juan Capistrano, CA YAM 3 0:41:58.0
31 77 Justin Hunter Las Vegas, NV HON 3 0:47:20.9
32 305 Keith Overton Henderson, NV YAM 3 0:54:21.3
33 108 Kevin Burrell W Jordan, UT SUZ 3 0:55:24.4
