Streamline Brakes Free Tee Shirt

ITP/Yamaha QuadCross Round 9

Glen Helen Raceway-- Devore, CA -- November 30, 2008

Pro
Glen Helen Raceway
Class Finish Positions
ITP QUADCROSS RD #9 - 11/29/2008
GLEN HELEN RACEWAY
Class:  All Classes
Last Name First Name Nbr Class City State Brand Moto 1 Moto 2 O/A Pts
WELLER CORRY 4 250 AIRCOOLED CHANDLER AZ Yam 2 1 1 25
HOLLIS TRAVIS 11 250 AIRCOOLED LAKEWOOD Yam 1 DNS 2 22
                     
NOSS JUSTIN 97 250 MOD PROAM APPLY VALLEY CA Yam 1 1 1 25
NELSON DUSTIN 94 250 MOD PROAM RAMONA CA Yam DNS DNS DNS 0
                     
THOMAS CHASE 66 265-450 2 & 4 STK BEG PLACENTIA CA Kaw 1 1 1 25
KLINGER JUSTIN 8 265-450 2 & 4 STK BEG BAKERSFIELD CA Hon 2 3 2 22
RAMIREZ DANIEL 50 265-450 2 & 4 STK BEG WILDOMAR CA Suz 6 2 3 20
FLACZINSKI KAELI 333 265-450 2 & 4 STK BEG PERRIS CA Yam 3 5 4 19
SEPULVEDA JR. GERARDO 3 265-450 2 & 4 STK BEG CHULA VISTA Yam 5 4 5 18
DIXON DYLAN 32 265-450 2 & 4 STK BEG NURRIETA CA Hon 4 6 6 17
MURRAY LOGAN 18x 265-450 2 & 4 STK BEG HEMET CA Yam 7 7 7 16
GODDARD WESTON q44 265-450 2 & 4 STK BEG LAS VEGAS NV Yam 8 8 8 15
ONEIL CHARI 55 265-450 2 & 4 STK BEG VAIL AZ Hon 10 9 9 14
JAIME BRANDON 34 265-450 2 & 4 STK BEG YUMA AZ Suz 9 10 10 13
SANCHEZ FRANKIE 03 265-450 2 & 4 STK BEG BALDWIN PARK CA Yam 12 11 11 12
SOLORIO JUAN 21 265-450 2 & 4 STK BEG CHULA VISTA Yam 11 DNS 12 11
MORONI MATT 42 265-450 2 & 4 STK EXP SUTTER CA Hon 1 1 1 25
HAAGSMA DAVID 422 265-450 2 & 4 STK EXP BAKERSFIELD Kaw 2 2 2 22
PEART BRYCE 11 265-450 2 & 4 STK EXP LAS VEGAS NV Yam 5 3 3 20
TEBEAU KEITH 7x 265-450 2 & 4 STK EXP CORONA CA Hon 3 5 4 19
MAXWELL CODY 16 265-450 2 & 4 STK EXP BAKERSFIELD Yam 4 7 5 18
WOOD TYLER 5 265-450 2 & 4 STK EXP LA MESA CA Hon 8 4 6 17
HEADLEE JEREMY 427 265-450 2 & 4 STK EXP HESPERIA CA Yam 7 9 7 16
WEBSTER COLLINS 3 265-450 2 & 4 STK EXP LAS VEGAS NV Hon 12 6 8 15
DYCK JEFF 91 265-450 2 & 4 STK EXP PEORIA AZ Hon 6 13 9 14
WEBB COLTON 7 265-450 2 & 4 STK EXP TRABUCO CANYON CA Yam 10 10 10 13
ONEIL JEVAN 66 265-450 2 & 4 STK EXP VAIL AZ Hon 9 12 11 12
EVANS KODY 37x 265-450 2 & 4 STK EXP SAFFORD AZ Ktm 16 8 12 11
LOCKHART JEREMY 46 265-450 2 & 4 STK EXP CHANDLER AZ Hon 13 11 13 10
STOWE AUSTIN 141 265-450 2 & 4 STK EXP MESA AZ Yam 11 15 14 9
WELLER JASON 10 265-450 2 & 4 STK EXP CHANDLER AZ Yam 14 14 15 8
POYIKHALO VITALIY 61 265-450 2 & 4 STK EXP MORENO VALLEY Suz 15 16 16 7
FULLER GARRIN 45 265-450 2 & 4 STK INT EL CAJON CA Hon 1 1 1 25
BREEN TROY 591 265-450 2 & 4 STK INT KALISPELL MT Yam 2 4 2 22
ROBLES   JR JAVIER 110 265-450 2 & 4 STK INT MEXICALI BC Hon 8 3 3 20
WOOLSEY KEELY 54 265-450 2 & 4 STK INT RIVERSIDE CA Yam 4 7 4 19
CAHILL MICHAEL 38 265-450 2 & 4 STK INT SOMERTON AZ Hon 3 8 5 18
SISK TJ 25 265-450 2 & 4 STK INT TUCSON AZ Suz 7 5 6 17
MORENO EDGAR 17 265-450 2 & 4 STK INT TJUANA Yam 11 2 7 16
MELVILLE KYLE 85 265-450 2 & 4 STK INT PALMDALE CA Yam 5 10 8 15
MILLER TYLER 64 265-450 2 & 4 STK INT PHOENIX AZ Hon 10 6 9 14
HURST RAUSTYN 79 265-450 2 & 4 STK INT LATAN Yam 6 11 10 13
GUIZAR LUIS 612 265-450 2 & 4 STK INT SAN DIEGO CA Suz 9 9 11 12
BIGHAM SHAWN 471 265-450 2 & 4 STK NOV LAKE HAVASU CITY AZ Yam 2 1 1 25
GARCIA OMAR 427 265-450 2 & 4 STK NOV HESPERIA CA Yam 1 3 2 22
CALE JEFF 68 265-450 2 & 4 STK NOV ALBA CA Suz 4 4 3 20
TURGEON CORY 90 265-450 2 & 4 STK NOV YUMA AZ Hon 3 6 4 19
WIELOGORSKI CHRIS 949 265-450 2 & 4 STK NOV YUCAIPA Suz 5 7 5 18
STEWART ROBERT 259 265-450 2 & 4 STK NOV LAS VEGAS NV Yam 9 5 6 17
DACOSTA CHRIS 17 265-450 2 & 4 STK NOV ALBA CA Yam 6 9 7 16
STELLA JOEY 14 265-450 2 & 4 STK NOV TUCSON AZ Hon 14 2 8 15
DUNCAN DANNY 22 265-450 2 & 4 STK NOV LAKESIDE Kaw 7 10 9 14
ORTIZ JAIME 131 265-450 2 & 4 STK NOV UPLAND CA Suz 8 13 10 13
STEWART JUSTIN 43x 265-450 2 & 4 STK NOV YUMA AZ Hon 12 11 11 12
RADOVCICH KOA 119 265-450 2 & 4 STK NOV RIVERSIDE Suz 11 12 12 11
ALLSHOUSE AUSTIN 7 265-450 2 & 4 STK NOV TUCSON AZ Hon 10 14 13 10
RAMIREZ HECTOR 50 265-450 2 & 4 STK NOV WILDOMAR CA Suz DNS 8 14 9
SCALISE DYLLAN 52 265-450 2 & 4 STK NOV ALTA LOMA Suz 13 DNS 15 8
ALBERT STEVEN II 43 265-450 2 & 4 STK NOV HUNTINGTON BEACH Yam DNS DNS DNS 0
                   
MICHEL BRADLEY 11p 50cc MOD 4-6yrs ONTARIO DRR 2 1 1 25
WOOLSEY DRAKE 74 50cc MOD 4-6yrs RIVERSIDE CA OTH 1 2 2 22
MALDONADO CHRISTIAN 46 50cc MOD 7-8yrs LE CA KAS 1 1 1 25
EASTERWOOD, JR RICKY 112p 50cc STOCK 4-6yrs BAKERSFIELD CA DRR 1 1 1 25
YARBROUGH LANCE 9x 50cc STOCK 4-6yrs RIVERSIDE Apx 3 2 2 22
CHAMBERS BROCK 1 50cc STOCK 4-6yrs CHATSWORTH CA DRR 2 3 3 20
CASH KALEB 13 50cc STOCK 4-6yrs N LAS VEGAS NV DRR 4 4 4 19
MICHEL ZACHERY 22p 50cc STOCK 4-6yrs ONTARIO CA DRR 5 5 5 18
                     
WILLIAMS BUDDY 16y 51-70(70cc MAX)AUTO 6-11yrs BLYTHE CA DRR 1 1 1 25
FEUERHAHN KOHL 211y 51-70(70cc MAX)AUTO 6-11yrs BAKERSFIELD DRR 2 3 2 22
ELMS CRISTIAN 11y 51-70(70cc MAX)AUTO 6-11yrs BLYTHE DRR 4 2 3 20
GILLESPIE JACOB 38 51-70(70cc MAX)AUTO 6-11yrs NORCO Hon 3 4 4 19
MICHEL ZACHERY 22y 51-70(70cc MAX)AUTO 6-11yrs ONTARIO CA DRR DNS 5 5 18
                     
CALE CHRIS 2 70-90cc PEE WEE TRACK SAN DIEGO CA DRR 1 1 1 25
MICHEL ZACHERY 22y 70-90cc PEE WEE TRACK ONTARIO CA DRR 2 2 2 22
                     
GALINATO ISAIAH 36 71-90(90 2stk/125 4stk)12-15yr CARSON CA Suz 1 1 1 25
GILLESPIE KYLE 39 71-90(90 2stk/125 4stk)8-11yrs NORCO Cob 2 1 1 25
HUNT CAIDE 56y 71-90(90 2stk/125 4stk)8-11yrs PAYSEN UT Pol 1 2 2 22
KITCHEN BRYCE 97 71-90(90 2stk/125 4stk)8-11yrs GLENDALE AZ DRR 3 3 3 20
LEACH RILEY 9 71-90(90 2stk/125 4stk)8-11yrs TEMECULA CAA 4 4 4 19
MALDONADO CHRISTIAN 6 71-90(90 2stk/125 4stk)8-11yrs LE CA KAS 5 DNS 5 18
KOSKI ROBBIE 170 71-90(90 2stk/125 4stk)8-11yrs MORENO VALLEY Apx DNS DNS DNS 0
                     
RADOVCICH SHANE 34 91-250 2 STK BEG TORRACE CA Hon 1 1 1 25
LEACH BRANDON 49 91-300 2 & 4 stkl 12-15yrs TEMECULA Yam 2 1 1 25
DAVIS MIKE 88 91-300 2 & 4 stkl 12-15yrs MISSION VIEJO Hon 1 2 2 22
MELVILLE CONNOR 72 91-300 2 & 4 stkl 12-15yrs PALMDALE CA Yam 3 3 3 20
PEREZ OSVALDO 128 91-450 4 STK BEG BUCKEYE AZ Suz 1 2 1 25
SANCHEZ KARLO 210 91-450 4 STK BEG SAN JACINTO CA Suz 3 1 2 22
ROBLES ROGER 23 91-450 4 STK BEG FONTANA CA Suz 2 3 3 20
MENDEZ RICARDO JR 18 91-450 4 STK BEG IMPERIAL BEACH CA Plr 4 4 4 19
MILLER KURTIS 2 91-450 4 STK BEG ONTARIO CA Kaw 5 5 5 18
IRVING CODY 24 91-450 4 STK EXP OREGON CITY OR Yam 1 1 1 25
HEADLEE JEREMY 427 91-450 4 STK EXP HESPERIA CA Yam 2 2 2 22
HOLLIS TRAVIS 11 91-450 4 STK EXP LAKEWOOD Yam 3 3 3 20
BREEN TROY 591 91-450 4 STK INT KALISPELL MT Yam 1 1 1 25
CIFELLI ANDREW 19 91-450 4 STK INT LAKESIDE CA Yam 2 2 2 22
BENSON BRIAN 35 91-450 4 STK NOV QUEEN CREEK AZ Suz 1 1 1 25
ALLSHOUSE AUSTIN 7 91-450 4 STK NOV TUCSON AZ Hon 2 2 2 22
SCHULTZ JUSTIN 920 91-450 4 STK NOV OAKHURST TX Hon 4 3 3 20
TANNER ERIC 747 91-450 4 STK NOV HAUTSVILLE TX Yam 3 5 4 19
SANTAGATA VINCENT 133 91-450 4 STK NOV BUCKEYE AZ Hon DNS 4 5 18
                   
BELTRAN JAVIER q93 OPEN 91cc-UP BEG SAN YSIDRO Hon 1 1 1 25
THOMAS BRADLEY 35 OPEN 91cc-UP BEG VICTORVILLE CA Yam 2 2 2 22
ARBAUGH JAKE 0 OPEN 91cc-UP BEG WILDOMAR Ktm 3 3 3 20
ALLSHOUSE AUSTIN 7 OPEN 91cc-UP NOV TUCSON AZ Hon 1 1 1 25
SANTAGATA VINCENT 133 OPEN 91cc-UP NOV BUCKEYE AZ Hon 2 2 2 22
EICHNER DOUG 2 OPEN PRO (451cc-up) EL CAJON CA Plr 1 1 1 25
VILLALOBOS ROBERTO 512 OPEN PRO (451cc-up) TECATE MEXICO Yam 4 2 2 22
MACHADO MIKE 61 OPEN PRO (451cc-up) DENAIR CA Hon 3 3 3 20
RAGAN DANNY 5 OPEN PRO (451cc-up) TEMECULA CA Suz 5 4 4 19
RILEY CHRIS 40 OPEN PRO (451cc-up) JBC CA Yam 7 5 5 18
DIETRICH TJ 55 OPEN PRO (451cc-up) DILLON MT Yam 6 6 6 17
CAFRO MIKE 9 OPEN PRO (451cc-up) BONSALL CA Hon 8 7 7 16
GUZMAN RAFAEL 3 OPEN PRO (451cc-up) NATIONAL CITY Yam 9 8 8 15
RUANO FRANCISCO 74 OPEN PRO (451cc-up) SAN DIEGO CA Yam 10 10 9 14
PETCHNICK REED 19 OPEN PRO (451cc-up) KENT WA Yam 13 9 10 13
MOTYKA MATT 40x OPEN PRO (451cc-up) ARLINGTON WA Hon 11 11 11 12
GUERRERO JORGE 51 OPEN PRO (451cc-up) TEMECULA CA Yam 12 12 12 11
PATTON DARRELL 35 OPEN PRO (451cc-up) MORENO VALLEY7 CA Ktm 14 DNS 13 10
WARNIA JEREMIE 62 OPEN PRO (451cc-up) PARIS CAA DQ DQ DQ 0
                     
SMITH BRANDON 70 PRO 265-450 2 & 4 Stk SOUTH JORDAN UT CAA 3 1 1 25
LAWSON JEREMY 16 PRO 265-450 2 & 4 Stk BATTLELEWN KY CAA 2 2 2 22
NELSON DUSTIN 94 PRO 265-450 2 & 4 Stk RAMONA CA Yam 1 3 3 20
NOSS JUSTIN 97 PRO 265-450 2 & 4 Stk APPLY VALLEY CA Yam 5 4 4 19
FREDERICK JOSH 603 PRO 265-450 2 & 4 Stk MOAPA NV CAA 4 5 5 18
GOSS JESSE 30 PRO 265-450 2 & 4 Stk SURPRISE AZ Suz 6 9 6 17
HURST LANDON 179 PRO 265-450 2 & 4 Stk LATON CA Plr 10 6 7 16
PIERCE DEAN 88 PRO 265-450 2 & 4 Stk MISSION VIEJO CA Yam 13 10 8 14
TERRY DUSTIN 22 PRO 265-450 2 & 4 Stk BAKERSFIELD CA Hon 12 11 9 13
RILEY CHRIS 40 PRO 265-450 2 & 4 Stk JBC CA Yam 11 15 10 12
FIFE JASON 139 PRO 265-450 2 & 4 Stk TEMECULA CA Yam 15 12 11 11
CAPOGNI DENNIS 8 PRO 265-450 2 & 4 Stk CHINO CA Yam 14 14 12 10
TAYLOR KEITH 85 PRO 265-450 2 & 4 Stk VICTORVILLE CA Yam 16 13 13 9
WARNIA JEREMIE 62 PRO 265-450 2 & 4 Stk PARIS CAA 9 DNS 14 8
HENGTGEN NICK 144 PRO 265-450 2 & 4 Stk BAKERSFIELD CA Kaw 17 DNS 15 7
MACHADO MIKE 61 PRO 265-450 2 & 4 Stk DENAIR CA Hon DQ DQ DQ 15
VILLALOBOS ROBERTO 512 PRO 265-450 2 & 4 Stk TECATE MEXICO Yam DQ DQ DQ 0
                     
BEILMAN STEVE 7 SENIOR +40 91cc-UP ALL SKILLS EL CAJON CA Suz 1 1 1 25
GARCIA PETE 62 SENIOR +40 91cc-UP ALL SKILLS AZUSA CA Ktm 3 2 2 22
HENKEL TONY 61 SENIOR +40 91cc-UP ALL SKILLS OREGON CITY OR Yam 2 3 3 20
WOOD KIM 5 SENIOR +40 91cc-UP ALL SKILLS LA MESA CA Hon 4 4 4 19
DYCK JOHN 49 SENIOR +40 91cc-UP ALL SKILLS PEORIA AZ Hon 5 5 5 18
HASSELL DAVID 96 SENIOR +40 91cc-UP ALL SKILLS ALBA CA Yam 6 6 6 17
MITCHELL LARRY 110 SENIOR +40 91cc-UP ALL SKILLS LAUGHLIN NV Ktm 7 7 7 16
                     
HOCHGRABER BRENT 13 VETS +30 91cc-UP BEG PHOENIX AZ Suz 3 1 1 25
CASH ADRIAN 03 VETS +30 91cc-UP BEG N LAS VEGAS NV CAA 2 2 2 22
BROWN GARY 38 VETS +30 91cc-UP BEG SAN CLEMENTE Hon 1 3 3 20
HISLOP JOHN 117 VETS +30 91cc-UP BEG PLACENTIA CA Hon 5 5 4 19
PEREZ DANNY "TURTLE" 67 VETS +30 91cc-UP BEG ONTARIO CA Hon 7 4 5 18
SCHNEIDMILLER DON 50 VETS +30 91cc-UP BEG GILBERT AZ Suz 4 7 6 17
RUST LARRY 20 VETS +30 91cc-UP BEG HIGGANUM CT Hon 6 6 7 16
WINGERD SCOOTER 17 VETS +30 91cc-UP INT VANCOVER WA Yam 1 2 1 25
MORENO MARCO 17x VETS +30 91cc-UP INT TJUANA MX Yam 4 1 2 22
RUANO FRANCISCO 74 VETS +30 91cc-UP INT SAN DIEGO CA Yam 2 3 3 20
GARCIA PETE 62 VETS +30 91cc-UP INT AZUSA CA Ktm 3 5 4 19
BEDNAR JACK 33 VETS +30 91cc-UP INT CASA GRANDE AZ Hon 6 4 5 18
HEIDLER LARRY 9 VETS +30 91cc-UP INT MORENO VALLEY CA Yam 5 6 6 17
SEPULVEDA,SR GERARDO 3 VETS +30 91cc-UP INT CHULA VISTA CA Yam 8 7 7 16
DACOSTA ED 238 VETS +30 91cc-UP INT ALBA CA Yam 7 8 8 15
SEED BYRON 99 VETS +30 91cc-UP INT MESA AZ OTH 9 9 9 14
GEORGIEV TONY 777 VETS +30 91cc-UP NOV LAS VEGAS NV Suz 1 1 1 25
WELLER CORRY 29 VETS +30 91cc-UP NOV CHANDLER AZ Yam 3 2 2 22
PETCHNICK TODD 19 VETS +30 91cc-UP NOV KENT WA Yam 2 3 3 20
                     
MAXWELL TAYLOR 16 WOMEN 91cc-UP BEG BAKERSFIELD CA Yam 1 1 1 25
HAMILTON STEPHANIE 15 WOMEN 91cc-UP BEG CORONA Suz 3 2 2 22
THOMAS JESSICA 523 WOMEN 91cc-UP BEG LAKE HAVASU CITY AZ Hon 2 DNS 3 20