| Glen Helen Raceway | Page 1 of 1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ITP Quadcross #6 | |||||||||
| 08/10/2008 | |||||||||
| Race Results | Race: 1 | Printed: | 03:22 pm | ||||||
| 91-450 4 STK NOV | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 24 | Hon | Dennis Burrell | Alba, | 1 | 1 | 25 | ||
| 2 | 63 | Suz | Zachery Joncas | Wickenburg, AZ | 3 | 2 | 22 | ||
| 3 | 7 | Hon | Austin Allshouse | Tucson, AZ | 2 | 3 | 20 | ||
| VETS +30 91cc-UP INT | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 74 | Yam | 226522 | Francisco Ruano | San Diego, CA | 1 | 1 | 25 | |
| 2 | 33 | OTH | A26315 | Jack Bednar | Casa Grande, AZ | 3 | 3 | 22 | |
| 3 | 238 | Yam | Ed Decosta | San Juan Cap, | 2 | 4 | 20 | ||
| 4 | 9 | Yam | 746042 | Larry Heidler | Moreno Valley, CA | 6 | 2 | 19 | |
| 5 | 99 | OTH | Byron Seed | Mesa, AZ | 4 | 5 | 18 | ||
| 6 | 3 | Yam | Gerardo Sepulveda,sr | San Diego, CA | 5 | 8 | 17 | ||
| VETS +30 91cc-UP NOV | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 75 | Suz | 066177 | Mark Rhodes | Lakeside, CA | 1 | 6 | 25 | |
| 2 | 777 | Suz | Tony Georgiev | Las Vegas, NV | 2 | 7 | 22 | ||
| VETS +30 91cc-UP BEG | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 3 | Suz | Juan Sanchez | Chula Vista, | 2 | 1 | 25 | ||
| 2 | 67 | Hon | Danny "turtle" Perez | Ontario, CA | 3 | 2 | 22 | ||
| 3 | 13 | Suz | Brent Hochgraber | Phoenix, AZ | 1 | 5 | 20 | ||
| 4 | 117 | Hon | John Hislop | Placentia, CA | 4 | 3 | 19 | ||
| 5 | 19 | Yam | Rafael Flores | Norco, CA | 6 | 4 | 18 | ||
| 6 | 113q | Hon | Kirk Fullmer | Las Vegas, NV | 5 | 7 | 17 | ||
| 7 | 20 | Hon | Larry Rust | Higganum, CT | 7 | 6 | 16 | ||
| 8 | 127 | Hon | Robert Olander | Indio, | 8 | 8 | 15 | ||
| SENIOR +40 91cc-UP ALL SKILLS | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 61 | Yam | A26286 | Tony Henkel | Oregon City, OR | 1 | 1 | 25 | |
| 2 | 51 | Yam | Marty Taylor | Las Vegas, NV | 2 | 2 | 22 | ||
| WOMEN 91cc-UP BEG | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 16 | Yam | Taylor Maxwell | Bakersfield, CA | 1 | 1 | 25 | ||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |