GNCC Round 9
Mountain Ridge GNCC-- Somerset, PA -- July 5, 2008
| PM Overall Finish Results 252 Entries
|
| Place | AMA # | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed
|
|---|
| 1 | 560093 | Chris M. Borich | Sunbury, PA | XC1 Pro | 002 | SUZ | 4 | 01:48:38
|
| 2 | 459923 | Brandon Sommers | Millersburg, OH | XC1 Pro | 784 | YAM | 4 | 01:48:39
|
| 3 | A001618 | Matthew J. Smiley | Kunkletown, PA | XC1 Pro | 004 | HON | 4 | 01:49:05
|
| 4 | 342522 | Johnny F. Gallagher | Aurora, OH | XC1 Pro | 783 | YAM | 4 | 01:49:06
|
| 5 | A013487 | Taylor M. Kiser | Alva, FL | XC1 Pro | 007 | KTM | 4 | 01:49:07
|
| 6 | 306679 | Chris B. Jenks | Washington, WV | XC1 Pro | 010 | CAN | 4 | 01:49:23
|
| 7 | A011445 | Bill V. Ballance | Smiths Grove, KY | XC1 Pro | 001 | YAM | 4 | 01:49:24
|
| 8 | 861417 | Chris P. Bithell | Irwin, PA | XC1 Pro | 003 | CAN | 4 | 01:49:26
|
| 9 | A001983 | Bryan Cook | Casar, NC | XC1 Pro | 008 | HON | 4 | 01:49:33
|
| 10 | A002425 | Brandon Ballance | Oakland, KY | XC1 Pro | 015 | YAM | 4 | 01:49:34
|
| 11 | 592829 | Jarrod M. Mcclure | Kaska, PA | XC1 Pro | 014 | HON | 4 | 01:49:36
|
| 12 | 740977 | Ryan B. Lane | Bicknell, IN | XC1 Pro | 018 | HON | 4 | 01:51:03
|
| 13 | 421923 | William Yokley | Tompkinsville, KY | XC1 Pro | 011 | HON | 4 | 01:51:40
|
| 14 | A008209 | Donald Ockerman | Marshall, IL | XC2 Pro Am | 017 | YAM | 4 | 01:52:20
|
| 15 | 434231 | Shawn T. Hess | Muenster, TX | XC1 Pro | 023 | HON | 4 | 01:52:27
|
| 16 | A005642 | Mark A. Notman | Hubbard, OH | XC2 Pro Am | 024 | HON | 4 | 01:53:17
|
| 17 | 649635 | Adam K. Mcgill | West Union, WV | XC1 Pro | 005 | KTM | 4 | 01:53:53
|
| 18 | A002786 | Brian J. Wolf | Medina, OH | XC2 Pro Am | 341 | HON | 4 | 01:54:43
|
| 19 | 820594 | Parker A. Jones | Lebanon, IN | College A (16-21) | 043 | HON | 4 | 01:55:26
|
| 20 | A002807 | Joshua M. Frederick | Moapa, NV | XC1 Pro | 440 | CAN | 4 | 01:55:43
|
| 21 | A024555 | Joshua Sacchetta | Pennsboro, WV | College A (16-21) | 300 | HON | 4 | 01:55:44
|
| 22 | A002697 | Santo Derisi | Casar, NC | XC1 Pro | 019 | HON | 4 | 01:56:03
|
| 23 | 447195 | Jeffry M. Maloney | Hudson, NC | XC2 Pro Am | 874 | HON | 4 | 01:56:07
|
| 24 | A018185 | Eric R. Hoyland | Fairmont, WV | XC2 Pro Am | 056 | HON | 4 | 01:56:11
|
| 25 | 819974 | Chad D. Livingston | Williamsport, PA | Junior A (22+) | 441 | KTM | 4 | 01:56:24
|
| 26 | A018560 | Craig A. Bowman | Lebanon, IN | College A (16-21) | 058 | KTM | 4 | 01:56:43
|
| 27 | 234174 | Bradley J. Shankel | Templeton, PA | Junior A (22+) | 421 | HON | 4 | 01:56:45
|
| 28 | 314819 | Sean Neidlinger | Flagtown, NJ | XC2 Pro Am | 416 | SUZ | 4 | 01:57:12
|
| 29 | A005957 | Mitch A. Craig | Puryear, TN | Junior A (22+) | 460 | HON | 4 | 01:57:30
|
| 30 | A001598 | Dan A. Yocabet | Brownsville, PA | XC2 Pro Am | 171 | YAM | 4 | 01:58:28
|
| 31 | 673365 | Thomas W. Wright | Tabernacle, NJ | Senior A (40+) | 036 | HON | 4 | 01:58:59
|
| 32 | 235303 | Blake Kramer | Schuylkill Have, PA | XC2 Pro Am | 041 | HON | 4 | 01:59:23
|
| 33 | 498198 | Thomas A. Koontz Jr | Fayetteville, PA | College A (16-21) | 052 | HON | 4 | 01:59:24
|
| 34 | A023574 | Corbin E. Knox | Polk, PA | XC2 Pro Am | 035 | HON | 4 | 01:59:26
|
| 35 | A019645 | Andrew N. Cornell | Statesville, NC | College A (16-21) | 333 | HON | 4 | 01:59:54
|
| 36 | A024540 | William A. Hallabeck | Harrisville, PA | Vet A (30+) | 467 | HON | 4 | 01:59:58
|
| 37 | 491278 | Dave A. Simmons | Painesville, OH | Senior A (40+) | 032 | YAM | 4 | 02:00:39
|
| 38 | A026273 | Gary D. Bryson | Lincolnton, NC | Vet A (30+) | 556 | KTM | 4 | 02:00:48
|
| 39 | A016229 | Josh R. Konecheck | Avella, PA | College B (16-21) | 936 | POL | 4 | 02:00:51
|
| 40 | A014521 | Spencer Dickerson | Malvern, AR | XC2 Pro Am | 029 | HON | 4 | 02:01:17
|
| 41 | 1003551 | Aarol D. Bright | Monterey, TN | College A (16-21) | 426 | KTM | 4 | 02:01:17
|
| 42 | A018531 | Justin M. Finley | Nashville, IN | College A (16-21) | 777 | HON | 4 | 02:01:21
|
| 43 | A200125 | Timothy I. Lenig | Shamokin, PA | Junior A (22+) | 782 | YAM | 4 | 02:01:29
|
| 44 | A026006 | Jamie Bithell | Irwin, PA | College B (16-21) | 246 | HON | 4 | 02:01:44
|
| 45 | 575102 | Mark Thompson | Goshen, NY | Vet A (30+) | 130 | HON | 4 | 02:01:50
|
| 46 | A010596 | Chris A. Cole | Walker, WV | XC2 Pro Am | 045 | HON | 4 | 02:01:57
|
| 47 | 438087 | Kenneth E. Tincher | Pottstown, PA | Vet A (30+) | 417 | HON | 4 | 02:02:07
|
| 48 | A023578 | Wes D. Stone | Auburn, PA | Junior A (22+) | 064 | HON | 4 | 02:02:08
|
| 49 | A200257 | Dave R. Hogg | Prospect, PA | Vet A (30+) | 060 | HON | 4 | 02:02:11
|
| 50 | 267730 | Nathan Thomas | Candor, NY | XC2 Pro Am | 162 | HON | 4 | 02:02:16
|
| 51 | A021241 | Mike A. Husband | Shelbyville, KY | Vet A (30+) | 411 | HON | 4 | 02:02:20
|
| 52 | A006590 | Scott Day | Leitchfield, KY | Junior A (22+) | 791 | YAM | 4 | 02:02:21
|
| 53 | A002368 | Michael Lucas | Winfield, PA | Vet A (30+) | 057 | YAM | 4 | 02:02:30
|
| 54 | A018086 | James M. Davidson | Livingston, TN | College B (16-21) | 266 | HON | 4 | 02:02:43
|
| 55 | A002762 | Lance C. Smith | Unionville, TN | Junior A (22+) | 463 | HON | 4 | 02:02:45
|
| 56 | A009215 | Dustin Pigott | Belleville, WV | College A (16-21) | 054 | HON | 4 | 02:02:53
|
| 57 | 229214 | Jason Ellis | York, PA | College A (16-21) | 403 | HON | 4 | 02:03:12
|
| 58 | 506842 | Todd R. Knippenberg | Cumberland, MD | XC1 Pro | 763 | SUZ | 4 | 02:03:13
|
| 59 | 661036 | Lee L. Dickerson | Middletown, PA | Junior A (22+) | 046 | HON | 4 | 02:03:18
|
| 60 | 996781 | Rob Hertz | Brookhaven, PA | XC2 Pro Am | 033 | HON | 4 | 02:03:27
|
| 61 | A002723 | Brad A. Wilson | Roseville, OH | Junior A (22+) | 313 | HON | 4 | 02:03:38
|
| 62 | A005050 | Scott Samuel | Worcester, MA | XC2 Pro Am | 456 | HON | 4 | 02:03:45
|
| 63 | A027579 | Matthew W. Parker | Hickory, NC | College A (16-21) | 503 | HON | 4 | 02:03:54
|
| 64 | 753506 | Ed J. Atwell | Kennerdell, PA | Vet A (30+) | 073 | YAM | 4 | 02:04:10
|
| 65 | A024466 | Brandon M. Matthews | Livingston, TN | College B (16-21) | 347 | HON | 4 | 02:04:11
|
| 66 | 1013725 | Donald Henderson | Fairmont, WV | Vet A (30+) | 377 | HON | 4 | 02:04:13
|
| 67 | A010727 | Frank Grimplin | Vanderbilt, PA | Senior A (40+) | 775 | POL | 4 | 02:04:31
|
| 68 | 247144 | Jesse Peters | New Oxford, PA | Junior A (22+) | 458 | HON | 4 | 02:04:37
|
| 69 | A002302 | Todd Rothermel | Shamokin, PA | Junior A (22+) | 357 | POL | 4 | 02:05:09
|
| 70 | 847904 | Brock C. Lyons | Brownsburg, IN | XC1 Pro | 743 | POL | 4 | 02:05:15
|
| 71 | V16326 | Mark Lambright | East Palestine, OH | Vet A (30+) | 797 | HON | 4 | 02:05:29
|
| 72 | A025988 | Brandon Evans | Lost Creek, WV | College B (16-21) | 336 | HON | 4 | 02:05:43
|
| 73 | A023684 | Richard Nolan | Arthurdale, WV | College B (16-21) | 714 | SUZ | 4 | 02:05:54
|
| 74 | A001630 | Travis S. Hill | West Sunbury, PA | Vet A (30+) | 123 | YAM | 4 | 02:05:58
|
| 75 | A008507 | Paul Mccoy | Murray, KY | Vet A (30+) | 111 | HON | 4 | 02:06:02
|
| 76 | A025698 | Brian Chelsted | Saltsburg, PA | Junior B (22+) | 413 | HON | 4 | 02:06:14
|
| 77 | A003589 | Dirk J. Decesare | Mineral Ridge, OH | Junior B (22+) | 799 | HON | 4 | 02:06:16
|
| 78 | V16437 | Michael Cafo | Bonsall, CA | XC1 Pro | 895 | HON | 4 | 02:06:39
|
| 79 | A022172 | Fred J. Marley | Osgood, IN | Junior B (22+) | 218 | HON | 4 | 02:06:49
|
| 80 | A017038 | Nathan Randolph | Livingston, TN | Junior B (22+) | 117 | HON | 4 | 02:06:52
|
| 81 | A020456 | Kyle D. Houghton | Richmond, KY | College B (16-21) | 603 | KTM | 4 | 02:06:53
|
| 82 | V16438 | Mark Rhodes | Woodbine, MD | Junior B (22+) | 898 | HON | 4 | 02:06:57
|
| 83 | A021016 | Jeffrey E. Pickens | Uniontown, PA | XC1 Pro | 022 | HON | 4 | 02:07:01
|
| 84 | A007642 | Bryon E. Hampshire | Newark, OH | Vet A (30+) | 113 | YAM | 4 | 02:07:04
|
| 85 | A012226 | Isaiah Hanna | Enterprise, WV | Junior A (22+) | 103 | HON | 4 | 02:07:09
|
| 86 | A021348 | Daniel Ramsey | Parsons, WV | College A (16-21) | 443 | HON | 4 | 02:07:17
|
| 87 | A010381 | Matthew R. Copley | Wayne, WV | XC2 Pro Am | 055 | HON | 4 | 02:07:24
|
| 88 | 864752 | James Beck | Mount Airy, MD | Junior B (22+) | 894 | HON | 4 | 02:07:37
|
| 89 | A004978 | Joey Margueria | Avella, PA | Sport (15+) | 215 | SUZ | 4 | 02:07:59
|
| 90 | 351061 | Jason L. Hughes | Barto, PA | Vet A (30+) | 436 | HON | 4 | 02:08:05
|
| 91 | V16319 | Dillion Zimmerman | Socorro, NM | XC2 Pro Am | 896 | CAN | 4 | 02:08:07
|
| 92 | A023596 | Travis Austin | Monroe, NC | College B (16-21) | 5000 | HON | 4 | 02:08:45
|
| 93 | A012179 | Shawn F. Collins | New Windsor, MD | Vet A (30+) | 092 | HON | 4 | 02:09:09
|
| 94 | A008708 | Theron B. Flatt | Moulton, AL | Vet B (30+) | 142 | HON | 4 | 02:09:10
|
| 95 | 698227 | Karl A. Lehman | Newville, PA | Junior A (22+) | 468 | SUZ | 4 | 02:09:15
|
| 96 | T268419 | Ryan Marlatt | Slatington, PA | Junior A (22+) | 879 | HON | 4 | 02:09:40
|
| 97 | A016626 | James C. Wilson | Forest Hill, MD | Vet B (30+) | 882 | YAM | 4 | 02:10:21
|
| 98 | A023418 | Kevin M. Esterly | New Tripoli, PA | Vet B (30+) | 409 | HON | 4 | 02:10:33
|
| 99 | A020237 | Joshua A. Biland | Gallipolis, OH | Junior B (22+) | 228 | HON | 4 | 02:10:52
|
| 100 | A019592 | Richard Sharkey | Hammonton, NJ | Vet A (30+) | 433 | HON | 4 | 02:11:07
|
| 101 | 341651 | David J. Bishop | Old Bridge, NJ | Senior A (40+) | 699 | HON | 4 | 02:11:13
|
| 102 | 819959 | Nicholas J. Coulson | Pottsville, PA | College B (16-21) | 798 | HON | 4 | 02:11:15
|
| 103 | 404176 | Khyle Willis | Schuylkill Haven, PA | College A (16-21) | 843 | HON | 4 | 02:11:49
|
| 104 | A018612 | James G. Eaton | Lindenwold, NJ | Junior A (22+) | 077 | HON | 4 | 02:12:12
|
| 105 | A016232 | Travis T. Vanscoy | Parsons, WV | College B (16-21) | 875 | HON | 4 | 02:12:21
|
| 106 | 474581 | Glenn G. Hess | Muenster, TX | Senior A (40+) | 086 | HON | 4 | 02:12:29
|
| 107 | 680810 | Charles Godshall | Quakertown, PA | Senior A (40+) | 876 | HON | 4 | 02:12:39
|
| 108 | A001017 | Curtis L. Forrester | Elkton, MD | Senior B (40+) | 087 | HON | 4 | 02:13:06
|
| 109 | 755700 | Ray Monnett | Ringwood, NJ | Vet B (30+) | 414 | KTM | 4 | 02:13:36
|
| 110 | A008038 | Tim L. Smith | Dillsburg, PA | Senior A (40+) | 432 | YAM | 4 | 02:14:13
|
| 111 | 200266 | Stephen G. Bodie | Pataskala, OH | Vet B (30+) | 109 | YAM | 4 | 02:14:22
|
| 112 | A014541 | Brandon C. Symmes | Cincinnati, OH | Junior B (22+) | 244 | YAM | 4 | 02:14:55
|
| 113 | A019580 | Donald R. Peacock | Hebron, OH | Vet B (30+) | 269 | YAM | 4 | 02:14:56
|
| 114 | A022532 | Tim Rabenstein | Gibsonia, PA | Senior A (40+) | 422 | YAM | 4 | 02:15:10
|
| 115 | 584750 | Kevin Yoho | Hopedale, OH | XC2 Pro Am | 542 | POL | 4 | 02:15:12
|
| 116 | 825516 | Ian Kiss | Ringwood, NJ | Junior B (22+) | 410 | YAM | 4 | 02:15:13
|
| 117 | A023658 | Gabe Mckay | Franklin, NC | College B (16-21) | 315 | YAM | 4 | 02:15:17
|
| 118 | A027755 | Jamie Spray | Indianapolis, IN | College A (16-21) | 457 | KTM | 4 | 02:15:51
|
| 119 | A060249 | Michael Brown | Stillwater, OK | Junior B (22+) | 447 | YAM | 4 | 02:16:01
|
| 120 | 478290 | Dave A. Heider | Cincinnatus, NY | Senior A (40+) | 405 | YAM | 4 | 02:16:02
|
| 121 | A009966 | Kevin D. Patterson | Barbourville, KY | College B (16-21) | 138 | KTM | 4 | 02:16:14
|
| 122 | A013439 | Timothy J. Seaman | Broadway, VA | Junior A (22+) | 640 | HON | 4 | 02:18:20
|
| 123 | 262217 | Dustin M. Worner | Narvon, PA | College B (16-21) | 402 | HON | 4 | 02:19:01
|
| 124 | A023628 | Ben Mckey | Franklin, NC | Junior B (22+) | 281 | HON | 4 | 02:22:59
|
| 125 | A026315 | Nathan D. Ashley | Leitchfield, KY | College B (16-21) | 444 | YAM | 4 | 02:27:31
|
| 126 | A200309 | Gabe T. Phillips | Thornton, WV | XC2 Pro Am | 120 | HON | 4 | 02:27:45
|
| 127 | A009603 | Benjamin W. Hott | Baltimore, MD | Junior A (22+) | 199 | YAM | 4 | 02:42:17
|
| 128 | A010624 | Joshua J. Kirkland | Proctor, WV | XC2 Pro Am | 027 | HON | 3 | 01:24:58
|
| 129 | A002242 | Todd S. Demaree | Versailles, IN | XC1 Pro | 026 | HON | 3 | 01:27:04
|
| 130 | T861668 | Tyson Thomas | Shamokin, PA | Junior A (22+) | 841 | HON | 3 | 01:31:47
|
| 131 | A021013 | Jamie Mccart | Cincinnati, OH | Junior B (22+) | 855 | YAM | 3 | 01:39:45
|
| 132 | A023560 | Bryan W. Hockenberry | Grove City, PA | Vet A (30+) | 606 | HON | 3 | 01:39:46
|
| 133 | A200188 | Chuck Dunn Jr | Burtonsville, MD | Senior B (40+) | 259 | HON | 3 | 01:40:18
|
| 134 | A027771 | Shawn Javens | Newell, WV | Senior B (40+) | 168 | HON | 3 | 01:40:20
|
| 135 | 835836 | Ryan Drake | Ithaca, NY | College B (16-21) | 890 | YAM | 3 | 01:40:30
|
| 136 | A020985 | Michael W. Hartzel | Foster, KY | Senior B (40+) | 242 | YAM | 3 | 01:40:40
|
| 137 | 891430 | Fred H. Mudd | La Grange, KY | Vet B (30+) | 102 | SUZ | 3 | 01:40:53
|
| 138 | 534093 | Phil Deschamps | Canada | Senior B (40+) | 250 | YAM | 3 | 01:41:21
|
| 139 | A004298 | Sandy Ruth | Cincinnati, OH | Senior B (40+) | 929 | HON | 3 | 01:41:35
|
| 140 | A021144 | Don S. Simpson | Independence, KY | Senior B (40+) | 924 | YAM | 3 | 01:41:38
|
| 141 | A024566 | Scott E. Taylor | Flanders, NJ | Junior B (22+) | 453 | HON | 3 | 01:42:03
|
| 142 | 835882 | Chad N. Briggs | Dry Run, PA | Junior B (22+) | 425 | YAM | 3 | 01:42:05
|
| 143 | A031859 | Bryan Axline | Hancock, MD | Junior B (22+) | 887 | KTM | 3 | 01:42:19
|
| 144 | A019898 | Mike Robinson | Stanley, NC | Vet B (30+) | 711 | KAW | 3 | 01:42:26
|
| 145 | A027566 | Chris Porto | Midland, PA | Sport (15+) | 465 | HON | 3 | 01:42:46
|
| 146 | 806970 | Jeff Stover | Waynesburg, PA | Senior B (40+) | 445 | YAM | 3 | 01:42:53
|
| 147 | A027603 | Alan Baldwin | Wallace, NC | Junior B (22+) | 243 | HON | 3 | 01:42:57
|
| 148 | 239376 | Anthony Demeo | Little Falls, NJ | Senior B (40+) | 959 | KAW | 3 | 01:43:07
|
| 149 | 749529 | Scott T. Gibson | Diamond, OH | Senior B (40+) | 119 | HON | 3 | 01:43:16
|
| 150 | A004140 | Garry R. Whitacre | Oakland, MD | Senior B (40+) | 459 | YAM | 3 | 01:43:36
|
| 151 | 699982 | Ron Mann | Elkton, MD | Senior A (40+) | 106 | HON | 3 | 01:44:50
|
| 152 | A024546 | Matt E. Campbell | Harrisville, PA | Junior A (22+) | 873 | YAM | 3 | 01:44:50
|
| 153 | 763975 | Bryan J. Rausch | Towson, MD | Vet B (30+) | 232 | KAW | 3 | 01:44:55
|
| 154 | A009394 | Mark A. Knox | Centralia, IL | Junior B (22+) | 627 | HON | 3 | 01:45:12
|
| 155 | A200200 | Zach T. Skinner | New Bethlehem, PA | Junior B (22+) | 869 | YAM | 3 | 01:45:28
|
| 156 | A025999 | Richard J. Phillips | Alexandria, IN | Senior B (40+) | 999 | KAW | 3 | 01:45:55
|
| 157 | 648144 | Warren D. Draper | Columbia, PA | Junior A (22+) | 423 | HON | 3 | 01:46:01
|
| 158 | V2605 | Jeremy Stair | Berlin, PA | Junior B (22+) | 889 | HON | 3 | 01:46:13
|
| 159 | V16325 | Dan Alben | Slippery Rock, PA | Junior B (22+) | 796 | YAM | 3 | 01:46:37
|
| 160 | 780140 | Bernard Weishaar | Orrtanna, PA | Vet A (30+) | 415 | HON | 3 | 01:46:50
|
| 161 | 821989 | Zachary D. Ebersole | New Providence, PA | College B (16-21) | 455 | HON | 3 | 01:47:26
|
| 162 | A200237 | Ryan T. Reed | Sherrills Ford, NC | Vet B (30+) | 388 | KTM | 3 | 01:47:33
|
| 163 | 268338 | Michael T. Damario | Langhorne, PA | College A (16-21) | 865 | SUZ | 3 | 01:47:38
|
| 164 | 213947 | Brian Dolan | Hamburg, PA | College B (16-21) | 406 | HON | 3 | 01:47:52
|
| 165 | 701354 | Ralph W. Johnson | Blakely, PA | Junior A (22+) | 466 | HON | 3 | 01:48:19
|
| 166 | A021304 | Josh A. Headden | Round O, SC | Sport (15+) | 323 | SUZ | 3 | 01:48:38
|
| 167 | A024179 | Joseph A. Pallay | Boonton, NJ | College B (16-21) | 439 | HON | 3 | 01:49:20
|
| 168 | 578182 | Nathan R. Gogno | Hatfield, PA | Junior A (22+) | 118 | OTH | 3 | 01:49:26
|
| 169 | A002965 | Chuckie Creech | Nashville, NC | Junior B (22+) | 471 | HON | 3 | 01:49:46
|
| 170 | A027524 | Eric Burch | Newbury, OH | College B (16-21) | 420 | YAM | 3 | 01:49:47
|
| 171 | A200310 | Brian R. Spencer | Lexington, KY | Vet B (30+) | 128 | KAW | 3 | 01:49:53
|
| 172 | A024464 | Michael J. Critz | Broken Arrow, OK | College B (16-21) | 448 | YAM | 3 | 01:50:05
|
| 173 | A013998 | Nick Eichelberger | Shippensburg, PA | College B (16-21) | 408 | YAM | 3 | 01:50:17
|
| 174 | A018947 | Stephen R. Engel | Parkville, MD | Vet B (30+) | 883 | HON | 3 | 01:50:23
|
| 175 | 488237 | Matthew J. Zeleski | Quakertown, PA | Senior A (40+) | 121 | SUZ | 3 | 01:51:03
|
| 176 | A023215 | Russell Farris | Flemington, WV | Junior B (22+) | 790 | HON | 3 | 01:52:21
|
| 177 | A005663 | Mike Hale | Marion, AL | Senior B (40+) | 146 | KTM | 3 | 01:52:39
|
| 178 | A023702 | Keith Wolfinger | Quakertown, PA | Junior B (22+) | 437 | HON | 3 | 01:53:11
|
| 179 | A060203 | Joseph Michael | Greensboro, NC | Junior B (22+) | 522 | YAM | 3 | 01:53:51
|
| 180 | A027602 | Cory Jennings | Newburg, WV | College A (16-21) | 325 | HON | 3 | 01:55:02
|
| 181 | A006802 | Josh A. Mahan | Hebron, KY | Junior A (22+) | 424 | HON | 3 | 01:55:21
|
| 182 | 571115 | Michael D. Shelley | Frostburg, MD | Vet B (30+) | 524 | KAW | 3 | 01:56:05
|
| 183 | V16329 | Matt Huncheck | Pittsburgh, PA | Vet B (30+) | 792 | POL | 3 | 02:00:32
|
| 184 | A023287 | Jeff Chamberlain | Port Matilda, PA | Vet A (30+) | 513 | YAM | 3 | 02:01:42
|
| 185 | A013818 | Devon A. Delucca | Slippery Rock, PA | College B (16-21) | 419 | KTM | 3 | 02:02:54
|
| 186 | A026898 | William J. Setser | Franklin, NC | Sport (15+) | 379 | SUZ | 3 | 02:03:02
|
| 187 | 938316 | Nickolas Lambruno | Morgantown, WV | Senior B (40+) | 582 | YAM | 3 | 02:03:05
|
| 188 | A025177 | Samuel E. Beaumont | Christchurch | Senior A (40+) | 701 | SUZ | 3 | 02:03:49
|
| 189 | A200311 | Gary Belbeck | Gahanna, OH | Senior A (40+) | 153 | YAM | 3 | 02:04:12
|
| 190 | A026087 | Jonathan Snaff | Greencastle, IN | College A (16-21) | 721 | HON | 3 | 02:06:18
|
| 191 | 728684 | Barry G. Taylor | Fairland, IN | Senior B (40+) | 707 | SUZ | 3 | 02:10:16
|
| 192 | 876861 | Garrett V. Jackson | Youngsville, NC | College B (16-21) | 470 | HON | 3 | 02:12:24
|
| 193 | 850262 | Anthony J. Allen | Fairmont, WV | Sport (15+) | 404 | HON | 3 | 02:29:45
|
| 194 | 614750 | Tom Croftcheck | Republic, PA | Senior B (40+) | 521 | YAM | 3 | 02:30:13
|
| 195 | 719014 | David L. Crane | Golden, MS | XC2 Pro Am | 021 | KTM | 2 | 00:56:00
|
| 196 | A006840 | Tyler A. Lenig | Shamokin, PA | XC2 Pro Am | 917 | HON | 2 | 00:56:02
|
| 197 | 386566 | Josh M. Whitehead | Sinking Spring, PA | XC2 Pro Am | 822 | HON | 2 | 00:57:42
|
| 198 | A200330 | Ryan M. Morphew | Cookeville, TN | XC2 Pro Am | 428 | HON | 2 | 00:58:02
|
| 199 | 837026 | Justin A. Hussey | Burlington, MA | Junior A (22+) | 097 | YAM | 2 | 01:00:02
|
| 200 | A019881 | Kaleb J. Nicholson | Morganton, NC | XC2 Pro Am | 354 | HON | 2 | 01:01:55
|
| 201 | A003529 | Chris Conklin | Proctor, WV | Junior A (22+) | 040 | HON | 2 | 01:02:39
|
| 202 | A028263 | Dalen Schoolcraft | Martinsville, IN | Junior B (22+) | 461 | YAM | 2 | 01:03:04
|
| 203 | A026022 | Jantzen Chelsted | Saltsburg, PA | Junior B (22+) | 412 | HON | 2 | 01:03:10
|
| 204 | A025942 | Corey A. Burke | Fenelton, PA | Junior A (22+) | 430 | YAM | 2 | 01:04:09
|
| 205 | A026005 | Joseph S. Papa | Edgemont, PA | College A (16-21) | 788 | HON | 2 | 01:04:35
|
| 206 | A022496 | James Cobb | Greenfield, IN | Vet B (30+) | 100 | HON | 2 | 01:04:44
|
| 207 | A009741 | Kyle E. Jernberg | Port Charlotte, FL | College A (16-21) | 397 | HON | 2 | 01:05:24
|
| 208 | A016248 | Richard L. Reynolds | East Liverpool, OH | Vet A (30+) | 469 | HON | 2 | 01:05:27
|
| 209 | 924459 | Justin Luzadder | Rivesville, WV | Junior B (22+) | 785 | HON | 2 | 01:06:13
|
| 210 | A028720 | Kenneth B. Kelly | Dailey, WV | Junior B (22+) | 781 | HON | 2 | 01:06:42
|
| 211 | A023830 | Wyatt Streets | Hambleton, WV | College B (16-21) | 989 | HON | 2 | 01:07:18
|
| 212 | A019782 | Chad J. Hieronimus | Newport, IN | Vet B (30+) | 974 | HON | 2 | 01:11:24
|
| 213 | 722467 | Robert L. Oakley | Livingston, TN | Junior A (22+) | 095 | HON | 2 | 01:11:42
|
| 214 | A013539 | Ryan Smith | Beaver, PA | Junior B (22+) | 240 | YAM | 2 | 01:12:41
|
| 215 | 816778 | Dylan Ferguson | Orrtanna, PA | College B (16-21) | 211 | HON | 2 | 01:14:09
|
| 216 | A027598 | Steven M. Newcomb | Clementon, NJ | College A (16-21) | 434 | HON | 2 | 01:14:34
|
| 217 | A011627 | Mark Harrup | Blue Point, NY | Vet B (30+) | 884 | YAM | 2 | 01:45:06
|
| 218 | A200048 | Brent C. Sturdivant | Montrose, WV | XC1 Pro | 012 | CAN | 1 | 00:27:33
|
| 219 | 386551 | Joshua D. Ribley | Martinsville, IN | XC2 Pro Am | 789 | KTM | 1 | 00:28:08
|
| 220 | A018143 | Charles Uphold | Morgantown, WV | XC2 Pro Am | 337 | HON | 1 | 00:28:42
|
| 221 | A009637 | John Cunningham | Middle River, MD | Junior A (22+) | 131 | KAW | 1 | 00:29:08
|
| 222 | A004910 | Michael S. Sioka | Masontown, PA | XC2 Pro Am | 031 | POL | 1 | 00:29:24
|
| 223 | A022479 | Justin Petroff | Natrona Heights, PA | Vet A (30+) | 110 | YAM | 1 | 00:29:36
|
| 224 | 269605 | Josh Baldwin | Beallsville, OH | College B (16-21) | 464 | HON | 1 | 00:29:44
|
| 225 | A028841 | Michael Miller | Herminie, PA | Junior A (22+) | 446 | HON | 1 | 00:30:08
|
| 226 | A023559 | Marc Marshall | New Matamoras, OH | XC2 Pro Am | 143 | YAM | 1 | 00:30:08
|
| 227 | 657365 | Stephen Mcculloch | Perryopolis, PA | College B (16-21) | 717 | HON | 1 | 00:30:21
|
| 228 | 478629 | Derek Litterini | Sutersville, PA | College A (16-21) | 449 | HON | 1 | 00:30:53
|
| 229 | 956887 | Austin T. Aldridge | Frisco, TX | College B (16-21) | 191 | HON | 1 | 00:32:08
|
| 230 | 805755 | Michael A. Papa | Edgemont, PA | College B (16-21) | 418 | HON | 1 | 00:32:09
|
| 231 | A016647 | Patrick R. Burch | Newbury, OH | College A (16-21) | 825 | YAM | 1 | 00:32:10
|
| 232 | 526907 | Brian Vasko | Eighty Four, PA | Junior B (22+) | 700 | YAM | 1 | 00:33:06
|
| 233 | A020325 | Joey Taylor | Flanders, NJ | College B (16-21) | 786 | HON | 1 | 00:33:41
|
| 234 | A025973 | Josh M. Burke | Fenelton, PA | College B (16-21) | 429 | YAM | 1 | 00:33:44
|
| 235 | A022337 | Bryan J. Vonderchek | Wilkes Barre, PA | Junior B (22+) | 454 | HON | 1 | 00:37:02
|
| 236 | A027786 | Dallas Coins | Newark, OH | Junior A (22+) | 868 | HON | 1 | 00:40:33
|
| 237 | A027764 | Devin Dunwoody | Grove City, PA | Junior B (22+) | 431 | YAM | 1 | 00:41:08
|
| 238 | A024796 | Chris Thielemann | Arnold, MD | Sport (15+) | 438 | HON | 1 | 00:41:12
|
| 239 | A027594 | George V. Mayes | Gastonia, NC | Senior B (40+) | 462 | YAM | 1 | 00:41:34
|
