GNCC Round 7
The Spartan -- Sparta, KY -- May 31, 2008
| PM Overall Finish Results, 216 Entries
|
| Place | AMA # | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed
|
|---|
| 1 | A011445 | Bill V. Ballance | Smiths Grove, KY | XC1 Pro | 001 | YAM | 4 | 02:16:59
|
| 2 | 459923 | Brandon Sommers | Millersburg, OH | XC1 Pro | 784 | YAM | 4 | 02:17:17
|
| 3 | 421923 | William Yokley | Tompkinsville, KY | XC1 Pro | 011 | HON | 4 | 02:17:21
|
| 4 | A001983 | Bryan Cook | Casar, NC | XC1 Pro | 008 | HON | 4 | 02:17:42
|
| 5 | 592829 | Jarrod M. Mcclure | Kaska, PA | XC1 Pro | 014 | HON | 4 | 02:17:43
|
| 6 | A008209 | Donald Ockerman | Marshall, IL | XC2 Pro Am | 017 | YAM | 4 | 02:20:39
|
| 7 | A200048 | Brent C. Sturdivant | Montrose, WV | XC1 Pro | 012 | CAN | 4 | 02:21:02
|
| 8 | A001618 | Matthew J. Smiley | Kunkletown, PA | XC1 Pro | 004 | HON | 4 | 02:21:39
|
| 9 | 560093 | Chris M. Borich | Sunbury, PA | XC1 Pro | 002 | SUZ | 4 | 02:21:48
|
| 10 | A021016 | Jeffrey E. Pickens | Uniontown, PA | XC1 Pro | 022 | HON | 4 | 02:21:57
|
| 11 | A010624 | Joshua J. Kirkland | Proctor, WV | XC2 Pro Am | 027 | HON | 4 | 02:22:48
|
| 12 | 719014 | David L. Crane | Golden, MS | XC2 Pro Am | 021 | KTM | 4 | 02:23:37
|
| 13 | A013487 | Taylor M. Kiser | Alva, FL | XC1 Pro | 007 | KTM | 4 | 02:23:49
|
| 14 | 342522 | Johnny F. Gallagher | Aurora, OH | XC1 Pro | 783 | YAM | 4 | 02:24:41
|
| 15 | A014098 | Craig Reed | Crawford, TN | XC1 Pro | 013 | HON | 4 | 02:24:49
|
| 16 | A002697 | Santo Derisi | Casar, NC | XC1 Pro | 019 | HON | 4 | 02:25:44
|
| 17 | A005642 | Mark A. Notman | Hubbard, OH | XC2 Pro Am | 024 | HON | 4 | 02:26:14
|
| 18 | A004137 | Richie S. Brown | Dahlonega, GA | XC2 Pro Am | 037 | KTM | 4 | 02:26:51
|
| 19 | A012932 | Jody L. Estes | Sturgis, KY | XC2 Pro Am | 428 | KAW | 4 | 02:27:21
|
| 20 | 740977 | Ryan B. Lane | Bicknell, IN | XC1 Pro | 018 | HON | 4 | 02:29:15
|
| 21 | 677303 | Matt Pierce | Corning, OH | XC2 Pro Am | 068 | YAM | 4 | 02:30:00
|
| 22 | A009216 | Nathan Beyers | New Palestine, IN | XC2 Pro Am | 280 | HON | 4 | 02:30:01
|
| 23 | 447195 | Jeffry M. Maloney | Hudson, NC | XC2 Pro Am | 874 | HON | 4 | 02:31:33
|
| 24 | 267730 | Nathan Thomas | Candor, NY | XC2 Pro Am | 162 | HON | 4 | 02:31:41
|
| 25 | A005957 | Mitch A. Craig | Puryear, TN | Junior A (22+) | 466 | HON | 4 | 02:32:22
|
| 26 | A018531 | Justin M. Finley | Nashville, IN | College A (16-21) | 777 | HON | 4 | 02:32:32
|
| 27 | A024555 | Joshua Sacchetta | Pennsboro, WV | College A (16-21) | 300 | HON | 4 | 02:32:36
|
| 28 | A002242 | Todd S. Demaree | Versailles, IN | XC1 Pro | 026 | HON | 4 | 02:33:16
|
| 29 | 234174 | Bradley J. Shankel | Templeton, PA | Junior A (22+) | 410 | HON | 4 | 02:33:43
|
| 30 | 820594 | Parker A. Jones | Lebanon, IN | College A (16-21) | 043 | HON | 4 | 02:33:48
|
| 31 | 434231 | Shawn T. Hess | Muenster, TX | XC1 Pro | 023 | HON | 4 | 02:33:50
|
| 32 | A018560 | Craig A. Bowman | Lebanon, IN | College A (16-21) | 058 | KTM | 4 | 02:33:59
|
| 33 | A019843 | Phillip M. Wall | Chapmansboro, TN | Junior A (22+) | 424 | HON | 4 | 02:34:24
|
| 34 | A010382 | Christopher Stephens | Wayne, WV | Junior A (22+) | 061 | HON | 4 | 02:35:10
|
| 35 | 673365 | Thomas W. Wright | Tabernacle, NJ | Senior A (40+) | 036 | HON | 4 | 02:35:16
|
| 36 | 386551 | Joshua D. Ribley | Martinsville, IN | XC2 Pro Am | 700 | KTM | 4 | 02:35:26
|
| 37 | A019645 | Andrew N. Cornell | Statesville, NC | College A (16-21) | 333 | HON | 4 | 02:35:34
|
| 38 | A021241 | Mike A. Husband | Shelbyville, KY | Vet A (30+) | 411 | HON | 4 | 02:35:35
|
| 39 | A009215 | Dustin Pigott | Belleville, WV | College A (16-21) | 054 | HON | 4 | 02:35:51
|
| 40 | A022479 | Justin Petroff | Natrona Heights, PA | Vet A (30+) | 110 | YAM | 4 | 02:35:53
|
| 41 | A024466 | Brandon M. Matthews | Livingston, TN | College B (16-21) | 347 | HON | 4 | 02:36:14
|
| 42 | A019881 | Kaleb J. Nicholson | Morganton, NC | XC2 Pro Am | 354 | HON | 4 | 02:36:15
|
| 43 | A015395 | Ronnie Mills | Girdler, KY | College A (16-21) | 080 | SUZ | 4 | 02:36:34
|
| 44 | A001696 | Andy J. Klingworth | Oldenburg, IN | Junior A (22+) | 614 | HON | 4 | 02:37:08
|
| 45 | A027579 | Matthew W. Parker | Hickory, NC | College A (16-21) | 503 | HON | 4 | 02:37:20
|
| 46 | A026006 | Jamie Bithell | Irwin, PA | College B (16-21) | 246 | HON | 4 | 02:37:29
|
| 47 | A016229 | Josh R. Konecheck | Avella, PA | College B (16-21) | 936 | POL | 4 | 02:37:36
|
| 48 | A002762 | Lance C. Smith | Unionville, TN | Junior A (22+) | 415 | HON | 4 | 02:37:49
|
| 49 | A002368 | Michael Lucas | Winfield, PA | Vet A (30+) | 057 | YAM | 4 | 02:37:58
|
| 50 | A019649 | David M. Reeves | Shelby, NC | Junior A (22+) | 075 | HON | 4 | 02:38:03
|
| 51 | A019661 | James M. Reeves | Shelby, NC | College A (16-21) | 140 | HON | 4 | 02:38:20
|
| 52 | 235303 | Blake Kramer | Schuylkill Have, PA | XC2 Pro Am | 041 | HON | 4 | 02:38:37
|
| 53 | 661036 | Lee L. Dickerson | Middletown, PA | Junior A (22+) | 046 | HON | 4 | 02:38:38
|
| 54 | A023578 | Wes D. Stone | Auburn, PA | Junior A (22+) | 064 | HON | 4 | 02:38:43
|
| 55 | A002786 | Brian J. Wolf | Medina, OH | XC2 Pro Am | 341 | HON | 4 | 02:38:43
|
| 56 | A024540 | William A. Hallabeck | Harrisville, PA | Vet A (30+) | 916 | HON | 4 | 02:38:59
|
| 57 | A010596 | Chris A. Cole | Ravenswood, WV | XC2 Pro Am | 045 | HON | 4 | 02:39:13
|
| 58 | A010381 | Matthew R. Copley | Wayne, WV | XC2 Pro Am | 055 | HON | 4 | 02:39:40
|
| 59 | A002439 | Brian T. Adams | Pendleton, KY | Junior B (22+) | 450 | HON | 4 | 02:40:06
|
| 60 | A016647 | Patrick R. Burch | Newbury, OH | College A (16-21) | 825 | YAM | 4 | 02:41:23
|
| 61 | 1013725 | Donald Henderson | Fairmont, WV | Vet A (30+) | 377 | HON | 4 | 02:41:24
|
| 62 | A006802 | Josh A. Mahan | Hebron, KY | Junior A (22+) | 412 | HON | 4 | 02:41:42
|
| 63 | A006590 | Scott Day | Leitchfield, KY | Junior A (22+) | 791 | YAM | 4 | 02:42:09
|
| 64 | 648144 | Warren D. Draper | Columbia, PA | Junior A (22+) | 5002 | HON | 4 | 02:42:18
|
| 65 | A003529 | Chris Conklin | Proctor, WV | Junior A (22+) | 040 | HON | 4 | 02:42:26
|
| 66 | A200257 | Dave R. Hogg | Prospect, PA | Vet A (30+) | 060 | HON | 4 | 02:42:42
|
| 67 | A022496 | James Cobb | Greenfield, IN | Vet B (30+) | 100 | HON | 4 | 02:43:11
|
| 68 | A003589 | Dirk J. Decesare | Mineral Ridge, OH | Junior B (22+) | 434 | HON | 4 | 02:43:51
|
| 69 | A021013 | Jamie Mccart | Cincinnati, OH | Junior B (22+) | 855 | YAM | 4 | 02:44:24
|
| 70 | A023684 | Richard Nolan | Arthurdale, WV | College B (16-21) | 714 | SUZ | 4 | 02:44:43
|
| 71 | 711482 | Dennis A. Switzer | Corinth, KY | Vet A (30+) | 925 | YAM | 4 | 02:44:50
|
| 72 | A017950 | Terry W. Smith | Unionville, TN | Vet A (30+) | 435 | HON | 4 | 02:45:23
|
| 73 | A026596 | Ty D. Ramsey | Saint Paul, IN | College B (16-21) | 432 | HON | 4 | 02:45:29
|
| 74 | A020985 | Michael W. Hartzel | Foster, KY | Senior B (40+) | 242 | YAM | 4 | 02:45:43
|
| 75 | A008708 | Theron B. Flatt | Moulton, AL | Vet B (30+) | 142 | HON | 4 | 02:45:56
|
| 76 | 453144 | Jesse F. Annunziato | Lexington, KY | Junior A (22+) | 534 | HON | 4 | 02:46:38
|
| 77 | A027464 | Luke J. Reeves | Statesville, NC | Junior B (22+) | 334 | HON | 4 | 02:46:42
|
| 78 | 491278 | Dave A. Simmons | Painesville, OH | Senior A (40+) | 032 | YAM | 4 | 02:47:10
|
| 79 | A004978 | Joey Margueria | Avella, PA | Sport (15+) | 215 | SUZ | 4 | 02:47:25
|
| 80 | A018612 | James G. Eaton | Lindenwold, NJ | Junior A (22+) | 077 | HON | 4 | 02:47:56
|
| 81 | A022172 | Fred J. Marley | Osgood, IN | Junior B (22+) | 218 | HON | 4 | 02:48:10
|
| 82 | 816778 | Dylan Ferguson | Orratanna, PA | College B (16-21) | 666 | HON | 4 | 02:48:27
|
| 83 | A017878 | Glen Pritchard | West Hamlin, WV | Senior A (40+) | 067 | SUZ | 4 | 02:49:00
|
| 84 | 657365 | Stephen Mcculloch | Perryopolis, PA | College B (16-21) | 717 | HON | 4 | 02:49:07
|
| 85 | A018548 | Jesse Lowe | Greencastle, IN | Junior A (22+) | 081 | YAM | 4 | 02:50:44
|
| 86 | 728684 | Barry G. Taylor | Fairland, IN | Senior B (40+) | 707 | SUZ | 4 | 02:51:31
|
| 87 | A004298 | Sandy Ruth | Cincinnati, OH | Senior B (40+) | 929 | HON | 4 | 02:51:33
|
| 88 | 837026 | Justin A. Hussey | Burlington, MA | Junior A (22+) | 097 | YAM | 4 | 02:52:20
|
| 89 | A017038 | Nathan Randolph | Livingston, TN | Junior B (22+) | 117 | HON | 4 | 02:52:47
|
| 90 | A019898 | Mike Robinson | Stanley, NC | Vet B (30+) | 444 | KAW | 4 | 02:53:12
|
| 91 | 959591 | Christopher Newton | Morganton, NC | College B (16-21) | 230 | YAM | 4 | 02:53:27
|
| 92 | A019580 | Donald R. Peacock | Hebron, OH | Vet B (30+) | 269 | YAM | 4 | 02:53:50
|
| 93 | A021348 | Daniel Ramsey | Parsons, WV | College A (16-21) | 443 | HON | 4 | 02:54:27
|
| 94 | 534093 | Phil Deschamps | Canada | Senior B (40+) | 250 | YAM | 4 | 02:55:38
|
| 95 | A024435 | David M. Parmerter | Albion, PA | Junior B (22+) | 502 | HON | 4 | 02:55:54
|
| 96 | A023683 | Jeff W. Malone | Vanceburg, KY | Junior A (22+) | 447 | HON | 4 | 02:58:08
|
| 97 | 469495 | Jon Chambers | Columbus, IN | Vet B (30+) | 888 | YAM | 4 | 03:02:11
|
| 98 | 649635 | Adam K. Mcgill | West Union, WV | XC1 Pro | 005 | KTM | 3 | 01:44:16
|
| 99 | A010357 | Chris P. Bithell | Irwin, PA | XC1 Pro | 5000 | CAN | 3 | 01:46:22
|
| 100 | 671100 | Bryan D. Baker | Knob Noster, MO | XC1 Pro | 038 | POL | 3 | 01:50:00
|
| 101 | A001678 | Michael S. Houston | Hickory, NC | XC1 Pro | 016 | YAM | 3 | 01:50:49
|
| 102 | 575102 | Mark Thompson | Goshen, NY | Vet A (30+) | 130 | HON | 3 | 02:00:35
|
| 103 | A023596 | Travis Austin | Monroe, NC | College B (16-21) | 5003 | HON | 3 | 02:03:35
|
| 104 | A023667 | Branden L. Yates | Chaplin, KY | Junior A (22+) | 419 | HON | 3 | 02:06:26
|
| 105 | 996781 | Rob Hertz | Brookhaven, Dr | XC2 Pro Am | 033 | HON | 3 | 02:07:29
|
| 106 | A010001 | Cliff L. King | Central City, KY | XC2 Pro Am | 127 | YAM | 3 | 02:08:53
|
| 107 | A023615 | Jake Stonebraker | Muncie, IN | College B (16-21) | 899 | HON | 3 | 02:09:18
|
| 108 | 679903 | John A. Yokley | Tompkinsville, KY | Sport (15+) | 491 | SUZ | 3 | 02:09:37
|
| 109 | 864752 | James Beck | Mount Airy, MD | Junior B (22+) | 946 | HON | 3 | 02:09:55
|
| 110 | A014541 | Brandon C. Symmes | Cincinnati, OH | Junior B (22+) | 244 | YAM | 3 | 02:10:01
|
| 111 | A028263 | Dalen Schoolcraft | Martinsville, IN | Junior B (22+) | 441 | YAM | 3 | 02:10:03
|
| 112 | 584750 | Kevin Yoho | Hopedale, OH | XC2 Pro Am | 542 | POL | 3 | 02:10:19
|
| 113 | 806970 | Jeff Stover | Waynesburg, PA | Senior B (40+) | 445 | YAM | 3 | 02:10:32
|
| 114 | 573328 | Marshall Sugg | Franklin, TN | Senior B (40+) | 436 | HON | 3 | 02:11:12
|
| 115 | 372807 | Steve E. Zapfe | Greensburg, IN | Vet B (30+) | 406 | POL | 3 | 02:11:30
|
| 116 | 200266 | Stephen G. Bodie | Pataskala, OH | Vet B (30+) | 109 | YAM | 3 | 02:11:30
|
| 117 | A020237 | Joshua A. Biland | Gallipolis, OH | Junior B (22+) | 228 | HON | 3 | 02:13:17
|
| 118 | A027566 | Chris Porto | Midland, PA | Sport (15+) | 426 | HON | 3 | 02:13:20
|
| 119 | A200354 | Ronnie G. Terry | Richmond, KY | Vet B (30+) | 448 | HON | 3 | 02:13:51
|
| 120 | A001017 | Curtis L. Forrester | Elkton, MD | Senior B (40+) | 087 | HON | 3 | 02:13:53
|
| 121 | A012226 | Isaiah Hanna | Enterprise, WV | Junior A (22+) | 103 | HON | 3 | 02:14:13
|
| 122 | A023658 | Gabe Mckay | Franklin, NC | College B (16-21) | 315 | YAM | 3 | 02:14:19
|
| 123 | A009966 | Kevin D. Patterson | Barbourville, KY | College B (16-21) | 138 | KTM | 3 | 02:14:30
|
| 124 | A016232 | Travis T. Vanscoy | Parsons, WV | College B (16-21) | 446 | HON | 3 | 02:14:31
|
| 125 | A023628 | Ben Mckey | Franklin, NC | Junior B (22+) | 281 | HON | 3 | 02:14:46
|
| 126 | 341651 | David J. Bishop | Old Bridge, NJ | Senior A (40+) | 699 | HON | 3 | 02:14:49
|
| 127 | A002723 | Brad A. Wilson | Roseville, OH | Junior A (22+) | 313 | HON | 3 | 02:14:57
|
| 128 | 474581 | Glenn G. Hess | Muenster, TX | Senior A (40+) | 086 | HON | 3 | 02:15:15
|
| 129 | A027771 | Shawn Javens | Newell, WV | Senior B (40+) | 418 | HON | 3 | 02:15:15
|
| 130 | A009741 | Kyle E. Jernberg | Port Charlotte, FL | College A (16-21) | 397 | HON | 3 | 02:15:21
|
| 131 | A026273 | Gary D. Bryson | Lincolnton, NC | Vet A (30+) | 556 | KTM | 3 | 02:16:20
|
| 132 | A018619 | Jason Pritchard | Blackwood, NJ | Junior B (22+) | 900 | HON | 3 | 02:16:29
|
| 133 | A021144 | Don S. Simpson | Independence, KY | Senior B (40+) | 924 | YAM | 3 | 02:16:59
|
| 134 | A019129 | Neal C. Mcgrath | Bradenton, FL | Sport (15+) | 941 | SUZ | 3 | 02:17:06
|
| 135 | A015824 | Mike F. Goss | Indianapolis, IN | Junior B (22+) | 452 | KAW | 3 | 02:17:12
|
| 136 | 676311 | Dan Dayak | Avella, PA | Sport (15+) | 413 | HON | 3 | 02:18:05
|
| 137 | A026087 | Jonathan Shaff | Greencastle, IN | College A (16-21) | 721 | HON | 3 | 02:18:46
|
| 138 | A027524 | Eric Burch | Newbury, OH | College B (16-21) | 420 | YAM | 3 | 02:18:50
|
| 139 | A200167 | Belden C. Gaines | Walton, KY | Vet B (30+) | 456 | HON | 3 | 02:19:21
|
| 140 | 722467 | Robert L. Oakley | Livingston, TN | Junior A (22+) | 095 | HON | 3 | 02:19:46
|
| 141 | A021304 | Josh A. Headden | Round O, SC | Sport (15+) | 323 | SUZ | 3 | 02:21:49
|
| 142 | 498198 | Thomas A. Koontz Jr | Fayetteville, PA | College A (16-21) | 052 | HON | 3 | 02:21:55
|
| 143 | A027316 | Michael Alber | Jefferson City, MO | Junior B (22+) | 404 | HON | 3 | 02:22:34
|
| 144 | A009394 | Mark A. Knox | Centralia, IL | Junior B (22+) | 627 | HON | 3 | 02:23:05
|
| 145 | 614750 | Tom Croftcheck | Republic, PA | Senior B (40+) | 521 | YAM | 3 | 02:23:19
|
| 146 | A019566 | Calvin J. Antill | Marietta, OH | Junior B (22+) | 295 | YAM | 3 | 02:23:19
|
| 147 | 488237 | Matthew J. Zeleski | Quakertown, PA | Senior A (40+) | 121 | SUZ | 3 | 02:23:56
|
| 148 | A011389 | Bob D. Stamper | Georgetown, KY | Junior B (22+) | 455 | HON | 3 | 02:23:57
|
| 149 | A020456 | Kyle D. Houghton | Richmond, KY | College B (16-21) | 603 | KTM | 3 | 02:26:05
|
| 150 | A015068 | Todd Moskala | Uniontown, PA | Junior B (22+) | 264 | YAM | 3 | 02:26:48
|
| 151 | 330440 | Josh Beavers | Medora, IN | XC2 Pro Am | 966 | KTM | 3 | 02:27:11
|
| 152 | V2605 | Jeremy Stair | Berlin, PA | Junior B (22+) | 965 | HON | 3 | 02:27:46
|
| 153 | A026838 | Dustin F. Spray | Indianapolis, IN | College A (16-21) | 423 | HON | 3 | 02:28:42
|
| 154 | V15279 | Chris Boyle | Edinboro, PA | Sport (15+) | 926 | HON | 3 | 02:28:54
|
| 155 | A005663 | Mike Hale | Marion, AL | Senior B (40+) | 146 | KTM | 3 | 02:29:48
|
| 156 | A013237 | Daniel J. Schaefer | Jefferson City, MO | XC2 Pro Am | 914 | HON | 3 | 02:30:05
|
| 157 | A019782 | Chad J. Hieronimus | Newport, IN | Vet B (30+) | 974 | HON | 3 | 02:31:31
|
| 158 | A009753 | Zachary M. Strong | Salem, OH | College B (16-21) | 985 | HON | 3 | 02:32:05
|
| 159 | A026315 | Nathan D. Ashley | Leitchfield, KY | College B (16-21) | 440 | YAM | 3 | 02:38:30
|
| 160 | A025999 | Richard J. Phillips | Alexandria, IN | Senior B (40+) | 999 | KAW | 3 | 02:39:19
|
| 161 | 819974 | Chad D. Livingston | Williamsport, PA | Junior A (22+) | 429 | KTM | 3 | 02:42:50
|
| 162 | A010913 | Thomas Bassett | Lowell, IN | Sport (15+) | 405 | SUZ | 3 | 02:50:05
|
| 163 | V15291 | Wyatt Saltsgaver | English, IN | Junior B (22+) | 967 | HON | 3 | 02:54:12
|
| 164 | A026898 | William J. Setser | Franklin, NC | Sport (15+) | 379 | SUZ | 3 | 02:56:36
|
| 165 | 306679 | Chris B. Jenks | Washington, WV | XC1 Pro | 010 | CAN | 2 | 01:13:00
|
| 166 | A018086 | James M. Davidson | Livingston, TN | College B (16-21) | 266 | HON | 2 | 01:22:18
|
| 167 | A025988 | Brandon Evans | Lost Creek, WV | College B (16-21) | 336 | HON | 2 | 01:24:17
|
| 168 | A006840 | Tyler A. Lenig | Shamokin, PA | XC2 Pro Am | 917 | HON | 2 | 01:25:43
|
| 169 | A004910 | Michael S. Sioka | Smithfield, PA | XC2 Pro Am | 031 | POL | 2 | 01:25:45
|
| 170 | 763975 | Bryan J. Rausch | Towson, MD | Vet B (30+) | 232 | KAW | 2 | 01:27:09
|
| 171 | 612012 | Chris J. Mchenry | East Liverpool, OH | Junior B (22+) | 416 | HON | 2 | 01:27:13
|
| 172 | A200237 | Ryan T. Reed | Sherrills Ford, NC | Vet B (30+) | 388 | KTM | 2 | 01:27:55
|
| 173 | 825425 | Kenneth B. Kelly | Dailey, WV | Junior B (22+) | 958 | HON | 2 | 01:28:13
|
| 174 | 571115 | Michael D. Shelley | Frostburg, MD | Vet B (30+) | 524 | KAW | 2 | 01:28:56
|
| 175 | 270299 | Lucas G. Hickman | Red Boiling Spr, TN | Junior B (22+) | 438 | HON | 2 | 01:31:14
|
| 176 | A017335 | Daniel L. Collins | Red Boiling Spr, TN | Junior B (22+) | 439 | HON | 2 | 01:31:37
|
| 177 | A001630 | Travis S. Hill | West Sunbury, PA | Vet A (30+) | 123 | YAM | 2 | 01:39:38
|
| 178 | 847027 | Jordan A. Dusenberry | New Lexington, OH | College B (16-21) | 696 | YAM | 2 | 01:41:55
|
| 179 | A020770 | Eric G. Gerbes | Jefferson City, MO | College B (16-21) | 402 | HON | 2 | 01:44:06
|
| 180 | A024445 | Brad C. Morrison | Sellersburg, IN | Sport (15+) | 449 | YAM | 2 | 01:45:05
|
| 181 | A002302 | Todd Rothermel | Shamokin, PA | Junior A (22+) | 357 | POL | 2 | 01:45:25
|
| 182 | A200311 | Gary Belbeck | Gahanna, OH | Senior A (40+) | 153 | YAM | 2 | 01:45:28
|
| 183 | A013329 | Kenneth W. James | Smiths Grove, KY | College A (16-21) | 154 | YAM | 2 | 01:46:44
|
| 184 | A027602 | Cory Jennings | Newburg, WV | College A (16-21) | 325 | HON | 2 | 01:51:04
|
| 185 | A027755 | Jamie Spray | Indianapolis, IN | College A (16-21) | 422 | KTM | 2 | 02:10:54
|
| 186 | A014521 | Spencer Dickerson | Malvern, AR | XC2 Pro Am | 5001 | HON | 1 | 00:41:16
|
| 187 | A021231 | Chris G. Howard | Georgetown, KY | Junior B (22+) | 433 | HON | 1 | 00:42:55
|
| 188 | 711442 | Phil Cole | Linden, NJ | Junior A (22+) | 072 | SUZ | 1 | 00:43:59
|
| 189 | A005253 | Nathan Wallpe | Greensburg, IN | College A (16-21) | 049 | HON | 1 | 00:44:15
|
| 190 | 239376 | Anthony Demeo | Little Falls, NJ | Senior B (40+) | 959 | KAW | 1 | 00:45:02
|
| 191 | A025186 | Jeff Cromer | Mount Vernon, KY | Junior B (22+) | 927 | YAM | 1 | 00:45:03
|
| 192 | A003846 | Kenneth E. Tucker | Lebanon, KY | Vet B (30+) | 564 | HON | 1 | 00:45:34
|
| 193 | A008122 | M T. Moore | Danville, IN | Junior B (22+) | 093 | HON | 1 | 00:45:55
|
| 194 | 847904 | Brock C. Lyons | Brownsburg, IN | XC1 Pro | 743 | POL | 1 | 00:46:56
|
| 195 | A200310 | Brian R. Spencer | Lexington, KY | Vet B (30+) | 128 | KAW | 1 | 00:48:07
|
| 196 | A013539 | Ryan Smith | Beaver, PA | Junior B (22+) | 240 | YAM | 1 | 00:48:51
|
| 197 | A021140 | Adam L. Cook | Canada, KY | Junior B (22+) | 407 | HON | 1 | 00:56:47
|
| 198 | A001818 | Michael A. Blume | Thorntown, IN | Senior B (40+) | 442 | POL | 1 | 00:59:13
|
| 199 | 699982 | Ron Mann | Elkton, MD | Senior A (40+) | 106 | HON | 1 | 01:08:44
|
| 200 | A018185 | Eric R. Hoyland | Fairmont, WV | XC2 Pro Am | 056 | HON | 1 | 01:14:12
|
| 201 | A018143 | Charles Uphold | Morgantown, WV | XC2 Pro Am | 337 | HON | 1 | 01:33:05
|
| 202 | 1021121 | Jarvis Vanderpool | Jacksonville, AR | Sport (15+) | 906 | CAT | 1 | 02:17:33
|
| DNF | 753506 | Ed J. Atwell | Kennerdell, PA | Vet A (30+) | 073 | YAM | 0 | 00:00:00
|
| DNF | A012202 | Rodney L. Baker | Ranger, WV | Sport (15+) | 427 | KYM | 0 | 00:00:00
|
| DNF | A020414 | Christopher A. Bradshaw | Martinsville, IN | Junior B (22+) | 307 | HON | 0 | 00:00:00
|
| DNF | A002977 | James Cashion | Marietta, SC | Sport (15+) | 152 | HON | 0 | 00:00:00
|
| DNF | A022691 | Robert Cornwell | Batavia, OH | College B (16-21) | 350 | YAM | 0 | 00:00:00
|
| DNF | A018137 | Daniel C. Frye | West Hamlin, WV | Junior A (22+) | 048 | HON | 0 | 00:00:00
|
| DNF | A027720 | Jonathan Fugate | Beech Grove, IN | College A (16-21) | 437 | HON | 0 | 00:00:00
|
| DNF | 749529 | Scott T. Gibson | Diamond, OH | Senior B (40+) | 119 | HON | 0 | 00:00:00
|
| DNF | A020185 | David J. Jones | Joelton, TN | College B (16-21) | 425 | HON | 0 | 00:00:00
|
| DNF | A008507 | Paul Mccoy | Murray, KY | Vet A (30+) | 111 | HON | 0 | 00:00:00
|
| DNF | A021234 | Matt C. Messina | Berea, KY | College B (16-21) | 421 | HON | 0 | 00:00:00
|
| DNF | 891430 | Fred H. Mudd | La Grange, KY | Vet B (30+) | 102 | SUZ | 0 | 00:00:00
|
| DNF | A023627 | Steven Owen | Franklin, NC | Junior B (22+) | 299 | YAM | 0 | 00:00:00
|
| DNF | A003131 | Justin C. Rains | Henley, MO | Junior B (22+) | 403 | HON | 0 | 00:00:00
|
| AM Overall Results
|
| Women | | | | | |
|
| 1 | 201 | Traci L. Cecco | Shamokin, PA | YAM | 6 | 2:08:10
|
| 2 | 202 | Angel M. Atwell | Kennerdell, PA | HON | 6 | 2:08:47
|
| 3 | 335 | Jennifer L. Albright | Malabar, FL | YAM | 6 | 2:14:43
|
| 4 | 216 | Kristen A. Atwell | Kennerdell, PA | YAM | 6 | 2:16:03
|
| 5 | 204 | Stephanie Parton | Malta, OH | YAM | 6 | 2:16:51
|
| 6 | 223 | Shanna R. Bradshaw | Woodbine, MD | HON | 6 | 2:22:37
|
| 7 | 219 | Stefanie A. Verkade | Asbury, NJ | HON | 6 | 2:28:29
|
| 8 | 442 | Kyrie J. Brafferd | Charlestown, IN | HON | 5 | 2:08:11
|
| 9 | 965 | Jean R. Lovely | Franklin, OH | HON | 5 | 2:26:18
|
| 10 | 225 | Jennifer E. Fulkerson | Bowling Green, KY | YAM | 3 | 1:52:55
|
| 11 | 916 | Kara E. Merritt | Akron, OH | HON | 3 | 2:00:24
|
| 4x4 Open | | | | | |
|
| 1 | 220 | Bryan Buckhannon | Beckley, WV | CAN | 6 | 2:15:28
|
| 2 | 247 | Scott Kilby | Waynesville, NC | CAN | 6 | 2:22:33
|
| 3 | 5009 | Daryl Rath | Hutchison, MN | POL | 6 | 2:28:19
|
| 4 | 913 | Kyle Fiebelkorn | Willmar, MN | YAM | 5 | 2:10:07
|
| 5 | 556 | Rob L. Cook | Crestwood, KY | KAW | 5 | 2:11:53
|
| 6 | 291 | Paul Venne | Morganton, NC | KAW | 5 | 2:18:18
|
| 7 | 941 | David Faulkner | Hamilton, OH | HON | 5 | 2:35:55
|
| 8 | 497 | Frank A. Batista | Riverdale, CA | POL | 4 | 1:49:53
|
| 9 | 5054 | Josh Day | Vinemont, AL | YAM | 4 | 2:06:18
|
| 10 | 498 | Josh Brewer | Richmond, KY | KAW | 4 | 2:09:57
|
| 11 | 650 | Brian W. Guinter | Barberton, OH | KAW | 4 | 2:24:42
|
| 12 | 920 | Casey L. Cardin | Marshall, OK | YAM | 1 | 0:25:49
|
| 13 | 555 | Gregory B. Condon | Westminster, MD | YAM | 1 | 0:25:53
|
| 14 | 5057 | Roger Mincey | Cumming, GA | OTH | 1 | 0:35:45
|
| DNF | 316 | Martin S. Laurich | Cartersville, GA | CAN | 0 | 0:00:00
|
