GNCC Round 4
Loretta Lynn's -- Hurricane Mills, TN -- April 26, 2008
| Overall PM 257 Entries
|
| Place | AMA # | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed
|
|---|
| 1 | A011445 | Bill V. Ballance | Smiths Grove, KY | XC1 Pro | 001 | YAM | 4 | 02:07:42
|
| 2 | 560093 | Chris M. Borich | Sunbury, PA | XC1 Pro | 002 | SUZ | 4 | 02:07:46
|
| 3 | A001983 | Bryan Cook | Casar, NC | XC1 Pro | 008 | HON | 4 | 02:08:05
|
| 4 | 421923 | William Yokley | Tompkinsville, KY | XC1 Pro | 011 | HON | 4 | 02:08:09
|
| 5 | 592829 | Jarrod M. Mcclure | Kaska, PA | XC1 Pro | 014 | HON | 4 | 02:08:24
|
| 6 | 459923 | Brandon Sommers | Millersburg, OH | XC1 Pro | 784 | YAM | 4 | 02:09:22
|
| 7 | 740977 | Ryan B. Lane | Bicknell, IN | XC1 Pro | 018 | HON | 4 | 02:10:14
|
| 8 | A008209 | Donald Ockerman | Marshall, IL | XC2 Pro Am | 017 | YAM | 4 | 02:11:26
|
| 9 | A002891 | Kyle J. Martin | Winona, MO | XC2 Pro Am | 034 | HON | 4 | 02:11:32
|
| 10 | A014521 | Spencer Dickerson | Malvern, AR | XC2 Pro Am | 029 | HON | 4 | 02:15:15
|
| 11 | A013487 | Taylor M. Kiser | Alva, FL | XC1 Pro | 007 | KTM | 4 | 02:15:28
|
| 12 | A010624 | Joshua J. Kirkland | Proctor, WV | XC2 Pro Am | 027 | HON | 4 | 02:16:00
|
| 13 | A001678 | Michael S. Houston | Hickory, NC | XC1 Pro | 016 | YAM | 4 | 02:16:05
|
| 14 | A006840 | Tyler A. Lenig | Shamokin, PA | XC2 Pro Am | 917 | HON | 4 | 02:16:06
|
| 15 | 306679 | Chris B. Jenks | Washington, WV | XC1 Pro | 010 | CAN | 4 | 02:16:13
|
| 16 | A010357 | Chris P. Bithell | Irwin, PA | XC1 Pro | 003 | CAN | 4 | 02:16:54
|
| 17 | A002786 | Brian J. Wolf | Medina, OH | XC2 Pro Am | 341 | HON | 4 | 02:17:25
|
| 18 | 447195 | Jeffry M. Maloney | Hudson, NC | XC2 Pro Am | 874 | HON | 4 | 02:18:59
|
| 19 | 434231 | Shawn T. Hess | Muenster, TX | XC1 Pro | 023 | HON | 4 | 02:19:07
|
| 20 | 386551 | Joshua D. Ribley | Martinsville, IN | XC2 Pro Am | 472 | KTM | 4 | 02:19:24
|
| 21 | 267730 | Nathan Thomas | Candor, NY | XC2 Pro Am | 162 | HON | 4 | 02:19:25
|
| 22 | A021016 | Jeffrey E. Pickens | Uniontown, PA | XC1 Pro | 022 | HON | 4 | 02:19:29
|
| 23 | A005642 | Mark A. Notman | Hubbard, OH | XC2 Pro Am | 024 | HON | 4 | 02:19:34
|
| 24 | 996781 | Rob Hertz | Brookhaven, Dr | XC2 Pro Am | 033 | HON | 4 | 02:19:38
|
| 25 | A002242 | Todd S. Demaree | Versailles, IN | XC1 Pro | 026 | HON | 4 | 02:21:02
|
| 26 | 671100 | Bryan D. Baker | Knob Noster, MO | XC1 Pro | 038 | POL | 4 | 02:21:03
|
| 27 | A001696 | Andy J. Klingworth | Oldenburg, IN | Junior A (22+) | 614 | HON | 4 | 02:21:57
|
| 28 | A005957 | Mitch A. Craig | Puryear, TN | Junior A (22+) | 480 | HON | 4 | 02:22:13
|
| 29 | A005287 | Duane A. Johnson | Trenton, MO | XC1 Pro | 009 | CAN | 4 | 02:22:44
|
| 30 | A004910 | Michael S. Sioka | Smithfield, PA | XC2 Pro Am | 031 | POL | 4 | 02:23:09
|
| 31 | A009215 | Dustin Pigott | Belleville, WV | College A (16-21) | 054 | HON | 4 | 02:23:12
|
| 32 | A018560 | Craig A. Bowman | Lebanon, IN | College A (16-21) | 058 | KTM | 4 | 02:23:18
|
| 33 | 673365 | Thomas W. Wright | Tabernacle, NJ | Senior A (40+) | 036 | HON | 4 | 02:23:38
|
| 34 | A006590 | Scott Day | Leitchfield, KY | Junior A (22+) | 791 | YAM | 4 | 02:24:08
|
| 35 | A027568 | Zachary Phiilips | Parsons, WV | XC2 Pro Am | 720 | HON | 4 | 02:25:00
|
| 36 | 491278 | Dave A. Simmons | Painesville, OH | Senior A (40+) | 032 | YAM | 4 | 02:25:03
|
| 37 | 820594 | Parker A. Jones | Lebanon, IN | College A (16-21) | 043 | HON | 4 | 02:25:09
|
| 38 | A002697 | Santo Derisi | Casar, NC | XC1 Pro | 019 | HON | 4 | 02:25:31
|
| 39 | A018185 | Eric R. Hoyland | Fairmont, WV | XC2 Pro Am | 056 | HON | 4 | 02:26:03
|
| 40 | V08739 | Kevin Yoho | Hopedale, OH | XC2 Pro Am | 542 | POL | 4 | 02:27:11
|
| 41 | A026273 | Gary D. Bryson | Lincolnton, NC | Vet A (30+) | 486 | KTM | 4 | 02:27:40
|
| 42 | A023684 | Richard Nolan | Arthurdale, WV | College B (16-21) | 714 | SUZ | 4 | 02:27:46
|
| 43 | A018137 | Daniel C. Frye | West Hamlin, WV | Junior A (22+) | 048 | HON | 4 | 02:28:13
|
| 44 | 677303 | Matt Pierce | Corning, OH | XC2 Pro Am | 068 | YAM | 4 | 02:28:20
|
| 45 | A010596 | Chris A. Cole | Ravenswood, WV | XC2 Pro Am | 045 | HON | 4 | 02:28:25
|
| 46 | A010382 | Christopher Stephens | Wayne, WV | Junior A (22+) | 061 | HON | 4 | 02:28:47
|
| 47 | A003529 | Chris Conklin | Proctor, WV | Junior A (22+) | 040 | HON | 4 | 02:28:56
|
| 48 | A019661 | James M. Reeves | Shelby, NC | College A (16-21) | 140 | HON | 4 | 02:29:00
|
| 49 | A002762 | Lance C. Smith | Unionville, TN | Junior A (22+) | 440 | HON | 4 | 02:29:43
|
| 50 | A021241 | Mike A. Husband | Shelbyville, KY | Vet A (30+) | 411 | HON | 4 | 02:29:50
|
| 51 | T255361 | George Long | Philippi, WV | Vet A (30+) | 696 | HON | 4 | 02:29:52
|
| 52 | A027720 | Jonathan Fugate | Beech Grove, IN | College A (16-21) | 441 | HON | 4 | 02:29:53
|
| 53 | A016229 | Josh R. Konecheck | Avella, PA | College B (16-21) | 936 | POL | 4 | 02:29:54
|
| 54 | A019843 | Phillip M. Wall | Chapmansboro, TN | Junior B (22+) | 497 | HON | 4 | 02:29:58
|
| 55 | A015395 | Ronnie Mills | Girdler, KY | College A (16-21) | 080 | SUZ | 4 | 02:30:03
|
| 56 | A022479 | Justin Petroff | Natrona Heights, PA | Vet A (30+) | 110 | YAM | 4 | 02:31:12
|
| 57 | 314819 | Sean Neidlinger | Flagtown, NJ | XC2 Pro Am | 422 | SUZ | 4 | 02:31:16
|
| 58 | A003589 | Dirk J. Decesare | Mineral Ridge, OH | Junior B (22+) | 460 | HON | 4 | 02:31:27
|
| 59 | A017878 | Glen Pritchard | West Hamlin, WV | Senior A (40+) | 067 | SUZ | 4 | 02:32:05
|
| 60 | A026006 | Jamie Bithell | Irwin, PA | College B (16-21) | 246 | HON | 4 | 02:32:23
|
| 61 | 360917 | Tom P. Collins | Crooksville, OH | XC2 Pro Am | 943 | KTM | 4 | 02:33:32
|
| 62 | A004978 | Joey Margueria | Avella, PA | Sport (15+) | 215 | SUZ | 4 | 02:33:39
|
| 63 | A002368 | Michael Lucas | Winfield, PA | Vet A (30+) | 057 | YAM | 4 | 02:33:57
|
| 64 | A009501 | Chris L. Berry | Munfordville, KY | Vet A (30+) | 489 | HON | 4 | 02:34:33
|
| 65 | 453144 | Jesse F. Annunziato | Lexington, KY | Junior A (22+) | 534 | HON | 4 | 02:34:39
|
| 66 | A024466 | Brandon M. Matthews | Livingston, TN | College B (16-21) | 347 | HON | 4 | 02:35:07
|
| 67 | A027579 | Matthew W. Parker | Hickory, NC | College A (16-21) | 503 | HON | 4 | 02:35:47
|
| 68 | A026087 | Jonathan Snaff | Greencastle, IN | College A (16-21) | 721 | HON | 4 | 02:35:50
|
| 69 | 612012 | Chris J. Mchenry | East Liverpool, OH | Junior B (22+) | 481 | HON | 4 | 02:35:51
|
| 70 | A001598 | Dan A. Yocabet | Brownsville, PA | XC2 Pro Am | 171 | YAM | 4 | 02:35:57
|
| 71 | A002723 | Brad A. Wilson | Roseville, OH | Junior A (22+) | 313 | HON | 4 | 02:36:07
|
| 72 | A014105 | Josh Barnes | Iuka, MS | Junior B (22+) | 458 | HON | 4 | 02:36:51
|
| 73 | A024555 | Joshua Sacchetta | Pennsboro, WV | College A (16-21) | 300 | HON | 4 | 02:37:26
|
| 74 | A022172 | Fred J. Marley | Osgood, IN | Junior B (22+) | 218 | HON | 4 | 02:37:50
|
| 75 | 891430 | Fred H. Mudd | La Grange, KY | Vet B (30+) | 102 | SUZ | 4 | 02:38:24
|
| 76 | A011123 | James M. Ray | Iuka, MS | Junior B (22+) | 449 | HON | 4 | 02:38:50
|
| 77 | 648144 | Warren D. Draper | Columbia, PA | Junior A (22+) | 434 | HON | 4 | 02:38:58
|
| 78 | 247144 | Jesse Peters | New Oxford, PA | Junior A (22+) | 488 | HON | 4 | 02:38:59
|
| 79 | 474581 | Glenn G. Hess | Muenster, TX | Senior A (40+) | 086 | HON | 4 | 02:39:40
|
| 80 | A020237 | Joshua A. Biland | Gallipolis, OH | Junior B (22+) | 228 | HON | 4 | 02:39:47
|
| 81 | A009741 | Kyle E. Jernberg | Port Charlotte, FL | College A (16-21) | 397 | HON | 4 | 02:40:12
|
| 82 | A008708 | Theron B. Flatt | Moulton, AL | Vet B (30+) | 142 | HON | 4 | 02:40:18
|
| 83 | A011094 | Denny Carson | Oneida, TN | Vet A (30+) | 492 | YAM | 4 | 02:40:52
|
| 84 | A020185 | David J. Jones | Joelton, TN | College B (16-21) | 495 | HON | 4 | 02:41:41
|
| 85 | 661036 | Lee L. Dickerson | Middletown, PA | Junior A (22+) | 046 | HON | 4 | 02:41:51
|
| 86 | A018612 | James G. Eaton | Lindenwold, NJ | Junior A (22+) | 077 | HON | 4 | 02:42:10
|
| 87 | 753506 | Ed J. Atwell | Kennerdell, PA | Vet A (30+) | 073 | YAM | 4 | 02:43:04
|
| 88 | 341651 | David J. Bishop | Old Bridge, NJ | Senior A (40+) | 699 | HON | 4 | 02:43:27
|
| 89 | 819974 | Chad D. Livingston | Williamsport, PA | Junior A (22+) | 484 | KTM | 4 | 02:43:34
|
| 90 | A017038 | Nathan Randolph | Livingston, TN | Junior B (22+) | 117 | HON | 4 | 02:44:26
|
| 91 | A008507 | Paul Mccoy | Murray, KY | Vet A (30+) | 111 | HON | 4 | 02:45:32
|
| 92 | A023615 | Jake Stonebraker | Muncie, IN | College B (16-21) | 899 | HON | 4 | 02:46:18
|
| 93 | A018548 | Jesse Lowe | Greencastle, IN | Junior A (22+) | 081 | YAM | 4 | 02:46:34
|
| 94 | A010730 | Brian C. Toney | Hartwell, GA | XC2 Pro Am | 074 | HON | 4 | 02:46:48
|
| 95 | A027602 | Cory Jennings | Newburg, WV | College A (16-21) | 325 | HON | 4 | 02:47:13
|
| 96 | A018909 | Byron Criswell | Dyersburg, TN | Junior B (22+) | 420 | HON | 4 | 02:47:34
|
| 97 | 860550 | Derek A. Plum | Newburg, WV | College A (16-21) | 483 | HON | 4 | 02:49:03
|
| 98 | A002871 | Tony R. Shepherd | Warrensburg, MO | Vet A (30+) | 423 | HON | 4 | 02:53:27
|
| 99 | 003551 | Aarol D. Bright | Monterey, TN | College A (16-21) | 407 | KTM | 4 | 03:01:15
|
| 100 | 533812 | John Kenney | Riegelville, PA | Junior A (22+) | 474 | YAM | 4 | 03:02:44
|
| 101 | A002302 | Todd Rothermel | Shamokin, PA | Junior A (22+) | 357 | POL | 4 | 03:08:48
|
| 102 | A020985 | Michael W. Hartzel | Foster, KY | Senior B (40+) | 242 | YAM | 4 | 03:15:22
|
| 103 | 649635 | Adam K. Mcgill | West Union, WV | XC1 Pro | 005 | KTM | 3 | 01:35:25
|
| 104 | 342522 | Johnny F. Gallagher | Aurora, OH | XC1 Pro | 783 | YAM | 3 | 01:40:19
|
| 105 | A019649 | David M. Reeves | Shelby, NC | Junior A (22+) | 075 | HON | 3 | 01:48:32
|
| 106 | A006883 | Brett Marksbury | Bardstown, KY | College A (16-21) | 975 | HON | 3 | 01:48:59
|
| 107 | 1013725 | Donald Henderson | Fairmont, WV | Vet A (30+) | 377 | HON | 3 | 01:50:30
|
| 108 | A017950 | Terry W. Smith | Unionville, TN | Vet A (30+) | 491 | HON | 3 | 01:53:05
|
| 109 | 342173 | Wesley A. Fruits | Crawfordsville, IN | Junior A (22+) | 465 | HON | 3 | 01:53:07
|
| 110 | A016647 | Patrick R. Burch | Newbury, OH | College A (16-21) | 825 | YAM | 3 | 01:54:20
|
| 111 | A021438 | Dwight E. England | Leitchfield, KY | Vet A (30+) | 446 | HON | 3 | 01:56:29
|
| 112 | A015375 | Brandon Reece | Connellys Sprin, NC | College A (16-21) | 437 | HON | 3 | 01:58:13
|
| 113 | A019129 | Neal C. Mcgrath | Bradenton, FL | Sport (15+) | 426 | SUZ | 3 | 01:58:27
|
| 114 | A019580 | Donald R. Peacock | Hebron, OH | Vet B (30+) | 269 | YAM | 3 | 02:00:14
|
| 115 | 749529 | Scott T. Gibson | Diamond, OH | Senior B (40+) | 119 | HON | 3 | 02:01:02
|
| 116 | A020414 | Christopher A. Bradshaw | Martinsville, IN | Junior B (22+) | 307 | HON | 3 | 02:01:11
|
| 117 | A014541 | Brandon C. Symmes | Cincinnati, OH | Junior B (22+) | 425 | YAM | 3 | 02:01:14
|
| 118 | 239376 | Anthony Demeo | Little Falls, NJ | Senior B (40+) | 959 | KAW | 3 | 02:01:17
|
| 119 | A060367 | Jason Cooper | Traskwood, AR | Junior B (22+) | 429 | HON | 3 | 02:01:32
|
| 120 | 469495 | Jon Chambers | Columbus, IN | Vet B (30+) | 888 | YAM | 3 | 02:01:35
|
| 121 | 200266 | Stephen G. Bodie | Pataskala, OH | Vet B (30+) | 109 | YAM | 3 | 02:01:38
|
| 122 | A013237 | Daniel J. Schaefer | Jefferson City, MO | XC2 Pro Am | 912 | HON | 3 | 02:01:43
|
| 123 | 573328 | Marshall Sugg | Franklin, TN | Senior B (40+) | 464 | HON | 3 | 02:01:46
|
| 124 | A022496 | James Cobb | Greenfield, IN | Vet B (30+) | 100 | HON | 3 | 02:02:01
|
| 125 | 1025838 | Jake Hornaday | Dologah, OK | College B (16-21) | 961 | YAM | 3 | 02:02:16
|
| 126 | A018169 | Jarid D. Connor | Atwater, OH | College B (16-21) | 919 | YAM | 3 | 02:02:57
|
| 127 | A021196 | Shawn R. Moore | East Springfiel, PA | Junior B (22+) | 409 | HON | 3 | 02:03:15
|
| 128 | A009966 | Kevin D. Patterson | Barbourville, KY | College B (16-21) | 138 | KTM | 3 | 02:03:21
|
| 129 | A023578 | Wes D. Stone | Auburn, PA | Junior A (22+) | 064 | HON | 3 | 02:03:53
|
| 130 | 571115 | Michael D. Shelley | Frostburg, MD | Vet B (30+) | 524 | KAW | 3 | 02:04:00
|
| 131 | V16157 | Tyron Richardson | Owasso, OK | Junior B (22+) | 962 | HON | 3 | 02:04:03
|
| 132 | 728684 | Barry G. Taylor | Fairland, IN | Senior B (40+) | 707 | SUZ | 3 | 02:04:29
|
| 133 | A023628 | Ben Mckay | Franklin, NC | Junior B (22+) | 281 | HON | 3 | 02:04:36
|
| 134 | A001838 | Joshua Boyer | Danville, IN | Junior B (22+) | 487 | YAM | 3 | 02:05:09
|
| 135 | A200310 | Brian R. Spencer | Lexington, KY | Vet B (30+) | 128 | KAW | 3 | 02:05:21
|
| 136 | 372807 | Steve E. Zapfe | Greensburg, IN | Vet B (30+) | 438 | POL | 3 | 02:05:42
|
| 137 | A200237 | Ryan T. Reed | Sherrills Ford, NC | Vet B (30+) | 388 | KTM | 3 | 02:05:45
|
| 138 | A004298 | Sandy Ruth | Cincinnati, OH | Senior B (40+) | 929 | HON | 3 | 02:06:04
|
| 139 | A019898 | Mike Robinson | Stanley, NC | Vet B (30+) | 498 | KAW | 3 | 02:06:22
|
| 140 | 699982 | Ron Mann | Elkton, MD | Senior A (40+) | 106 | HON | 3 | 02:06:48
|
| 141 | A003131 | Justin C. Rains | Henley, MO | Junior B (22+) | 403 | HON | 3 | 02:06:55
|
| 142 | A009496 | Darryl E. Warren | Moulton, AL | Vet B (30+) | 469 | YAM | 3 | 02:07:45
|
| 143 | A026315 | Nathan D. Ashley | Leitchfield, KY | College B (16-21) | 436 | YAM | 3 | 02:07:46
|
| 144 | A001630 | Travis S. Hill | West Sunbury, PA | Vet A (30+) | 123 | HON | 3 | 02:08:24
|
| 145 | 479489 | Shane T. Nash | Colfax, IN | Vet B (30+) | 459 | YAM | 3 | 02:08:28
|
| 146 | 388499 | Michael C. Cavinee | Crooksville, OH | College A (16-21) | 104 | HON | 3 | 02:09:05
|
| 147 | A027771 | Shawn Javens | Newell, WV | Senior B (40+) | 412 | HON | 3 | 02:09:16
|
| 148 | A021348 | Daniel Ramsey | Parsons, WV | College A (16-21) | 443 | HON | 3 | 02:10:30
|
| 149 | 236875 | Jordan B. Gilkerson | Monrovia, IN | College B (16-21) | 476 | HON | 3 | 02:10:46
|
| 150 | A009528 | Robert A. Potts | Wartrace, TN | Junior B (22+) | 528 | SUZ | 3 | 02:10:48
|
| 151 | A021144 | Don S. Simpson | Independence, KY | Senior B (40+) | 924 | YAM | 3 | 02:11:18
|
| 152 | A200188 | Chuck Dunn Jr | Burtonsville, MD | Senior B (40+) | 259 | HON | 3 | 02:12:05
|
| 153 | 614750 | Tom Croftcheck | Republic, PA | Senior B (40+) | 408 | YAM | 3 | 02:12:26
|
| 154 | A027755 | Jamie Spray | Indianapolis, IN | College A (16-21) | 475 | KTM | 3 | 02:13:11
|
| 155 | 816778 | Dylan Ferguson | Orratanna, PA | College B (16-21) | 435 | HON | 3 | 02:14:12
|
| 156 | A023658 | Gabe Mckay | Franklin, NC | Sport (15+) | 315 | YAM | 3 | 02:16:17
|
| 157 | A020770 | Eric G. Gerbes | Jefferson City, MO | College B (16-21) | 424 | HON | 3 | 02:16:52
|
| 158 | 534093 | Phil Deschamps | Canada | Senior B (40+) | 974 | YAM | 3 | 02:16:52
|
| 159 | A018414 | Brandon D. Mccloud | Rockwood, TN | Junior B (22+) | 504 | HON | 3 | 02:17:39
|
| 160 | 825425 | Kenneth B. Kelly | Dailey, WV | Junior B (22+) | 751 | HON | 3 | 02:17:45
|
| 161 | A003645 | Ryan Schockling | Zanesville, OH | Junior A (22+) | 485 | OTH | 3 | 02:18:12
|
| 162 | A025890 | Jesse Bierig | Ringwood, OK | Vet B (30+) | 417 | HON | 3 | 02:18:25
|
| 163 | A017827 | John W. Helmie | Dover, TN | Senior B (40+) | 413 | HON | 3 | 02:19:33
|
| 164 | 657365 | Stephen Mcculloch | Perryopolis, PA | College B (16-21) | 717 | HON | 3 | 02:20:36
|
| 165 | A014625 | John Griffin | Brierfield, AL | Senior B (40+) | 439 | KTM | 3 | 02:20:59
|
| 166 | A008073 | Jesse O. Kelly | Dailey, WV | Junior A (22+) | 133 | KTM | 3 | 02:21:09
|
| 167 | A003846 | Kenneth E. Tucker | Lebanon, KY | Vet B (30+) | 453 | HON | 3 | 02:22:36
|
| 168 | A027316 | Michael Alber | Jefferson City, MO | Junior B (22+) | 414 | HON | 3 | 02:24:39
|
| 169 | V2605 | Jeremy Stair | Berlin, PA | Junior B (22+) | 841 | HON | 3 | 02:28:07
|
| 170 | V16200 | John Wolla | Hulbert, OK | Vet B (30+) | 756 | POL | 3 | 02:28:38
|
| 171 | A200311 | Gary Belbeck | Gahanna, OH | Senior A (40+) | 153 | YAM | 3 | 02:28:49
|
| 172 | A005663 | Mike Hale | Marion, AL | Senior B (40+) | 146 | KTM | 3 | 02:29:01
|
| 173 | A019782 | Chad J. Hieronimus | Newport, IN | Vet B (30+) | 419 | HON | 3 | 02:32:02
|
| 174 | A016232 | Travis T. Vanscoy | Parsons, WV | College B (16-21) | 442 | HON | 3 | 02:33:12
|
| 175 | A009393 | Michael D. Coker | Centralia, IL | Junior A (22+) | 463 | SUZ | 3 | 02:33:50
|
| 176 | A009394 | Mark A. Knox | Centralia, IL | Junior B (22+) | 461 | HON | 3 | 02:38:46
|
| 177 | A014729 | Rex Pierce | Carroll, OH | Junior B (22+) | 297 | HON | 3 | 02:41:32
|
| 178 | A027594 | George V. Mayes | Gastonia, NC | Senior B (40+) | 490 | YAM | 3 | 02:42:35
|
| 179 | A023964 | Thomas W. Cardin | Kearney, MO | Senior B (40+) | 479 | YAM | 3 | 02:43:47
|
| 180 | A021304 | Josh A. Headden | Round O, SC | Sport (15+) | 323 | SUZ | 3 | 02:54:02
|
| 181 | V15383 | Clint Yount | New Boston, TX | College A (16-21) | 963 | HON | 3 | 03:01:18
|
| 182 | A015068 | Todd Moskala | Uniontown, PA | Junior B (22+) | 264 | YAM | 3 | 03:03:04
|
| 183 | A200048 | Brent C. Sturdivant | Montrose, WV | XC1 Pro | 012 | CAN | 2 | 01:03:43
|
| 184 | A019893 | Dustin S. Canipe | Stanley, NC | XC2 Pro Am | 065 | KAW | 2 | 01:07:53
|
| 185 | 777408 | Jack Smith | Canton, OH | Junior A (22+) | 5000 | YAM | 2 | 01:10:13
|
| 186 | A018531 | Justin M. Finley | Nashville, IN | College A (16-21) | 777 | HON | 2 | 01:11:22
|
| 187 | 722467 | Robert L. Oakley | Livingston, TN | Junior A (22+) | 095 | HON | 2 | 01:12:11
|
| 188 | A026596 | Ty D. Ramsey | Saint Paul, IN | College B (16-21) | 416 | HON | 2 | 01:15:02
|
| 189 | A012226 | Isaiah Hanna | Enterprise, WV | Junior A (22+) | 103 | HON | 2 | 01:15:19
|
| 190 | A010001 | Cliff L. King | Central City, KY | XC2 Pro Am | 127 | YAM | 2 | 01:15:23
|
| 191 | A001618 | Matthew J. Smiley | Kunkletown, PA | XC1 Pro | 004 | HON | 2 | 01:17:37
|
| 192 | A022579 | Travis Mader | Spencer, IN | Junior B (22+) | 404 | YAM | 2 | 01:19:52
|
| 193 | A024464 | Michael J. Critz | Broken Arrow, OK | College B (16-21) | 454 | YAM | 2 | 01:20:50
|
| 194 | A002977 | James Cashion | Marietta, SC | Sport (15+) | 152 | HON | 2 | 01:21:47
|
| 195 | V15380 | Dalen Schoolcraft | Martinsville, IN | Junior A (22+) | 910 | YAM | 2 | 01:23:57
|
| 196 | A013439 | Timothy J. Seaman | Broadwau, VA | Junior A (22+) | 640 | HON | 2 | 01:24:35
|
| 197 | A023627 | Steven Owen | Franklin, NC | Junior B (22+) | 299 | YAM | 2 | 01:26:03
|
| 198 | V16207 | Jeff Malone | Vanceburg, KY | Junior A (22+) | 761 | HON | 2 | 01:27:52
|
| 199 | A027514 | Mike Modic | Newbury, OH | College B (16-21) | 470 | YAM | 2 | 01:28:04
|
| 200 | A008122 | M T. Moore | Danville, IN | Junior B (22+) | 093 | HON | 2 | 01:29:44
|
| 201 | A008919 | Eric L. Clement | Murfreesboro, TN | Vet B (30+) | 456 | HON | 2 | 01:29:57
|
| 202 | A019566 | Calvin J. Antill | Marietta, OH | Junior B (22+) | 478 | YAM | 2 | 01:35:46
|
| 203 | A013539 | Ryan Smith | Beaver, PA | College B (16-21) | 240 | YAM | 2 | 01:36:58
|
| 204 | A027592 | Jason S. Stover | Cookeville, TN | XC2 Pro Am | 105 | YAM | 2 | 01:39:59
|
| 205 | 679903 | John A. Yokley | Tompkinsville, KY | Sport (15+) | 496 | SUZ | 2 | 01:41:10
|
| 206 | A002201 | Jason Vanpatten | Washington, IN | Sport (15+) | 537 | HON | 2 | 01:41:39
|
| 207 | A007419 | Michael T. Stewart | Jamestown, IN | Junior B (22+) | 418 | YAM | 2 | 01:45:31
|
| 208 | A023716 | John J. Hinds | Rockwood, TN | College B (16-21) | 505 | HON | 2 | 01:45:39
|
| 209 | A009603 | Benjamin W. Hott | Baltimore, MD | Junior A (22+) | 199 | YAM | 2 | 01:57:30
|
| 210 | A027143 | Jason M. Tucker | Lawrenceburg, TN | Vet B (30+) | 477 | YAM | 2 | 02:06:37
|
| 211 | A027464 | Luke J. Reeves | Statesville, NC | Junior B (22+) | 431 | HON | 2 | 02:07:31
|
| 212 | A023097 | Charles W. Dunn | Burtonsville, MD | College A (16-21) | 415 | HON | 2 | 02:09:13
|
| 213 | A026898 | William J. Setser | Franklin, NC | Sport (15+) | 379 | SUZ | 2 | 02:13:03
|
| 214 | 575102 | Mark Thompson | Morristown, NJ | Vet A (30+) | 130 | HON | 2 | 02:33:12
|
| 215 | A001818 | Michael A. Blume | Thorntown, IN | Senior B (40+) | 468 | HON | 2 | 02:52:28
|
| 216 | A008351 | Michael R. Gregory | Centralia, MO | Sport (15+) | 462 | HON | 2 | 03:13:07
|
| 217 | V16170 | Sawyer Young | Murfressboro, TN | Sport (15+) | 750 | YAM | 2 | 03:15:26
|
| 218 | A014098 | Craig Reed | Crawford, TN | XC1 Pro | 013 | HON | 1 | 00:31:53
|
| 219 | 480110 | Dusty E. Ross | Mc Ewen, TN | XC2 Pro Am | 866 | HON | 1 | 00:34:07
|
| 220 | A010381 | Matthew R. Copley | Wayne, WV | XC2 Pro Am | 055 | HON | 1 | 00:34:20
|
| 221 | A012932 | Jody L. Estes | Sturgis, KY | XC2 Pro Am | 494 | KAW | 1 | 00:34:36
|
| 222 | A019881 | Kaleb J. Nicholson | Morganton, NC | XC2 Pro Am | 354 | HON | 1 | 00:34:54
|
| 223 | A013329 | Kenneth W. James | Smiths Grove, KY | College A (16-21) | 154 | YAM | 1 | 00:35:52
|
| 224 | A060061 | Cody Cardin | Marshall, OK | Junior A (22+) | 447 | YAM | 1 | 00:36:00
|
| 225 | A018086 | James M. Davidson | Livingston, TN | College B (16-21) | 266 | HON | 1 | 00:36:18
|
| 226 | A019884 | Aaron M. Brown | Canton, OH | Junior B (22+) | 499 | HON | 1 | 00:37:10
|
| 227 | A023624 | Zachary T. Lovell | Blairsville, GA | College B (16-21) | 405 | YAM | 1 | 00:37:53
|
| 228 | A023596 | Travis Austin | Monroe, NC | College B (16-21) | 5001 | HON | 1 | 00:39:06
|
| 229 | A021013 | Jamie Mccart | Cincinnati, OH | Junior B (22+) | 855 | YAM | 1 | 00:39:20
|
| 230 | 847027 | Jordan A. Dusenberry | New Lexington, OH | College B (16-21) | 421 | YAM | 1 | 00:39:46
|
| 231 | 722363 | Brian R. Notman | Hubbard, OH | Junior B (22+) | 406 | HON | 1 | 00:40:20
|
| 232 | V16211 | Garrett Helmic | Dover, TN | Sport (15+) | 939 | HON | 1 | 00:40:35
|
| 233 | A009432 | Travis G. Bell | New Brighton, PA | College B (16-21) | 386 | KAW | 1 | 00:40:48
|
| 234 | A015065 | Jason Morgan | Fairmont, WV | Junior B (22+) | 482 | SUZ | 1 | 00:44:09
|
| 235 | 959591 | Christopher Newton | Morganton, NC | College B (16-21) | 230 | YAM | 1 | 00:45:14
|
| 236 | A025999 | Richard J. Phillips | Alexandria, IN | Senior B (40+) | 999 | KAW | 1 | 00:45:16
|
| 237 | A010707 | Jesse A. Smith | Danville, KY | Vet B (30+) | 432 | YAM | 1 | 00:45:18
|
| 238 | V16178 | David Goodread | Bowling Green, KY | Junior B (22+) | 998 | YAM | 1 | 00:51:07
|
| 239 | V1164 | Russ Henson | Amelia, OH | Junior B (22+) | 733 | YAM | 1 | 00:57:49
|
| 240 | A023726 | Steven H. Hinds | Rockwood, TN | Junior B (22+) | 506 | YAM | 1 | 01:15:40
|
| DNF | A002425 | Brandon Ballance | Oakland, KY | XC1 Pro | 015 | YAM | 0 | 00:00:00
|
