| PM Overall Finish Results -- 228 Entries | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | AMA # | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed |
| 1 | 560093 | Chris M. Borich | Sunbury, PA | XC1 Pro | 002 | SUZ | 4 | 01:47:28 |
| 2 | A008209 | Donald Ockerman | Marshall, IL | XC1 Pro | 017 | YAM | 4 | 01:47:30 |
| 3 | A011445 | Bill V. Ballance | Smiths Grove, KY | XC1 Pro | 001 | YAM | 4 | 01:47:31 |
| 4 | 649635 | Adam K. Mcgill | West Union, WV | XC1 Pro | 005 | KTM | 4 | 01:47:32 |
| 5 | 861417 | Chris P. Bithell | Irwin, PA | XC1 Pro | 003 | CAN | 4 | 01:48:14 |
| 6 | A001983 | Bryan Cook | Casar, NC | XC1 Pro | 008 | HON | 4 | 01:48:32 |
| 7 | 459923 | Brandon Sommers | Millersburg, OH | XC1 Pro | 784 | YAM | 4 | 01:48:32 |
| 8 | 592829 | Jarrod M. Mcclure | Kaska, PA | XC1 Pro | 014 | HON | 4 | 01:48:37 |
| 9 | 740977 | Ryan B. Lane | Bicknell, IN | XC1 Pro | 018 | HON | 4 | 01:48:50 |
| 10 | A001618 | Matthew J. Smiley | Kunkletown, PA | XC1 Pro | 004 | HON | 4 | 01:49:14 |
| 11 | A013487 | Taylor M. Kiser | Alva, FL | XC1 Pro | 007 | KTM | 4 | 01:49:18 |
| 12 | 421923 | William Yokley | Tompkinsville, KY | XC1 Pro | 011 | HON | 4 | 01:49:19 |
| 13 | A021016 | Jeffrey E. Pickens | Uniontown, PA | XC1 Pro | 022 | HON | 4 | 01:50:36 |
| 14 | A010624 | Joshua J. Kirkland | Proctor, WV | XC2 Pro Am | 027 | HON | 4 | 01:51:13 |
| 15 | A002425 | Brandon Ballance | Oakland, KY | XC1 Pro | 015 | YAM | 4 | 01:51:40 |
| 16 | A005642 | Mark A. Notman | Hubbard, OH | XC2 Pro Am | 024 | HON | 4 | 01:52:09 |
| 17 | 342522 | Johnny F. Gallagher | Aurora, OH | XC1 Pro | 783 | YAM | 4 | 01:52:10 |
| 18 | A019893 | Dustin S. Canipe | Stanley, NC | XC2 Pro Am | 065 | KAW | 4 | 01:52:11 |
| 19 | 434231 | Shawn T. Hess | Muenster, TX | XC1 Pro | 023 | HON | 4 | 01:52:58 |
| 20 | 584750 | Kevin Yoho | Hopedale, OH | XC2 Pro Am | 542 | POL | 4 | 01:53:39 |
| 21 | 267730 | Nathan Thomas | Candor, NY | XC2 Pro Am | 162 | HON | 4 | 01:53:41 |
| 22 | 386551 | Joshua D. Ribley | Martinsville, IN | XC2 Pro Am | 448 | KTM | 4 | 01:54:23 |
| 23 | 457818 | Patrick A. Brown | Pittstown, NJ | XC1 Pro | 156 | YAM | 4 | 01:55:20 |
| 24 | A014098 | Craig Reed | Crawford, TN | XC1 Pro | 013 | HON | 4 | 01:55:31 |
| 25 | 996781 | Rob Hertz | Brookhaven, PA | XC2 Pro Am | 033 | HON | 4 | 01:55:31 |
| 26 | 447195 | Jeffry M. Maloney | Hudson, NC | XC2 Pro Am | 874 | HON | 4 | 01:55:46 |
| 27 | A002697 | Santo Derisi | Casar, NC | XC1 Pro | 019 | HON | 4 | 01:56:20 |
| 28 | 306679 | Chris B. Jenks | Washington, WV | XC1 Pro | 010 | CAN | 4 | 01:56:33 |
| 29 | A001696 | Andy J. Klingworth | Oldenburg, IN | Junior A (22+) | 614 | HON | 4 | 01:58:16 |
| 30 | 235303 | Blake Kramer | Schuylkill Have, PA | XC2 Pro Am | 041 | HON | 4 | 01:58:17 |
| 31 | A014521 | Spencer Dickerson | Malvern, AR | XC2 Pro Am | 029 | HON | 4 | 01:58:18 |
| 32 | A023574 | Corbin E. Knox | Polk, PA | XC2 Pro Am | 5001 | HON | 4 | 01:59:36 |
| 33 | A019843 | Phillip M. Wall | Chapmansboro, TN | Junior A (22+) | 439 | HON | 4 | 01:59:41 |
| 34 | A026087 | Jonathan Shaff | Greencastle, IN | Junior A (22+) | 721 | HON | 4 | 01:59:57 |
| 35 | A004978 | Joey Margueria | Avella, PA | XC2 Pro Am | 215 | POL | 4 | 02:00:06 |
| 36 | A016229 | Josh R. Konecheck | Avella, PA | XC2 Pro Am | 936 | POL | 4 | 02:00:09 |
| 37 | A002762 | Lance C. Smith | Unionville, TN | Junior A (22+) | 446 | HON | 4 | 02:00:24 |
| 38 | A019645 | Andrew N. Cornell | Statesville, NC | College A (16-21) | 333 | HON | 4 | 02:00:27 |
| 39 | 555921 | Jeff A. Miller | Smithfield, PA | Vet A (30+) | 044 | YAM | 4 | 02:00:41 |
| 40 | A002242 | Todd S. Demaree | Versailles, IN | XC1 Pro | 026 | HON | 4 | 02:00:46 |
| 41 | A002302 | Todd Rothermel | Shamokin, PA | Junior A (22+) | 357 | POL | 4 | 02:00:57 |
| 42 | A018531 | Justin M. Finley | Nashville, IN | College A (16-21) | 777 | HON | 4 | 02:00:58 |
| 43 | 453144 | Jesse F. Annunziato | Lexington, KY | Junior A (22+) | 534 | HON | 4 | 02:01:00 |
| 44 | A024555 | Joshua Sacchetta | Pennsboro, WV | College A (16-21) | 300 | HON | 4 | 02:01:09 |
| 45 | 330440 | Josh Beavers | Medora, IN | XC2 Pro Am | 462 | KTM | 4 | 02:01:16 |
| 46 | A024540 | William A. Hallabeck | Harrisville, PA | Vet A (30+) | 469 | HON | 4 | 02:01:18 |
| 47 | A021241 | Mike A. Husband | Shelbyville, KY | Vet A (30+) | 411 | HON | 4 | 02:01:32 |
| 48 | 314819 | Sean Neidlinger | Flagtown, NJ | XC2 Pro Am | 457 | HON | 4 | 02:01:41 |
| 49 | 597922 | David Knight | United Kingdom | XC1 Pro | 101 | KTM | 4 | 02:02:04 |
| 50 | A200309 | Gabe T. Phillips | Thornton, WV | XC2 Pro Am | 120 | HON | 4 | 02:02:17 |
| 51 | A010381 | Matthew R. Copley | Wayne, WV | XC2 Pro Am | 055 | HON | 4 | 02:02:20 |
| 52 | A006590 | Scott Day | Leitchfield, KY | Junior A (22+) | 791 | YAM | 4 | 02:02:21 |
| 53 | A019649 | David M. Reeves | Shelby, NC | Junior A (22+) | 075 | HON | 4 | 02:02:24 |
| 54 | A018548 | Jesse Lowe | Greencastle, IN | Junior A (22+) | 081 | YAM | 4 | 02:02:29 |
| 55 | A009216 | Nathan Beyers | New Palestine, IN | XC2 Pro Am | 280 | HON | 4 | 02:02:33 |
| 56 | 1013725 | Donald Henderson | Fairmont, WV | Vet A (30+) | 377 | HON | 4 | 02:03:05 |
| 57 | A010122 | Shawn R. Beavers | Medora, IN | XC2 Pro Am | 475 | YAM | 4 | 02:03:07 |
| 58 | 575102 | Mark Thompson | Goshen, NY | Vet A (30+) | 130 | HON | 4 | 02:03:07 |
| 59 | A018185 | Eric R. Hoyland | Fairmont, WV | XC2 Pro Am | 056 | HON | 4 | 02:03:09 |
| 60 | A009215 | Dustin Pigott | Belleville, WV | College A (16-21) | 054 | YAM | 4 | 02:03:16 |
| 61 | A016647 | Patrick R. Burch | Newbury, OH | College A (16-21) | 825 | YAM | 4 | 02:03:19 |
| 62 | A027720 | Jonathan Fugate | Beech Grove, IN | College A (16-21) | 422 | HON | 4 | 02:03:32 |
| 63 | A003589 | Dirk J. Decesare | Mineral Ridge, OH | Junior B (22+) | 406 | HON | 4 | 02:04:37 |
| 64 | 661036 | Lee L. Dickerson | Middletown, PA | Junior A (22+) | 046 | HON | 4 | 02:04:40 |
| 65 | 885658 | Shea Dickson | East Peoria, IL | College A (16-21) | 971 | HON | 4 | 02:05:00 |
| 66 | A020456 | Kyle D. Houghton | Richmond, KY | College B (16-21) | 603 | KTM | 4 | 02:05:12 |
| 67 | A009753 | Zachary M. Strong | Salem, OH | College B (16-21) | 985 | YAM | 4 | 02:05:13 |
| 68 | A029593 | Rob P. Weis | Edgar, WI | Vet A (30+) | 471 | HON | 4 | 02:05:25 |
| 69 | 501507 | Brent A. Foltz | West Terre Haut, IN | College A (16-21) | 473 | YAM | 4 | 02:05:36 |
| 70 | V14857 | Justin Lewicki | Clay City, IN | College B (16-21) | 900 | HON | 4 | 02:06:24 |
| 71 | A026999 | Bruce A. Marshall | Greenwood, IN | Vet A (30+) | 480 | HON | 4 | 02:06:28 |
| 72 | A023578 | Wes D. Stone | Auburn, PA | Junior A (22+) | 064 | HON | 4 | 02:06:33 |
| 73 | A027579 | Matthew W. Parker | Hickory, NC | College A (16-21) | 503 | HON | 4 | 02:06:41 |
| 74 | A022579 | Travis Mader | Spencer, IN | Junior B (22+) | 426 | YAM | 4 | 02:06:45 |
| 75 | 959591 | Christopher Newton | Morganton, NC | College B (16-21) | 230 | YAM | 4 | 02:06:47 |
| 76 | A002723 | Brad A. Wilson | Roseville, OH | Junior A (22+) | 313 | HON | 4 | 02:06:53 |
| 77 | A003529 | Chris Conklin | Proctor, WV | Junior A (22+) | 040 | HON | 4 | 02:06:55 |
| 78 | 236875 | Jordan B. Gilkerson | Monrovia, IN | College B (16-21) | 431 | HON | 4 | 02:07:01 |
| 79 | A010001 | Cliff L. King | Central City, KY | XC2 Pro Am | 127 | YAM | 4 | 02:07:10 |
| 80 | A022172 | Fred J. Marley | Osgood, IN | Junior B (22+) | 218 | HON | 4 | 02:07:10 |
| 81 | A026860 | Mike Muskopf | Trenton, OH | Vet B (30+) | 432 | HON | 4 | 02:07:10 |
| 82 | A024977 | Gary W. Parmerter | Albion, PA | Vet B (30+) | 418 | HON | 4 | 02:07:11 |
| 83 | A005957 | Mitch A. Craig | Puryear, TN | XC2 Pro Am | 478 | HON | 4 | 02:07:18 |
| 84 | A00726 | Aaron Meyer | Harrison, OH | XC2 Pro Am | 074 | SUZ | 4 | 02:07:21 |
| 85 | A021013 | Jamie Mccart | Cincinnati, OH | Junior B (22+) | 468 | YAM | 4 | 02:07:39 |
| 86 | 612012 | Chris J. Mchenry | East Liverpool, OH | Junior B (22+) | 481 | HON | 4 | 02:08:02 |
| 87 | A019884 | Aaron M. Brown | Canton, OH | Junior B (22+) | 477 | HON | 4 | 02:08:03 |
| 88 | A001009 | Michael L. Kyte | Elkton, MD | Senior A (40+) | 421 | HON | 4 | 02:08:04 |
| 89 | A018612 | James G. Eaton | Lindenwold, NJ | Junior A (22+) | 077 | HON | 4 | 02:08:19 |
| 90 | A022496 | James Cobb | Greenfield, IN | Vet A (30+) | 100 | HON | 4 | 02:08:21 |
| 91 | A019661 | James M. Reeves | Shelby, NC | College A (16-21) | 140 | HON | 4 | 02:08:49 |
| 92 | A024464 | Michael J. Critz | Broken Arrow, OK | College B (16-21) | 434 | YAM | 4 | 02:09:40 |
| 93 | A020185 | David J. Jones | Joelton, TN | College B (16-21) | 438 | HON | 4 | 02:09:41 |
| 94 | A010727 | Frank Grimplin | Vanderbilt, PA | Senior A (40+) | 070 | KTM | 4 | 02:09:59 |
| 95 | A025698 | Brian Chelsted | Saltsburg, PA | Junior B (22+) | 404 | HON | 4 | 02:10:05 |
| 96 | A005742 | Casey Martin | Frenchburg, KY | College A (16-21) | 375 | HON | 4 | 02:10:28 |
| 97 | 469495 | Jon Chambers | Columbus, IN | Vet B (30+) | 888 | YAM | 4 | 02:10:28 |
| 98 | A011917 | Chris N. Blough | Lake Odessa, MI | Junior A (22+) | 437 | HON | 4 | 02:10:44 |
| 99 | A014123 | David Bullard | Murfreesboro, TN | Vet B (30+) | 455 | HON | 4 | 02:10:52 |
| 100 | A003916 | Matt Sillery | Greencastle, IN | Junior B (22+) | 5002 | HON | 4 | 02:10:53 |
| 101 | 711442 | Phil Cole | Linden, NJ | Junior A (22+) | 072 | YAM | 4 | 02:11:04 |
| 102 | A001017 | Curtis L. Forrester | Elkton, MD | Senior B (40+) | 087 | HON | 4 | 02:11:15 |
| 103 | A021123 | William Waite | Cory, IN | Junior B (22+) | 402 | HON | 4 | 02:11:32 |
| 104 | A021348 | Daniel Ramsey | Parsons, WV | College A (16-21) | 443 | HON | 4 | 02:11:42 |
| 105 | A015395 | Ronnie Mills | Girdler, KY | College A (16-21) | 080 | SUZ | 4 | 02:12:16 |
| 106 | A017038 | Nathan Randolph | Livingston, TN | Junior B (22+) | 117 | HON | 4 | 02:12:28 |
| 107 | A011318 | Roger E. Swim | Casey, IL | Senior A (40+) | 803 | KAW | 4 | 02:12:56 |
| 108 | A060313 | Tommy Jenks | Theodore, AL | Vet B (30+) | 405 | HON | 4 | 02:12:59 |
| 109 | 763975 | Bryan J. Rausch | Towson, MD | Vet B (30+) | 232 | KAW | 4 | 02:13:27 |
| 110 | 341651 | David J. Bishop | Old Bridge, NJ | Senior A (40+) | 699 | HON | 4 | 02:13:29 |
| 111 | 474581 | Glenn G. Hess | Muenster, TX | Senior A (40+) | 086 | HON | 4 | 02:13:39 |
| 112 | 820594 | Parker A. Jones | Lebanon, IN | XC2 Pro Am | 043 | HON | 4 | 02:14:10 |
| 113 | A009436 | Jeff C. Wagoner | Hillsboro, IN | Junior B (22+) | 472 | HON | 4 | 02:14:11 |
| 114 | A023667 | Branden L. Yates | Chaplin, KY | Junior A (22+) | 441 | HON | 4 | 02:14:21 |
| 115 | A005221 | Wayne A. Tharp | Lebanon, IN | Vet A (30+) | 408 | HON | 4 | 02:14:23 |
| 116 | A017834 | Frankie Musarra | Robards, KY | Junior A (22+) | 482 | HON | 4 | 02:14:30 |
| 117 | A008708 | Theron B. Flatt | Moulton, AL | Vet B (30+) | 142 | HON | 4 | 02:14:31 |
| 118 | A013964 | Franklin L. Branham | Bainbridge, IN | Junior B (22+) | 440 | HON | 4 | 02:15:05 |
| 119 | 479491 | Scott A. Fleischhauer | Mulberry, IN | Vet A (30+) | 460 | YAM | 4 | 02:15:39 |
| 120 | A020237 | Joshua A. Biland | Gallipolis, OH | Junior B (22+) | 228 | HON | 4 | 02:16:13 |
| 121 | V16553 | Seth Irwin | Gosport, IN | Junior B (22+) | 990 | YAM | 4 | 02:16:32 |
| 122 | A013326 | Evan M. Short | Commiskey, IN | College A (16-21) | 417 | HON | 4 | 02:16:42 |
| 123 | 434662 | David Robinson | West Terra Haute, IN | Senior A (40+) | 734 | YAM | 4 | 02:17:34 |
| 124 | A026315 | Nathan D. Ashley | Leitchfield, KY | College B (16-21) | 444 | YAM | 4 | 02:19:23 |
| 125 | A023628 | Ben Mckey | Franklin, NC | Junior B (22+) | 281 | HON | 4 | 02:19:45 |
| 126 | A016072 | Phillip Mitchko | Fairland, IN | College A (16-21) | 238 | SUZ | 4 | 02:21:19 |
| 127 | 671100 | Bryan D. Baker | Knob Noster, MO | XC1 Pro | 038 | POL | 3 | 01:30:56 |
| 128 | A018086 | James M. Davidson | Livingston, TN | College A (16-21) | 266 | HON | 3 | 01:34:48 |
| 129 | 722467 | Robert L. Oakley | Livingston, TN | Junior A (22+) | 095 | HON | 3 | 01:35:58 |
| 130 | A014541 | Brandon C. Symmes | Cincinnati, OH | Junior B (22+) | 244 | YAM | 3 | 01:37:09 |
| 131 | 657365 | Stephen Mcculloch | Perryopolis, PA | College B (16-21) | 717 | HON | 3 | 01:38:46 |
| 132 | A023658 | Gabe Mckay | Franklin, NC | College B (16-21) | 315 | YAM | 3 | 01:38:51 |
| 133 | A026600 | Patrick Mcguire | Valencia, PA | College B (16-21) | 454 | HON | 3 | 01:39:32 |
| 134 | 679903 | John A. Yokley | Tompkinsville, KY | Sport (15+) | 491 | SUZ | 3 | 01:39:50 |
| 135 | A017455 | Joshua C. Jones | Ackworth, IA | College B (16-21) | 456 | HON | 3 | 01:40:02 |
| 136 | A020985 | Michael W. Hartzel | Foster, KY | Senior B (40+) | 242 | YAM | 3 | 01:40:19 |
| 137 | A022479 | Justin Petroff | Natrona Heights, PA | Vet A (30+) | 110 | YAM | 3 | 01:40:26 |
| 138 | A004298 | Sandy Ruth | Cincinnati, OH | Senior B (40+) | 929 | HON | 3 | 01:40:29 |
| 139 | 806970 | Jeff Stover | Waynesburg, PA | Senior B (40+) | 445 | YAM | 3 | 01:40:30 |
| 140 | A200237 | Ryan T. Reed | Sherrills Ford, NC | Vet B (30+) | 388 | KTM | 3 | 01:40:47 |
| 141 | A200310 | Brian R. Spencer | Lexington, KY | Vet B (30+) | 128 | KAW | 3 | 01:40:54 |
| 142 | A012408 | Nathan A. Hornacek | Norton, OH | College B (16-21) | 987 | HON | 3 | 01:41:08 |
| 143 | A200048 | Brent C. Sturdivant | Montrose, WV | XC1 Pro | 012 | CAN | 3 | 01:41:11 |
| 144 | A024032 | David S. Hawkins | Bear Branch, KY | Vet B (30+) | 423 | YAM | 3 | 01:41:19 |
| 145 | V16570 | Michael Summers | Crestwood, KY | College B (16-21) | 735 | HON | 3 | 01:42:03 |
| 146 | 200266 | Stephen G. Bodie | Pataskala, OH | Vet B (30+) | 109 | YAM | 3 | 01:42:15 |
| 147 | A024764 | Daniel T. Pell | Reelsville, IN | College B (16-21) | 403 | HON | 3 | 01:42:35 |
| 148 | A020414 | Christopher A. Bradshaw | Martinsville, IN | Junior B (22+) | 307 | HON | 3 | 01:43:00 |
| 149 | 685540 | Tyler C. Sederlund | Fort Wayne, IN | College B (16-21) | 414 | HON | 3 | 01:43:29 |
| 150 | 749529 | Scott T. Gibson | Diamond, OH | Senior B (40+) | 119 | HON | 3 | 01:43:29 |
| 151 | A027755 | Jamie Spray | Indianapolis, IN | College A (16-21) | 483 | KTM | 3 | 01:43:48 |
| 152 | A009314 | Drew W. Carl | Washington, PA | Junior B (22+) | 939 | HON | 3 | 01:43:54 |
| 153 | A009394 | Mark A. Knox | Centralia, IL | Junior B (22+) | 627 | HON | 3 | 01:44:00 |
| 154 | 214583 | Trevor A. Johnson | Sherwood, MI | Vet B (30+) | 583 | YAM | 3 | 01:44:26 |
| 155 | A022107 | Trent B. Travis | Dexter, KY | Junior B (22+) | 479 | HON | 3 | 01:44:38 |
| 156 | 673365 | Thomas W. Wright | Tabernacle, NJ | XC1 Pro | 036 | HON | 3 | 01:45:14 |
| 157 | A004137 | Richie S. Brown | Dahlonega, GA | XC2 Pro Am | 037 | KTM | 3 | 01:45:27 |
| 158 | A021144 | Don S. Simpson | Independence, KY | Senior B (40+) | 924 | YAM | 3 | 01:45:33 |
| 159 | A009966 | Kevin D. Patterson | Barbourville, KY | College B (16-21) | 138 | KTM | 3 | 01:45:37 |
| 160 | A027603 | Alan Baldwin | Wallace, NC | Junior B (22+) | 243 | HON | 3 | 01:46:10 |
| 161 | 652954 | Tim J. Thompson | Brighton, IL | Senior B (40+) | 436 | HON | 3 | 01:47:01 |
| 162 | A015068 | Todd Moskala | Uniontown, PA | Junior B (22+) | 264 | YAM | 3 | 01:47:03 |
| 163 | A027553 | Marc Spataro | Baldwin, MD | Vet B (30+) | 611 | KTM | 3 | 01:47:29 |
| 164 | A017042 | Wes Shelton | Glasgow, KY | College B (16-21) | 5003 | HON | 3 | 01:47:44 |
| 165 | A004494 | Matt L. Graham | Plainfield, IN | Junior B (22+) | 447 | HON | 3 | 01:48:07 |
| 166 | A009824 | Chad Cockrell | Fishers, IN | Junior B (22+) | 416 | SUZ | 3 | 01:48:14 |
| 167 | A025999 | Richard J. Phillips | Alexandria, IN | Senior B (40+) | 999 | KAW | 3 | 01:48:34 |
| 168 | A020228 | Paul S. Schulte | Harbor Beach, MI | Junior A (22+) | 798 | HON | 3 | 01:49:10 |
| 169 | A018518 | James W. Simpson | Indianapolis, IN | Junior B (22+) | 459 | HON | 3 | 01:50:05 |
| 170 | V2605 | Jeremy Stair | Berlin, PA | Junior B (22+) | 906 | HON | 3 | 01:50:59 |
| 171 | A005291 | Ryan T. Fleming | Westville, IN | Vet A (30+) | 413 | HON | 3 | 01:52:18 |
| 172 | A005663 | Mike Hale | Marion, AL | Senior B (40+) | 146 | KTM | 3 | 01:54:53 |
| 173 | A018560 | Craig A. Bowman | Lebanon, IN | College A (16-21) | 058 | KTM | 3 | 01:55:43 |
| 174 | 862284 | Chris M. Shaw | Kendallville, IN | Vet B (30+) | 452 | HON | 3 | 01:55:47 |
| 175 | A009566 | Benji C. Edwards | Richview, IL | Sport (15+) | 467 | HON | 3 | 01:56:11 |
| 176 | A200311 | Gary Belbeck | Gahanna, OH | Senior A (40+) | 153 | YAM | 3 | 01:58:31 |
| 177 | 330461 | Scott A. Graham | Greencastle, IN | Vet A (30+) | 412 | HON | 3 | 02:02:05 |
| 178 | 231224 | Warren A. Remick | Martinsville, IN | Sport (15+) | 424 | HON | 3 | 02:02:12 |
| 179 | A012932 | Jody L. Estes | Sturgis, KY | XC2 Pro Am | 463 | HON | 2 | 00:55:26 |
| 180 | A026006 | Jamie Bithell | Irwin, PA | XC2 Pro Am | 246 | HON | 2 | 00:58:31 |
| 181 | A006802 | Josh A. Mahan | Hebron, KY | Junior A (22+) | 453 | HON | 2 | 00:58:57 |
| 182 | A017950 | Terry W. Smith | Unionville, TN | Vet A (30+) | 442 | HON | 2 | 01:01:11 |
| 183 | A028431 | Tylor Griffith | Shawnee, OH | College A (16-21) | 470 | YAM | 2 | 01:01:38 |
| 184 | 347275 | Cody L. Buchanan | Harrisville, PA | XC2 Pro Am | 410 | HON | 2 | 01:01:55 |
| 185 | 326312 | Michael J. Novak | Highland, MI | Vet B (30+) | 356 | YAM | 2 | 01:03:43 |
| 186 | A029346 | Cory Rossa | Westport, IN | College A (16-21) | 407 | HON | 2 | 01:04:54 |
| 187 | A023615 | Jake Stonebraker | Muncie, IN | College B (16-21) | 899 | HON | 2 | 01:04:56 |
| 188 | 837026 | Justin A. Hussey | Burlington, MA | Junior A (22+) | 097 | YAM | 2 | 01:05:41 |
| 189 | 696753 | Fred Noxey | Gregory, MI | College B (16-21) | 753 | HON | 2 | 01:05:49 |
| 190 | 571115 | Michael D. Shelley | Frostburg, MD | Vet B (30+) | 524 | KAW | 2 | 01:07:12 |
| 191 | A200188 | Chuck Dunn Jr | Burtonsville, MD | Senior B (40+) | 259 | HON | 2 | 01:07:55 |
| 192 | 567590 | Chad Montgomery | Mchenry, MD | Sport (15+) | 847 | SUZ | 2 | 01:13:03 |
| 193 | A002851 | Scott A. Thompson | Brighton, IL | Sport (15+) | 435 | HON | 2 | 01:15:25 |
| 194 | 1014490 | Eric Lapato | Cedar Lake, IN | College B (16-21) | 812 | HON | 2 | 01:15:33 |
| 195 | A027771 | Shawn Javens | Newell, WV | Senior B (40+) | 168 | HON | 2 | 01:32:07 |
| 196 | A027708 | Casey Marrero | Whiteland, IN | Sport (15+) | 236 | YAM | 2 | 01:53:53 |
| 197 | A006840 | Tyler A. Lenig | Shamokin, PA | XC1 Pro | 917 | YAM | 1 | 00:26:04 |
| 198 | A002786 | Brian J. Wolf | Medina, OH | XC2 Pro Am | 341 | HON | 1 | 00:26:45 |
| 199 | A020011 | Sloan M. Jackson | Lebanon, IN | XC1 Pro | 079 | HON | 1 | 00:27:37 |
| 200 | A019881 | Kaleb J. Nicholson | Morganton, NC | XC2 Pro Am | 354 | HON | 1 | 00:27:58 |
| 201 | A022691 | Robert Cornwell | Batavia, OH | College B (16-21) | 350 | YAM | 1 | 00:29:57 |
| 202 | 699982 | Ron Mann | Elkton, MD | Senior A (40+) | 106 | HON | 1 | 00:30:01 |
| 203 | A013539 | Ryan Smith | Beaver, PA | Junior B (22+) | 430 | YAM | 1 | 00:30:11 |
| 204 | 488237 | Matthew J. Zeleski | Quakertown, PA | Senior A (40+) | 121 | SUZ | 1 | 00:30:21 |
| 205 | 534093 | Phil Deschamps | Canada | Senior B (40+) | 250 | YAM | 1 | 00:31:12 |
| 206 | 690614 | Trevor I. Mclean | Corning, OH | College A (16-21) | 461 | KTM | 1 | 00:31:47 |
| 207 | A005034 | Ted Haladyna | Northville, OH | Vet B (30+) | 465 | YAM | 1 | 00:31:58 |
| 208 | 777408 | Jack Smith | Canton, OH | Junior A (22+) | 115 | YAM | 1 | 00:32:27 |
| 209 | A023627 | Steven Owen | Franklin, NC | Junior B (22+) | 299 | POL | 1 | 00:33:02 |
| 210 | A027534 | Ronald D. Elmore | Indianapolis, IN | Vet B (30+) | 415 | KTM | 1 | 00:33:15 |
| 211 | A016232 | Travis T. Vanscoy | Parsons, WV | College B (16-21) | 466 | HON | 1 | 00:33:18 |
| 212 | 816778 | Dylan Ferguson | Orratanna, PA | College B (16-21) | 464 | HON | 1 | 00:34:55 |
| 213 | A015811 | Scott B. Johnson | Brighton, IL | Senior B (40+) | 409 | YAM | 1 | 00:36:09 |
| 214 | A018734 | Benjamin J. Williams | Jamestown, IN | College B (16-21) | 425 | HON | 1 | 00:36:22 |
| 215 | 819592 | Kodi A. Jenkins | Bunker Hill, IN | College B (16-21) | 433 | HON | 1 | 00:36:28 |
| 216 | 498198 | Thomas A. Koontz Jr | Fayetteville, PA | College A (16-21) | 052 | HON | 1 | 00:36:55 |
| DNF | A001838 | Joshua Boyer | Danville, IN | Junior B (22+) | 476 | YAM | 0 | 00:00:00 |
| DNF | T254660 | Marquis Dungan | Greenfield, IN | Vet A (30+) | 848 | KTM | 0 | 00:00:00 |
| DNF | A024290 | Brain Guerrettaz | Martinsville, IN | Senior B (40+) | 998 | YAM | 0 | 00:00:00 |
| DNF | A019782 | Chad J. Hieronimus | Newport, IN | Vet B (30+) | 974 | HON | 0 | 00:00:00 |
| DNF | A026940 | Bryant L. Johnson | Bloomington, IN | College B (16-21) | 665 | KAW | 0 | 00:00:00 |
| DNF | A028841 | Michael Miller | Herminie, PA | Junior A (22+) | 429 | HON | 0 | 00:00:00 |
| DNF | A008122 | M T. Moore | Danville, IN | Junior B (22+) | 093 | HON | 0 | 00:00:00 |
| DNF | A028263 | Dalen Schoolcraft | Martinsville, IN | Junior B (22+) | 450 | YAM | 0 | 00:00:00 |
| DNF | A022477 | Jeffrey L. Seelig | Greenfield, IN | College A (16-21) | 217 | HON | 0 | 00:00:00 |
| DNF | A007419 | Michael T. Stewart | Jamestown, IN | Junior B (22+) | 428 | YAM | 0 | 00:00:00 |
| DNF | A005253 | Nathan Wallpe | Greensburg, IN | College A (16-21) | 049 | HON | 0 | 00:00:00 |
| DNF | A027723 | Rick Wood | Indianapolis, IN | XC2 Pro Am | 484 | HON | 0 | 00:00:00 |
| AM Overall Finish Results -- 417 Entries | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | AMA # | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed |
| 1 | A006558 | Bryan Buckhannon | Beckley, WV | 4x4 Open | 220 | CAN | 4 | 01:47:27 |
| 2 | A013538 | Robert M. Smith | Beaver, PA | U2 | 221 | KAW | 4 | 01:50:47 |
| 3 | A001964 | Scott Kilby | Waynesville, NC | 4x4 Open | 247 | CAN | 4 | 01:50:47 |
| 4 | A200120 | Traci L. Cecco | Shamokin, PA | Women | 201 | YAM | 4 | 01:51:01 |
| 5 | 533813 | Stefanie A. Verkade | Asbury, NJ | Women | 219 | HON | 4 | 01:51:18 |
| 6 | A019984 | Lexie P. Coulter | Tyler, TX | Women | 209 | CAN | 4 | 01:52:07 |
| 7 | A200041 | Richard Cecco | Mechanicsburg, PA | U2 | 399 | CAN | 4 | 01:52:53 |
| 8 | A019655 | Kristen A. Atwell | Kennerdell, PA | Women | 216 | YAM | 4 | 01:53:03 |
| 9 | V16671 | Darrell Bozarth | W. Terre Haute, IN | Sportsman A/B | 976 | YAM | 4 | 01:53:36 |
| 10 | A027762 | Cody Javens | Newell, WV | 16-19 C | 658 | HON | 4 | 01:53:52 |
| 11 | A013908 | Anthony J. Voignt | Midland, VA | 4x4 Limited | 256 | CAN | 4 | 01:53:57 |
