GNCC Round 11
Power Line Park GNCC-- St Clairsville, OH-- Oct 11, 2008
| PM Overall 200 Entries
|
| Place | AMA # | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed
|
|---|
| 1 | A011445 | Bill V. Ballance | Smiths Grove, KY | XC1 Pro | 001 | YAM | 4 | 01:55:11
|
| 2 | A008209 | Donald Ockerman | Marshall, IL | XC1 Pro | 017 | YAM | 4 | 01:56:01
|
| 3 | 560093 | Chris M. Borich | Sunbury, PA | XC1 Pro | 002 | SUZ | 4 | 01:56:15
|
| 4 | 649635 | Adam K. Mcgill | West Union, WV | XC1 Pro | 005 | KTM | 4 | 01:56:16
|
| 5 | 740977 | Ryan B. Lane | Bicknell, IN | XC1 Pro | 018 | HON | 4 | 01:56:23
|
| 6 | 861417 | Chris P. Bithell | Irwin, PA | XC1 Pro | 003 | CAN | 4 | 01:56:29
|
| 7 | A001983 | Bryan Cook | Casar, NC | XC1 Pro | 008 | HON | 4 | 01:56:31
|
| 8 | 592829 | Jarrod M. Mcclure | Kaska, PA | XC1 Pro | 014 | HON | 4 | 01:56:37
|
| 9 | A002425 | Brandon Ballance | Oakland, KY | XC1 Pro | 015 | YAM | 4 | 01:57:30
|
| 10 | 306679 | Chris B. Jenks | Washington, WV | XC1 Pro | 010 | CAN | 4 | 01:58:02
|
| 11 | 459923 | Brandon Sommers | Millersburg, OH | XC1 Pro | 784 | YAM | 4 | 01:58:04
|
| 12 | 421923 | William Yokley | Tompkinsville, KY | XC1 Pro | 011 | HON | 4 | 01:58:32
|
| 13 | A010624 | Joshua J. Kirkland | Proctor, WV | XC2 Pro Am | 027 | HON | 4 | 01:59:21
|
| 14 | 342522 | Johnny F. Gallagher | Aurora, OH | XC1 Pro | 783 | YAM | 4 | 01:59:40
|
| 15 | A005642 | Mark A. Notman | Hubbard, OH | XC2 Pro Am | 024 | HON | 4 | 02:01:30
|
| 16 | A002786 | Brian J. Wolf | Medina, OH | XC2 Pro Am | 341 | HON | 4 | 02:02:28
|
| 17 | 820594 | Parker A. Jones | Lebanon, IN | XC2 Pro Am | 043 | HON | 4 | 02:02:30
|
| 18 | 447195 | Jeffry M. Maloney | Hudson, NC | XC2 Pro Am | 874 | HON | 4 | 02:02:30
|
| 19 | 584750 | Kevin Yoho | Hopedale, OH | XC2 Pro Am | 542 | POL | 4 | 02:02:31
|
| 20 | 267730 | Nathan Thomas | Candor, NY | XC2 Pro Am | 162 | HON | 4 | 02:02:59
|
| 21 | A019893 | Dustin S. Canipe | Stanley, NC | XC2 Pro Am | 065 | KAW | 4 | 02:03:16
|
| 22 | 457818 | Patrick A. Brown | Pittstown, NJ | XC1 Pro | 412 | YAM | 4 | 02:03:19
|
| 23 | A018185 | Eric R. Hoyland | Fairmont, WV | XC2 Pro Am | 056 | HON | 4 | 02:03:56
|
| 24 | A013487 | Taylor M. Kiser | Alva, FL | XC1 Pro | 007 | KTM | 4 | 02:04:05
|
| 25 | A024555 | Joshua Sacchetta | Pennsboro, WV | College A (16-21) | 300 | HON | 4 | 02:05:47
|
| 26 | 671100 | Bryan D. Baker | Knob Noster, MO | XC1 Pro | 038 | POL | 4 | 02:05:55
|
| 27 | 386551 | Joshua D. Ribley | Martinsville, IN | XC2 Pro Am | 685 | KTM | 4 | 02:06:42
|
| 28 | A002242 | Todd S. Demaree | Versailles, IN | XC1 Pro | 026 | HON | 4 | 02:06:44
|
| 29 | 314819 | Sean Neidlinger | Flagtown, NJ | XC2 Pro Am | 408 | HON | 4 | 02:06:51
|
| 30 | A018531 | Justin M. Finley | Nashville, IN | College A (16-21) | 777 | HON | 4 | 02:07:27
|
| 31 | A019645 | Andrew N. Cornell | Statesville, NC | College A (16-21) | 333 | HON | 4 | 02:07:34
|
| 32 | 996781 | Rob Hertz | Brookhaven, PA | XC2 Pro Am | 033 | HON | 4 | 02:07:43
|
| 33 | 386566 | Josh M. Whitehead | Sinking Spring, PA | XC2 Pro Am | 822 | HON | 4 | 02:08:08
|
| 34 | A005957 | Mitch A. Craig | Puryear, TN | Junior A (22+) | 426 | HON | 4 | 02:08:13
|
| 35 | A060620 | Tim Shelman | Bonney Lake, WA | XC1 Pro | 818 | HON | 4 | 02:08:13
|
| 36 | A026006 | Jamie Bithell | Irwin, PA | College B (16-21) | 246 | HON | 4 | 02:08:15
|
| 37 | A019881 | Kaleb J. Nicholson | Morganton, NC | XC2 Pro Am | 354 | HON | 4 | 02:08:33
|
| 38 | A009216 | Nathan Beyers | New Palestine, IN | XC2 Pro Am | 280 | HON | 4 | 02:08:43
|
| 39 | A009215 | Dustin Pigott | Belleville, WV | College A (16-21) | 054 | HON | 4 | 02:08:48
|
| 40 | A020011 | Sloan M. Jackson | Lebanon, IN | XC1 Pro | 079 | HON | 4 | 02:08:55
|
| 41 | A018560 | Craig A. Bowman | Lebanon, IN | College A (16-21) | 058 | YAM | 4 | 02:09:13
|
| 42 | A200309 | Gabe T. Phillips | Thornton, WV | XC2 Pro Am | 120 | HON | 4 | 02:09:14
|
| 43 | 434231 | Shawn T. Hess | Muenster, TX | XC1 Pro | 023 | HON | 4 | 02:09:15
|
| 44 | 555921 | Jeff A. Miller | Smithfield, PA | Vet A (30+) | 044 | YAM | 4 | 02:09:20
|
| 45 | A022479 | Justin Petroff | Natrona Heights, PA | Vet A (30+) | 110 | YAM | 4 | 02:09:21
|
| 46 | A004910 | Michael S. Sioka | Masontown, PA | XC2 Pro Am | 031 | POL | 4 | 02:09:28
|
| 47 | 673365 | Thomas W. Wright | Tabernacle, NJ | Senior A (40+) | 036 | HON | 4 | 02:09:35
|
| 48 | A003706 | Josh G. Upperman | Louisville, OH | XC1 Pro | 020 | HON | 4 | 02:09:42
|
| 49 | A019843 | Phillip M. Wall | Chapmansboro, TN | Junior A (22+) | 435 | HON | 4 | 02:10:00
|
| 50 | 235303 | Blake Kramer | Schuylkill Have, PA | XC2 Pro Am | 041 | HON | 4 | 02:10:01
|
| 51 | 1013725 | Donald Henderson | Fairmont, WV | Vet A (30+) | 377 | HON | 4 | 02:10:11
|
| 52 | A021241 | Mike A. Husband | Shelbyville, KY | Vet A (30+) | 411 | HON | 4 | 02:10:36
|
| 53 | A002723 | Brad A. Wilson | Roseville, OH | Junior A (22+) | 313 | HON | 4 | 02:10:41
|
| 54 | 498198 | Thomas A. Koontz Jr | Fayetteville, PA | College A (16-21) | 052 | HON | 4 | 02:11:01
|
| 55 | A006590 | Scott Day | Leitchfield, KY | Junior A (22+) | 791 | YAM | 4 | 02:11:32
|
| 56 | V16659 | Ricky Stair | Harmony, PA | College B (16-21) | 997 | HON | 4 | 02:11:38
|
| 57 | A027969 | Jordon Poplaski | Shamokin, PA | College B (16-21) | 404 | SUZ | 4 | 02:12:13
|
| 58 | A018086 | James M. Davidson | Livingston, TN | College B (16-21) | 266 | HON | 4 | 02:12:23
|
| 59 | A024540 | William A. Hallabeck | Harrisville, PA | Vet A (30+) | 682 | HON | 4 | 02:12:37
|
| 60 | A028841 | Michael Miller | Herminie, PA | Junior A (22+) | 403 | HON | 4 | 02:12:49
|
| 61 | 575102 | Mark Thompson | Goshen, NY | Vet A (30+) | 130 | HON | 4 | 02:13:00
|
| 62 | A015395 | Ronnie Mills | Girdler, KY | College A (16-21) | 080 | HON | 4 | 02:13:02
|
| 63 | A019649 | David M. Reeves | Shelby, NC | Junior A (22+) | 075 | HON | 4 | 02:13:04
|
| 64 | A001618 | Matthew J. Smiley | Kunkletown, PA | XC1 Pro | 004 | HON | 4 | 02:13:09
|
| 65 | A009753 | Zachary M. Strong | Salem, OH | College B (16-21) | 985 | YAM | 4 | 02:13:35
|
| 66 | A001009 | Michael L. Kyte | Elkton, MD | Senior A (40+) | 405 | HON | 4 | 02:13:38
|
| 67 | 661036 | Lee L. Dickerson | Middletown, PA | Junior A (22+) | 046 | HON | 4 | 02:13:41
|
| 68 | A010381 | Matthew R. Copley | Wayne, WV | XC2 Pro Am | 055 | HON | 4 | 02:13:58
|
| 69 | A025698 | Brian Chelsted | Saltsburg, PA | Junior B (22+) | 552 | HON | 4 | 02:14:02
|
| 70 | A002330 | Brian Foltz | Sharpsville, PA | Vet A (30+) | 091 | HON | 4 | 02:14:22
|
| 71 | A023005 | Jordan A. Dodson | New Lexington, OH | College A (16-21) | 623 | HON | 4 | 02:14:22
|
| 72 | A026087 | Jonathan Shaff | Greencastle, IN | College A (16-21) | 721 | HON | 4 | 02:14:23
|
| 73 | A004978 | Joey Margueria | Avella, PA | Junior A (22+) | 215 | POL | 4 | 02:14:30
|
| 74 | A024464 | Michael J. Critz | Broken Arrow, OK | College B (16-21) | 402 | YAM | 4 | 02:14:43
|
| 75 | A027720 | Jonathan Fugate | Beech Grove, IN | College A (16-21) | 416 | HON | 4 | 02:14:47
|
| 76 | A003529 | Chris Conklin | Proctor, WV | Junior A (22+) | 040 | HON | 4 | 02:14:55
|
| 77 | 837026 | Justin A. Hussey | Burlington, MA | Junior A (22+) | 097 | YAM | 4 | 02:15:04
|
| 78 | A021013 | Jamie Mccart | Cincinnati, OH | Junior B (22+) | 855 | YAM | 4 | 02:15:11
|
| 79 | A003589 | Dirk J. Decesare | Mineral Ridge, OH | Junior B (22+) | 409 | HON | 4 | 02:15:14
|
| 80 | A002195 | Glenn D. Mcconnell | Sherrodsville, OH | Senior A (40+) | 816 | YAM | 4 | 02:15:39
|
| 81 | A001598 | Dan A. Yocabet | Brownsville, PA | XC2 Pro Am | 171 | YAM | 4 | 02:15:59
|
| 82 | A027464 | Luke J. Reeves | Statesville, NC | Junior B (22+) | 334 | HON | 4 | 02:15:59
|
| 83 | A002368 | Michael Lucas | Winfield, PA | Vet A (30+) | 057 | YAM | 4 | 02:15:59
|
| 84 | A022172 | Fred J. Marley | Osgood, IN | Junior B (22+) | 218 | HON | 4 | 02:16:00
|
| 85 | A002460 | Craig Wilson | Crooksville, OH | Junior B (22+) | 417 | HON | 4 | 02:16:36
|
| 86 | A002762 | Lance C. Smith | Unionville, TN | Junior A (22+) | 413 | HON | 4 | 02:16:58
|
| 87 | A023615 | Jake Stonebraker | Muncie, IN | College B (16-21) | 899 | HON | 4 | 02:17:01
|
| 88 | A004137 | Richie S. Brown | Dahlonega, GA | XC2 Pro Am | 037 | KTM | 4 | 02:17:01
|
| 89 | A017950 | Terry W. Smith | Unionville, TN | Vet A (30+) | 419 | HON | 4 | 02:17:07
|
| 90 | A023578 | Wes D. Stone | Auburn, PA | Junior A (22+) | 064 | HON | 4 | 02:17:13
|
| 91 | A020185 | David J. Jones | Joelton, TN | College B (16-21) | 422 | HON | 4 | 02:17:25
|
| 92 | A022691 | Robert Cornwell | Batavia, OH | College B (16-21) | 350 | YAM | 4 | 02:17:53
|
| 93 | 722467 | Robert L. Oakley | Livingston, TN | Junior A (22+) | 095 | HON | 4 | 02:18:15
|
| 94 | A018612 | James G. Eaton | Lindenwold, NJ | Junior A (22+) | 077 | HON | 4 | 02:18:18
|
| 95 | A017038 | Nathan Randolph | Livingston, TN | Junior B (22+) | 117 | HON | 4 | 02:19:02
|
| 96 | 469495 | Jon Chambers | Columbus, IN | Vet B (30+) | 888 | YAM | 4 | 02:19:05
|
| 97 | A026022 | Jantzen Chelsted | Saltsburg, PA | Junior B (22+) | 558 | HON | 4 | 02:19:21
|
| 98 | A022496 | James Cobb | Greenfield, IN | Vet B (30+) | 100 | HON | 4 | 02:19:57
|
| 99 | 889316 | Anthony J. Carson | Belmont, OH | College A (16-21) | 430 | HON | 4 | 02:19:58
|
| 100 | 253188 | Martin Christofferson | Dryden, NY | College A (16-21) | 564 | OTH | 4 | 02:19:59
|
| 101 | A001017 | Curtis L. Forrester | Elkton, MD | Senior B (40+) | 087 | HON | 4 | 02:20:17
|
| 102 | A013439 | Timothy J. Seaman | Broadway, VA | Junior A (22+) | 640 | HON | 4 | 02:20:32
|
| 103 | A023684 | Richard Nolan | Arthurdale, WV | College B (16-21) | 714 | SUZ | 4 | 02:22:06
|
| 104 | 891430 | Fred H. Mudd | La Grange, KY | Vet B (30+) | 102 | SUZ | 4 | 02:23:06
|
| 105 | A009966 | Kevin D. Patterson | Barbourville, KY | College B (16-21) | 138 | KTM | 4 | 02:23:07
|
| 106 | A023574 | Corbin E. Knox | Polk, PA | XC2 Pro Am | 035 | HON | 4 | 02:23:16
|
| 107 | A020985 | Michael W. Hartzel | Foster, KY | Senior B (40+) | 242 | YAM | 4 | 02:23:45
|
| 108 | 236875 | Jordan B. Gilkerson | Monrovia, IN | College B (16-21) | 646 | HON | 4 | 02:23:51
|
| 109 | 711442 | Phil Cole | Linden, NJ | Junior A (22+) | 072 | YAM | 4 | 02:23:58
|
| 110 | A022532 | Tim Rabenstein | Valencia, PA | Senior A (40+) | 440 | YAM | 4 | 02:24:03
|
| 111 | A027765 | Anthony Liford | Hinkle, KY | College B (16-21) | 681 | YAM | 4 | 02:24:04
|
| 112 | 763975 | Bryan J. Rausch | Towson, MD | Vet B (30+) | 232 | KAW | 4 | 02:24:08
|
| 113 | A200237 | Ryan T. Reed | Sherrills Ford, NC | Vet B (30+) | 388 | KTM | 4 | 02:24:18
|
| 114 | A027261 | Richard Dantonio | Swedesboro, NJ | Vet B (30+) | 487 | HON | 4 | 02:24:22
|
| 115 | A016072 | Phillip Mitchko | Fairland, IN | College A (16-21) | 238 | SUZ | 4 | 02:24:45
|
| 116 | A021016 | Jeffrey E. Pickens | Uniontown, PA | XC1 Pro | 022 | HON | 4 | 02:26:02
|
| 117 | A200310 | Brian R. Spencer | Lexington, KY | Vet B (30+) | 128 | KAW | 4 | 02:26:15
|
| 118 | 699982 | Ron Mann | Elkton, MD | Senior A (40+) | 5002 | HON | 4 | 02:26:30
|
| 119 | A027579 | Matthew W. Parker | Hickory, NC | College A (16-21) | 5001 | HON | 4 | 02:26:59
|
| 120 | 474581 | Glenn G. Hess | Muenster, TX | Senior A (40+) | 086 | HON | 4 | 02:27:18
|
| 121 | 806970 | Jeff Stover | Waynesburg, PA | Senior B (40+) | 445 | YAM | 4 | 02:27:41
|
| 122 | A021348 | Daniel Ramsey | Parsons, WV | College A (16-21) | 443 | HON | 4 | 02:27:50
|
| 123 | A027553 | Marc Spataro | Baldwin, MD | Vet B (30+) | 611 | KTM | 4 | 02:28:18
|
| 124 | A019578 | James D. Green | Saint Marys, WV | Junior A (22+) | 441 | HON | 3 | 01:36:44
|
| 125 | A023560 | Bryan W. Hockenberry | Grove City, PA | Vet A (30+) | 606 | HON | 3 | 01:42:17
|
| 126 | A005984 | Matt D. Hanna | New Concord, OH | Junior A (22+) | 407 | YAM | 3 | 01:42:53
|
| 127 | A011494 | Anthony J. Bower | Lansing, NY | Junior B (22+) | 410 | SUZ | 3 | 01:45:05
|
| 128 | 612012 | Chris J. Mchenry | East Liverpool, OH | Junior B (22+) | 438 | HON | 3 | 01:45:43
|
| 129 | A010596 | Chris A. Cole | Walker, WV | XC2 Pro Am | 045 | HON | 3 | 01:45:47
|
| 130 | A013539 | Ryan Smith | Beaver, PA | Junior B (22+) | 240 | YAM | 3 | 01:46:09
|
| 131 | A020237 | Joshua A. Biland | Gallipolis, OH | Junior B (22+) | 228 | HON | 3 | 01:47:11
|
| 132 | A026315 | Nathan D. Ashley | Leitchfield, KY | College B (16-21) | 536 | YAM | 3 | 01:47:30
|
| 133 | A060597 | Justin Glaze | Southampton, MA | Junior B (22+) | 431 | KTM | 3 | 01:48:13
|
| 134 | A027524 | Eric Burch | Newbury, OH | College B (16-21) | 420 | YAM | 3 | 01:48:19
|
| 135 | V2605 | Jeremy Stair | Berlin, PA | Junior B (22+) | 906 | HON | 3 | 01:49:19
|
| 136 | A023628 | Ben Mckey | Franklin, NC | Junior B (22+) | 281 | HON | 3 | 01:49:24
|
| 137 | A016232 | Travis T. Vanscoy | Parsons, WV | College B (16-21) | 444 | HON | 3 | 01:49:25
|
| 138 | A008122 | M T. Moore | Danville, IN | Junior B (22+) | 093 | HON | 3 | 01:49:56
|
| 139 | A028997 | Dan Alben | Slippery Rock, PA | Junior B (22+) | 434 | YAM | 3 | 01:50:07
|
| 140 | A024807 | Zachary Downs | Bagdad, KY | Junior B (22+) | 429 | YAM | 3 | 01:50:37
|
| 141 | 819974 | Chad D. Livingston | Williamsport, PA | Junior A (22+) | 423 | KTM | 3 | 01:50:51
|
| 142 | A019580 | Donald R. Peacock | Hebron, OH | Vet B (30+) | 269 | YAM | 3 | 01:50:56
|
| 143 | 938316 | Nickolas Lambruno | Morgantown, WV | Senior B (40+) | 582 | YAM | 3 | 01:51:05
|
| 144 | A027771 | Shawn Javens | Newell, WV | Senior B (40+) | 168 | HON | 3 | 01:51:11
|
| 145 | A013329 | Kenneth W. James | Smiths Grove, KY | College A (16-21) | 154 | YAM | 3 | 01:51:24
|
| 146 | 200266 | Stephen G. Bodie | Pataskala, OH | Vet B (30+) | 109 | YAM | 3 | 01:51:42
|
| 147 | A025999 | Richard J. Phillips | Alexandria, IN | Senior B (40+) | 999 | KAW | 3 | 01:51:47
|
| 148 | A015068 | Todd Moskala | Uniontown, PA | Junior B (22+) | 264 | YAM | 3 | 01:52:07
|
| 149 | A021304 | Josh A. Headden | Round O, SC | Sport (15+) | 323 | SUZ | 3 | 01:52:25
|
| 150 | 488237 | Matthew J. Zeleski | Quakertown, PA | Senior A (40+) | 121 | SUZ | 3 | 01:54:56
|
| 151 | 831333 | Jack C. Armstrong | Mill Creek, WV | Sport (15+) | 432 | SUZ | 3 | 01:55:59
|
| 152 | A009394 | Mark A. Knox | Centralia, IL | Junior B (22+) | 627 | HON | 3 | 01:56:36
|
| 153 | A023658 | Gabe Mckay | Franklin, NC | College B (16-21) | 315 | YAM | 3 | 01:57:03
|
| 154 | A009314 | Drew W. Carl | Washington, PA | Junior B (22+) | 439 | HON | 3 | 01:57:13
|
| 155 | A021144 | Don S. Simpson | Independence, KY | Senior B (40+) | 5003 | YAM | 3 | 01:57:49
|
| 156 | V16311 | Bryan Margerid | Avella, PA | Sport (15+) | 677 | YAM | 3 | 01:58:18
|
| 157 | A005663 | Mike Hale | Marion, AL | Senior B (40+) | 146 | KTM | 3 | 01:58:48
|
| 158 | A026600 | Patrick Mcguire | Valencia, PA | College B (16-21) | 433 | HON | 3 | 02:00:44
|
| 159 | A027603 | Alan Baldwin | Wallace, NC | Junior B (22+) | 243 | HON | 3 | 02:01:59
|
| 160 | V16272 | Jason Allen | Marietta, OH | Junior B (22+) | 866 | HON | 3 | 02:02:13
|
| 161 | A028720 | Kenneth B. Kelly | Dailey, WV | Junior B (22+) | 554 | HON | 3 | 02:04:41
|
| 162 | A019661 | James M. Reeves | Shelby, NC | College A (16-21) | 140 | HON | 3 | 02:07:19
|
| 163 | 341651 | David J. Bishop | Old Bridge, NJ | Senior A (40+) | 699 | HON | 3 | 02:13:04
|
| 164 | A014729 | Rex Pierce | Carroll, OH | Junior B (22+) | 297 | HON | 3 | 02:15:01
|
| 165 | A200048 | Brent C. Sturdivant | Montrose, WV | XC1 Pro | 012 | CAN | 2 | 00:59:11
|
| 166 | A006840 | Tyler A. Lenig | Shamokin, PA | XC2 Pro Am | 917 | YAM | 2 | 01:00:54
|
| 167 | A016229 | Josh R. Konecheck | Avella, PA | College B (16-21) | 936 | POL | 2 | 01:04:10
|
| 168 | A009483 | Matthew Young | Millfield, OH | College A (16-21) | 436 | YAM | 2 | 01:04:52
|
| 169 | 777408 | Jack Smith | Canton, OH | Junior A (22+) | 115 | YAM | 2 | 01:05:05
|
| 170 | A014541 | Brandon C. Symmes | Cincinnati, OH | Junior B (22+) | 244 | YAM | 2 | 01:07:17
|
| 171 | A014728 | Brian Zeigler | Mount Gilead, OH | Junior A (22+) | 550 | YAM | 2 | 01:08:41
|
| 172 | 749529 | Scott T. Gibson | Diamond, OH | Senior B (40+) | 119 | HON | 2 | 01:09:17
|
| 173 | A024466 | Brandon M. Matthews | Livingston, TN | College B (16-21) | 5004 | HON | 2 | 01:11:00
|
| 174 | A018915 | Nicholas Regalia | Gaithersburg, MD | Junior B (22+) | 107 | HON | 2 | 01:11:39
|
| 175 | 816778 | Dylan Ferguson | Orratanna, PA | College B (16-21) | 424 | HON | 2 | 01:13:51
|
| 176 | A018732 | Mike Ockerman | Marshall, IL | Senior B (40+) | 234 | YAM | 2 | 01:14:37
|
| 177 | A029509 | Jordan A. Everley | Livingston, TN | College B (16-21) | 437 | HON | 2 | 01:16:29
|
| 178 | A016647 | Patrick R. Burch | Newbury, OH | College A (16-21) | 825 | YAM | 2 | 01:30:20
|
| 179 | A200311 | Gary Belbeck | Gahanna, OH | Senior A (40+) | 153 | YAM | 2 | 01:37:08
|
| 180 | A002302 | Todd Rothermel | Shamokin, PA | Junior A (22+) | 357 | POL | 2 | 01:52:00
|
| 181 | A027602 | Cory Jennings | Newburg, WV | College A (16-21) | 325 | HON | 2 | 02:09:44
|
| 182 | A027594 | George V. Mayes | Gastonia, NC | Senior B (40+) | 425 | YAM | 2 | 02:13:32
|
| 183 | 482752 | Kevan L. Logston | Belpre, OH | XC2 Pro Am | 557 | YAM | 1 | 00:31:16
|
| 184 | 234174 | Bradley J. Shankel | Templeton, PA | Junior A (22+) | 406 | HON | 1 | 00:31:51
|
| 185 | A008030 | Michael L. Lancaster | Gassaway, WV | XC2 Pro Am | 807 | HON | 1 | 00:32:57
|
| 186 | A027755 | Jamie Spray | Indianapolis, IN | College A (16-21) | 414 | KTM | 1 | 00:33:06
|
| 187 | 959591 | Christopher Newton | Morganton, NC | College B (16-21) | 230 | YAM | 1 | 00:33:07
|
| 188 | A013431 | Brian Schmid | Colden, NY | Vet A (30+) | 555 | HON | 1 | 00:34:43
|
| 189 | A008073 | Jesse O. Kelly | Dailey, WV | Junior B (22+) | 133 | HON | 1 | 00:35:09
|
| 190 | 269605 | Josh Baldwin | Beallsville, OH | Junior B (22+) | 446 | HON | 1 | 00:35:33
|
| 191 | 534093 | Phil Deschamps | Canada | Senior B (40+) | 250 | YAM | 1 | 00:38:10
|
| 192 | 261307 | James E. Wise | Waynesburg, PA | Senior A (40+) | 418 | YAM | 1 | 00:38:13
|
| 193 | A015873 | Michael D. Walter | Henrietta, NY | Vet B (30+) | 676 | HON | 1 | 00:40:36
|
| DNF | A019884 | Aaron M. Brown | Canton, OH | Junior B (22+) | 421 | HON | 0 | 00:00:00
|
| DNF | A012226 | Isaiah Hanna | Enterprise, WV | Junior A (22+) | 103 | HON | 0 | 00:00:00
|
| DNF | 657365 | Stephen Mcculloch | Perryopolis, PA | College B (16-21) | 717 | HON | 0 | 00:00:00
|
| DNF | V16651 | Jason Miller | Santa Fe, TX | Vet B (30+) | 622 | HON | 0 | 00:00:00
|
| DNF | A028263 | Dalen Schoolcraft | Martinsville, IN | Junior B (22+) | 428 | YAM | 0 | 00:00:00
|
| DNF | A026838 | Dustin F. Spray | Indianapolis, IN | College A (16-21) | 415 | HON | 0 | 00:00:00
|
| DNF | 728684 | Barry G. Taylor | Fairland, IN | Senior B (40+) | 707 | SUZ | 0 | 00:00:00
|
| AM Overall 315 Entries
|
| Place | AMA # | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed
|
|---|
| 1 | A200120 | Traci L. Cecco | Shamokin, PA | Women | 201 | YAM | 4 | 02:06:29
|
| 2 | 386953 | Angel M. Atwell | Kennerdell, PA | Women | 202 | HON | 4 | 02:08:00
|
| 3 | A019984 | Lexie P. Coulter | Tyler, TX | Women | 209 | CAN | 4 | 02:08:24
|
| 4 | A019655 | Kristen A. Atwell | Kennerdell, PA | Women | 216 | YAM | 4 | 02:08:39
|
| 5 | A200284 | Scott A. Sleppy | Albion, PA | Sportsman A/B | 415 | HON | 4 | 02:08:42
|
| 6 | A008750 | Jennifer L. Albright | Malabar, FL | Women | 335 | YAM | 4 | 02:11:22
|
| 7 | A013538 | Robert M. Smith | Beaver, PA | U2 | 221 | KAW | 4 | 02:11:30
|
| 8 | A028933 | Samuel Williams | Albion, PA | U2 | 089 | KAW | 4 | 02:11:31
|
| 9 | 533813 | Stefanie A. Verkade | Asbury, NJ | Women | 219 | HON | 4 | 02:11:32
|
| 10 | A027762 | Cody Javens | Newell, WV | 16-19 C | 658 | HON | 4 | 02:11:41
|
| 11 | A016270 | Jon D. Parr | Akron, OH | Sportsman A/B | 670 | KAW | 4 | 02:12:21
|
| 12 | A023559 | Marc Marshall | New Matamoras, OH | Sportsman A/B | 143 | YAM | 4 | 02:12:26
|
| 13 | A200041 | Richard Cecco | Mechanicsburg, PA | U2 | 399 | CAN | 4 | 02:12:29
|
| 14 | A200170 | Kyle A. Helmick | Fairmont, WV | Sportsman A/B | 408 | YAM | 4 | 02:12:39
|
| 15 | A006558 | Bryan Buckhannon | Beckley, WV | 4x4 Open | 220 | CAN | 4 | 02:13:03
|
| 16 | A027522 | Cory Blinkiewicz | Beaver Falls, PA | 20+ C | 418 | YAM | 4 | 02:14:20
|
| 17 | A024210 | Andrew D. Green | Millfield, OH | Sportsman A/B | 498 | YAM | 4 | 02:14:39
|
| 18 | 622876 | Jeromy W. Evans | Buckhannon, WV | Sportsman A/B | 505 | KTM | 4 | 02:14:40
|
| 19 | T42119 | Kolton Burd | Potomac, MT | 16-19 C | 979 | YAM | 4 | 02:14:46
|
| 20 | A010760 | Michael Swift | Lewisburg, TN | 4x4 Limited | 207 | CAN | 4 | 02:15:13
|
| 21 | A014484 | Matt Williams | West Harrison, IN | 24+ C | 818 | YAM | 4 | 02:15:18
|
| 22 | A011415 | Clifton A. Beasley | Chapel Hill, TN | 4x4 Lites | 206 | CAN | 4 | 02:15:28
|
| 23 | A026860 | Mike Muskopf | Trenton, OH | 30+ C | 464 | HON | 4 | 02:15:29
|
| 24 | A027663 | Justin Kirchhoff | Greensburg, IN | 16-19 C | 392 | HON | 4 | 02:15:44
|
| 25 | A022491 | Erik M. Haspel | Burgettstown, PA | Sportsman A/B | 693 | HON | 4 | 02:15:56
|
| 26 | V16270 | John Marmol | Uniontown, PA | Sportsman A/B | 985 | YAM | 4 | 02:16:06
|
| 27 | A026631 | Michael Marley | Osgood, IN | 16-19 C | 712 | HON | 4 | 02:16:24
|
| 28 | A024977 | Gary W. Parmerter | Albion, PA | 30+ C | 496 | HON | 4 | 02:17:03
|
| 29 | A003645 | Ryan Schockling | Zanesville, OH | Sportsman A/B | 503 | OTH | 4 | 02:17:12
|
| 30 | A025967 | Andrew S. Colvin | Weirton, WV | 16-19 C | 549 | YAM | 4 | 02:17:32
|
| 31 | A002211 | Jim Pinkston | Saint Clairsvil, OH | Sportsman A/B | 902 | HON | 4 | 02:17:36
|
| 32 | A004845 | Luke M. Decesare | Ravenna, OH | 24+ C | 918 | HON | 4 | 02:17:54
|
| 33 | 1016139 | Justin Garwood | North Jackson, OH | 24+ C | 507 | YAM | 4 | 02:18:16
|
| 34 | A005450 | Bryan J. Calai | Warren, OH | 24+ C | 691 | HON | 4 | 02:18:20
|
| 35 | A019978 | Will Wilkinson | Glasgow, KY | 24+ C | 226 | HON | 4 | 02:18:27
|
| 36 | A015365 | Jesi M. Stracham | Canton, OH | Women | 5000 | YAM | 4 | 02:18:31
|
| 37 | A723201 | Stephanie Parton | Malta, OH | Women | 204 | YAM | 4 | 02:18:44
|
| 38 | A027726 | Kevin A. Blundell | Martinsville, IN | 20+ C | 460 | HON | 4 | 02:19:03
|
| 39 | 191384 | John Gallagher | Aurora, OH | Super Senior (50+) | 208 | POL | 4 | 02:19:24
|
| 40 | A001964 | Scott Kilby | Waynesville, NC | 4x4 Open | 247 | CAN | 4 | 02:19:29
|
| 41 | 539525 | Walker E. Fowler | Rogers, OH | Schoolboy (13-15) | 723 | YAM | 4 | 02:19:35
|
