GNCC Round 11
Unadilla GNCC-- New Berlin, NY -- Sept 27, 2008
| PM Overall Results -- 231 Entries
|
| Place | AMA # | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed
|
|---|
| 1 | 861417 | Chris P. Bithell | Irwin, PA | XC1 Pro | 003 | CAN | 5 | 02:06:03
|
| 2 | A013487 | Taylor M. Kiser | Alva, FL | XC1 Pro | 007 | KTM | 5 | 02:06:28
|
| 3 | A001983 | Bryan Cook | Casar, NC | XC1 Pro | 008 | HON | 5 | 02:07:01
|
| 4 | 560093 | Chris M. Borich | Sunbury, PA | XC1 Pro | 002 | SUZ | 5 | 02:07:10
|
| 5 | A011445 | Bill V. Ballance | Smiths Grove, KY | XC1 Pro | 001 | YAM | 5 | 02:07:12
|
| 6 | A008209 | Donald Ockerman | Marshall, IL | XC2 Pro Am | 017 | YAM | 5 | 02:07:48
|
| 7 | 459923 | Brandon Sommers | Millersburg, OH | XC1 Pro | 784 | YAM | 5 | 02:08:29
|
| 8 | A001618 | Matthew J. Smiley | Kunkletown, PA | XC1 Pro | 004 | HON | 5 | 02:09:46
|
| 9 | A021016 | Jeffrey E. Pickens | Uniontown, PA | XC1 Pro | 022 | HON | 5 | 02:09:48
|
| 10 | A006840 | Tyler A. Lenig | Shamokin, PA | XC2 Pro Am | 917 | YAM | 5 | 02:12:23
|
| 11 | A005642 | Mark A. Notman | Hubbard, OH | XC2 Pro Am | 024 | HON | 5 | 02:12:37
|
| 12 | 592829 | Jarrod M. Mcclure | Kaska, PA | XC1 Pro | 014 | HON | 5 | 02:12:49
|
| 13 | 740977 | Ryan B. Lane | Bicknell, IN | XC1 Pro | 018 | HON | 5 | 02:13:09
|
| 14 | A010624 | Joshua J. Kirkland | Proctor, WV | XC2 Pro Am | 027 | HON | 5 | 02:13:46
|
| 15 | A004137 | Richie S. Brown | Dahlonega, GA | XC2 Pro Am | 037 | KTM | 5 | 02:14:30
|
| 16 | 649635 | Adam K. Mcgill | West Union, WV | XC1 Pro | 005 | KTM | 5 | 02:14:39
|
| 17 | 447195 | Jeffry M. Maloney | Hudson, NC | XC2 Pro Am | 874 | HON | 5 | 02:14:40
|
| 18 | 314819 | Sean Neidlinger | Flagtown, NJ | XC2 Pro Am | 418 | HON | 5 | 02:14:45
|
| 19 | 267730 | Nathan Thomas | Candor, NY | XC2 Pro Am | 162 | HON | 5 | 02:15:31
|
| 20 | 671100 | Bryan D. Baker | Knob Noster, MO | XC1 Pro | 038 | POL | 5 | 02:16:07
|
| 21 | 306679 | Chris B. Jenks | Washington, WV | XC1 Pro | 010 | CAN | 5 | 02:16:08
|
| 22 | A002425 | Brandon Ballance | Oakland, KY | XC1 Pro | 015 | YAM | 5 | 02:16:45
|
| 23 | 434231 | Shawn T. Hess | Muenster, TX | XC1 Pro | 023 | HON | 5 | 02:17:24
|
| 24 | 421923 | William Yokley | Tompkinsville, KY | XC1 Pro | 011 | HON | 5 | 02:17:36
|
| 25 | 996781 | Rob Hertz | Brookhaven, PA | XC2 Pro Am | 033 | HON | 5 | 02:17:43
|
| 26 | 234174 | Bradley J. Shankel | Templeton, PA | Junior A (22+) | 5000 | HON | 5 | 02:18:23
|
| 27 | A200309 | Gabe T. Phillips | Thornton, WV | XC2 Pro Am | 120 | HON | 5 | 02:18:44
|
| 28 | 386551 | Joshua D. Ribley | Martinsville, IN | XC2 Pro Am | 599 | KTM | 5 | 02:18:46
|
| 29 | 498198 | Thomas A. Koontz Jr | Fayetteville, PA | College A (16-21) | 052 | HON | 5 | 02:18:53
|
| 30 | A018185 | Eric R. Hoyland | Fairmont, WV | XC2 Pro Am | 056 | HON | 5 | 02:19:02
|
| 31 | A002723 | Brad A. Wilson | Roseville, OH | Junior A (22+) | 313 | HON | 5 | 02:19:07
|
| 32 | A002242 | Todd S. Demaree | Versailles, IN | XC1 Pro | 026 | HON | 5 | 02:21:24
|
| 33 | A027720 | Jonathan Fugate | Beech Grove, IN | College A (16-21) | 416 | HON | 5 | 02:22:55
|
| 34 | A018086 | James M. Davidson | Livingston, TN | College B (16-21) | 266 | HON | 5 | 02:23:16
|
| 35 | A028851 | Eric Wilezek | Auburn, NY | XC2 Pro Am | 419 | YAM | 5 | 02:23:17
|
| 36 | 453144 | Jesse F. Annunziato | Lexington, KY | Junior A (22+) | 534 | HON | 5 | 02:23:42
|
| 37 | A006590 | Scott Day | Leitchfield, KY | Junior A (22+) | 791 | YAM | 5 | 02:23:43
|
| 38 | A013431 | Brian Schmid | Colden, NY | Vet A (30+) | 555 | HON | 5 | 02:23:57
|
| 39 | A002762 | Lance C. Smith | Unionville, TN | Junior A (22+) | 465 | HON | 5 | 02:24:03
|
| 40 | A001598 | Dan A. Yocabet | Brownsville, PA | XC2 Pro Am | 171 | YAM | 5 | 02:24:19
|
| 41 | A024466 | Brandon M. Matthews | Livingston, TN | College B (16-21) | 5001 | HON | 5 | 02:24:19
|
| 42 | A009753 | Zachary M. Strong | Salem, OH | College B (16-21) | 985 | YAM | 5 | 02:24:24
|
| 43 | A009215 | Dustin Pigott | Belleville, WV | College A (16-21) | 054 | HON | 5 | 02:24:45
|
| 44 | A026006 | Jamie Bithell | Irwin, PA | College B (16-21) | 246 | HON | 5 | 02:24:56
|
| 45 | A021241 | Mike A. Husband | Shelbyville, KY | Vet A (30+) | 411 | HON | 5 | 02:25:20
|
| 46 | 555921 | Jeff A. Miller | Smithfield, PA | Vet A (30+) | 044 | YAM | 5 | 02:25:37
|
| 47 | A001696 | Andy J. Klingworth | Oldenburg, IN | Junior A (22+) | 614 | HON | 5 | 02:25:47
|
| 48 | 813051 | Ian Laufersweiler | Monticello, NY | XC2 Pro Am | 439 | HON | 5 | 02:26:01
|
| 49 | 1013725 | Donald Henderson | Fairmont, WV | Vet A (30+) | 377 | HON | 5 | 02:26:04
|
| 50 | A200257 | Dave R. Hogg | Prospect, PA | Vet A (30+) | 060 | HON | 5 | 02:26:16
|
| 51 | 884891 | Michael Williams | Waverly, NY | XC2 Pro Am | 454 | YAM | 5 | 02:26:46
|
| 52 | A016647 | Patrick R. Burch | Newbury, OH | College A (16-21) | 825 | YAM | 5 | 02:27:10
|
| 53 | A019661 | James M. Reeves | Shelby, NC | College A (16-21) | 140 | HON | 5 | 02:27:20
|
| 54 | A002302 | Todd Rothermel | Shamokin, PA | Junior A (22+) | 357 | POL | 5 | 02:27:47
|
| 55 | 351061 | Jason L. Hughes | Barto, PA | Vet A (30+) | 452 | HON | 5 | 02:28:06
|
| 56 | 575102 | Mark Thompson | Goshen, NY | Vet A (30+) | 130 | HON | 5 | 02:28:39
|
| 57 | 661036 | Lee L. Dickerson | Middletown, PA | Junior A (22+) | 046 | HON | 5 | 02:29:31
|
| 58 | A002368 | Michael Lucas | Winfield, PA | Vet A (30+) | 057 | YAM | 5 | 02:29:50
|
| 59 | 837026 | Justin A. Hussey | Burlington, MA | Junior A (22+) | 097 | YAM | 5 | 02:30:31
|
| 60 | 837040 | Robin F. Schmidt | Mc Graw, NY | College A (16-21) | 426 | YAM | 5 | 02:30:41
|
| 61 | A018612 | James G. Eaton | Lindenwold, NJ | Junior A (22+) | 077 | HON | 5 | 02:30:52
|
| 62 | 673365 | Thomas W. Wright | Tabernacle, NJ | Senior A (40+) | 036 | HON | 5 | 02:31:50
|
| 63 | A025534 | Mark Beadle | South New Berlin, NY | Junior A (22+) | 165 | YAM | 5 | 02:32:43
|
| 64 | 386566 | Josh M. Whitehead | Sinking Spring, PA | XC2 Pro Am | 822 | HON | 5 | 02:32:44
|
| 65 | 235303 | Blake Kramer | Schuylkill Have, PA | XC2 Pro Am | 041 | HON | 5 | 02:32:53
|
| 66 | A019645 | Andrew N. Cornell | Statesville, NC | College A (16-21) | 333 | HON | 5 | 02:34:01
|
| 67 | V16374 | Thomas Barrett | Canastota, NY | Junior A (22+) | 711 | YAM | 5 | 02:34:14
|
| 68 | 223501 | Jonathan Beaupre | St Joseph Du La, QC | XC2 Pro Am | 551 | KTM | 5 | 02:35:03
|
| 69 | 491045 | Scottie E. Rich | Ithaca, NY | XC2 Pro Am | 531 | KAW | 4 | 01:47:56
|
| 70 | A024540 | William A. Hallabeck | Harrisville, PA | Vet A (30+) | 413 | HON | 4 | 01:54:15
|
| 71 | A016229 | Josh R. Konecheck | Avella, PA | College B (16-21) | 936 | POL | 4 | 01:58:09
|
| 72 | A004931 | Danny H. Thompson | Elma, NY | Junior B (22+) | 442 | HON | 4 | 01:58:22
|
| 73 | A003589 | Dirk J. Decesare | Mineral Ridge, OH | Junior B (22+) | 405 | HON | 4 | 01:58:36
|
| 74 | A014541 | Brandon C. Symmes | Cincinnati, OH | Junior B (22+) | 244 | YAM | 4 | 01:58:37
|
| 75 | A002977 | James Cashion | Marietta, SC | Sport (15+) | 152 | HON | 4 | 01:59:24
|
| 76 | A022172 | Fred J. Marley | Osgood, IN | Junior B (22+) | 218 | HON | 4 | 01:59:59
|
| 77 | A027464 | Luke J. Reeves | Statesville, NC | Junior B (22+) | 334 | HON | 4 | 02:00:01
|
| 78 | A016626 | James C. Wilson | Forest Hill, MD | Vet B (30+) | 270 | YAM | 4 | 02:00:31
|
| 79 | A003529 | Chris Conklin | Proctor, WV | Junior A (22+) | 040 | HON | 4 | 02:01:07
|
| 80 | A021013 | Jamie Mccart | Cincinnati, OH | Junior B (22+) | 855 | YAM | 4 | 02:01:32
|
| 81 | A024464 | Michael J. Critz | Broken Arrow, OK | College B (16-21) | 587 | YAM | 4 | 02:02:03
|
| 82 | 864752 | James Beck | Mount Airy, MD | Junior B (22+) | 570 | HON | 4 | 02:02:05
|
| 83 | A019649 | David M. Reeves | Shelby, NC | Junior A (22+) | 075 | HON | 4 | 02:02:09
|
| 84 | 819974 | Chad D. Livingston | Williamsport, PA | Junior A (22+) | 455 | KTM | 4 | 02:02:15
|
| 85 | 816778 | Dylan Ferguson | Orratanna, PA | College B (16-21) | 450 | HON | 4 | 02:02:52
|
| 86 | A001017 | Curtis L. Forrester | Elkton, MD | Senior B (40+) | 087 | HON | 4 | 02:02:55
|
| 87 | 749529 | Scott T. Gibson | Diamond, OH | Senior B (40+) | 119 | HON | 4 | 02:02:56
|
| 88 | A011494 | Anthony J. Bower | Lansing, NY | Junior B (22+) | 544 | SUZ | 4 | 02:03:00
|
| 89 | A022545 | Jeffrey A. Packer | Binghamton, NY | Vet A (30+) | 456 | YAM | 4 | 02:03:22
|
| 90 | 939275 | Jesse Toigo | Pottstown, PA | Vet B (30+) | 581 | HON | 4 | 02:03:27
|
| 91 | 648144 | Warren D. Draper | Columbia, PA | Junior A (22+) | 438 | HON | 4 | 02:03:30
|
| 92 | 728684 | Barry G. Taylor | Fairland, IN | Senior B (40+) | 707 | SUZ | 4 | 02:03:31
|
| 93 | A019994 | John P. Mullaney | Greer, SC | Junior A (22+) | 078 | HON | 4 | 02:03:35
|
| 94 | A020237 | Joshua A. Biland | Gallipolis, OH | Junior B (22+) | 228 | HON | 4 | 02:03:36
|
| 95 | A004693 | Brian E. White | South Plymouth, NY | Vet A (30+) | 630 | HON | 4 | 02:04:10
|
| 96 | 341651 | David J. Bishop | Old Bridge, NJ | Senior A (40+) | 699 | HON | 4 | 02:04:21
|
| 97 | A023578 | Wes D. Stone | Auburn, PA | Junior A (22+) | 064 | HON | 4 | 02:04:36
|
| 98 | A022496 | James Cobb | Greenfield, IN | Vet B (30+) | 100 | HON | 4 | 02:04:44
|
| 99 | 474581 | Glenn G. Hess | Muenster, TX | Senior A (40+) | 086 | HON | 4 | 02:04:53
|
| 100 | A017038 | Nathan Randolph | Livingston, TN | Junior B (22+) | 117 | HON | 4 | 02:04:54
|
| 101 | 469495 | Jon Chambers | Columbus, IN | Vet B (30+) | 888 | YAM | 4 | 02:05:14
|
| 102 | A004910 | Michael S. Sioka | Masontown, PA | XC2 Pro Am | 031 | POL | 4 | 02:05:21
|
| 103 | A023418 | Kevin M. Esterly | New Tripoli, PA | Vet B (30+) | 441 | HON | 4 | 02:05:27
|
| 104 | A016459 | Jeremiah J. Delafield | Johnson City, NY | Junior A (22+) | 402 | HON | 4 | 02:05:28
|
| 105 | A018619 | Jason Pritchard | Blackwood, NJ | Junior B (22+) | 900 | HON | 4 | 02:06:09
|
| 106 | A017934 | Wayne Baker | Auburn, NY | Senior A (40+) | 352 | YAM | 4 | 02:06:11
|
| 107 | T47765 | Shane Smith | Smithboro, NY | XC2 Pro Am | 592 | HON | 4 | 02:06:13
|
| 108 | A008038 | Tim L. Smith | Dillsburg, PA | Senior A (40+) | 425 | YAM | 4 | 02:06:23
|
| 109 | A021348 | Daniel Ramsey | Parsons, WV | College A (16-21) | 443 | HON | 4 | 02:06:46
|
| 110 | A020325 | Joey Taylor | Flanders, NJ | College B (16-21) | 468 | HON | 4 | 02:06:46
|
| 111 | A007891 | Shawn W. Dunn | Monroeton, PA | Sport (15+) | 436 | HON | 4 | 02:06:54
|
| 112 | A013539 | Ryan Smith | Beaver, PA | Junior B (22+) | 240 | YAM | 4 | 02:07:03
|
| 113 | A008708 | Theron B. Flatt | Moulton, AL | Vet B (30+) | 142 | HON | 4 | 02:07:13
|
| 114 | A024593 | Jason Warner | Candor, NY | Junior B (22+) | 435 | HON | 4 | 02:07:15
|
| 115 | A016232 | Travis T. Vanscoy | Parsons, WV | College B (16-21) | 453 | HON | 4 | 02:07:41
|
| 116 | A027771 | Shawn Javens | Newell, WV | Senior B (40+) | 168 | HON | 4 | 02:08:01
|
| 117 | A022344 | Douglas E. Grabiec | Montague, NJ | College A (16-21) | 849 | HON | 4 | 02:08:06
|
| 118 | A009966 | Kevin D. Patterson | Barbourville, KY | College B (16-21) | 138 | KTM | 4 | 02:08:28
|
| 119 | 806970 | Jeff Stover | Waynesburg, PA | Senior B (40+) | 445 | YAM | 4 | 02:08:32
|
| 120 | 534093 | Phil Deschamps | Canada | Senior B (40+) | 250 | YAM | 4 | 02:08:41
|
| 121 | 431528 | Dana T. Tyrrell | Genoa, NY | Senior A (40+) | 575 | KTM | 4 | 02:08:45
|
| 122 | A015886 | Matt Hoffmier | Berkshire, NY | College A (16-21) | 432 | HON | 4 | 02:09:19
|
| 123 | A027755 | Jamie Spray | Indianapolis, IN | College A (16-21) | 407 | KTM | 4 | 02:09:24
|
| 124 | A200237 | Ryan T. Reed | Sherrills Ford, NC | Vet B (30+) | 388 | KTM | 4 | 02:09:26
|
| 125 | 763975 | Bryan J. Rausch | Towson, MD | Vet B (30+) | 232 | KAW | 4 | 02:09:27
|
| 126 | A028850 | Josh R. Wakeman | Candor, NY | Junior B (22+) | 403 | HON | 4 | 02:09:58
|
| 127 | A017930 | John A. Eckart | Lawrenceville, PA | Vet A (30+) | 422 | HON | 4 | 02:10:34
|
| 128 | 674211 | Corby L. Marini | Hampden, MA | Senior A (40+) | 595 | HON | 4 | 02:10:35
|
| 129 | A024879 | Keith J. Cochran | Ithaca, NY | Junior B (22+) | 602 | HON | 4 | 02:10:36
|
| 130 | 861865 | William M. Russell | Norwich, NY | Junior A (22+) | 434 | HON | 4 | 02:10:45
|
| 131 | 538646 | James L. Wilczek | Auburn, NY | Senior A (40+) | 421 | SUZ | 4 | 02:12:06
|
| 132 | 342522 | Johnny F. Gallagher | Aurora, OH | XC1 Pro | 783 | YAM | 4 | 02:12:29
|
| 133 | 239376 | Anthony Demeo | Little Falls, NJ | Senior A (40+) | 959 | KAW | 4 | 02:12:33
|
| 134 | 961687 | Jason Armstrong | Port Byron, NY | College A (16-21) | 590 | KAW | 4 | 02:12:36
|
| 135 | 938316 | Nickolas Lambruno | Morgantown, WV | Senior B (40+) | 582 | YAM | 4 | 02:12:38
|
| 136 | A028846 | Scott Mawhiney | Windsor, NY | Vet B (30+) | 449 | HON | 4 | 02:12:48
|
| 137 | 701354 | Ralph W. Johnson | Blakely, PA | Junior A (22+) | 459 | HON | 4 | 02:12:54
|
| 138 | A024566 | Scott E. Taylor | Flanders, NJ | Junior B (22+) | 467 | HON | 4 | 02:12:54
|
| 139 | A011627 | Mark Harrup | Blue Point, NY | Vet B (30+) | 440 | YAM | 4 | 02:12:59
|
| 140 | 780059 | Steven Stracka | Susquehanna, PA | XC2 Pro Am | 725 | HON | 4 | 02:13:03
|
| 141 | 863852 | Tim Polowick | Elmira, NY | Senior A (40+) | 598 | HON | 4 | 02:13:05
|
| 142 | 383916 | Scott D. Rumplik | Hampden, MA | Junior A (22+) | 597 | HON | 4 | 02:13:27
|
| 143 | A019592 | Richard Sharkey | Hammonton, NJ | Vet A (30+) | 408 | HON | 4 | 02:13:27
|
| 144 | A022479 | Justin Petroff | Natrona Heights, PA | Vet A (30+) | 110 | YAM | 4 | 02:13:58
|
| 145 | V16538 | Jason Krasseuski | Coldbrook, NY | Junior B (22+) | 563 | HON | 4 | 02:14:19
|
| 146 | A027553 | Marc Spataro | Baldwin, MD | Vet B (30+) | 611 | KTM | 4 | 02:14:59
|
| 147 | A024877 | Brian S. White | North Chili, NY | Vet B (30+) | 702 | KTM | 4 | 02:15:00
|
| 148 | A025999 | Richard J. Phillips | Alexandria, IN | Senior B (40+) | 999 | KAW | 4 | 02:15:04
|
| 149 | A023937 | Adam Sullivan | Candor, NY | Junior B (22+) | 457 | HON | 4 | 02:15:24
|
| 150 | A060292 | Lucas Petkash | Harpursville, NY | Junior B (22+) | 462 | HON | 4 | 02:15:56
|
| 151 | 614750 | Tom Croftcheck | Republic, PA | Senior B (40+) | 521 | YAM | 4 | 02:16:38
|
| 152 | 884889 | Ryan Tomkins | Rochester, NY | Vet B (30+) | 417 | YAM | 4 | 02:17:15
|
| 153 | A022127 | Gabe L. Codington | Sidney, NY | Junior B (22+) | 760 | HON | 4 | 02:17:54
|
| 154 | A021304 | Josh A. Headden | Round O, SC | Sport (15+) | 323 | SUZ | 4 | 02:18:27
|
| 155 | A018824 | Benjamin Pfaff | Kerhonkson, NY | Junior B (22+) | 471 | KAW | 4 | 02:18:45
|
| 156 | A200310 | Brian R. Spencer | Lexington, KY | Vet B (30+) | 128 | KAW | 4 | 02:19:12
|
| 157 | V2605 | Jeremy Stair | Berlin, PA | Junior B (22+) | 911 | HON | 4 | 02:19:33
|
| 158 | A021876 | Matthew B. Sherwood | Newark Valley, NY | Junior B (22+) | 466 | YAM | 4 | 02:19:51
|
| 159 | A009394 | Mark A. Knox | Centralia, IL | Junior B (22+) | 627 | HON | 4 | 02:20:46
|
| 160 | A015068 | Todd Moskala | Uniontown, PA | Junior B (22+) | 264 | YAM | 4 | 02:21:01
|
| 161 | 488237 | Matthew J. Zeleski | Quakertown, PA | Senior A (40+) | 121 | SUZ | 4 | 02:21:17
|
| 162 | V16534 | Ryan Sherman | Dryden, NY | Vet B (30+) | 414 | KAW | 4 | 02:21:54
|
| 163 | A05738 | Sal Imburgia | Pittsford, NY | Vet B (30+) | 5003 | HON | 4 | 02:23:04
|
| 164 | 876743 | Kendall Jackson | Binghamton, NY | Vet B (30+) | 737 | POL | 4 | 02:23:51
|
| 165 | A005050 | Scott Samuel | Worcester, MA | XC2 Pro Am | 447 | HON | 4 | 02:26:48
|
| 166 | A024179 | Joseph A. Pallay | Boonton, NJ | College B (16-21) | 5002 | HON | 4 | 02:27:41
|
| 167 | A027603 | Alan Baldwin | Wallace, NC | Junior B (22+) | 243 | HON | 4 | 02:30:19
|
| 168 | A012354 | James Bigelon | Beaver Dams, NY | Vet B (30+) | 469 | HON | 4 | 02:30:22
|
| 169 | 975236 | Lester Armstrong | Port Byron, NY | Senior B (40+) | 752 | KAW | 4 | 02:30:23
|
| 170 | A013148 | Adam Parker | Slaterville Spring, NY | XC2 Pro Am | 715 | HON | 4 | 02:34:17
|
| 171 | A015395 | Ronnie Mills | Girdler, KY | College A (16-21) | 080 | SUZ | 3 | 01:27:35
|
| 172 | 229214 | Jason Ellis | York, PA | College A (16-21) | 409 | HON | 3 | 01:28:18
|
| 173 | V16542 | Matt Ciasulli | Easton, PA | Junior B (22+) | 580 | HON | 3 | 01:35:51
|
| 174 | A021789 | James R. Wing | Marion, NY | Junior B (22+) | 460 | YAM | 3 | 01:36:30
|
| 175 | 359457 | Steve A. Gilbert | Brooklyn, CT | Junior A (22+) | 423 | YAM | 3 | 01:36:42
|
| 176 | 891430 | Fred H. Mudd | La Grange, KY | Vet B (30+) | 102 | SUZ | 3 | 01:39:03
|
| 177 | A022123 | Bob Nuber | Weedsport, NY | College B (16-21) | 993 | HON | 3 | 01:39:39
|
| 178 | A005578 | Lou Russo | Oakland, NJ | Vet A (30+) | 412 | HON | 3 | 01:41:24
|
| 179 | A027598 | Steven M. Newcomb | Clementon, NJ | College A (16-21) | 463 | HON | 3 | 01:44:06
|
| 180 | V16547 | Martin Whitty | Canada | XC2 Pro Am | 828 | SUZ | 3 | 01:46:08
|
| 181 | A018127 | Emil R. Scully | Monroe, NY | Junior B (22+) | 464 | YAM | 3 | 01:48:32
|
| 182 | A027524 | Eric Burch | Newbury, OH | College B (16-21) | 420 | YAM | 3 | 01:54:11
|
| 183 | A026223 | Robert Friedlander | Kenrhonskon, NY | Senior B (40+) | 799 | KAW | 3 | 01:55:21
|
| 184 | 344516 | Daniel K. Jochem | Lowman, NY | Senior B (40+) | 781 | SUZ | 3 | 01:55:24
|
| 185 | 960413 | Dennis Burnside | Painted Post, NY | Vet B (30+) | 332 | BOM | 3 | 01:55:54
|
| 186 | A021698 | Jason R. Bougher | Twp Washinton, NJ | Vet B (30+) | 944 | SUZ | 3 | 01:57:30
|
| 187 | A015873 | Michael D. Walter | Henrietta, NY | Vet B (30+) | 470 | HON | 3 | 02:03:13
|
| 188 | A029082 | Ryan R. Beaumier | Hampden, MA | Junior A (22+) | 596 | HON | 3 | 02:05:23
|
| 189 | A015882 | Lara J. Dunn | Monroeton, PA | Sport (15+) | 437 | HON | 3 | 02:13:17
|
| 190 | 943724 | Steven Armstrong | Weedsport, NY | Vet B (30+) | 340 | KAW | 3 | 02:15:56
|
| 191 | V16368 | Marc Verrette | Canada | XC2 Pro Am | 554 | KTM | 3 | 02:26:00
|
| 192 | 882744 | Kyle K. Mcalister | Cairo, NY | College B (16-21) | 481 | CAN | 3 | 02:26:34
|
| 193 | 267921 | Mike Foody | Circleville, NY | Sport (15+) | 728 | KAW | 3 | 02:27:59
|
| 194 | A019881 | Kaleb J. Nicholson | Morganton, NC | XC2 Pro Am | 354 | HON | 2 | 00:53:43
|
| 195 | 584750 | Kevin Yoho | Hopedale, OH | XC2 Pro Am | 542 | POL | 2 | 00:57:09
|
| 196 | A004935 | Cory J. Vickerd | Holland, NY | Junior A (22+) | 448 | YAM | 2 | 00:57:18
|
| 197 | 722467 | Robert L. Oakley | Livingston, TN | Junior A (22+) | 095 | HON | 2 | 00:57:45
|
| 198 | A028849 | Mike W. Garsline | Berkshire, NY | XC2 Pro Am | 415 | YAM | 2 | 00:59:38
|
| 199 | 216808 | Nick J. Wheeler | Old Hickory, TN | Junior A (22+) | 124 | HON | 2 | 00:59:40
|
| 200 | 711442 | Phil Cole | Linden, NJ | Junior A (22+) | 072 | YAM | 2 | 01:01:12
|
| 201 | A019966 | Timothy J. Wertman | Port Carbon, PA | College A (16-21) | 446 | HON | 2 | 01:06:54
|
| 202 | A011599 | Craig B. Irvine | Addison, NY | Junior A (22+) | 501 | CAN | 2 | 01:08:36
|
| 203 | A028767 | James Traphagen | Freeville, NY | XC2 Pro Am | 430 | YAM | 2 | 01:12:19
|
| 204 | A020011 | Sloan M. Jackson | Lebanon, IN | XC1 Pro | 079 | HON | 2 | 01:18:28
|
| 205 | 861864 | Brandyn J. Morak | South Plymouth, NY | College A (16-21) | 433 | HON | 2 | 01:24:04
|
| 206 | 831938 | Anthony Cozza | Newtonville, NJ | Junior B (22+) | 536 | HON | 2 | 01:53:22
|
| 207 | A028908 | Doug Nieves | Java Center, NY | Vet B (30+) | 739 | HON | 2 | 01:53:41
|
| 208 | A200048 | Brent C. Sturdivant | Montrose, WV | XC1 Pro | 012 | CAN | 1 | 00:25:57
|
| 209 | V16539 | Serge Nadeau | Canada | Vet B (30+) | 565 | YAM | 1 | 00:28:36
|
| 210 | A004978 | Joey Margueria | Avella, PA | Junior A (22+) | 215 | YAM | 1 | 00:28:59
|
| 211 | A023684 | Richard Nolan | Arthurdale, WV | College B (16-21) | 714 | SUZ | 1 | 00:29:27
|
| 212 | A028797 | Matthew J. Pomeloy | Westfield, MA | Junior A (22+) | 821 | POL | 1 | 00:29:27
|
| 213 | A023360 | Josh Bellows | Millerton, PA | Junior B (22+) | 410 | YAM | 1 | 00:30:09
|
| 214 | A029198 | Dan T. Buske | West Milford, NJ | Junior A (22+) | 458 | YAM | 1 | 00:30:39
|
| 215 | A024665 | Michael D. Chandler | Owego, NY | College A (16-21) | 179 | HON | 1 | 00:31:56
|
| 216 | A025013 | Brad Schultes | Norwich, NY | Junior B (22+) | 424 | YAM | 1 | 00:32:27
|
| 217 | A007118 | Scott Norton | Laurel, MD | Vet B (30+) | 716 | HON | 1 | 00:33:51
|
| 218 | 262217 | Dustin M. Worner | Narvon, PA | College B (16-21) | 516 | HON | 1 | 00:33:55
|
| 219 | 1042049 | James South | Round Top, NY | College B (16-21) | 428 | KAW | 1 | 00:42:29
|
| 220 | 457818 | Patrick A. Brown | Pittstown, NJ | XC1 Pro | 578 | YAM | 1 | 00:46:10
|
| 221 | A003220 | Bentley J. Bellinger | Liverpool, NY | Junior A (22+) | 431 | HON | 1 | 00:53:34
|
| 222 | A022548 | Bryan M. Beadle | Norwich, NY | College A (16-21) | 302 | YAM | 1 | 01:06:40
|
| 223 | A200311 | Gary Belbeck | Gahanna, OH | Senior A (40+) | 153 | YAM | 1 | 01:53:56
|
| DNF | 253188 | Martin Christofferson | Dryden, NY | College A (16-21) | 406 | HON | 0 | 00:00:00
|
| DNF | A009637 | John Cunningham | Middle River, MD | XC2 Pro Am | 131 | HON | 0 | 00:00:00
|
| DNF | V16373 | Justin Kosmer | Dornsfe, PA | College A (16-21) | 600 | HON | 0 | 00:00:00
|
| DNF | 657365 | Stephen Mcculloch | Perryopolis, PA | College B (16-21) | 717 | HON | 0 | 00:00:00
|
| DNF | A027969 | Jordon Poplaski | Shamokin, PA | College B (16-21) | 996 | SUZ | 0 | 00:00:00
|
| DNF | 004731 | Aaron Reisig | Caledonia, NY | XC2 Pro Am | 990 | HON | 0 | 00:00:00
|
| DNF | V7769 | Evan Rugani | Hampden, MA | Junior B (22+) | 513 | YAM | 0 | 00:00:00
|
| DNF | A021790 | Shane J. Wing | Newark, NY | Junior B (22+) | 461 | HON | 0 | 00:00:00
|
| | This report created by Trackside - Software for Race Promoters www.tracksidesoftware.com | | | | | |
|
|---|
| AM Overall Results -- 274 Entries
|
| Place | AMA # | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed
|
|---|
| 1 | A006558 | Bryan Buckhannon | Beckley, WV | 4x4 Open | 220 | CAN | 4 | 01:50:10
|
| 2 | A200120 | Traci L. Cecco | Shamokin, PA | Women | 201 | YAM | 4 | 01:50:46
|
| 3 | 533813 | Stefanie A. Verkade | Asbury, NJ | Women | 219 | HON | 4 | 01:51:23
|
| 4 | A019655 | Kristen A. Atwell | Kennerdell, PA | Women | 216 | YAM | 4 | 01:51:28
|
| 5 | A008750 | Jennifer L. Albright | Malabar, FL | Women | 335 | YAM | 4 | 01:51:29
|
| 6 | 386953 | Angel M. Atwell | Kennerdell, PA | Women | 202 | HON | 4 | 01:51:50
|
| 7 | A013398 | Eric D. Reeves | Groton, NY | Sportsman A/B | 417 | SUZ | 4 | 01:53:02
|
