GNCC Round 1
The Triton -- Kempfer Family Ranch -- Melbourne, FL -- Mar 2, 2008
| The Triton - ATV PM
|
| Overall Finish Results | | | | | | | 223 Entries |
|
|---|
| Place | AMA # | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed
|
|---|
| 1 | 560093 | Chris M. Borich | Sunbury, PA | XC1 Pro | 002 | SUZ | 5 | 02:04:33
|
| 2 | A001983 | Bryan Cook | Casar, NC | XC1 Pro | 477 | HON | 5 | 02:06:22
|
| 3 | A011445 | Bill V. Ballance | Smiths Grove, KY | XC1 Pro | 526 | YAM | 5 | 02:06:36
|
| 4 | A013487 | Taylor M. Kiser | Alva, FL | XC1 Pro | 475 | KTM | 5 | 02:07:15
|
| 5 | 649635 | Adam K. Mcgill | West Union, WV | XC1 Pro | 005 | KTM | 5 | 02:08:35
|
| 6 | 459923 | Brandon Sommers | Millersburg, OH | XC1 Pro | 449 | YAM | 5 | 02:08:58
|
| 7 | 421923 | William Yokley | Tompkinsville, KY | XC1 Pro | 011 | HON | 5 | 02:09:14
|
| 8 | A008209 | Donald Ockerman | Marshall, IL | XC2 Pro Am | 430 | YAM | 5 | 02:11:20
|
| 9 | A001618 | Matthew J. Smiley | Kunkletown, PA | XC1 Pro | 004 | HON | 5 | 02:11:57
|
| 10 | 592829 | Jarrod M. Mcclure | Kaska, PA | XC1 Pro | 014 | HON | 5 | 02:12:17
|
| 11 | A010357 | Chris P. Bithell | Irwin, PA | XC1 Pro | 479 | CAN | 5 | 02:12:18
|
| 12 | 719014 | David L. Crane | Golden, MS | XC2 Pro Am | 021 | YAM | 5 | 02:13:25
|
| 13 | A021016 | Jeffrey E. Pickens | Uniontown, PA | XC1 Pro | 482 | HON | 5 | 02:13:36
|
| 14 | 740977 | Ryan B. Lane | Bicknell, IN | XC1 Pro | 018 | HON | 5 | 02:14:31
|
| 15 | A005287 | Duane A. Johnson | Trenton, MO | XC1 Pro | 495 | CAN | 5 | 02:15:40
|
| 16 | 434231 | Shawn T. Hess | Muenster, TX | XC1 Pro | 023 | HON | 5 | 02:16:44
|
| 17 | A006840 | Tyler A. Lenig | Shamokin, PA | XC2 Pro Am | 523 | HON | 5 | 02:17:01
|
| 18 | A002786 | Brian J. Wolf | Medina, OH | XC2 Pro Am | 459 | HON | 5 | 02:18:22
|
| 19 | A001887 | Andris Lagzdins | Baltimore, MD | XC1 Pro | 028 | HON | 5 | 02:19:28
|
| 20 | 671100 | Bryan D. Baker | Knob Noster, MO | XC1 Pro | 038 | POL | 5 | 02:21:44
|
| 21 | 306679 | Chris B. Jenks | Washington, WV | XC1 Pro | 010 | CAN | 5 | 02:22:48
|
| 22 | A014098 | Craig Reed | Crawford, TN | XC1 Pro | 511 | HON | 5 | 02:22:56
|
| 23 | A005957 | Mitch A. Craig | Puryear, TN | Junior A (22+) | 401 | HON | 5 | 02:23:31
|
| 24 | A002242 | Todd S. Demaree | Versailles, IN | XC1 Pro | 442 | HON | 5 | 02:23:33
|
| 25 | 509915 | Jason Stover | Cookeville, TN | XC2 Pro Am | 5015 | YAM | 5 | 02:24:07
|
| 26 | A010624 | Joshua J. Kirkland | Proctor, WV | XC2 Pro Am | 473 | HON | 5 | 02:24:57
|
| 27 | 673365 | Thomas W. Wright | Tabernacle, NJ | Senior A (40+) | 036 | HON | 5 | 02:26:51
|
| 28 | A018185 | Eric R. Hoyland | Fairmont, WV | XC2 Pro Am | 453 | HON | 5 | 02:27:35
|
| 29 | A005642 | Mark A. Notman | Hubbard, OH | XC2 Pro Am | 533 | HON | 5 | 02:27:38
|
| 30 | A010596 | Chris A. Cole | Ravenswood, WV | XC2 Pro Am | 485 | HON | 5 | 02:28:17
|
| 31 | A004137 | Richie S. Brown | Dahlonega, GA | XC2 Pro Am | 405 | KTM | 5 | 02:29:07
|
| 32 | A019893 | Dustin S. Canipe | Stanley, NC | XC2 Pro Am | 456 | KAW | 5 | 02:29:10
|
| 33 | 820594 | Parker A. Jones | Lebanon, IN | College A (16-21) | 043 | HON | 5 | 02:29:49
|
| 34 | 555921 | Jeff A. Miller | Smithfield, PA | Vet A (30+) | 044 | YAM | 5 | 02:30:02
|
| 35 | 491278 | Dave A. Simmons | Painesville, OH | Senior A (40+) | 032 | YAM | 5 | 02:30:44
|
| 36 | 386551 | Joshua D. Ribley | Martinsville, IN | XC2 Pro Am | 487 | KTM | 5 | 02:31:12
|
| 37 | A009637 | John Cunningham | Middle River, MD | Junior A (22+) | 426 | KAW | 5 | 02:32:41
|
| 38 | 661036 | Lee L. Dickerson | Middletown, PA | Junior A (22+) | 046 | HON | 5 | 02:32:50
|
| 39 | 996781 | Rob Hertz | Brookhaven, Dr | XC2 Pro Am | 033 | HON | 5 | 02:32:57
|
| 40 | A019985 | Derek Hunter | Valrico, FL | Junior A (22+) | 5020 | SUZ | 5 | 02:34:34
|
| 41 | 314819 | Sean Neidlinger | Flagtown, NJ | XC2 Pro Am | 406 | SUZ | 5 | 02:34:40
|
| 42 | A010730 | Brian C. Toney | Hartwell, GA | XC2 Pro Am | 438 | HON | 5 | 02:36:56
|
| 43 | A200309 | Gabe T. Phillips | Thornton, WV | XC2 Pro Am | 466 | HON | 5 | 02:37:12
|
| 44 | A023557 | Curtis Crump | Hubbard, OH | XC2 Pro Am | 5014 | YAM | 5 | 03:00:26
|
| 45 | A014521 | Spencer Dickerson | Malvern, AR | XC2 Pro Am | 452 | HON | 4 | 01:58:11
|
| 46 | A200257 | Dave R. Hogg | Prospect, PA | Vet A (30+) | 516 | HON | 4 | 01:58:37
|
| 47 | A013463 | Chuck R. Piper | Lake Placid, FL | Senior A (40+) | 545 | YAM | 4 | 01:59:11
|
| 48 | 959591 | Christopher Newton | Morganton, NC | College B (16-21) | 433 | YAM | 4 | 02:03:02
|
| 49 | A023578 | Wes D. Stone | Auburn, PA | Junior A (22+) | 551 | HON | 4 | 02:04:05
|
| 50 | A024540 | William A. Hallabeck | Harrisville, PA | Vet A (30+) | 512 | HON | 4 | 02:04:09
|
| 51 | A015110 | Devon Jarrett | Granite City, IL | XC2 Pro Am | 410 | HON | 4 | 02:04:16
|
| 52 | A006599 | Scott Day | Leitchfield, KY | Junior A (22+) | 501 | YAM | 4 | 02:04:16
|
| 53 | A010381 | Matthew R. Copley | Wayne, WV | XC2 Pro Am | 536 | HON | 4 | 02:04:23
|
| 54 | A009880 | Evan H. Fraker | Fellsmere, FL | Junior B (22+) | 465 | HON | 4 | 02:04:37
|
| 55 | 003529 | Chris Conklin | Proctor, WV | Junior A (22+) | 040 | HON | 4 | 02:04:55
|
| 56 | A00297 | James W. Cashion | Marietta, SC | Sport (15+) | 431 | HON | 4 | 02:04:57
|
| 57 | 677303 | Matt Pierce | Corning, OH | XC2 Pro Am | 068 | YAM | 4 | 02:05:12
|
| 58 | 235303 | Blake Kramer | Schuylkill Haven, PA | XC2 Pro Am | 041 | HON | 4 | 02:05:24
|
| 59 | A022496 | Ty Cobb | Fortville, IN | Vet B (30+) | 100 | HON | 4 | 02:05:28
|
| 60 | A023565 | Joey C. Stankus | Fort White, FL | Junior B (22+) | 547 | HON | 4 | 02:05:38
|
| 61 | A014647 | Ben L. Dancy | Wabasso, FL | Junior B (22+) | 464 | SUZ | 4 | 02:05:39
|
| 62 | 474581 | Glenn G. Hess | Muenster, TX | Senior A (40+) | 086 | HON | 4 | 02:05:51
|
| 63 | A021438 | Dwight E. England | Leitchfield, KY | Vet B (30+) | 460 | HON | 4 | 02:05:57
|
| 64 | A018612 | James G. Eaton | Lindenwold, NJ | Junior A (22+) | 428 | HON | 4 | 02:05:57
|
| 65 | A023637 | Jason T. Strother | Stone Mountain, GA | Vet A (30+) | 469 | SUZ | 4 | 02:05:59
|
| 66 | A010001 | Cliff L. King | Central City, KY | XC2 Pro Am | 484 | YAM | 4 | 02:06:14
|
| 67 | A001630 | Travis S. Hill | West Sunbury, PA | Vet A (30+) | 519 | HON | 4 | 02:06:34
|
| 68 | A019649 | David M. Reeves | Shelby, NC | Junior A (22+) | 504 | HON | 4 | 02:06:45
|
| 69 | V15124 | Matt Parker | Hickory, NC | College A (16-21) | 503 | HON | 4 | 02:06:58
|
| 70 | 575102 | Mark Thompson | Goshen, NY | Vet A (30+) | 130 | HON | 4 | 02:07:02
|
| 71 | A021013 | Jamie Mccart | Cincinnati, OH | Junior B (22+) | 855 | YAM | 4 | 02:07:08
|
| 72 | A022945 | Ronnie Brock | Serbring, FL | Junior A (22+) | 906 | SUZ | 4 | 02:07:33
|
| 73 | A023559 | Marc Marshall | New Matamoras, OH | XC2 Pro Am | 448 | YAM | 4 | 02:07:36
|
| 74 | 022477 | Jeffrey Seelig | Greenfield, IN | College A (16-21) | 217 | HON | 4 | 02:07:59
|
| 75 | V08597 | Jonathon Parr | Akron, OH | College A (16-21) | 919 | SUZ | 4 | 02:08:02
|
| 76 | A019661 | James M. Reeves | Shelby, NC | College A (16-21) | 505 | HON | 4 | 02:08:25
|
| 77 | A06006 | Cody Cardin | Marshall, OK | Junior A (22+) | 472 | YAM | 4 | 02:08:35
|
| 78 | A001017 | Curtis L. Forrester | Elkton, MD | Senior B (40+) | 520 | HON | 4 | 02:08:42
|
| 79 | A200272 | John A. Cunningham | Newville, PA | Senior B (40+) | 436 | KTM | 4 | 02:08:58
|
| 80 | A022943 | Randall S. Neff | Lecanto, FL | College B (16-21) | 493 | HON | 4 | 02:09:02
|
| 81 | 839508 | Shawn M. Piatt | Malabar, FL | Senior B (40+) | 468 | HON | 4 | 02:09:33
|
| 82 | A017878 | Glen Pritchard | West Hamlin, WV | Senior A (40+) | 491 | SUZ | 4 | 02:09:49
|
| 83 | A009748 | Jeffrey P. Cloud | Brooksville, FL | Vet A (30+) | 467 | SUZ | 4 | 02:09:52
|
| 84 | A018270 | James W. Brown | Millfield, OH | XC2 Pro Am | 417 | HON | 4 | 02:10:00
|
| 85 | A009528 | Robert A. Potts | Wartrace, TN | Junior B (22+) | 445 | HON | 4 | 02:10:06
|
| 86 | V08656 | Ej Williams | New Phildelphia, PA | College A (16-21) | 136 | HON | 4 | 02:10:23
|
| 87 | A018548 | Jesse Lowe | Greencastle, IN | Junior A (22+) | 508 | HON | 4 | 02:10:32
|
| 88 | A009741 | Kyle E. Jernberg | Port Charlotte, FL | College A (16-21) | 451 | HON | 4 | 02:10:50
|
| 89 | A009753 | Zachary M. Strong | Salem, OH | Sport (15+) | 435 | SUZ | 4 | 02:11:16
|
| 90 | A022424 | Thomas Weinacker | Orlando, FL | Junior B (22+) | 541 | SUZ | 4 | 02:11:23
|
| 91 | A019867 | Brian Morris | Jupiter, FL | Senior A (40+) | 539 | YAM | 4 | 02:11:53
|
| 92 | B200266 | Stephen G. Bodie | Pataskala, OH | Vet B (30+) | 109 | YAM | 4 | 02:12:01
|
| 93 | 819974 | Chad D. Livingston | Williamsport, PA | Junior A (22+) | 476 | KTM | 4 | 02:12:02
|
| 94 | T41854 | Chuck Frazier | Avon Park, FL | Vet A (30+) | 658 | YAM | 4 | 02:12:07
|
| 95 | A015877 | Chris C. Ulrich | Owego, NY | XC2 Pro Am | 524 | YAM | 4 | 02:12:20
|
| 96 | 239740 | Scott Gibson | Diamond, OH | Senior B (40+) | 119 | YAM | 4 | 02:12:23
|
| 97 | 341651 | David J. Bishop | Old Bridge, NJ | Senior A (40+) | 699 | HON | 4 | 02:13:09
|
| 98 | A019129 | Neal C. Mcgrath | Bradenton, FL | Sport (15+) | 421 | SUZ | 4 | 02:14:06
|
| 99 | A010570 | Tom M. Hertz | Brookhaven, PA | Junior A (22+) | 450 | HON | 4 | 02:14:12
|
| 100 | 612012 | Chris J. Mchenry | East Liverpool, OH | Junior B (22+) | 528 | HON | 4 | 02:14:18
|
| 101 | 871521 | Justin L. Shock | Venice, FL | College B (16-21) | 537 | HON | 4 | 02:15:07
|
| 102 | A003526 | Michael Novak | Commerce Township, MI | Vet B (30+) | 356 | YAM | 4 | 02:15:23
|
| 103 | A008708 | Theron B. Flatt | Moulton, AL | Vet B (30+) | 458 | HON | 4 | 02:15:36
|
| 104 | A026273 | Gary D. Bryson | Lincolnton, NC | Vet A (30+) | 412 | KTM | 4 | 02:15:39
|
| 105 | A200188 | Chuck Dunn Jr | Burtonsville, MD | Senior B (40+) | 413 | HON | 4 | 02:15:58
|
| 106 | A012179 | Shawn F. Collins | New Windsor, MD | Vet A (30+) | 522 | HON | 4 | 02:16:01
|
| 107 | 566910 | Adam Wright | Hillsboro, IL | Junior B (22+) | 918 | KAW | 4 | 02:16:08
|
| 108 | A015395 | Ronnie Mills | Girdler, KY | College A (16-21) | 080 | SUZ | 4 | 02:16:18
|
| 109 | 013725 | Donald Henderson | Fairmont, WV | Vet A (30+) | 615 | HON | 4 | 02:16:33
|
| 110 | A023624 | Zachary T. Lovell | Blairsville, GA | College B (16-21) | 425 | OTH | 4 | 02:16:55
|
| 111 | A200237 | Ryan T. Reed | Sherrills Ford, NC | Vet B (30+) | 527 | KTM | 4 | 02:17:27
|
| 112 | A022961 | Justin Marquand | New Smyrna Beac, FL | College B (16-21) | 415 | HON | 4 | 02:17:39
|
| 113 | A019580 | Donald R. Peacock | Hebron, OH | Vet B (30+) | 419 | YAM | 4 | 02:18:17
|
| 114 | 699982 | Ron Mann | Elkton, MD | Senior A (40+) | 106 | HON | 4 | 02:18:27
|
| 115 | A020985 | Michael W. Hartzel | Foster, KY | Senior B (40+) | 499 | YAM | 4 | 02:19:39
|
| 116 | A009215 | Dustin Pigott | Belleville, WV | XC2 Pro Am | 486 | HON | 4 | 02:19:55
|
| 117 | 891430 | Fred H. Mudd | La Grange, KY | Vet B (30+) | 102 | SUZ | 4 | 02:20:32
|
| 118 | 657365 | Stephen Mcculloch | Perryopolis, PA | College B (16-21) | 717 | HON | 4 | 02:20:52
|
| 119 | V08594 | John Vautes | Zolfo Springs, FL | Junior B (22+) | 903 | HON | 4 | 02:21:15
|
| 120 | 462788 | B J. Dyke | New Waterford, OH | Junior B (22+) | 530 | HON | 4 | 02:22:17
|
| 121 | 488237 | Matthew J. Zeleski | Quakertown, PA | Senior B (40+) | 121 | SUZ | 4 | 02:23:08
|
| 122 | 938316 | Nickolas Lambruno | Morgantown, WV | Vet B (30+) | 463 | SUZ | 4 | 02:23:11
|
| 123 | A009603 | Benjamin W. Hott | Baltimore, MD | Junior A (22+) | 407 | YAM | 4 | 02:23:49
|
| 124 | A014541 | Brandon C. Symmes | Cincinnati, OH | Junior B (22+) | 506 | YAM | 4 | 02:24:08
|
| 125 | V08573 | Michael Lancaster | Gassaway, WV | XC2 Pro Am | 718 | HON | 4 | 02:24:33
|
| 126 | A023684 | Richard Nolan | Arthurdale, WV | College B (16-21) | 714 | SUZ | 4 | 02:25:21
|
| 127 | A014694 | Huntley O. Shaw | Logan, OH | XC2 Pro Am | 418 | HON | 4 | 02:26:50
|
| 128 | A022691 | Robert Cornwell | Batavia, OH | College B (16-21) | 517 | YAM | 4 | 02:27:02
|
| 129 | 489015 | Mike P. Nash | Crosslake, MN | Sport (15+) | 535 | HON | 4 | 02:27:51
|
| 130 | A005034 | Ted Haladyna | Northville, OH | Vet B (30+) | 437 | YAM | 4 | 02:29:16
|
| 131 | V8109 | Michael Jones | Rockwood, TN | College B (16-21) | 950 | HON | 4 | 02:30:55
|
| 132 | V15101 | Steve Newcomb | Clementon, NJ | XC2 Pro Am | 834 | KAS | 4 | 02:31:23
|
| 133 | 648144 | Warren D. Draper | Columbia, PA | Junior A (22+) | 424 | HON | 4 | 02:31:32
|
| 134 | 495674 | Michael L. Masters | Elkton, FL | Vet B (30+) | 549 | YAM | 4 | 02:31:58
|
| 135 | V08749 | Colton Bloser | Newville, PA | Sport (15+) | 708 | HON | 4 | 02:32:10
|
| 136 | A023628 | Ben Mckey | Franklin, NC | Junior B (22+) | 281 | HON | 4 | 02:32:13
|
| 137 | 743883 | Marc D. Taylor | Jupiter, FL | Vet B (30+) | 538 | YAM | 4 | 02:33:44
|
| 138 | A018560 | Craig A. Bowman | Lebanon, IN | XC2 Pro Am | 498 | POL | 4 | 02:34:32
|
| 139 | A018414 | Brandon D. Mccloud | Rockwood, TN | Junior B (22+) | 555 | HON | 4 | 02:34:50
|
| 140 | V15118 | Chris Porto | Middland, PA | Sport (15+) | 737 | HON | 4 | 02:35:58
|
| 141 | 864752 | James Beck | Mount Airy, MD | Junior B (22+) | 573 | HON | 4 | 02:42:27
|
| 142 | A002697 | Santo Derisi | Casar, NC | XC1 Pro | 471 | HON | 3 | 01:18:30
|
| 143 | 622332 | Jason K. Dunkelberger | Trevorton, PA | XC1 Pro | 470 | HON | 3 | 01:20:29
|
| 144 | A019994 | John P. Mullaney | Greer, SC | Junior A (22+) | 404 | HON | 3 | 01:36:02
|
| 145 | A019991 | Colin W. Dunn | Burtonsville, MD | Junior A (22+) | 5018 | HON | 3 | 01:36:03
|
| 146 | A021115 | Anthony Hill | Cutler, OH | XC2 Pro Am | 447 | HON | 3 | 01:36:32
|
| 147 | A013478 | Luis Campos | Tampa, FL | Senior B (40+) | 5025 | YAM | 3 | 01:42:06
|
| 148 | A01462 | John Griffin | Brierfield, AL | Senior B (40+) | 455 | KTM | 3 | 01:43:43
|
| 149 | 711442 | Phil Cole | Linden, NJ | Junior A (22+) | 072 | SUZ | 3 | 01:43:44
|
| 150 | A026786 | Robert Pierce | Orlando, FL | Vet B (30+) | 554 | SUZ | 3 | 01:44:22
|
| 151 | A022428 | Mike Stephens | Orlando, FL | Junior B (22+) | 543 | HON | 3 | 01:47:03
|
| 152 | A022172 | Fred J. Marley | Osgood, IN | Junior B (22+) | 443 | HON | 3 | 01:47:16
|
| 153 | A012202 | Rodney L. Baker | Ranger, WV | Sport (15+) | 529 | KYM | 3 | 01:55:04
|
| 154 | 722467 | Robert L. Oakley | Livingston, TN | Junior A (22+) | 095 | HON | 3 | 01:58:49
|
| 155 | A020237 | Joshua A. Biland | Gallipolis, OH | Junior B (22+) | 423 | HON | 3 | 02:00:12
|
| 156 | 711298 | Bennett Robert | Lansdowne, PA | Vet A (30+) | 612 | YAM | 3 | 02:00:24
|
| 157 | A022545 | Jeffrey A. Packer | Binghamton, NY | Vet A (30+) | 446 | YAM | 3 | 02:01:16
|
| 158 | A002302 | Todd Rothernel | Shamokin, PA | Junior A (22+) | 357 | POL | 3 | 02:03:33
|
| 159 | V08585 | George Mayes | Gastonia, NC | Senior B (40+) | 945 | YAM | 3 | 02:03:59
|
| 160 | A013464 | Scott T. Westney | Satsuma, FL | Junior B (22+) | 548 | YAM | 3 | 02:04:10
|
| 161 | A023627 | Steven Owen | Franklin, NC | Junior B (22+) | 5026 | YAM | 3 | 02:04:32
|
| 162 | V15107 | Cory Jennings | Newburg, WV | College A (16-21) | 713 | HON | 3 | 02:04:45
|
| 163 | B200005 | Wyatt H. Westmoreland | Lyman, SC | Vet B (30+) | 402 | HON | 3 | 02:05:33
|
| 164 | A023634 | Michael R. Spalding | Rising Sun, MD | Vet A (30+) | 5023 | SUZ | 3 | 02:06:22
|
| 165 | A015068 | Todd Moskala | Smokin, PA | Junior B (22+) | 496 | YAM | 3 | 02:06:39
|
| 166 | V2605 | Jeremy Stair | Berlin, PA | Junior B (22+) | 544 | HON | 3 | 02:07:04
|
| 167 | A026898 | William J. Setser | Franklin, NC | Sport (15+) | 489 | HON | 3 | 02:10:13
|
| 168 | V08586 | Howard Cawley | Vernon, NJ | Junior A (22+) | 553 | HON | 3 | 02:11:40
|
| 169 | A026307 | Jacob A. Coffey | Murphy, NC | Junior B (22+) | 429 | YAM | 3 | 02:14:30
|
| 170 | A019881 | Kaleb J. Nicholson | Morganton, NC | XC2 Pro Am | 403 | HON | 3 | 02:16:41
|
| 171 | A009965 | Kevin M. Johnston | Maiden, NC | College B (16-21) | 5028 | KTM | 3 | 02:39:25
|
| 172 | A023574 | Corbin E. Knox | Polk, PA | XC2 Pro Am | 481 | HON | 3 | 02:43:19
|
| 173 | 342522 | Johnny F. Gallagher | Aurora, OH | XC1 Pro | 020 | YAM | 2 | 00:50:34
|
| 174 | A002425 | Brandon Ballance | Oakland, KY | XC1 Pro | 509 | OTH | 2 | 00:51:18
|
| 175 | 447195 | Jeffry M. Maloney | Hudson, NC | XC2 Pro Am | 874 | HON | 2 | 00:54:29
|
| 176 | V08596 | Robert Tindel | Ruskin, FL | Junior A (22+) | 912 | HON | 2 | 00:55:57
|
| 177 | A013231 | Donnye J. Shrum | Granite City, IL | College A (16-21) | 414 | HON | 2 | 00:56:46
|
| 178 | A018137 | Daniel C. Frye | West Hamlin, WV | XC2 Pro Am | 492 | HON | 2 | 00:57:18
|
| 179 | A026006 | Jamie Bithell | Irwin, PA | College B (16-21) | 462 | HON | 2 | 00:58:07
|
| 180 | 39735 | Austin Aldridge | Frisco, TX | College B (16-21) | 191 | HON | 2 | 00:58:12
|
| 181 | 592928 | Kim T. Kuhnle | Newbury, OH | Senior A (40+) | 531 | KTM | 2 | 01:03:55
|
| 182 | V08579 | Justin Locke | Myakka City, FL | College B (16-21) | 628 | SUZ | 2 | 01:04:08
|
| 183 | 763975 | Bryan J. Rausch | Towson, MD | Vet B (30+) | 416 | KAW | 2 | 01:05:17
|
| 184 | A019272 | Hunter Houpe | Lake Wales, FL | College B (16-21) | 5024 | YAM | 2 | 01:07:20
|
| 185 | A01343 | Timothy J. Seaman | Harrisonburg, VA | Junior A (22+) | 444 | HON | 2 | 01:07:36
|
| 186 | V08569 | Jon Perkins | Sarasota, FL | College B (16-21) | 811 | HON | 2 | 01:07:58
|
| 187 | A023726 | Steven H. Hinds | Rockwood, TN | Junior B (22+) | 556 | HON | 2 | 01:09:53
|
| 188 | A060249 | Michael Brown | Stillwater, OK | Junior B (22+) | 665 | YAM | 2 | 01:12:46
|
| 189 | 278978 | Alan R. Baldwin | Beallsville, OH | Junior B (22+) | 440 | HON | 2 | 01:13:53
|
| 190 | V08577 | Marc Sparto | Baldwin, MD | Vet A (30+) | 729 | HON | 2 | 01:20:37
|
| 191 | A015884 | Thomas R. Ulrich | Owego, NY | XC2 Pro Am | 515 | HON | 2 | 01:31:36
|
| 192 | A023653 | Gage Rickman | Babson Park, FL | Sport (15+) | 5027 | YAM | 2 | 01:38:19
|
| 193 | A019989 | Jose G. Cabreja | Orlando, FL | Vet B (30+) | 550 | POL | 2 | 01:40:05
|
| 194 | A019898 | Mike Robinson | Stanley, NC | Vet B (30+) | 552 | KAW | 2 | 01:44:14
|
| 195 | A018968 | Brian R. Guglie | Silver Spring, MD | College A (16-21) | 478 | HON | 2 | 01:55:13
|
| 196 | 99352 | Brian Parks | Rockledge, FL | Sport (15+) | 510 | SUZ | 2 | 02:00:49
|
| 197 | A016229 | Josh R. Konecheck | Avella, PA | College B (16-21) | 409 | POL | 2 | 02:17:06
|
| 198 | 837026 | Justin A. Hussey | Burlington, MA | Junior A (22+) | 097 | YAM | 2 | 02:17:08
|
| 199 | A001678 | Michael S. Houston | Hickory, NC | XC1 Pro | 454 | KTM | 1 | 00:24:20
|
| 200 | V15116 | Zac Phillips | Parsons, WV | XC2 Pro Am | 720 | HON | 1 | 00:27:20
|
| 201 | A020011 | Sloan M. Jackson | Lebanon, IN | XC2 Pro Am | 534 | KTM | 1 | 00:27:39
|
| 202 | A004910 | Michael S. Sioka | Smithfield, PA | XC2 Pro Am | 497 | POL | 1 | 00:28:16
|
| 203 | 920891 | Jason Lyons | Southwest Ranch, FL | Vet A (30+) | 420 | YAM | 1 | 00:29:00
|
| 204 | V15114 | Justin Tuggle | Beaufort, SC | Junior B (22+) | 696 | YAM | 1 | 00:29:47
|
| 205 | A026317 | Deanna K. Canipe | Stanley, NC | College B (16-21) | 5022 | YAM | 1 | 00:30:02
|
| 206 | A004268 | Brad Riley | High Point, NC | XC1 Pro | 651 | POL | 1 | 00:30:24
|
| 207 | A023716 | John J. Hinds | Rockwood, TN | College B (16-21) | 557 | HON | 1 | 00:31:08
|
| 208 | 060267 | Thomas Sandy | Perkins, WV | XC2 Pro Am | 722 | KTM | 1 | 00:31:17
|
| 209 | V15133 | Hector Rniz | Pureto Rico | Vet B (30+) | 944 | GAS | 1 | 00:31:36
|
| 210 | A022429 | Gerry J. Lajeunesse | Orlando, FL | Junior A (22+) | 540 | YAM | 1 | 00:33:14
|
| 211 | A018127 | Emil R. Scully | Monroe, NY | Junior B (22+) | 483 | YAM | 1 | 00:36:01
|
| 212 | A023287 | Jeff Chamberlain | Port Matilda, PA | Vet A (30+) | 457 | YAM | 1 | 00:41:50
|
| 213 | A018169 | Jarid D. Connor | Atwater, OH | College B (16-21) | 518 | YAM | 1 | 01:11:56
|
| 214 | A023662 | William Ethridge | Franklin, NC | Junior B (22+) | 5029 | POL | 1 | 01:13:04
|
| DNF | A200041 | Richard Cecco | Mechanicsburg, PA | XC1 Pro | 521 | CAN | 0 | 00:00:00
|
| DNF | V15134 | Wade Doss | Boynton Beach, FL | Senior B (40+) | 989 | KAW | 0 | 00:00:00
|
| DNF | A010558 | Chad E. Latham | Dewy Rose, GA | Junior B (22+) | 439 | HON | 0 | 00:00:00
|
| DNF | 621988 | Jason Lewis | London, KY | Vet A (30+) | 500 | SUZ | 0 | 00:00:00
|
| DNF | A02663 | Michael E. Marley | Osgood, IN | Junior A (22+) | 093 | HON | 0 | 00:00:00
|
| DNF | 401631 | Steven R. Mitchell | Coker, AL | Sport (15+) | 408 | SUZ | 0 | 00:00:00
|
| DNF | A020993 | Joe M. Rutherford | Norton, OH | College B (16-21) | 507 | YAM | 0 | 00:00:00
|
| DNF | A018143 | Charles Uphold | Morgantown, WV | XC2 Pro Am | 337 | HON | 0 | 00:00:00
|
| DNF | V08739 | Kevin Yoho | Hopedale, OH | XC2 Pro Am | 542 | POL | 0 | 00:00:00
|
| The Triton - ATV AM
|
| Overall Finish Results | | | | | | | 196 Entries |
|
|---|
| Place | AMA # | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed
|
|---|
| 1 | 386953 | Angel M. Atwell | Kennerdell, PA | Women | 202 | HON | 6 | 02:06:48
|
| 2 | A200120 | Traci L. Cecco | Shamokin, PA | Women | 498 | YAM | 6 | 02:08:16
|
| 3 | A200041 | Richard Cecco | Mechanicsburg, PA | U2 | 494 | CAN | 6 | 02:10:25
|
| 4 | A010760 | Michael Swift | Lewisburg, TN | 4x4 Limited | 493 | CAN | 6 | 02:10:54
|
| 5 | A006558 | Bryan Buckhannon | Beckley, WV | 4x4 Open | 220 | CAN | 6 | 02:12:58
|
| 6 | 539525 | Walker E. Fowler | Rogers, OH | Schoolboy (13-15) | 468 | YAM | 6 | 02:13:23
|
| 7 | A011415 | Clifton A. Beasley | Chapel Hill, TN | 4x4 Lites | 497 | CAN | 6 | 02:14:14
|
| 8 | V15121 | Casey Cardin | Marshall, OK | 4x4 Open | 502 | YAM | 6 | 02:15:11
|
| 9 | A008750 | Jennifer L. Albright | Malabar, FL | Women | 499 | YAM | 6 | 02:16:35
|
| 10 | 150490 | John T. Kenney Jr | Washington, NJ | Super Senior (50+) | 435 | HON | 6 | 02:17:15
|
| 11 | A006588 | Jeffrey Rastrelli | Palm City, FL | Schoolboy (13-15) | 459 | HON | 6 | 02:17:26
|
| 12 | V14772 | Justin Kirchhoff | Greensburg, IN | 16-19 C | 620 | HON | 6 | 02:18:21
|
| 13 | 191384 | John Gallagher | Aurora, OH | Super Senior (50+) | 208 | POL | 6 | 02:18:24
|
| 14 | V08748 | Mike Kiser | Alva, FL | Super Senior (50+) | 5001 | YAM | 6 | 02:20:00
|
| 15 | A018174 | Jerime K. Dudding | Daniels, WV | 4x4 Lites | 474 | CAN | 6 | 02:20:32
|
