| ITP Grand Slam presented by Quad Magazine | | | | | | | | | | | |
|
|---|
| | | | | | | | | 06/07/2008 | | 05/24/2008 | |
|
|---|
| 01 - AMA Pro ATV | | Class Id | Class Desc | Racer Id | Machine Brand Shortdesc | Racing Nbr | Name | Overall | Points Earned | Overall | Points Earned | Total Points
|
|---|
| 1 | ITP Grand Slam presented by Quad Magazine | 91 | 01 - AMA Pro ATV | 60 | HON | 7 | Joe Byrd | 3 | 40 | 1 | 45 | 85
|
| 2 | ITP Grand Slam presented by Quad Magazine | 91 | 01 - AMA Pro ATV | 127 | CAN | 16 | Jeremy Lawson | 2 | 41 | 2 | 44 | 85
|
| 3 | ITP Grand Slam presented by Quad Magazine | 91 | 01 - AMA Pro ATV | 230 | SUZ | 191 | Dustin Wimmer | 1 | 44 | 5 | 32 | 76
|
| 4 | ITP Grand Slam presented by Quad Magazine | 91 | 01 - AMA Pro ATV | 5447 | KAW | 9 | Josh Creamer | 5 | 34 | 3 | 38 | 72
|
| 5 | ITP Grand Slam presented by Quad Magazine | 91 | 01 - AMA Pro ATV | 820 | HON | 20 | Josh G Upperman | 6 | 29 | 4 | 32 | 61
|
| 6 | ITP Grand Slam presented by Quad Magazine | 91 | 01 - AMA Pro ATV | 157 | CAN | 13 | John Natalie | 4 | 39 | 19 | 7 | 46
|
| 7 | ITP Grand Slam presented by Quad Magazine | 91 | 01 - AMA Pro ATV | 99 | HON | 708 | Harold Goodman | 12 | 19 | 7 | 26 | 45
|
| 8 | ITP Grand Slam presented by Quad Magazine | 91 | 01 - AMA Pro ATV | 130 | KAW | 12 | Keith Little | 7 | 27 | 12 | 17 | 44
|
| 9 | ITP Grand Slam presented by Quad Magazine | 91 | 01 - AMA Pro ATV | 150 | CAN | 22 | Cody M Miller | 10 | 20 | 10 | 20 | 40
|
| 10 | ITP Grand Slam presented by Quad Magazine | 91 | 01 - AMA Pro ATV | 100 | SUZ | 55 | Doug J Gust | 20 | 3 | 6 | 31 | 34
|
| 11 | ITP Grand Slam presented by Quad Magazine | 91 | 01 - AMA Pro ATV | 474 | KAW | 68 | Russell Shumaker | 11 | 19 | 15 | 13 | 32
|
| 12 | ITP Grand Slam presented by Quad Magazine | 91 | 01 - AMA Pro ATV | 176 | HON | 101 | Rocco Arno Jr | 17 | 11 | 9 | 21 | 32
|
| 13 | ITP Grand Slam presented by Quad Magazine | 91 | 01 - AMA Pro ATV | 1894 | YAM | 199 | Patrick A Brown | 15 | 15 | 14 | 15 | 30
|
| 14 | ITP Grand Slam presented by Quad Magazine | 91 | 01 - AMA Pro ATV | 2036 | CAN | 49 | Sage M Baker | 16 | 12 | 11 | 18 | 30
|
| 15 | ITP Grand Slam presented by Quad Magazine | 91 | 01 - AMA Pro ATV | 5185 | SUZ | 44 | Chad M Wienen | | | 8 | 26 | 26
|
| 16 | ITP Grand Slam presented by Quad Magazine | 91 | 01 - AMA Pro ATV | 612 | CAN | 46 | Richard Pelchat | 8 | 23 | | | 23
|
| 17 | ITP Grand Slam presented by Quad Magazine | 91 | 01 - AMA Pro ATV | 6628 | CAN | 10 | Greg Gee | 18 | 8 | 16 | 13 | 21
|
| 18 | ITP Grand Slam presented by Quad Magazine | 91 | 01 - AMA Pro ATV | 101 | KAW | 75 | Joe Haavisto | 9 | 21 | | | 21
|
| 19 | ITP Grand Slam presented by Quad Magazine | 91 | 01 - AMA Pro ATV | 164 | YAM | 91 | Jasmin Plante | 13 | 17 | | | 17
|
| 20 | ITP Grand Slam presented by Quad Magazine | 91 | 01 - AMA Pro ATV | 78 | HON | 727 | Cale Downen | 14 | 16 | 0 | 0 | 16
|
| 21 | ITP Grand Slam presented by Quad Magazine | 91 | 01 - AMA Pro ATV | 3370 | HON | 911 | Steve Runkel | 0 | 0 | 13 | 15 | 15
|
| 22 | ITP Grand Slam presented by Quad Magazine | 91 | 01 - AMA Pro ATV | 329 | HON | 98 | John Ragon | 0 | 0 | 17 | 12 | 12
|
| 23 | ITP Grand Slam presented by Quad Magazine | 91 | 01 - AMA Pro ATV | 103 | SUZ | 215 | Thomas Hager | 0 | 0 | 18 | 10 | 10
|
| 24 | ITP Grand Slam presented by Quad Magazine | 91 | 01 - AMA Pro ATV | 151 | HON | 90 | Hunter Miller | 0 | 0 | 20 | 7 | 7
|
| 25 | ITP Grand Slam presented by Quad Magazine | 91 | 01 - AMA Pro ATV | 80 | HON | 19 | Jason Dunkelberger | 19 | 4 | 0 | 0 | 4
|
| 26 | ITP Grand Slam presented by Quad Magazine | 91 | 01 - AMA Pro ATV | 6786 | HON | 338 | Brian D Ace | 0 | 0 | 0 | 0 | 0
|
| 27 | ITP Grand Slam presented by Quad Magazine | 91 | 01 - AMA Pro ATV | 212 | YAM | 202 | Christopher Tait | 0 | 0 | 0 | 0 | 0
|
| 28 | ITP Grand Slam presented by Quad Magazine | 91 | 01 - AMA Pro ATV | 6629 | KAW | 751 | Trent Kandel | 0 | 0 | 0 | 0 | 0
|
| 29 | ITP Grand Slam presented by Quad Magazine | 91 | 01 - AMA Pro ATV | 136 | POL | 43 | Brock C Lyons | 0 | 0 | 0 | 0 | 0
|
| 30 | ITP Grand Slam presented by Quad Magazine | 91 | 01 - AMA Pro ATV | 481 | PLS | 45 | Rich Stambach | 0 | 0 | 0 | 0 | 0
|
| 31 | ITP Grand Slam presented by Quad Magazine | 91 | 01 - AMA Pro ATV | 5838 | YAM | 36 | Michael Brown | 0 | 0 | 0 | 0 | 0
|
| 1 | ITP Grand Slam presented by Quad Magazine | 96 | 02 - Pro Am Production | 173 | HON | 437 | Mitch Reynolds | 2 | 25 | 2 | 25 | 50
|
| 2 | ITP Grand Slam presented by Quad Magazine | 96 | 02 - Pro Am Production | 179 | KAW | 815 | Bobby Ross | 1 | 30 | 6 | 15 | 45
|
| 3 | ITP Grand Slam presented by Quad Magazine | 96 | 02 - Pro Am Production | 56 | YAM | 84 | Thomas Brown | 3 | 21 | 4 | 18 | 39
|
| 4 | ITP Grand Slam presented by Quad Magazine | 96 | 02 - Pro Am Production | 471 | HON | 79 | R Holmes | 14 | 7 | 1 | 30 | 37
|
| 5 | ITP Grand Slam presented by Quad Magazine | 96 | 02 - Pro Am Production | 4713 | HON | 123 | Nick Denoble | 6 | 15 | 3 | 21 | 36
|
| 6 | ITP Grand Slam presented by Quad Magazine | 96 | 02 - Pro Am Production | 6492 | HON | 714 | Josh Williams | 5 | 16 | 8 | 13 | 29
|
| 7 | ITP Grand Slam presented by Quad Magazine | 96 | 02 - Pro Am Production | 430 | SUZ | 18 | Cody Grant | 9 | 12 | 10 | 11 | 23
|
| 8 | ITP Grand Slam presented by Quad Magazine | 96 | 02 - Pro Am Production | 6635 | HON | 77 | James Bank | 16 | 5 | 5 | 16 | 21
|
| 9 | ITP Grand Slam presented by Quad Magazine | 96 | 02 - Pro Am Production | 576 | HON | 11 | Jacob S Hakala | 4 | 18 | 20 | 1 | 19
|
| 10 | ITP Grand Slam presented by Quad Magazine | 96 | 02 - Pro Am Production | 5291 | SUZ | 40 | Cody Gibson | 10 | 11 | 15 | 6 | 17
|
| 11 | ITP Grand Slam presented by Quad Magazine | 96 | 02 - Pro Am Production | 6462 | HON | 83 | Jason Macbeth | 15 | 6 | 11 | 10 | 16
|
| 12 | ITP Grand Slam presented by Quad Magazine | 96 | 02 - Pro Am Production | 5458 | YAM | 22 | Chase Snapp | 18 | 3 | 9 | 12 | 15
|
| 13 | ITP Grand Slam presented by Quad Magazine | 96 | 02 - Pro Am Production | 148 | SUZ | 74 | Aaron B Meyer | 7 | 14 | 0 | 0 | 14
|
| 14 | ITP Grand Slam presented by Quad Magazine | 96 | 02 - Pro Am Production | 789 | KAW | 21 | Mark A Kendall | 0 | 0 | 7 | 14 | 14
|
| 15 | ITP Grand Slam presented by Quad Magazine | 96 | 02 - Pro Am Production | 3312 | HON | 621 | Daniel Lewis | 8 | 13 | | | 13
|
| 16 | ITP Grand Slam presented by Quad Magazine | 96 | 02 - Pro Am Production | 1339 | SUZ | 40/ | Eddie Degeneffe | 11 | 10 | 0 | 0 | 10
|
| 17 | ITP Grand Slam presented by Quad Magazine | 96 | 02 - Pro Am Production | 3165 | HON | 151 | Andy Travis | 12 | 9 | 0 | 0 | 9
|
| 18 | ITP Grand Slam presented by Quad Magazine | 96 | 02 - Pro Am Production | 4539 | SUZ | 6 | Christopher Bowen | 19 | 2 | 14 | 7 | 9
|
| 19 | ITP Grand Slam presented by Quad Magazine | 96 | 02 - Pro Am Production | 295 | COB | 4d | David Clark | | | 12 | 9 | 9
|
| 20 | ITP Grand Slam presented by Quad Magazine | 96 | 02 - Pro Am Production | 2979 | SUZ | 7 | Devin Heimes | | | 13 | 8 | 8
|
| 21 | ITP Grand Slam presented by Quad Magazine | 96 | 02 - Pro Am Production | 4406 | HON | 69 | Travis E Moore | 13 | 8 | 0 | 0 | 8
|
| 22 | ITP Grand Slam presented by Quad Magazine | 96 | 02 - Pro Am Production | 3093 | HON | 87 | Marc Winchester | 17 | 4 | 19 | 2 | 6
|
| 23 | ITP Grand Slam presented by Quad Magazine | 96 | 02 - Pro Am Production | 2224 | HON | 100 | Craig Porter | | | 16 | 5 | 5
|
| 24 | ITP Grand Slam presented by Quad Magazine | 96 | 02 - Pro Am Production | 6146 | YAM | 91 | Jesse Barnes | 0 | 0 | 17 | 4 | 4
|
| 25 | ITP Grand Slam presented by Quad Magazine | 96 | 02 - Pro Am Production | 379 | HON | 110 | Randy Lehr | | | 18 | 3 | 3
|
| 26 | ITP Grand Slam presented by Quad Magazine | 96 | 02 - Pro Am Production | 139 | HON | 375 | Casey Martin | 20 | 1 | 0 | 0 | 1
|
| 27 | ITP Grand Slam presented by Quad Magazine | 96 | 02 - Pro Am Production | 57 | YAM | 28 | Joseph Bruening | 0 | 0 | 0 | 0 | 0
|
| 28 | ITP Grand Slam presented by Quad Magazine | 96 | 02 - Pro Am Production | 6798 | TRX | 44 | Myles Santaniello | 0 | 0 | | | 0
|
| 29 | ITP Grand Slam presented by Quad Magazine | 96 | 02 - Pro Am Production | 6672 | PLS | 81/ | Cody Anderson | | | 0 | 0 | 0
|
| 30 | ITP Grand Slam presented by Quad Magazine | 96 | 02 - Pro Am Production | 226 | HON | 32 | Matt T White | | | 0 | 0 | 0
|
| 31 | ITP Grand Slam presented by Quad Magazine | 96 | 02 - Pro Am Production | 601 | KAW | 3 | Richard Lindsay | 0 | 0 | | | 0
|
| 32 | ITP Grand Slam presented by Quad Magazine | 96 | 02 - Pro Am Production | 3315 | HON | 122 | Dustin J Royer | | | 0 | 0 | 0
|
| 33 | ITP Grand Slam presented by Quad Magazine | 96 | 02 - Pro Am Production | 470 | KAW | 25 | Jon Glynn | 0 | 0 | | | 0
|
| 1 | ITP Grand Slam presented by Quad Magazine | 97 | 03 - Pro Am Unlimited | 173 | HON | 437 | Mitch Reynolds | 4 | 18 | 1 | 30 | 48
|
| 2 | ITP Grand Slam presented by Quad Magazine | 97 | 03 - Pro Am Unlimited | 5291 | SUZ | 40 | Cody Gibson | 1 | 30 | 5 | 16 | 46
|
| 3 | ITP Grand Slam presented by Quad Magazine | 97 | 03 - Pro Am Unlimited | 6492 | HON | 714 | Josh Williams | 3 | 21 | 6 | 15 | 36
|
| 4 | ITP Grand Slam presented by Quad Magazine | 97 | 03 - Pro Am Unlimited | 56 | YAM | 84 | Thomas Brown | 9 | 12 | 3 | 21 | 33
|
| 5 | ITP Grand Slam presented by Quad Magazine | 97 | 03 - Pro Am Unlimited | 576 | HON | 11 | Jacob S Hakala | 2 | 25 | 18 | 3 | 28
|
| 6 | ITP Grand Slam presented by Quad Magazine | 97 | 03 - Pro Am Unlimited | 6462 | HON | 83 | Jason Macbeth | 7 | 14 | 7 | 14 | 28
|
| 7 | ITP Grand Slam presented by Quad Magazine | 97 | 03 - Pro Am Unlimited | 1339 | SUZ | 40/ | Eddie Degeneffe | 8 | 13 | 9 | 12 | 25
|
| 8 | ITP Grand Slam presented by Quad Magazine | 97 | 03 - Pro Am Unlimited | 2979 | SUZ | 7 | Devin Heimes | | | 2 | 25 | 25
|
| 9 | ITP Grand Slam presented by Quad Magazine | 97 | 03 - Pro Am Unlimited | 4539 | SUZ | 6 | Christopher Bowen | 5 | 16 | 13 | 8 | 24
|
| 10 | ITP Grand Slam presented by Quad Magazine | 97 | 03 - Pro Am Unlimited | 789 | KAW | 21 | Mark A Kendall | | | 4 | 18 | 18
|
| 11 | ITP Grand Slam presented by Quad Magazine | 97 | 03 - Pro Am Unlimited | 3093 | HON | 87 | Marc Winchester | 6 | 15 | 0 | 0 | 15
|
| 12 | ITP Grand Slam presented by Quad Magazine | 97 | 03 - Pro Am Unlimited | 179 | KAW | 815 | Bobby Ross | | | 8 | 13 | 13
|
| 13 | ITP Grand Slam presented by Quad Magazine | 97 | 03 - Pro Am Unlimited | 139 | HON | 375 | Casey Martin | 18 | 3 | 11 | 10 | 13
|
| 14 | ITP Grand Slam presented by Quad Magazine | 97 | 03 - Pro Am Unlimited | 57 | YAM | 28 | Joseph Bruening | 12 | 9 | 17 | 4 | 13
|
| 15 | ITP Grand Slam presented by Quad Magazine | 97 | 03 - Pro Am Unlimited | 430 | SUZ | 18 | Cody Grant | 10 | 11 | 20 | 1 | 12
|
| 16 | ITP Grand Slam presented by Quad Magazine | 97 | 03 - Pro Am Unlimited | 4406 | HON | 69 | Travis E Moore | 11 | 10 | 19 | 2 | 12
|
| 17 | ITP Grand Slam presented by Quad Magazine | 97 | 03 - Pro Am Unlimited | 4713 | HON | 123 | Nick Denoble | | | 10 | 11 | 11
|
| 18 | ITP Grand Slam presented by Quad Magazine | 97 | 03 - Pro Am Unlimited | 3165 | HON | 151 | Andy Travis | 16 | 5 | 16 | 5 | 10
|
| 19 | ITP Grand Slam presented by Quad Magazine | 97 | 03 - Pro Am Unlimited | 4867 | KAW | 14/ | William D Cottage | | | 12 | 9 | 9
|
| 20 | ITP Grand Slam presented by Quad Magazine | 97 | 03 - Pro Am Unlimited | 6798 | TRX | 44 | Myles Santaniello | 13 | 8 | | | 8
|
| 21 | ITP Grand Slam presented by Quad Magazine | 97 | 03 - Pro Am Unlimited | 601 | KAW | 3 | Richard Lindsay | 14 | 7 | | | 7
|
| 22 | ITP Grand Slam presented by Quad Magazine | 97 | 03 - Pro Am Unlimited | 226 | HON | 32 | Matt T White | | | 14 | 7 | 7
|
| 23 | ITP Grand Slam presented by Quad Magazine | 97 | 03 - Pro Am Unlimited | 379 | HON | 110 | Randy Lehr | | | 15 | 6 | 6
|
| 24 | ITP Grand Slam presented by Quad Magazine | 97 | 03 - Pro Am Unlimited | 3312 | HON | 621 | Daniel Lewis | 15 | 6 | | | 6
|
| 25 | ITP Grand Slam presented by Quad Magazine | 97 | 03 - Pro Am Unlimited | 1659 | HON | 26 | Derek Swartfager | 17 | 4 | | | 4
|
| 26 | ITP Grand Slam presented by Quad Magazine | 97 | 03 - Pro Am Unlimited | 6672 | PLS | 81/ | Cody Anderson | 19 | 2 | 0 | 0 | 2
|
| 27 | ITP Grand Slam presented by Quad Magazine | 97 | 03 - Pro Am Unlimited | 6858 | YAM | 55 | Dany Laflamme | 20 | 1 | | | 1
|
| 28 | ITP Grand Slam presented by Quad Magazine | 97 | 03 - Pro Am Unlimited | 6480 | HON | 507 | Peter Collins | | | 0 | 0 | 0
|
| 29 | ITP Grand Slam presented by Quad Magazine | 97 | 03 - Pro Am Unlimited | 4522 | SUZ | 2 | Joe Havel | 0 | 0 | 0 | 0 | 0
|
| 30 | ITP Grand Slam presented by Quad Magazine | 97 | 03 - Pro Am Unlimited | 5378 | YAM | 13x | Christopher Walls | | | 0 | 0 | 0
|
| 31 | ITP Grand Slam presented by Quad Magazine | 97 | 03 - Pro Am Unlimited | 295 | COB | 4d | David Clark | | | 0 | 0 | 0
|
| 32 | ITP Grand Slam presented by Quad Magazine | 97 | 03 - Pro Am Unlimited | 6756 | YAM | 22x | Trevor Borger | | | 0 | 0 | 0
|
| 33 | ITP Grand Slam presented by Quad Magazine | 97 | 03 - Pro Am Unlimited | 674 | PLS | 82 | Matthew J Pomeroy | 0 | 0 | | | 0
|
| 34 | ITP Grand Slam presented by Quad Magazine | 97 | 03 - Pro Am Unlimited | 148 | SUZ | 74 | Aaron B Meyer | 0 | 0 | | | 0
|
| 35 | ITP Grand Slam presented by Quad Magazine | 97 | 03 - Pro Am Unlimited | 5458 | YAM | 22 | Chase Snapp | 0 | 0 | 0 | 0 | 0
|
| 36 | ITP Grand Slam presented by Quad Magazine | 97 | 03 - Pro Am Unlimited | 2224 | HON | 100 | Craig Porter | | | 0 | 0 | 0
|
| 37 | ITP Grand Slam presented by Quad Magazine | 97 | 03 - Pro Am Unlimited | 1556 | SUZ | 641 | Kyle Dammann | | | 0 | 0 | 0
|
| 38 | ITP Grand Slam presented by Quad Magazine | 97 | 03 - Pro Am Unlimited | 3547 | KAW | 542 | Alex Trompen | | | 0 | 0 | 0
|
| 39 | ITP Grand Slam presented by Quad Magazine | 97 | 03 - Pro Am Unlimited | 4755 | HON | 117 | Kale Witmer | | | 0 | 0 | 0
|
| 40 | ITP Grand Slam presented by Quad Magazine | 97 | 03 - Pro Am Unlimited | 3315 | HON | 122 | Dustin J Royer | | | 0 | 0 | 0
|
| 41 | ITP Grand Slam presented by Quad Magazine | 97 | 03 - Pro Am Unlimited | 6451 | YAM | 88 | Chase Ledford | | | 0 | 0 | 0
|
| 42 | ITP Grand Slam presented by Quad Magazine | 97 | 03 - Pro Am Unlimited | 3602 | HON | 44 | Josh J Deemer | | | 0 | 0 | 0
|
| 43 | ITP Grand Slam presented by Quad Magazine | 97 | 03 - Pro Am Unlimited | 5402 | SUZ | 154 | Drew Gilbert | | | 0 | 0 | 0
|
| 44 | ITP Grand Slam presented by Quad Magazine | 97 | 03 - Pro Am Unlimited | 6731 | HON | 41 | Tony Lucarelli | | | 0 | 0 | 0
|
| 1 | ITP Grand Slam presented by Quad Magazine | 98 | 04 - Pro Am Women | 59 | HON | 7 | Heather Byrd | 1 | 30 | 1 | 30 | 60
|
| 2 | ITP Grand Slam presented by Quad Magazine | 98 | 04 - Pro Am Women | 169 | HON | 13 | Michelle Natalie | 2 | 25 | 2 | 25 | 50
|
| 3 | ITP Grand Slam presented by Quad Magazine | 98 | 04 - Pro Am Women | 4065 | HON | 14 | Adrienne Cooper | 3 | 21 | 3 | 21 | 42
|
| 4 | ITP Grand Slam presented by Quad Magazine | 98 | 04 - Pro Am Women | 93 | YAM | 63 | Heather A Gaul | 6 | 15 | 4 | 18 | 33
|
| 5 | ITP Grand Slam presented by Quad Magazine | 98 | 04 - Pro Am Women | 6473 | YAM | 30 | Susan Parker | 4 | 18 | 7 | 14 | 32
|
| 6 | ITP Grand Slam presented by Quad Magazine | 98 | 04 - Pro Am Women | 5082 | SUZ | 5 | Michelle Suciu | 5 | 16 | 6 | 15 | 31
|
| 7 | ITP Grand Slam presented by Quad Magazine | 98 | 04 - Pro Am Women | 171 | SUZ | 2 | Jamie Jones | 8 | 13 | 5 | 16 | 29
|
| 8 | ITP Grand Slam presented by Quad Magazine | 98 | 04 - Pro Am Women | 308 | HON | 72 | Brittany Snider | 7 | 14 | 8 | 13 | 27
|
| 9 | ITP Grand Slam presented by Quad Magazine | 98 | 04 - Pro Am Women | 1919 | YAM | 103 | Amy Thompson | 9 | 12 | 9 | 12 | 24
|
| 10 | ITP Grand Slam presented by Quad Magazine | 98 | 04 - Pro Am Women | 6650 | HON | 19 | Emily Young | 10 | 11 | 10 | 11 | 22
|
| 1 | ITP Grand Slam presented by Quad Magazine | 99 | 05 - 450 A | 6177 | HON | 14 | Jordan Gallagher | 2 | 25 | 1 | 30 | 55
|
| 2 | ITP Grand Slam presented by Quad Magazine | 99 | 05 - 450 A | 4867 | KAW | 14/ | William D Cottage | 1 | 30 | 3 | 21 | 51
|
| 3 | ITP Grand Slam presented by Quad Magazine | 99 | 05 - 450 A | 6731 | HON | 41 | Tony Lucarelli | 3 | 21 | 6 | 15 | 36
|
| 4 | ITP Grand Slam presented by Quad Magazine | 99 | 05 - 450 A | 6149 | SUZ | 25 | Logan Brewster | | | 2 | 25 | 25
|
| 5 | ITP Grand Slam presented by Quad Magazine | 99 | 05 - 450 A | 3211 | HON | 23 | Matthew C Porter | 16 | 5 | 4 | 18 | 23
|
| 6 | ITP Grand Slam presented by Quad Magazine | 99 | 05 - 450 A | 5108 | HON | 171 | Bobby Gifford | 8 | 13 | 12 | 9 | 22
|
| 7 | ITP Grand Slam presented by Quad Magazine | 99 | 05 - 450 A | 1064 | HON | 22/ | Matt J Shapaka | 10 | 11 | 11 | 10 | 21
|
| 8 | ITP Grand Slam presented by Quad Magazine | 99 | 05 - 450 A | 6443 | ETN | 64 | Shawn Welsh | 4 | 18 | 0 | 0 | 18
|
| 9 | ITP Grand Slam presented by Quad Magazine | 99 | 05 - 450 A | 5415 | HON | 19 | Brent Miller | 7 | 14 | 17 | 4 | 18
|
| 10 | ITP Grand Slam presented by Quad Magazine | 99 | 05 - 450 A | 4858 | HON | 87 | Austin S Moser | | | 5 | 16 | 16
|
| 11 | ITP Grand Slam presented by Quad Magazine | 99 | 05 - 450 A | 6794 | SUZ | 25 | Michael Brewster | 5 | 16 | | | 16
|
| 12 | ITP Grand Slam presented by Quad Magazine | 99 | 05 - 450 A | 3616 | HON | 218 | Mike C Graff | 6 | 15 | 0 | 0 | 15
|
| 13 | ITP Grand Slam presented by Quad Magazine | 99 | 05 - 450 A | 6756 | YAM | 22x | Trevor Borger | | | 7 | 14 | 14
|
| 14 | ITP Grand Slam presented by Quad Magazine | 99 | 05 - 450 A | 1130 | HON | 700 | Houston Lowder | | | 8 | 13 | 13
|
| 15 | ITP Grand Slam presented by Quad Magazine | 99 | 05 - 450 A | 6213 | HON | 172 | Preston Young | 9 | 12 | | | 12
|
| 16 | ITP Grand Slam presented by Quad Magazine | 99 | 05 - 450 A | 3154 | YAM | 871 | Jason J Detsch | | | 9 | 12 | 12
|
| 17 | ITP Grand Slam presented by Quad Magazine | 99 | 05 - 450 A | 3602 | HON | 44 | Josh J Deemer | | | 10 | 11 | 11
|
| 18 | ITP Grand Slam presented by Quad Magazine | 99 | 05 - 450 A | 558 | YAM | 39 | Jim Silfies | 13 | 8 | 18 | 3 | 11
|
| 19 | ITP Grand Slam presented by Quad Magazine | 99 | 05 - 450 A | 6789 | HON | 224 | Raul Lupi | 11 | 10 | | | 10
|
| 20 | ITP Grand Slam presented by Quad Magazine | 99 | 05 - 450 A | 4857 | SUZ | 404 | Taylor Condarcure | 18 | 3 | 15 | 6 | 9
|
| 21 | ITP Grand Slam presented by Quad Magazine | 99 | 05 - 450 A | 5839 | HON | 48 | Adam Smith | 12 | 9 | | | 9
|
| 22 | ITP Grand Slam presented by Quad Magazine | 99 | 05 - 450 A | 1556 | SUZ | 641 | Kyle Dammann | | | 13 | 8 | 8
|
| 23 | ITP Grand Slam presented by Quad Magazine | 99 | 05 - 450 A | 6708 | HON | 81 | John Buller | 14 | 7 | 0 | 0 | 7
|
| 24 | ITP Grand Slam presented by Quad Magazine | 99 | 05 - 450 A | 318 | YAM | 45 | Lance Lowe | | | 14 | 7 | 7
|
| 25 | ITP Grand Slam presented by Quad Magazine | 99 | 05 - 450 A | 3796 | HON | 145 | Michael P Talbot | 15 | 6 | | | 6
|
| 26 | ITP Grand Slam presented by Quad Magazine | 99 | 05 - 450 A | 4755 | HON | 117 | Kale Witmer | | | 16 | 5 | 5
|
| 27 | ITP Grand Slam presented by Quad Magazine | 99 | 05 - 450 A | 1740 | HON | 4 | Randy Finch | 17 | 4 | 0 | 0 | 4
|
| 28 | ITP Grand Slam presented by Quad Magazine | 99 | 05 - 450 A | 4730 | HON | 414 | Nathan R Alexander | | | 19 | 2 | 2
|
| 29 | ITP Grand Slam presented by Quad Magazine | 99 | 05 - 450 A | 6817 | SUZ | 8 | Austin Murphy | 19 | 2 | | | 2
|
| 30 | ITP Grand Slam presented by Quad Magazine | 99 | 05 - 450 A | 5469 | SUZ | 369 | Kyle Grissom | | | 20 | 1 | 1
|
| 31 | ITP Grand Slam presented by Quad Magazine | 99 | 05 - 450 A | 3917 | YAM | 22 | Jonathon Ven John | 20 | 1 | 0 | 0 | 1
|
| 32 | ITP Grand Slam presented by Quad Magazine | 99 | 05 - 450 A | 6700 | KAW | 270 | Jason D Connell | 0 | 0 | | | 0
|
| 33 | ITP Grand Slam presented by Quad Magazine | 99 | 05 - 450 A | 2040 | HON | 98 | Zack Towery | | | 0 | 0 | 0
|
| 34 | ITP Grand Slam presented by Quad Magazine | 99 | 05 - 450 A | 5378 | YAM | 13x | Christopher Walls | | | 0 | 0 | 0
|
| 35 | ITP Grand Slam presented by Quad Magazine | 99 | 05 - 450 A | 6734 | SUZ | 116 | Tony Poalillo | | | 0 | 0 | 0
|
| 36 | ITP Grand Slam presented by Quad Magazine | 99 | 05 - 450 A | 3294 | YAM | 888 | Bryan Kimnach | | | 0 | 0 | 0
|
| 37 | ITP Grand Slam presented by Quad Magazine | 99 | 05 - 450 A | 5402 | SUZ | 154 | Drew Gilbert | | | 0 | 0 | 0
|
| 38 | ITP Grand Slam presented by Quad Magazine | 99 | 05 - 450 A | 5439 | SUZ | 54 | Jason Rayder | 0 | 0 | | | 0
|
| 39 | ITP Grand Slam presented by Quad Magazine | 99 | 05 - 450 A | 2238 | HON | 911 | Joby Miller | 0 | 0 | 0 | 0 | 0
|
| 40 | ITP Grand Slam presented by Quad Magazine | 99 | 05 - 450 A | 6770 | YAM | 671 | Aaron Maxwell | | | 0 | 0 | 0
|
| 41 | ITP Grand Slam presented by Quad Magazine | 99 | 05 - 450 A | 6717 | SUZ | 156 | Matthew L Aldinger | | | 0 | 0 | 0
|
| 42 | ITP Grand Slam presented by Quad Magazine | 99 | 05 - 450 A | 6566 | KAW | 38 | David J Huttanus | 0 | 0 | 0 | 0 | 0
|
| 43 | ITP Grand Slam presented by Quad Magazine | 99 | 05 - 450 A | 4941 | SUZ | 65 | Caleb Baumann | | | 0 | 0 | 0
|
| 44 | ITP Grand Slam presented by Quad Magazine | 99 | 05 - 450 A | 4556 | HON | 13 | Jake Schlosser | | | 0 | 0 | 0
|
| 45 | ITP Grand Slam presented by Quad Magazine | 99 | 05 - 450 A | 3631 | HON | 49 | Brad Carr | | | 0 | 0 | 0
|
| 46 | ITP Grand Slam presented by Quad Magazine | 99 | 05 - 450 A | 3997 | HON | 121 | Kody Kropp | | | 0 | 0 | 0
|
| 47 | ITP Grand Slam presented by Quad Magazine | 99 | 05 - 450 A | 76 | PLS | 13/ | Ross Dantonio | | | 0 | 0 | 0
|
| 48 | ITP Grand Slam presented by Quad Magazine | 99 | 05 - 450 A | 5096 | YAM | 351 | Rodney Kellar | | | 0 | 0 | 0
|
| 49 | ITP Grand Slam presented by Quad Magazine | 99 | 05 - 450 A | 1552 | SUZ | 144 | Erik J Pollnow | | | 0 | 0 | 0
|
| 50 | ITP Grand Slam presented by Quad Magazine | 99 | 05 - 450 A | 2146 | YAM | 124 | Bo Thomas | | | 0 | 0 | 0
|
| 51 | ITP Grand Slam presented by Quad Magazine | 99 | 05 - 450 A | 6807 | YAM | 113 | David Turk | 0 | 0 | | | 0
|
