revised April 2, 2008
| 5:00 PRO LCQ | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 90 | YAM | 760316 | Hunter Miller | Greenville, TX | 5 | 1 | ||||
| 2 | 111 | HON | 437271 | Nate M. Morello | Peterborough, NH | 6 | 2 | ||||
| 3 | 49 | CAN | 848417 | Sage M. Baker | Shasta Lake, CA | 7 | 3 | ||||
| 4 | 202 | YAM | A009661 | Christopher Tait | Lumberton, NJ | 6 | 8 | 4 | |||
| 5 | 86 | SUZ | A010311 | Justin Bush | Baxter, TN | 9 | 5 | ||||
| 6 | 66 | HON | A001387 | Greg T. Meeks | Doyle, TN | 10 | 6 | ||||
| 7 | 751 | KAW | A006553 | Trent Kandel | Millersburg, OH | 12 | 11 | 7 | |||
| 8 | 338 | HON | A011030 | Brian D. Ace | Stroudsburg, PA | 12 | 8 | ||||
| 01 - AMA Pro ATV | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 191 | SUZ | 578175 | Dustin Wimmer | Center Valley, PA | 6 | 1 | 1 | 1 | ||
| 2 | 7 | HON | 406045 | Joe Byrd | Union City, TN | 4 | 3 | 2 | |||
| 3 | 55 | SUZ | A003474 | Doug J. Gust | Salem, WI | 6 | 2 | 3 | |||
| 4 | 20 | HON | A003706 | Josh G. Upperman | Louisville, OH | 9 | 4 | 4 | |||
| 5 | 19 | HON | A006484 | Jason Dunkelberger | Trevorton, PA | 6 | 8 | 6 | 5 | ||
| 6 | 708 | HON | 373275 | Harold Goodman | Brownstown, MI | 7 | 7 | 6 | |||
| 7 | 16 | CAN | A001194 | Jeremy Lawson | Battletown, KY | 5 | 9 | 7 | |||
| 8 | 12 | KAW | A003120 | Keith Little | Spruce Pine, AL | 10 | 5 | 8 | |||
| 9 | 44 | SUZ | A019190 | Chad M. Wienen | Galena, IL | 17 | 2 | 18 | 9 | ||
| 10 | 13 | CAN | A004273 | John Natalie | Houtzdale, PA | 6 | 3 | 19 | 10 | ||
| 11 | 22 | CAN | 760277 | Cody M. Miller | Greenville, TX | 11 | 11 | 11 | |||
| 12 | 215 | SUZ | 847427 | Thomas Hager | Flaherty, KY | 14 | 10 | 12 | |||
| 13 | 91 | YAM | A003820 | Jasmin Plante | Notre Dame, QC | 18 | 8 | 13 | |||
| 14 | 98 | HON | A010294 | John Ragon | Milan, TN | 15 | 12 | 14 | |||
| 15 | 101 | HON | A008341 | Rocco Arno Jr | Bridgeton, NJ | 6 | 12 | 15 | 15 | ||
| 16 | 68 | KAW | 847398 | Russell Shumaker | Bristol, WI | 16 | 16 | 16 | |||
| 17 | 46 | CAN | 848075 | Richard Pelchat | St Romuald Quebec, CA | 20 | 13 | 17 | |||
| 18 | 199 | YAM | 457818 | Patrick A. Brown | Pittstown, NJ | 6 | 19 | 14 | 18 | ||
| 19 | 10 | CAN | A014792 | Greg Gee | Simcoe Ontario, | 13 | 20 | 19 | |||
| 20 | 9 | KAW | 544783 | Josh Creamer | North Stonington, CT | 17 | 17 | 20 | |||
| 02 - Pro Am Production | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 84 | YAM | A007274 | Thomas Brown | Sanger, TX | 1 | 1 | 1 | 1 | ||
| 2 | 137 | HON | A002801 | Mitch Reynolds | Greenbrier, AR | 3 | 3 | 2 | 3 | 2 | |
| 3 | 110 | HON | A007122 | Randy Lehr | Windsor, PA | 1 | 4 | 1 | 3 | ||
| 4 | 32 | YAM | A003069 | Matt White | Warren, PA | 5 | 4 | 3 | 4 | 4 | |
| 5 | 714 | HON | T39660 | Josh Williams | Okeechobee, FL | 1 | 6 | 1 | 5 | ||
| 6 | 31 | KTM | V0319 | Adam Clark | Lorain, OH | 12 | 4 | 7 | 4 | 6 | |
| 7 | 815 | KAW | A001052 | Bobby Ross | Seneca, PA | 5 | 3 | 8 | 3 | 7 | |
| 8 | 74 | SUZ | A007266 | Aaron B. Meyer | Harrison, OH | 11 | 7 | 5 | 7 | 8 | |
| 9 | 77 | HON | A010327 | James R. Bank | Ethel, ON | 3 | 10 | 3 | 9 | ||
| 10 | 7 | SUZ | 678606 | Devin Heimes | Zephyrhills, FL | 2 | 12 | 2 | 10 | ||
| 11 | 28 | YAM | A010303 | Joseph Bruening | Chardon, OH | 12 | 4 | 11 | 4 | 11 | |
| 12 | 122 | UNK | V15305 | Dustin J. Royer | Louisville, OH | 3 | 14 | 3 | 12 | ||
| 13 | 6 | SUZ | A019199 | Chris Bowen | Land O Lakes, FL | 2 | 15 | 2 | 13 | ||
| 14 | 717 | HON | 433081 | Austin Britt | Musella, GA | 2 | 16 | 2 | 14 | ||
| 15 | 123 | HON | A018917 | Nick Denoble | Denmark, WI | 16 | 10 | 9 | 10 | 15 | |
| 16 | 21 | KAW | A007271 | Mark A. Kendall | Alliance, OH | 2 | 17 | 2 | 16 | ||
| 17 | 40 | SUZ | 812746 | Cody Gibson | Englewood, TN | 1 | 18 | 1 | 17 | ||
| 18 | 69 | HON | A014186 | Travis E. Moore | Mckenzie, TN | 8 | 13 | 8 | 18 | ||
| 19 | 40/ | SUZ | 495837 | Eddie Degeneffe | Oneida, WI | 16 | 4 | 20 | 4 | 19 | |
| 20 | 79 | HON | A002665 | Clay Holmes | Lexington, TN | DNS | 19 | DNS | 20 | ||
| 21 | 87 | HON | A012578 | Marc Winchester | Kingsville, OH | 5 | 5 | 21 | |||
| 22 | 83 | HON | A019031 | Jason Macbeth | 5 | 5 | 22 | ||||
| 23 | 125 | HON | A003484 | Justin Hanusosky | Madison, OH | 5 | 5 | 23 | |||
| 24 | 11 | HON | A004212 | Jacob S. Hakala | New Ipswich, NH | 5 | 5 | 24 | |||
| 25 | 18 | SUZ | A003829 | Cody Grant | Oakland, KY | 6 | 6 | 25 | |||
| 26 | 156 | HON | A004116 | Denton Boyer | Punxsutawney, PA | 5 | 6 | 6 | 26 | ||
| 27 | 47 | HON | A020905 | David Aaron Meadows | Byhalia, MS | 6 | 6 | 27 | |||
| 28 | 14 | HON | A006891 | Neil A. Likens | North Webster, IN | 15 | 6 | 6 | 28 | ||
| 29 | 665 | SUZ | 213150 | Ronnie Higgerson | Culter, IL | 7 | 7 | 29 | |||
| 30 | 113 | HON | 514746 | Ryan K. Williams | Troy, IL | 18 | 7 | 7 | 30 | ||
| 31 | 3/ | HON | 707108 | Tim Maupin | 7 | 7 | 31 | ||||
| 32 | 3 | KAW | A009766 | Richard Lindsay | Atco, NJ | 6 | 8 | 8 | 32 | ||
| 33 | 151 | HON | A014622 | Andrew Travis | Warren, PA | 5 | 8 | 8 | 33 | ||
| 34 | 012 | HON | 663012 | Earl Bishop | Bellevue, MI | 14 | 8 | 8 | 34 | ||
| 35 | 713 | HON | A013002 | Kyle Mcculloch | Ovieda, FL | 9 | 9 | 35 | |||
| 36 | 542 | KAW | 328542 | Alex Trompen | Grand Rapids, MI | 14 | 9 | 9 | 36 | ||
| 37 | 42 | HON | A003510 | Gray Parker | Humboldt, TN | 9 | 9 | 37 | |||
| 38 | 313 | HON | 245183 | Zachary Harris | Cedarville, IL | 17 | 9 | 9 | 38 | ||
| 39 | 91 | YAM | A007268 | Jesse Barnes | Mount Pleasant, IA | 22 | 10 | 10 | 39 | ||
| 40 | 88 | YAM | A018927 | Chase Ledford | Vale, NC | 10 | 10 | 40 | |||
| 41 | 63 | YAM | A019034 | Nick Vitale | St. Mary, MO | 17 | 11 | 11 | 41 | ||
| 42 | 269 | YAM | A016344 | Ryan Beaven | Elberfeld, IN | 11 | 11 | 42 | |||
| 43 | 375 | HON | A005742 | Casey Martin | Frenchburg, KY | 12 | 12 | 43 | |||
| 44 | 176 | YAM | A025301 | Ryan Young | Monticello, MN | 23 | DNS | DNS | 44 | ||
| 03 - Pro Am Unlimited | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 122 | UNK | V15305 | Dustin J. Royer | Louisville, OH | 1 | 1 | 1 | 1 | ||
| 2 | 110 | HON | A007122 | Randy Lehr | Windsor, PA | 3 | 3 | 3 | 2 | ||
| 3 | 717 | HON | 433081 | Austin Britt | Musella, GA | 1 | 5 | 1 | 3 | ||
| 4 | 31 | KTM | V0319 | Adam Clark | Lorain, OH | 12 | 4 | 4 | 4 | 4 | |
| 5 | 69 | HON | A014186 | Travis E. Moore | Mckenzie, TN | 3 | 6 | 3 | 5 | ||
| 6 | 507 | HON | A29384 | Peter Collins | Marysville, WA | 3 | 7 | 3 | 6 | ||
| 7 | 11 | HON | A004212 | Jacob S. Hakala | New Ipswich, NH | 10 | 2 | 10 | 7 | ||
| 8 | 32 | YAM | A003069 | Matt White | Warren, PA | 5 | 5 | 8 | 5 | 8 | |
| 9 | 176 | YAM | A025301 | Ryan Young | Monticello, MN | 23 | 4 | 9 | 4 | 9 | |
| 10 | 714 | HON | T39660 | Josh Williams | Okeechobee, FL | 2 | 11 | 2 | 10 | ||
| 11 | 87 | HON | A012578 | Marc Winchester | Kingsville, OH | 2 | 13 | 2 | 11 | ||
| 12 | 6 | SUZ | A019199 | Chris Bowen | Land O Lakes, FL | 1 | 14 | 1 | 12 | ||
| 13 | 151 | HON | A014622 | Andrew Travis | Warren, PA | 5 | 4 | 12 | 4 | 13 | |
| 14 | 84 | YAM | A007274 | Thomas Brown | Sanger, TX | 2 | 15 | 2 | 14 | ||
| 15 | 156 | HON | A004116 | Denton Boyer | Punxsutawney, PA | 5 | 3 | 16 | 3 | 15 | |
| 16 | 7 | SUZ | 678606 | Devin Heimes | Zephyrhills, FL | 2 | 18 | 2 | 16 | ||
| 17 | 40 | SUZ | 812746 | Cody Gibson | Englewood, TN | 1 | DNF | 1 | 17 | ||
| 18 | 305 | HON | 471026 | Randy T. Shilling | Claypool, IN | 15 | 6 | 17 | 6 | 18 | |
| 19 | 137 | HON | A002801 | Mitch Reynolds | Greenbrier, AR | 3 | 4 | DNF | 4 | 19 | |
| 20 | 18 | SUZ | A003829 | Cody Grant | Oakland, KY | DNS | 10 | DNS | 20 | ||
| 21 | 91 | HON | A101310 | Ricky Deering | Bremen, GA | 5 | 5 | 21 | |||
| 22 | 121 | HON | A014591 | Antonio Pacheco | Barnegat, NJ | 6 | 5 | 5 | 22 | ||
| 23 | 713 | HON | A013002 | Kyle Mcculloch | Ovieda, FL | 5 | 5 | 23 | |||
| 24 | 14 | KAW | A019703 | William D. Cottage | Industry, PA | 12 | 6 | 6 | 24 | ||
| 25 | 28 | YAM | A010303 | Joseph Bruening | Chardon, OH | 12 | 6 | 6 | 25 | ||
| 26 | 313 | HON | 245183 | Zachary Harris | Cedarville, IL | 17 | 6 | 6 | 26 | ||
| 27 | 012 | HON | 663012 | Earl Bishop | Bellevue, MI | 14 | 7 | 7 | 27 | ||
| 28 | 83 | HON | A019031 | Jason Macbeth | 7 | 7 | 28 | ||||
| 29 | 0 | HON | A015938 | Joshua R. Strominski | Cedar Lake, IN | 15 | 7 | 7 | 29 | ||
| 30 | 39 | YAM | 957507 | James G. Silfies | Hatfield, PA | 6 | 7 | 7 | 30 | ||
| 31 | 47 | HON | A020905 | David Aaron Meadows | Byhalia, MS | 8 | 8 | 31 | |||
| 32 | 42 | HON | A003510 | Gray Parker | Humboldt, TN | 8 | 8 | 32 | |||
| 33 | 51 | HON | 809304 | Matthew Butler | Mattaponia, VA | 13 | 8 | 8 | 33 | ||
| 34 | 26 | HON | A011483 | Derek Swartfager | Knox, PA | 5 | 8 | 8 | 34 | ||
| 35 | 199 | HON | A007777 | Sean Taylor | Montezuma, IA | 22 | 9 | 9 | 35 | ||
| 36 | 3 | KAW | A009766 | Richard Lindsay | Atco, NJ | 6 | 9 | 9 | 36 | ||
| 37 | 63 | YAM | A019034 | Nick Vitale | St. Mary, MO | 17 | 9 | 9 | 37 | ||
| 38 | 111 | SUZ | V0394 | Matt Bremes | 9 | 9 | 38 | ||||
| 39 | 665 | SUZ | 213150 | Ronnie Higgerson | Culter, IL | 10 | 10 | 39 | |||
| 40 | 22 | YAM | 217423 | Jonathon Ven John | Eureka, MO | 18 | 10 | 10 | 40 | ||
| 41 | 113 | HON | 514746 | Ryan K. Williams | Troy, IL | 18 | 10 | 10 | 41 | ||
| 42 | 125 | HON | A003484 | Justin Hanusosky | Madison, OH | 11 | 11 | 42 | |||
| 43 | 110/ | SUZ | A016206 | Jonathan Sedelbauer | Hixton, WI | 16 | 11 | 11 | 43 | ||
| 44 | 14/ | HON | A006891 | Neil A. Likens | North Webster, IN | 15 | DNS | DNS | 44 | ||
| 45 | 74 | SUZ | A007266 | Aaron B. Meyer | Harrison, OH | 11 | DNS | DNS | 45 | ||
| 04 - Pro Am Women | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 7 | HON | A002478 | Heather Byrd | Union City, TN | 1 | 1 | 1 | 1 | ||
| 2 | 13 | HON | A016198 | Michelle Natalie | Houtzdale, PA | 6 | 2 | 2 | 2 | 2 | |
| 3 | 2 | SUZ | A002210 | Jamie Jones | Bowling Green, KY | 3 | 4 | 3 | 3 | ||
| 4 | 30 | YAM | A005730 | Susan Parker | 6 | 3 | 6 | 4 | |||
| 5 | 103 | YAM | A010235 | Amy Thompson | Broad Brook, CT | 5 | 5 | 5 | 5 | ||
| 6 | 45 | HON | A007445 | Melissa Kufel | Carleton, MI | 4 | 7 | 4 | 6 | ||
| 7 | 12 | YAM | A005575 | Amber Vann | St Martinville, LA | 9 | 6 | 9 | 7 | ||
| 8 | 19 | HON | EMILY | Emily Young | Orlanda, FL | 7 | 9 | 7 | 8 | ||
| 9 | 9 | HON | A017017 | Tammy White | Maryville, TN | 8 | 10 | 8 | 9 | ||
| 10 | 72 | HON | A007256 | Brittany Snider | Allenton, MI | 14 | DNF | 8 | DNS | 10 | |
| 11 | 89 | HON | V15130 | Arielle Raveling | Reddick, FL | DNS | DNS | 11 | |||
| 05 - 450 A | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 82 | HON | A002771 | Chris R. Brian | Zachary, LA | 1 | 1 | 1 | 1 | ||
| 2 | 22 | HON | A007381 | Matt J. Shapaka | Orrville, OH | 12 | 2 | 2 | 2 | 2 | |
| 3 | 199 | HON | A007777 | Sean Taylor | Montezuma, IA | 22 | 1 | 3 | 1 | 3 | |
| 4 | 41 | HON | V0337 | Bryan Chaler | Bossier, LA | 1 | 4 | 1 | 4 | ||
| 5 | 44 | HON | A009579 | Jerry Valentine | Denham Springs, LA | 2 | 5 | 2 | 5 | ||
| 6 | 11 | HON | A012997 | Chad Raymond | Geneva, OH | 12 | 2 | 6 | 2 | 6 | |
| 7 | 64 | KTM | 603043 | Shawn Welsh | 3 | 7 | 3 | 7 | |||
| 8 | 700 | HON | A007842 | Houston Lowder | Albemarle, NC | 4 | 8 | 4 | 8 | ||
| 9 | 85 | HON | 852609 | Daniel Grabiec | Stockholm, NJ | 3 | 9 | 3 | 9 | ||
| 10 | 25 | SUZ | A024222 | Michael Brewster | Oneida, TN | 1 | 11 | 1 | 10 | ||
| 11 | 164 | SUZ | A003078 | Kyle Dammann | Duncansville, PA | 5 | 5 | 10 | 9 | 11 | |
| 12 | 88 | SUZ | A016159 | Nicholas Ganoe | Central City, IA | 4 | 13 | 4 | 12 | ||
| 13 | 171 | HON | A020951 | Bobby Gifford | Conneaut, OH | 12 | 4 | 14 | 4 | 13 | |
| 14 | 14 | HON | 689714 | Jordan Gallagher | Fenwick, MI | 14 | 3 | 15 | 3 | 14 | |
| 15 | 723 | YAM | V1010 | Charles Ellison | Mt Hope, WV | 7 | 12 | DNS | 15 | ||
| 16 | 64/ | KTM | A43056 | Bobby Desjardin | Ferme-neuve Canada, | 3 | 16 | 3 | 16 | ||
| 17 | 4 | HON | A009401 | Randy Finch | Murry, KY | 4 | 17 | 4 | 17 | ||
| 18 | 28 | HON | A019697 | Adam Smith | Gadsden, AL | 6 | 18 | 8 | 18 | ||
| 19 | 610 | YAM | 811078 | Jason A. Klootwyk | Westville, IN | 15 | 8 | 19 | 5 | 19 | |
| 20 | 87 | UNK | A019743 | Austin S. Moser | Pipersville, PA | 6 | 2 | DNS | 2 | 20 | |
| 21 | 2 | CAN | T29389 | Jeff Larente | Quebec, | 5 | 5 | 21 | |||
| 22 | 45 | YAM | 698992 | Lance Lowe | Hartsville, SC | 29 | 5 | 5 | 22 | ||
| 23 | 333 | HON | 233832 | Andrew Zimmerman | Myerstown, PA | 5 | 5 | 23 | |||
| 24 | 404 | SUZ | A020127 | Taylor Condarcure | North Apollo, PA | 5 | 6 | 6 | 24 | ||
| 25 | 11/ | SUZ | 322270 | Matthew B. Underwood | Clinton, MD | 6 | 6 | 25 | |||
| 26 | 98 | HON | A008933 | Zack Towery | Clay, KY | 6 | 6 | 26 | |||
| 27 | 13 | HON | A023191 | Jake Schlosser | Beloit, OH | 12 | 6 | 6 | 27 | ||
| 28 | 38 | KAW | 368983 | David J. Huttanus | Hatfield, PA | 6 | 7 | 7 | 28 | ||
| 29 | 43 | SUZ | 868265 | John K. Bumpers | Chaton, AL | 7 | 7 | 29 | |||
| 30 | 30 | SUZ | 249045 | Lucas Lamons | Bulls Gap, TN | 7 | 7 | 30 | |||
| 31 | 17 | KAQ | A013047 | Justin Farmer | Nebo, KY | 7 | 7 | 31 | |||
| 32 | 90 | HON | T29388 | Maxime Piche | Queb, Canada, | 8 | 8 | 32 | |||
| 33 | 119 | HON | A008256 | Tyler Coffman | Clarksville, TN | 8 | 8 | 33 | |||
| 34 | 791 | HON | A009812 | Bryce D. Walters | Bloomington, IL | 17 | 8 | 8 | 34 | ||
| 35 | 81 | YAM | 922906 | Melvin Jeffords Iii | Grantsburg, IL | 18 | 9 | 9 | 35 | ||
| 36 | 22/ | HON | A018059 | Hunter Haswell | Olive Branch, MS | 9 | 9 | 36 | |||
| 37 | 57 | HON | V0896 | Jonathan Hamson | Dahlgreen, IL | 9 | 9 | 37 | |||
| 38 | 128 | SUZ | 849646 | Gregory Anderson | West River, MD | 10 | 10 | 38 | |||
| 39 | 3 | SUZ | 652257 | Andrew Taylor | Moulton, AL | 16 | 10 | 10 | 39 | ||
| 40 | 124 | YAM | A010509 | Bo Thomas | Sebree, KY | 10 | 10 | 40 | |||
| 41 | 26 | HON | A011483 | Derek Swartfager | Knox, PA | 5 | 11 | 11 | 41 | ||
| 42 | 144 | SUZ | A010121 | Erik J. Pollnow | Elgin, IL | 17 | DNS | DNS | 42 | ||
| 43 | 513 | KAW | 776358 | Corey Atherton | Mercersberg, PA | DNS | DNS | 43 | |||
| 06 - 450 B | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 16 | KAW | A012063 | Kyle S. Bard | Oil City, PA | 1 | 1 | 1 | 1 | ||
| 2 | 12 | YAM | 953705 | Cody Peeler | Englewood, TN | 2 | 4 | 2 | 2 | ||
| 3 | 417 | SUZ | 830391 | Dillon Woolley | 5 | 2 | 5 | 3 | |||
| 4 | 111 | HON | A009931 | Adam Blackburn | Lodi, OH | 12 | 2 | 5 | 2 | 4 | |
| 5 | 125 | YAM | A006559 | Johnny Jackson | Cookeville, TN | 1 | 7 | 1 | 5 | ||
| 6 | 40 | SUZ | A015194 | Jeremy B. Blackburn | Raccoon, KY | 9 | 3 | 15 | 6 | ||
| 7 | 32 | HON | 835165 | Brandon Roberts | Owensboro, KY | 4 | 8 | 4 | 7 | ||
| 8 | 53 | SUZ | T29390 | Kevin Crepeau | Ferme-nauve Quebec,, CA | 3 | 9 | 3 | 8 | ||
| 9 | 155 | SUZ | A012071 | Jesse Kruszka | Orchard Pk, NY | 4 | 8 | 6 | DNS | 9 | |
| 10 | 655 | YAM | A008995 | Cj Waters | Mount Olive, AL | 4 | 11 | 4 | 10 | ||
| 11 | 189 | KAW | A026473 | Mike Simpkins | Pleasantville, PA | 7 | 10 | 7 | 11 | ||
| 12 | 118 | SUZ | A021998 | Kevin L. Mckamey | Clinton, TN | 5 | 12 | 5 | 12 | ||
| 13 | 52 | YAM | A020095 | Joel Johnson | Clinton, MS | 6 | 13 | 6 | 13 | ||
| 14 | 7 | SUZ | A023302 | Heath Lemons | Spring City, TN | 6 | 16 | 6 | 14 | ||
| 15 | 727 | SUZ | A024991 | Jason Chuey | Sharon Center, OH | 12 | 3 | 20 | 3 | 15 | |
| 16 | 191 | HON | 819023 | James Blake Foote | Blaine, TN | 7 | 17 | 7 | 16 | ||
| 17 | 86 | HON | V0350 | Jon Fiscos | Carrollton, OH | 10 | 15 | 9 | 17 | ||
| 18 | 56 | SUZ | A026043 | Jonathan J. Bolascsak | Stroudsburg, PA | 12 | 14 | 11 | 18 | ||
| 19 | 717 | HON | 329 | Josh Rowland | Decatur, AL | 11 | 18 | DNS | 19 | ||
| 20 | 723 | SUZ | 568608 | Jason Jackson | Granite City, IL | 13 | 19 | 13 | 20 | ||
| 21 | 7/ | SUZ | A29449 | Ross Hammett | Greenwood, SC | 8 | 8 | 21 | |||
| 22 | 59 | SUZ | A024224 | Darrick Seles | Riverveiw, FL | 8 | 8 | 22 | |||
| 23 | 152 | HON | A006548 | Joshua Michael | Vidor, TX | 9 | 9 | 23 | |||
| 24 | 39 | SUZ | 320 | Orrin Matlock | ,erryville, TN | 10 | 10 | 24 | |||
| 25 | 92 | SUZ | A024207 | Tim Vecchio | Cortland, OH | 10 | 10 | 25 | |||
| 26 | 31a | HON | 1014622 | Andrew Brown | Pine Grove, WV | 11 | 11 | 26 | |||
| 27 | 906 | YAM | 864687 | John L. Ferketich | West Frankfort, IL | 12 | 12 | 27 | |||
| 28 | 18 | SUZ | 923265 | Tyler Negri | Sanford, FL | 12 | 12 | 28 | |||
| 29 | 14 | YAM | A023351 | Chad Giddings | Cullman, AL | 13 | 13 | 29 | |||
| 30 | 184 | YAM | 855259 | Michael G. Iverson | White Plains, MD | 14 | 14 | 30 | |||
| 31 | 25 | SUZ | 390 | Mark Williamson | Walland, TN | 16 | 16 | 31 | |||
| 32 | 31 | HON | A023242 | Travis Brown | Jacksonburg, WV | DNS | DNS | 32 | |||
| 33 | 67 | HON | A020546 | Jonathon Tomaka | Orchard Park, NY | DNS | DNS | 33 | |||
| 34 | 17 | SUZ | 322 | Justin Loop | Maryville, TN | DNS | DNS | 34 | |||
| 35 | 707 | YAM | A020808 | Wade Bethge | Trevorton, PA | DNS | DNS | 35 | |||
| 07 - 450 C | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 77 | HON | A017705 | Nicholas Moser | Pipersville, PA | 6 | 1 | 1 | 1 | 1 | |
| 2 | 43 | HON | A008474 | Yasmin Adams | Savannah, TN | 2 | 2 | 2 | 2 | ||
| 3 | 34 | HON | A015782 | Levi Baker | South Zanesville, OH | 3 | 4 | 3 | 3 | ||
| 4 | 515 | HON | A023522 | Gary Wilson | Jacksboro, TN | 6 | 3 | 6 | 4 | ||
| 5 | 25 | HON | A008181 | Jordan J. Davidovich | Mount Pleasant, PA | 5 | 1 | 8 | 1 | 5 | |
| 6 | 33 | SUZ | A020106 | Calen Mcginty | West Frankfort, IL | 6 | 5 | 6 | 6 | ||
| 7 | 119 | HON | A021640 | Eric Lidvall | Phenix City, AL | 5 | 6 | 5 | 7 | ||
| 8 | 9 | SUZ | T89482 | Timmy Lankford | Madisoville, TN | 2 | 10 | 2 | 8 | ||
| 9 | 52 | SUZ | 868920 | Brad Good | 4 | 9 | 4 | 9 | |||
| 10 | 530 | SUZ | T29398 | Kent Scaff | Jasper, FL | 3 | 11 | 3 | 10 | ||
| 11 | 11\ | HON | A060092 | Matt Rus | Kirtland, OH | 8 | 7 | 8 | 11 | ||
| 12 | 126 | SUZ | A023516 | Clay Fortson | Dothan, AL | 5 | 13 | 5 | 12 | ||
| 13 | 95 | YAM | T29400 | Brady Brashier | Drummans, TN | 10 | 12 | 10 | 13 | ||
| 14 | 51/ | HON | A021228 | Trey Currie | Robinson, IL | 7 | 15 | 7 | 14 | ||
| 15 | 56 | YAM | A025478 | Christopher Nixon | Pleasant Shade, TN | 9 | 14 | 13 | 15 | ||
| 16 | 40 | SUZ | A023086 | Chris K. Edwards | Jemison, AL | 8 | 16 | 8 | 16 | ||
| 17 | 626 | YAM | T29383 | Cory Acker | Shreve, OH | 4 | DNS | 4 | 17 | ||
| 18 | 51 | HON | T04544 | Ryan Smith | Petal, MS | 7 | DNS | 7 | 18 | ||
| 19 | 41 | HON | V0336 | Larkin Riser | Bossier City, LA | 11 | DNS | DNS | 19 | ||
| 20 | 11 | HON | A036662 | Michael L. Homesley | Kings Mt. ,, NC | 12 | DNS | 14 | 20 | ||
| 21 | 9/ | SUZ | A019717 | Daniel J. Ford | Hardinsburg, KY | 9 | 9 | 21 | |||
| 22 | 7n | HON | V0380 | Nick Humphrey | Beadonville, OH | 9 | 9 | 22 | |||
| 23 | 53 | HON | V0763 | Chad Trammell | Logan, AL | 10 | 10 | 23 | |||
| 24 | 00 | SUZ | 318 | Ross Mills | 11 | 11 | 24 | ||||
| 25 | 35 | HON | V0377 | Jonathan Watson | Woodstock, GA | 11 | 11 | 25 | |||
| 26 | 69 | YAM | A024616 | Travis Blake | New Martinsville, WV | 12 | 12 | 26 | |||
| 27 | 71 | SUZ | 876470 | Thomas C. Fielding | Bryans Road, MD | 12 | 12 | 27 | |||
| 28 | 117 | HON | T29393 | Blake Blankenship | Moulton, AL | 13 | 13 | 28 | |||
| 08 - Open A | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 832 | SUZ | A015954 | Doug H. Lanzer | Cambridge, OH | 12 | 3 | 2 | 3 | 1 | |
| 2 | 57 | HON | A720448 | Jeffrey T. Gibbs | Florence, AL | 1 | 5 | 1 | 2 | ||
| 3 | 610 | YAM | 811078 | Jason A. Klootwyk | Westville, IN | 15 | 4 | 4 | 4 | 3 | |
| 4 | 341 | SUZ | A005402 | Randall Herbrand | Windsor, WI | 23 | 2 | 8 | 2 | 4 | |
| 5 | 20 | YAM | 945456 | Tyler Lowe | Hartsville, SC | 8 | 3 | 8 | 5 | ||
| 6 | 16 | KTM | A002760 | Justin Norman | Lawndale, NC | 12 | 1 | 12 | 6 | ||
| 7 | 44 | SUZ | A015195 | Robert K. Cassell | Lula, GA | 5 | 9 | 5 | 7 | ||
| 8 | 112 | HON | 674188 | Tommy Tantillo | Manorville, NY | 10 | 6 | 10 | 8 | ||
| 9 | 78 | UNK | A010519 | Wesley Cole | Lexington, AL | 9 | 10 | 9 | 9 | ||
| 10 | 35 | KAW | A022007 | Ron Nunley | Florence, AL | 6 | DNS | 6 | 10 | ||
| 11 | 3 | YAM | 652257 | Andrew Taylor | Moulton, AL | 16 | DNS | 7 | DNS | 11 | |
| 12 | 36 | HON | A020587 | Larry L. Miner | Canton, OH | 7 | DNS | 7 | 12 | ||
| 13 | 94 | HON | A024363 | Kevin E. Burchfield | Maryville, TN | 11 | DNS | 11 | 13 | ||
| 14 | 120 | YAM | 642234 | Christopher Ohl | Danville, IL | 17 | 13 | DNS | 13 | 14 | |
| 09 - Open B | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 54 | HON | 228597 | Rusty Johnson | Liberty, SC | 1 | 1 | 1 | 1 | ||
