2005 Maxxis 12 Hours of ATV America
Fast-Trak Promo and Rausch Creek Motorsports
Valley View, PA
Oct 29, 2005

Race timed and scored by Bay Racing Inc.
Lap Detail Here

Pos No. Team Name PIC Class Team Members Laps Last Tm Best Tm In Lap Transponder
1 1 Team Honda 1 Pro John Natile Jr, Chris Borica, Cyle Chrislock 57 14:30.5 11:33.2 31 644400
2 91 Hertz Racing 2 Pro Tom Hertz, Rob Hertz, Sean Neidlinger 57 14:30.3 12:24.0 26 224699
3 7 Lost Creek Cycles 3 Pro Jason Dunkelberger, Jason Luburgh, Matt White 56 13:06.9 11:44.7 33 1580618
4 36 xcbob.com 1 A Michael Lucas, Michael Johnston, Keith Appleby 56 13:51.532 12:34.001 2 2033857
5 188 JB Racing 2 A Mitch Reynolds, Daryn Capitena, JR Hinds 56 19:23.628 12:22.245 37 195909
6 16 G T Thunder 4 Pro Greg Trew, Taylor Kiser, Brandon Sommers 54 12:57.061 12:16.509 29 1789106
7 450 Red Racers 1 Industry Todd Krupinski, Rob Zimmerman, Eric Lemley 54 13:53.486 12:52.689 30 1605526
8 77 John's Mobile Repair 1 B Neil Belcher, John Cummingham, Steve Cummingham 53 13:53.819 12:54.771 31 1400312
9 67 East Coast ATV 3 A Stefanie Verkade, Owen Kapalski, Mark Thompson 53 13:57.488 12:51.488 24 453704
10 25 DirtFirst / MaxxisTires 1 +30 David Kyte, Mike Kyte, Markham Donovan 53 14:05.093 13:05.166 3 1655079
11 122 Hetrick Racing 5 Pro Bobby Ross, Brian Shaw, Trent Kandel 53 12:45.216 12:02.862 52 486589
12 224 Rekluse Racing 2 +30 Darrell Bozarth, David Robinson, Kevin Smith 52 14:14.177 13:20.055 15 179298
13 999 HLW Racing 3 +30 George W Long 4th, Kevin Hurst, Jason Williams 51 13:50.710 12:57.403 28 397173
14 301 Team Thomas Powersports 4 A Travis Baker, Ryan Levrone, Jason Moore 51 15:24.328 12:58.712 22 618909
15 14 Wilson Racng 5 A Denny Shadron, Eric Hoyland, Mark Pillola 50 14:35.503 13:39.509 23 170532
16 19 ARS-FX / Klim USA Racing 6 A Jason Gudde, Ryan Jimenez, Jerome Rewerts 50 14:12.003 12:57.843 30 1654981
17 69 Janssen Motorsports 2 B Blake Kramer, Matthew Copley, Chris Stephens 50 14:49.934 12:37.057 24 1817555
18 915 SBC Racing 1 Youth (13-15) Matt Bremer, Mike Cram, Ricky Stair 50 21:36.282 12:37.426 32 418994
19 669 Wahl Racing 6 Pro Jeremy Rice, James Wahl, Adam Kurt McGill 49 14:30.703 12:11.982 30 563514
20 31 Hammer and Hank 4 +30 John Glann, Henery Linlley, Kim Muzzarelli 49 14:39.152 13:30.385 34 1661966
21 115 Team HMF "B" 3 B Phil Cole, Matt Zaleski, Jeff Frank 49 15:54.260 13:51.804 3 1978573
22 101 NJTINT.com 5 +30 Lou Russo, Kenneth Campbell, John Pierson 48 14:33.613 13:10.351 13 315873
23 85 T&A Racing 4 B Travis Markham, Nicholas Carter, Jesse Annunziato 48 13:47.583 13:23.530 26 1787504
24 33 Team Rausch Creek 5 B Nick Bender, Tom Fink, Steve Miller 48 14:23.844 12:21.854 25 1816907
25 151 FD Racing 1 Utility Expert Jason Mickelson, Kevin Wehde, Jarrod Sheets 48 16:09.293 14:36.276 6 1107518
26 364 Frontal Assault Racing 6 B Brian Revis, DJ McBee, Dustin Clay 48 16:39.915 13:26.666 34 1256770
27 202 Alba Action A 7 A Traci Cecco, Tyler Lenig, Angel Butler (Moore) 47 14:16.253 12:14.798 5 1365089
28 2 Team Polaris 7 Pro Matt Smiley, Bryan Balzer, Chris Jenks 47 13:28.417 12:10.667 3 803659
29 750 ATVRiders.com 6 +30 Jason Hughes, Dan Ketterer, Chuck Godshall 47 16:10.655 13:27.715 22 1682343 / 833135
30 22 VTT QuadPro 7 +30 Michel Genest-Lahaye, Marc Verrette, Steven Genest 47 17:45.400 13:54.327 26 1877993
31 300 LTE Racing 2 Industry Kevin Johnston, Don Bainbridge, Ryan Reed 46 15:15.449 13:45.742 31 1056197
32 97 3 Amigos 8 Pro Mike Bard, Tony Botticello, Fred Johnson 45 1:35:41.223 12:20.725 27 503185
33 27 Buchanan Racing 8 A Ed Atwell, Bill Hollenbeck, Cody Buchanan 45 14:59.763 13:31.860 4 212579
34 88 ShockPros 3 Industry Phil Deschamps, Garett Hendy, TJ Whited 45 15:17.241 14:32.934 22 107057
35 40 Country Boys Racing 7 B Karl Lehman, John Lehman, Jason Gamble 44 15:32.734 13:17.885 3 1263224
36 84 S&J Racing 8 B John Kenney Jr., John Kenney III, Thomas Repko 44 14:05.534 13:02.310 29 663207
37 32 Alba Ironmen 8 +30 Todd Macke, Tommy Rich, Guy Sutton 44 14:50.671 13:49.352 17 1797053
38 P Polaris Predator 1 Shootout Jeff Stoess, Dave Diver, John McGee 43 16:31.399 12:49.446 18 1369947
39 Y Yamaha YFZ450 2 Shootout Pat Brown, Cole Clarksen, Arron Meadows 43 14:11.899 12:34.054 1 2093189
40 195 Next Big Thing 2 Youth (13-15) Eddie Edmondson, Nick Davis, Richard Lindsey 43 20:19.447 12:54.965 13 1562325
41 187 Whirly Birds 9 B Levi Deters, Chuckie Robiedek, Jeffrey Johnson 42 28:15.220 13:29.154 26 76879
42 254 Hellbound Racing 9 A Steven Stracka, Bruce Wyland Jr., Ralph Johnson 42 13:49.791 13:08.635 24 269090 / 1506301
43 60 Kimmet's Extreme Sports 9 Pro Lee Dickerson, Warren Draper, Tyson Thomas 42 18:28.137 12:36.608 5 998201
44 55 TPC PowerCenter 2 Utility Expert Lance Swartz, Dave Porzi, George Richards 41 19:50.593 15:09.524 20 1252757
45 21 Team MBR 10 B Chad McCauslin, Jason McCauslin, Kyle McCauslin 41 14:37.758 13:25.128 3 959993
46 820 Kwik Chicx Racing 3 Youth (13-15) Jesi Stracham, Megan Conner, Kristen Atwell 41 18:38.885 16:27.583 11 2051319
47 103 Gabriel Racing 4 Industry Lyndsey Bennett, Jennifer Wood, Amy Thompson 40 18:57.859 15:19.832 9 544319
48 213 Team HMF 3 Utility Expert Ken Robey, Michael Swift, Cliff Beasley 40 16:09.681 14:43.759 6 1701937
49 147 Team Big Daddy 9 +30 Tim Olson, Mike Longcor, Chris Daneilson 39 16:53.874 14:28.165 15 104095
50 121 TCA Racing 11 B Kevin Tuggle, Nicholas Carter, Jesse Annunziato 39 16:58.669 13:06.239 29 1851139
51 15 Elephant Riders 10 +30 Donnie Woolford, Steven Beach, Tim Cummingham 39 21:46.455 14:19.079 28 465108
52 881 Cardio Stack Utility 4 Utility Expert Jim Stack, Jamie Bougher, Todd Rothermel 38 14:51.707 14:18.177 8 1120297
53 191 Powerline ATV 12 B Matt Tucker, Shane Robbins, Bryan Braughler 38 24:03.945 14:28.937 3 1050151
54 99 SnyderMotorsports/MXBlaster.com 13 B Brad Morrison, Jason Meek, Ben Arthur 38 17:25.298 14:21.037 3 955874
55 H Honda TRX450R 3 Shootout Dustin Wimmer, Tom Tokey, Ben Jackson 37 17:38.818 12:48.052 12 433180
56 388 Gabriel Racing Custom ATVs 14 B Mark Roy Jr., Jaros Hardaker, Justin Alger 36 42:38.237 14:07.713 9 665428
57 86 Team Kymco 11 +30 Jack Moore, Todd Swain 34 24:16.462 16:00.164 17 549550
58 877 Top Notch Racing 15 B Chris Schultz, Tim Schultz 34 30:14.416 16:09.968 6 1187954
59 92 No Limits Racing 16 B Rich Sternad, Warren Williams, Steve Lewis 33 25:17.300 13:23.257 16 784539
60 686 Team Raptoprtranny.com 5 Industry Domenic Disantis, Peter Rio, Chris McTyler 28 25:17.349 13:58.740 18 1829274
61 44 Hazardous Racing 17 B Butch Pinard, Casey Botbyl, Greg Botbyl 19 15:14.873 14:16.625 8 26664
62 211 PBR 5 Utility Expert Mike Penland, Hoyt Penalnd, Tommy Farr 19 15:40.701 14:37.749 3 1756589
63 975 Team Devil Dog 6 Industry Tommy Bowling, Jason Perry, Brian Bonney 18 18:32.608 15:08.569 2 469683
64 214 Camo Crew 2 18 B Todd Moskala, Michael Scott, Tom Reagan 16 46:36.958 13:53.080 6 1449982
65 266 Over the Edge Racing 6 Utility Expert Jason White, Shawn Hohneke, Jerry Costello 15 17:40.688 15:53.322 13 1537589
66 24 R.A.B Offroad / C&D Racing 12 +30 Ronald Dernoski, Chad Kirby, Randy Brandt 13 13:44.129 13:17.683 7 1783880
67 227 Sellyourcell.com 13 +30 David Leach, Bill Shertzer, Kenny Kaylor 10 24:27.631 15:39.667 7 1995874
68 13 AIM Performance 10 A Fred Sewell, Marcus Streetman, Karl LeBlanc 6 15:53.070 13:25.946 4 574466
69 356 Skunkwerx 11 A Michael Novak, Timothy Gale, Lynn Smith 5 22:01.922 13:51.895 3 1817136
70 10 Wilson Racing 12 A Jeffrey Venzell, Greg Lott, Chris Neal 2 15:36.053 15:36.053 2 1445054
 

 

 

 

scoring by Bay Racing