Maxxis 12 Hours of ATV America
Fort Dodge, IA
Oct 30, 2004


Timing and Scoring provided by Bay Racing

Lap Detail available at My Laps.com. You will need to type your team name in the last name field when creating your account. If your team is a returning team, you'll need to use the password that you originally created. You can get yor transponder number in our 2004 Team Roster

Pos No. PIC Class Last Name Laps Last Tm Last Spd Best Tm In Lap Best Spd Gap
1 1 1 Pro Team PA / East Coast ATV 54 13:56.758 20.651 12:32.491 30 22.964  
2 4 2 Pro Maxxis Tires 54 13:49.252 20.838 12:46.820 30 22.535 42.877
3 88 3 Pro JB Racing / American Dream 52 15:08.298 19.025 13:00.471 6 22.140 --2 Laps--
4 101 4 Pro Mikes Cycle World Honda/Ducan 51 14:48.189 19.455 13:09.811 3 21.879 --1 Lap--
5 310 5 Pro Nac's Racing 51 15:29.425 18.592 13:25.891 4 21.442 8:49.696
6 500 6 Pro Eco-Tech 51 1:15.686 228.312 13:11.985 3 21.819 1:00.361
7 6 7 Pro Lost Creek Cycles 51 14:56.182 19.282 12:25.860 28 23.168 23.316
8 19 8 Pro Hertz Racing 51 32:36.598 8.832 13:13.646 10 21.773 4:15.783
9 188 1 A JB Racing / Twin Creek 50 16:24.958 17.544 13:04.623 27 22.023 --1 Lap--
10 125 2 A Wilson Racing 49 20:24.059 14.117 14:01.356 6 20.538 --1 Lap--
11 35 9 Pro Team ATV Four Play / ELKA 49 14:37.954 19.682 13:24.550 4 21.478 3:35.260
12 23 3 A KOR 48 16:59.814 16.944 13:56.177 5 20.665 --1 Lap--
13 28 10 Pro Walsh Racing Craft / Quad Brei 48 14:19.623 20.102 12:34.999 24 22.887 48.548
14 5 4 A Pro Armor 48 17:35.948 16.364 13:50.201 14 20.814 15:28.729
15 51 5 A Dirt Works Motorsports 48 16:03.240 17.939 13:59.382 4 20.587 2:44.805
16 784 1 B GT Thunder 48 17:45.059 16.224 14:02.446 25 20.512 4:10.446
17 49 6 A Snapper Racing 48 15:57.348 18.050 13:37.165 3 21.146 3.014
18 25 1 30+ Dirtfirst / Cherryhill Cycle 47 43:57.079 6.553 14:10.794 16 20.310 --1 Lap--
19 408 7 A Emu Racing 47 16:37.660 17.321 14:35.319 11 19.741 1.342
20 37 8 A ATV Addication.com 47 16:35.786 17.353 13:46.297 26 20.913 1:08.857
21 32 9 A Bartlett Racing 47 17:35.813 16.367 14:01.969 2 20.523 30.565
22 703 2 B Quad Doggs 47 16:11.676 17.784 14:42.428 3 19.582 11.584
23 67 11 Pro Rath Racing/ Polaris 47 16:08.370 17.844 13:37.494 2 21.138 2:21.502
24 222 12 Pro Team Thumpers 47 33:39.268 8.558 13:28.793 3 21.365 7:16.281
25 58 3 B HMF 47 4:09.669 69.212 14:28.528 7 19.896 31:12.721
26 356 10 A Skunkwerx Racing 46 16:43.915 17.213 14:09.210 8 20.348 --1 Lap--
27 61 4 B Wisconsin Quad Racing.com 46 17:40.303 16.297 14:42.746 11 19.575 20:05.634
28 16 11 A CFM Performance 46 15:07.547 19.040 14:24.168 12 19.996 3:43.146
29 202 12 A Alba Action Girls 46 17:26.177 16.517 14:20.001 2 20.093 3:37.301
30 88 13 A QuadGodz 46 33:50.211 8.511 14:21.913 5 20.048 3:51.370
31 331 14 A Evolution ATV 46 33:16.874 8.654 14:02.031 7 20.522 2:06.402
32 98 15 A JB Racing / Capp Steel 45 15:10.152 18.986 13:20.133 9 21.596 --1 Lap--
33 320 2 30+ Millennium Yamaha Race Team 45 17:41.233 16.283 15:05.491 10 19.084 10:41.631
34 110 16 A Gilman Racing Team 45 38:19.042 7.516 14:38.808 3 19.663 2:25.294
35 83 17 A Team Kenda 44 16:35.244 17.363 13:30.108 6 21.330 --1 Lap--
36 34 3 30+ Three Horsemen 44 16:40.442 17.272 14:43.989 5 19.548 5:59.036
37 128 18 A Hampton Racing 44 16:59.530 16.949 14:12.086 10 20.280 13.719
38 85 5 B T and A Racing 44 16:00.760 17.986 15:06.710 30 19.058 23:21.748
39 327 6 B MBR 44 16:43.480 17.220 14:50.150 2 19.412 15.632
40 184 4 30+ JB Racing/TQRA 44 16:11.782 17.782 14:10.148 2 20.326 3:02.659
41 53 13 Pro Team Bling Star 44 20:55.815 13.760 13:40.064 25 21.072 1:07.338
42 70 1 Industry Chance's Powder Coating 44 34:02.619 8.460 14:11.418 5 20.296 58.867
43 31 2 Industry Rausch Creek 44 1:36.727 178.647 15:02.315 8 19.151 2:04.163
44 54 3 Industry Great River Powersports 44 42:41.744 6.745 14:00.830 4 20.551 1:41.362
45 515 1 Utility Expert FD Racing 43 18:47.819 15.322 15:36.340 4 18.455 --1 Lap--
46 39 4 Industry Three "M" Racing 43 17:42.291 16.267 15:25.748 5 18.666 36:55.907
47 206 2 Utility Expert Penland Bros.Racing 43 18.583 929.882 15:59.916 26 18.002 46.423
48 45 7 B Up Dog Exodus 43 17:55.122 16.073 15:26.791 8 18.645 2:00.314
49 957 8 B Rocky Hill Team 43 35:06.340 8.204 14:25.884 4 19.956 11:09.907
50 419 9 B NSN Racing 42 18:30.861 15.556 15:08.407 3 19.022 --1 Lap--
51 18 10 B Kenco Electric 42 18:59.333 15.167 15:29.630 2 18.588 23:29.840
52 111 14 Pro Outlaw Racing 42 3.702 4667.747 13:17.776 2 21.660 3:13.842
53 50 11 B Country Boyz Racing 42 17:52.224 16.116 14:39.158 3 19.655 51.196
54 710 15 Pro Team Amy 42 18:31.150 15.551 14:00.384 7 20.562 3:12.685
55 74 19 A Red Riders 42 36:17.001 7.938 14:32.190 6 19.812 6.742
56 943 12 B J.B. Racing B Team 41 18:50.958 15.279 14:04.718 4 20.457 --1 Lap--
57 611 5 Industry Team Gear Worx 41 18:28.763 15.585 14:53.387 8 19.342 1:30:45.018
58 22 13 B Revis Racing 41 28:12.000 10.213 15:13.553 14 18.915 6:19.479
59 35 20 A Team Adapt 41 1:07:58.777 4.237 13:46.119 14 20.917 23:05.031
60 30 21 A Wisconsin Hare-MX 41 19:00.000 15.158 15:23.140 5 18.719 27.805
61 97 14 B Evolution ATV Killer B Squad 40 35.647 484.753 15:10.878 16 18.971 --1 Lap--
62 42 6 Industry Wallis Racing Inc. 39 15.765 1096.099 15:41.753 6 18.349 --1 Lap--
63 357 3 Utility Expert Bad Monkey Racing 39 2:18.375 124.878 15:53.961 4 18.114 28:26.170
64 40 5 30+ EXriders.com / C&D Racing 39 32.612 529.866 14:21.203 2 20.065 2:10.647
65 45 16 Pro T3 Racing 39 3:27:22.436 1.389 15:31.086 38 555.877 0.799
66 14 6 30+ OCCRA 38 47:10.114 6.106 16:30.896 2 17.439 --1 Lap--
67 77 15 B Slowpoke Racing 38 21:37.038 13.323 17:14.004 12 16.712 8:42.836
68 212 22 A Graves Racing / Caddo Pt Motor 38 32:24.420 8.887 13:32.435 10 21.269 3:39.729
69 187 16 B Liquid Courage Racing 37 20.964 824.270 15:54.695 4 18.100 --1 Lap--
70 203 7 30+ RCJ Racing 37 36:55.034 7.801 16:00.112 9 17.998 39.164
71 695 4 Utility Expert R/T Racing 36 21:31.386 13.381 17:17.643 4 16.653 --1 Lap--
72 48 23 A Team Mojo 36 44:29.284 6.474 15:56.861 18 18.059 45:43.875
73 60 17 B PDR Racing Team 35 16:59.527 16.949 14:29.385 9 19.876 --1 Lap--
74 161 18 B Team Whetstine 35 15:48.111 18.226 14:44.211 65530 19.543 11.287
75 99 24 A Orr Motorsports 35 21:40.127 13.291 17:18.815 27 16.634 5:25.559
76 27 19 B can't catch us racing 2 35 37:23.237 7.703 14:23.566 9 20.010 8:43.053
77 149 20 B Gang Green 34 54:44.561 5.261 15:28.807 20 18.605 --1 Lap--
78 265 7 Industry Diamond G Racing 33 22:53.233 12.583 16:11.056 4 17.795 --1 Lap--
79 13 8 Industry JPMX - Quad Girls 33 33:58.666 8.476 15:55.493 3 18.085 2:04.667
80 722 21 B Team Woody 33 3:28:26.961 1.382 15:05.982 7 19.073 40:14.175
81 130 25 A GasGas of Grove City 32 15:49.550 18.198 14:13.035 10 20.257 --1 Lap--
82 185 22 B Big Kid Racing . Com 32 31:04.300 9.269 14:59.292 8 19.215 4:38:59.771
83 72 23 B Media Allstars 31 42:25.306 6.789 16:48.723 20 17.131 --1 Lap--
84 66 26 A Quad Racing UK 31 5:29:06.786 0.875 14:17.654 5 20.148 1:42:42.018
85 121 24 B Team Kirksville 30 19:41.558 14.625 16:07.168 21 17.867 --1 Lap--
86 86 25 B Kymco / Jones Powersports 27 1:01:30.991 4.682 18:06.507 20 15.904 --3 Laps--
87 817 27 A Boz's Racing 27 6:23:41.950 0.751 14:04.973 17 20.450 2:01:14.928
88 194 8 30+ BB&R Racing 26 7:46:15.803 0.618 14:16.039 13 20.186 --1 Lap--
89 44 17 Pro JPMX 22 13:34.750 21.209 13:03.426 9 22.057 --4 Laps--
90 31 28 A On the Gas w/ Team GasGas & Wa 22 1:33:06.406 3.093 14:59.317 7 19.215 2:11:12.141
91 21 26 B A.C.H. Racing 20 15:56.128 18.073 14:26.365 13 19.945 --2 Laps--
92 29 18 Pro DeRisi Racing / Houser Racing 20 14:01.853 20.526 13:04.764 2 22.019 43:45.007
93 118 29 A Diamond Racing 19 24:27.880 11.772 14:24.130 3 19.997 --1 Lap--
94 669 27 B JPH Hellraisers 1 19 23:35.668 12.206 17:55.164 2 16.072 36:07.983
95 375 28 B JPH Hellraiser 2 13 18:22.635 15.672 16:56.719 6 16.996 --6 Laps--
96 99 5 Utility Expert ATV Scene.com 12 19:10.890 15.014 16:03.248 2 17.939 --1 Lap--
97 597 6 Utility Expert Little Rascals / Freek Racimng 11 57:31.550 5.006 15:52.711 4 18.138 --1 Lap--
98 7 30 A STAR Racing Team 6 14:56.952 19.265 14:13.450 2 20.247 --5 Laps--
99 391 9 30+ Cannondaleriders.com 4 13:43.773 20.977 13:43.773 4 20.977

--2 Laps--