

GNC MX Round 5
Budds Creek MX
Budds Creek, MD
April 17-18, 2004
| 1 Pro | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 55 | SUZ | A003474 | Doug Gust | Salem, WI | 3 | 1 | 1 | |||
| 2 | 2 | YAM | A005617 | Jeremiah Jones | Bowling Green, KY | 2 | 3 | 2 | |||
| 3 | 4 | HON | A007492 | Timothy W. Farr | Canal Fulton, OH | 6 | 2 | 3 | |||
| 4 | 191 | YAM | A006121 | Dustin W. Wimmer | Center Valley, PA | 4 | 5 | 4 | |||
| 5 | 6 | YAM | A002805 | Tavis Cain | Mckinleyville, CA | 7 | 4 | 5 | |||
| 6 | 12 | YAM | A003120 | Keith B. Little | Russellville, AL | 5 | 6 | 6 | |||
| 7 | 13 | YAM | A004273 | John Natalie, Jr | Houtzdale, PA | 6 | 1 | 15 | 7 | ||
| 8 | 91 | HON | A003820 | Jasmin Plante | Notre Dame, | 11 | 7 | 8 | |||
| 9 | 19 | YAM | A006484 | Jason K. Dunkelberger | Trevorton, PA | 6 | 8 | 12 | 9 | ||
| 10 | 7 | HON | A002480 | Joe Byrd | Union City, TN | 14 | 9 | 10 | |||
| 11 | 309 | YAM | A010298 | Gilbert M. Attix | Clayton, DE | 13 | 10 | 11 | |||
| 12 | 75 | YAM | A006482 | Joe D. Haavisto | New Ipswich, NH | 12 | 11 | 12 | |||
| 13 | 32 | YAM | A003069 | Matt White | Warren, PA | 5 | 9 | 14 | 13 | ||
| 14 | 8 | YAM | A003118 | Jason Luburgh | Zainsville, OH | DNF | 8 | 14 | |||
| 15 | 114 | YAM | A002902 | Nate Frees | Solon, IA | 17 | 13 | 15 | |||
| 16 | 53 | YAM | 465677 | Kory Ellis | Longview, WA | 10 | DNF | 16 | |||
| 17 | 708 | YAM | 373275 | Harold L. Goodman | Romulus, MI | 15 | 16 | 17 | |||
| 18 | 66 | YAM | A001387 | Greg T. Meeks | Doyle, TN | 16 | 17 | 18 | |||
| 19 | 37 | YAM | A010050 | David C. Diver | Canfield, OH | 18 | 18 | 19 | |||
| 20 | 411 | YAM | 795517 | Donald Lysinger, Jr | Atco, NJ | 19 | DNF | 20 | |||
| #2 Pro Am 265 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 99 | YAM | 457818 | Patrick A. Brown | Ringoes, NJ | 1 | 2 | 1 | |||
| 2 | 16 | WAL | A001194 | Jeremy Lawson | Battletown, KY | 6 | 1 | 2 | |||
| 3 | 11 | HON | A010242 | Richard Tordoff | Thompsonville, UK | 5 | 3 | 3 | |||
| 4 | 72 | LON | 563403 | Skyler Stewart | Gilbert, AZ | 3 | 5 | 4 | |||
| 5 | 155 | YAM | 498156 | Andy D. Ehrenzeller | Mc Alisterville, PA | 6 | 4 | 7 | 5 | ||
| 6 | 181 | YAM | A007894 | Klint Anderson | Crawfordville, IN | 15 | 2 | 10 | 6 | ||
| 7 | 52 | LSR | 471694 | Chad M. Wienen | Galena, IL | 9 | 4 | 7 | |||
| 8 | 80 | LAE | A002012 | Jeffrey D. Thompson | Spring Grove, PA | 6 | 7 | 6 | 8 | ||
| 9 | 65 | JB | A003155 | Jake Balsiger | Chardon, OH | 8 | 9 | 9 | |||
| 10 | 88 | HON | A003151 | Jarred Fitch | West Monroe, LA | 10 | 8 | 10 | |||
| 11 | 117 | SUZ | A007250 | Matt D. Contris | Lima, OH | 11 | 11 | 11 | |||
| 12 | 126 | WAL | A007407 | Michael J. Brown | Bullville, NY | 13 | 12 | 12 | |||
| 13 | 44 | POA | 705770 | Rob L. Arnold | New Philadelphia, OH | 12 | 12 | DNS | 13 | ||
| 14 | 26 | YAM | A001063 | Aaron H. Slingluff | Canal Winchester, OH | 11 | 14 | DNS | 14 | ||
| 15 | 411 | YAM | 795517 | Donald Lysinger, Jr | Atco, NJ | 15 | DNS | 15 | |||
| #3 Open Pro Am | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 5 | YAM | A003063 | Chad Lohr | Aroda, VA | 13 | 1 | 3 | 1 | ||
| 2 | 99 | YAM | A005564 | Justin Bres | Oakdale, PA | 3 | 2 | 2 | |||
| 3 | 174 | PRP | A004731 | Aaron Reisig | Rochester, NY | 2 | 5 | 3 | |||
| 4 | 3 | SUZ | A002188 | Cory Ellerbrock | Burlington, IA | 22 | 4 | 4 | 4 | ||
| 5 | 171 | LON | A007270 | Wl Mccarley | Box Springs, GA | 8 | 1 | 5 | |||
| 6 | 54 | ROL | 609924 | Khris M. Butter | Millville, NJ | 6 | 5 | 6 | 6 | ||
| 7 | 112 | WAL | 674188 | Tommy Tantillo | Manorville, NY | 7 | 7 | 7 | |||
| 8 | 1 | YAM | 738762 | Thomas M. Lombardo | Port Jervis, NY | 34 | 6 | DNS | 8 | ||
| #4 Pro Am Production | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 32 | YAM | A003069 | Matt White | Warren, PA | 5 | 2 | 1 | 1 | ||
| 2 | 99 | YAM | 457818 | Patrick A. Brown | Ringoes, NJ | 4 | 2 | 2 | |||
| 3 | 5 | YAM | A003063 | Chad Lohr | Aroda, VA | 13 | 5 | 3 | 3 | ||
| 4 | 309 | YAM | A010298 | Gilbert M. Attix | Clayton, DE | 3 | 7 | 4 | |||
| 5 | 727 | YAM | A004591 | Cale Downen | Junction, IL | 7 | 6 | 5 | |||
| 6 | 72 | LON | 563403 | Skyler Stewart | Gilbert, AZ | 6 | 9 | 6 | |||
| 7 | 815 | YAM | A001052 | Bobby L. Ross | Seneca, PA | 14 | 5 | 7 | |||
| 8 | 101 | YAM | A008341 | Rocco Arno, Jr | Bridgeton, NJ | 16 | 4 | 8 | |||
| 9 | 11 | YAM | A004496 | Marc R. Fechtner | Grayslake, IL | 17 | 11 | 10 | 9 | ||
| 10 | 49 | YAM | 328688 | Carl Dawes | Modena, NY | 34 | 10 | 11 | 10 | ||
| 11 | 71 | YAM | A001193 | Donny E. Millard | Jacksonville, NC | 9 | 13 | 11 | |||
| 12 | 280 | YAM | A006095 | Timothy Briggs | Marion, MA | 12 | 12 | 12 | |||
| 13 | 90 | YAM | A002765 | Hunter B. Miller | Greenville, TX | 17 | 8 | 13 | |||
| 14 | 751 | HON | A006553 | Trent J. Kandel | Millersburg, OH | 12 | 13 | 14 | 14 | ||
| 15 | 29 | YAM | 437181 | Robert K. Mcclure | Woodland, CA | 36 | 15 | 15 | 15 | ||
| 16 | 181 | YAM | A007894 | Klint Anderson | Crawfordville, IN | 15 | 18 | DNF | 16 | ||
| 17 | 743 | YAM | A001743 | Brock C. Lyons | Lebanon, IN | 15 | 19 | DNF | 17 | ||
| 18 | 191 | YAM | A006121 | Dustin W. Wimmer | Center Valley, PA | 1 | DNS | 18 | |||
| 19 | 40 | YAM | A005056 | Richard Pelchat | St Romuald Quebec, CA | 8 | DNS | 19 | |||
| 20 | 44 | POA | 705770 | Rob L. Arnold | New Philadelphia, OH | 12 | 20 | DNS | 20 | ||
| #5 265 A | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 16 | WAL | A001194 | Jeremy Lawson | Battletown, KY | 1 | 1 | 1 | |||
| 2 | 52 | LSR | 471694 | Chad M. Wienen | Galena, IL | 2 | 3 | 2 | |||
| 3 | 707 | LAE | A002306 | Thomas Barry | Brownsville, PA | 5 | 6 | 2 | 3 | ||
| 4 | 101 | YAM | A008341 | Rocco Arno, Jr | Bridgeton, NJ | 5 | 6 | 4 | |||
| 5 | 41 | YAM | A003486 | Bryan P. Chaler | Shreveport, LA | 4 | 9 | 5 | |||
| 6 | 311 | YAM | A002178 | Jesse Sheaffer | Landisburg, PA | 3 | 10 | 6 | |||
| 7 | 11 | HON | A010242 | Richard Tordoff | Thompsonville, UK | 7 | 7 | 7 | |||
| 8 | 3 | SUZ | A002188 | Cory Ellerbrock | Burlington, IA | 22 | 8 | 8 | 8 | ||
| 9 | 103 | FIS | A003485 | Mike Willm | Madison, OH | 12 | 5 | 9 | |||
| 10 | 221 | HON | A003350 | James R. Handy | Rutland, MA | 15 | 4 | 10 | |||
| 11 | 35 | HON | A002423 | Jesse Rossner | Woodbine, NJ | 6 | 10 | 12 | 11 | ||
| 12 | 407 | LON | 694441 | David B. Leichliter | Carmichaels, PA | 5 | 13 | 11 | 12 | ||
| 13 | 523 | LON | 496248 | Nick Mitchell | Cooperstown, PA | 5 | 11 | 14 | 13 | ||
| 14 | 24 | YAM | 326925 | Christopher D. Vougioukles | Pomfret, MD | 7 | 9 | DNF | 14 | ||
| 15 | 421 | Unk | 420659 | Joseph A. Desiderio | Glassboro, NJ | 6 | 17 | 13 | 15 | ||
| 16 | 22 | FIS | A002185 | Tyler Van Loocke | Kingsville, OH | 16 | 16 | 16 | |||
| 17 | 32 | HON | 465367 | Andrew J. Walker | Charlton, MA | 18 | 15 | 17 | |||
| 18 | 31 | HON | A005731 | Adam Clark | Grafton, OH | 12 | 14 | DNS | 18 | ||
| #6 265 B | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 18 | LAE | A003829 | John C. Grant | Oakland, KY | 1 | 3 | 1 | 1 | ||
| 2 | 137 | HON | A002801 | Mitch Reynolds | Greenbrier, AR | 4 | 2 | 4 | 2 | ||
| 3 | 144 | YAM | A006523 | Brian J. Tollefson | Boca Raton, FL | 1 | 6 | 1 | 3 | ||
| 4 | 122 | HON | 735247 | Dustin J. Royer | Louisville, OH | 7 | 1 | 7 | 4 | ||
| 5 | 35 | LAE | A005742 | S. Casey Martin | Frenchburg, KY | 3 | 5 | 3 | 5 | ||
| 6 | 284 | HON | A002784 | Randall W. Hinson | Erin, TN | 2 | 7 | 2 | 6 | ||
| 7 | 28 | YAM | A010303 | Joseph Bruening | Charden, OH | 12 | 6 | 4 | 6 | 7 | |
| 8 | 181 | HON | A008045 | Fred Reiser | Conshohucken, PA | 6 | 2 | 8 | 2 | 8 | |
| 9 | 56 | YAM | 370573 | Roger D. Shearer | Fredericksburg, OH | 12 | 6 | 9 | 6 | 9 | |
| 10 | 157 | JB | 653009 | Branden Tyler | Springboro, PA | 7 | 5 | 11 | 5 | 10 | |
| 11 | 777 | YAM | A002773 | Andrew T. Hardwick | Wellington, OH | 12 | 9 | 10 | 9 | 11 | |
| 12 | 92 | LAE | A001234 | Brandin R. Mcbrayer | Danville, KY | 8 | 12 | 8 | 12 | ||
| 13 | 11 | SUZ | A003491 | David E. Miniard | South Euclid, OH | 12 | 4 | 16 | 4 | 13 | |
| 14 | 53 | HON | 645833 | Matthew Wienen | Galena, IL | 17 | 8 | 13 | 8 | 14 | |
| 15 | 189 | YAM | A004721 | Mike J. Simpkins | Pleasantville, PA | 5 | 17 | 5 | 15 | ||
| 16 | 88 | Unk | A009660 | Brian G. Tait, Jr | Lumberton, NJ | 3 | DNF | 3 | 16 | ||
| 17 | 569 | Unk | 411257 | Steve B. Yates | Frostburg, MD | 10 | 14 | 10 | 17 | ||
| 18 | 127 | WAL | A004658 | Ron J. Glaves | Lakeville, IL | 7 | 18 | 7 | 18 | ||
| 19 | 428 | YAM | 471232 | James J. Hughes | Pine Hill, NJ | 12 | 15 | DNF | 19 | ||
| 20 | 39 | YAM | 542782 | James G. Silfies | Hatfield, PA | 11 | 19 | DNS | 20 | ||
| 21 | 131 | HON | A008030 | Michael L. Lancaster | Gassaway, WV | 9 | 9 | 21 | |||
| 22 | 99 | WAL | T31273 | Jacob Kalinowski | Rutland, MA | DNS | DNS | 22 | |||
| 23 | 8 | HON | A007183 | Jason G. Machak | Monaca, PA | 5 | DNS | DNS | 23 | ||
| 24 | 391 | HON | 396836 | Brenten S. Dum | Elliottsburg, PA | DNS | DNS | 24 | |||
| 25 | 7 | HON | A007056 | Rui M. Vieir | New Bedford, MA | DNS | DNS | 25 | |||
| #7 265 C | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 636 | YAM | 785846 | Mark L. Batson | La Salle, MI | 1 | 1 | 1 | 1 | ||
| 2 | 312 | Unk | 602154 | Cameron M. Massaro | Maple Shade, NJ | 6 | 1 | 3 | 1 | 2 | |
| 3 | 7 | HON | A005652 | Wesley Smith | Nokesville, VA | 4 | 2 | 4 | 3 | ||
| 4 | 112 | YAM | 651099 | Jason W. Burner | Mc Gaheysville, VA | 3 | 4 | 3 | 4 | ||
| 5 | 15 | HON | A002730 | Jody T. Sevin | Craovin, LA | 2 | 5 | 2 | 5 | ||
| 6 | 5 | HON | A003279 | Matt Hook | Burlington, NJ | 6 | 3 | 6 | 3 | 6 | |
| 7 | 161 | HON | A009652 | Terry Rought | Locust Grove, VA | 5 | 8 | 5 | 7 | ||
| 8 | 9 | CAN | 515143 | Tj Anthony | Greensburg, PA | 7 | 7 | 7 | 8 | ||
| 9 | 00 | HON | A007410 | John Lee | Fairfax, VA | 7 | 6 | 9 | 6 | 9 | |
| 10 | 69 | YAM | A009434 | Casey Dickinson | Edison, NJ | 8 | 10 | 8 | 10 | ||
| 11 | 125 | HON | A009175 | Daniel J. Portanoua | Mt Cobb, PA | 6 | 7 | 11 | 7 | 11 | |
| 12 | 321 | Unk | 598908 | Douglas M. Massaro | Maple Shade, NJ | 6 | 6 | 14 | 6 | 12 | |
| 13 | 8 | HON | A010410 | Patrick A. Betz, Jr | Hood, VA | 13 | 8 | 13 | 8 | 13 | |
| 14 | 71 | HON | A005740 | Jordan Aydelott | Irwin, PA | 4 | 18 | 4 | 14 | ||
| 15 | 34 | HON | A010314 | Joshua Bruening | Chardon, OH | 12 | 2 | DNF | 2 | 15 | |
| 16 | 185 | YAM | A009044 | Kurt Dominick | Frederick, MD | 7 | 11 | 12 | 11 | 16 | |
| 17 | 151 | HON | 672200 | Andy C. Travis | Warren, PA | 9 | 15 | 9 | 17 | ||
| 18 | 16 | YAM | A009577 | Robert Hrubic | Edison, NJ | 6 | 12 | 17 | 12 | 18 | |
| 19 | 24 | YAM | 663247 | Mike T. Stevenson | Bristol, PA | 14 | 16 | 14 | 19 | ||
| 20 | 72 | LON | T15608 | Bruce Wylie | Gilbert, AZ | 5 | DNS | 5 | 20 | ||
| 21 | 57 | CAN | 435669 | Korey Deason | Byesville, OH | 12 | 9 | 9 | 21 | ||
| 22 | 345 | YAM | A009026 | Allen M. Stottlemire, Jr | Balto, MD | 7 | 10 | 10 | 22 | ||
| 23 | 70 | HON | 596673 | Darin Treakle | Manassas, VA | 10 | 10 | 23 | |||
| 24 | 86 | HON | A010520 | Scott A. Schaeffer | Warrenton, VA | 11 | 11 | 24 | |||
| 25 | 114 | SUZ | A004403 | Jason Perron | Westfield, MA | 12 | 12 | 25 | |||
| 26 | 101 | HER | ATV1561 | David Schwab | Rochester, NY | 4 | 13 | 13 | 26 | ||
| 27 | 18 | YAM | A009025 | David L. Davis | Westminster, MD | 7 | 15 | 15 | 27 | ||
| 28 | 11 | HON | T26820 | Brody Atkinson | Manchester, MD | 7 | DNF | DNF | 28 | ||
| 29 | 171 | Unk | T15568 | Scott A. Nazarenko | Toms River, NJ | DNF | DNF | 29 | |||
| 30 | 2 | SUZ | 462885 | Johnny Collins | Westminster, MD | DNF | DNF | 30 | |||
| 31 | 4 | HON | 507798 | Michael C. Keefe | Pasadena, MD | 7 | DNS | DNS | 31 | ||
| #8 Open A | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 38 | Unk | A005817 | Jay Schwerman | Elkhorn, WI | 17 | 1 | 1 | 1 | ||
| 2 | 9 | HON | A005146 | Benny N. Franks | Elkridge, MD | 7 | 3 | 5 | 2 | ||
| 3 | 8 | K&K | A003312 | David R. Therrien | Hooksett, NH | 6 | 6 | 3 | |||
| 4 | 77 | Unk | A001386 | Wesley Heatherly | Summertown, TN | 11 | 3 | 4 | |||
| 5 | 118 | Unk | A004621 | Brad M. Phillips | Iowa City, IA | 9 | 7 | 5 | |||
| 6 | 181 | HON | A002467 | Jay Derosa | Hackettstown, NJ | 5 | 11 | 6 | |||
| 7 | 174 | PRP | A004731 | Aaron Reisig | Rochester, NY | 15 | 2 | 7 | |||
| 8 | 221 | HON | A003350 | James R. Handy | Rutland, MA | 2 | 15 | 8 | |||
| 9 | 113 | WAL | A007402 | Brian Strickland | Lumberton, NC | 29 | 4 | 14 | 9 | ||
| 10 | 25 | LAE | A003164 | Michael Spegal | Shirley, IN | 15 | 10 | 10 | 10 | ||
| 11 | 63 | PRP | 437978 | Jason W. Kraszewski | Cold Brook, NY | 3 | 8 | 12 | 11 | ||
| 12 | 17 | PRP | A003759 | David L. Porter | Boonville, KY | 3 | 17 | 4 | 12 | ||
| 13 | 54 | ROL | 609924 | Khris M. Butter | Millville, NJ | 6 | 13 | 8 | 13 | ||
| 14 | 50 | LAE | A008318 | Randy Hurst, Sr | Brooks, KY | 14 | 9 | 14 | |||
| 15 | 16 | YAM | A001352 | Ryan R. Barnes | Bardstown, KY | 12 | 13 | 15 | |||
| 16 | 32 | HON | 465367 | Andrew J. Walker | Charlton, MA | 7 | DNF | 16 | |||
| 17 | 112 | WAL | 674188 | Tommy Tantillo | Manorville, NY | 16 | DNS | 17 | |||
| #9 Open B | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 71 | HON | A007403 | Brian H. Giles | Maplesville, AL | 1 | 2 | 1 | |||
| 2 | 77 | YAM | 518507 | Richard Henriksen | Lebanon, NJ | 3 | 7 | 2 | |||
| 3 | 34 | ARE | A006584 | John L. Kyzar | Natchitoches, LA | 7 | 6 | 3 | |||
| 4 | 11 | HON | 672389 | Daniel J. Cottrill | Gassaway, WV | 10 | 4 | 4 | |||
| 5 | 96 | HON | A002083 | Chad Kaiser | Morrisdale, PA | 6 | 8 | 5 | |||
| 6 | 20 | WAL | A004116 | Denton M. Boyer | Punxsutawney, PA | 14 | 1 | 6 | |||
| 7 | 3 | HON | 608731 | Thomas G. Lewicki | Matawan, NJ | 6 | 8 | 9 | 7 | ||
| 8 | 44 | LAE | 564158 | James A. Perry | Adolphus, KY | 4 | 13 | 8 | |||
| 9 | 14 | HON | 636951 | Rick M. Cummings, Jr | Irwin, PA | 5 | 15 | 3 | 9 | ||
| 10 | 35 | LAE | A005742 | S. Casey Martin | Frenchburg, KY | 13 | 5 | 10 | |||
| 11 | 6 | HON | 411249 | James L. Miller | Newton Hamilton, PA | 6 | 9 | 10 | 11 | ||
| 12 | 67 | SUZ | T15567 | Mario A. Diangelo | Eldersburg, MD | 7 | 5 | 15 | 12 | ||
| 13 | 32 | YAM | A006541 | Scott Salter | Hueytown, AL | 2 | DNF | 13 | |||
| 14 | 72 | LAE | A001872 | Jorge Cuartas | Savannah, GA | 12 | 11 | 14 | |||
| 15 | 491 | YAM | A007925 | Christopher Hawkins | King George, VA | 7 | 11 | 14 | 15 | ||
| 16 | 49 | Unk | 434091 | Steve P. Rooyakkers | Evans, GA | 16 | 12 | 16 | |||
| #10 Open C | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 52 | HON | A006880 | Nicholas Carter | Owenton, KY | 1 | 1 | 1 | 1 | ||
| 2 | 118 | YAM | A010441 | Jerry L. Groves | Orrtanna, PA | 7 | 3 | 2 | 3 | 2 | |
| 3 | 125 | HON | A009175 | Daniel J. Portanoua | Mt Cobb, PA | 6 | 4 | 3 | 4 | 3 | |
| 4 | 184 | YAM | A004834 | Kent Brown | Sanger, TX | 4 | 4 | 4 | 4 | ||
| 5 | 23 | HON | A005301 | Michael S. Ulery | Mount Washington, KY | 3 | 5 | 3 | 5 | ||
| 6 | 047 | YAM | A002775 | Carlos E. Sobenes | Mirahar, FL | 2 | 6 | 2 | 6 | ||
| 7 | 20 | YAM | 610047 | Matthew Fincham | Madison, VA | 13 | 2 | 9 | 2 | 7 | |
| 8 | 33 | YAM | 679507 | Jason Mallory | Madison, VA | 13 | 7 | 7 | 7 | 8 | |
| 9 | 230 | HON | A007118 | Scott E. Norton | Laurel, MD | 7 | 8 | 8 | 8 | 9 | |
| 10 | 18 | YAM | A008522 | Terry R. Knight | Odenton, MD | 7 | 6 | 10 | 6 | 10 | |
| 11 | 101 | HON | A010315 | Brian Grenier | Rutland, MA | 9 | 11 | 9 | 11 | ||
| 12 | 25 | YAM | A010440 | Donn M. Price | Fairfield, PA | 7 | 7 | 14 | 7 | 12 | |
| 13 | 8 | HON | A010410 | Patrick A. Betz, Jr | Hood, VA | 13 | 5 | 16 | 5 | 13 | |
| 14 | 141 | YAM | 777563 | Matthew E. Weishaar | New Oxford, PA | 7 | 10 | 12 | 10 | 14 | |
| 15 | 213 | HON | A010442 | Ronald M. Groves | Orrtanna, PA | 6 | 10 | 13 | 10 | 15 | |
| 16 | 162 | YAM | 537241 | Michael A. Bingham | Baltimore, MD | 7 | 9 | 15 | 9 | 16 | |
| 17 | 98 | YAM | T482082 | Chad Oberhilzer | Greencastle, PA | 1 | DNS | 1 | 17 | ||
| 18 | 79 | YAM | 468026 | John F. Baker | Elkridge, MD | 7 | 5 | DNS | 5 | 18 | |
| 19 | 28 | SUZ | T34208 | Joseph Hiatt | Shaw Afb, SC | 29 | 6 | DNS | 6 | 19 | |
| 20 | 111 | HON | T26820 | Brody Atkinson | Manchester, MD | 7 | 8 | DNS | 8 | 20 | |
| 21 | 143 | HON | A003190 | Bill Putnam | Virginia Beach, VA | 13 | 11 | 11 | 21 | ||
| 22 | 345 | YAM | A009026 | Allen M. Stottlemire, Jr | Balto, MD | 7 | 11 | 11 | 22 | ||
| 23 | 4 | HON | A007182 | Jason M. Modrak | Monaca, PA | 5 | 12 | 12 | 23 | ||
| 24 | 81 | YAM | 666120 | Josh D. Atkins | Winchester, VA | 12 | 12 | 24 | |||
| 25 | 2 | YAM | T808317 | Alan Mirucki, Jr | Shaw Afb, SC | 29 | 13 | 13 | 25 | ||
| 26 | 31 | YAM | T15564 | Josh Kyer | Leroy, WV | 13 | 13 | 26 | |||
| 27 | 67 | YAM | A010146 | Joseph Lake | Hammonton, NJ | 14 | 14 | 27 | |||
| 28 | 35 | YAM | T482081 | Jesse Duffey | Greencastle, PA | DNF | DNF | 28 | |||
| 29 | 281 | YAM | A009656 | Derek White | W Brookfield, MA | 1 | DNF | DNF | 29 | ||
| #11 4-Stroke A | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 152 | CAN | A001567 | Joseph T. Elliott | Delmar, DE | 7 | 3 | 1 | 3 | 1 | |
| 2 | 11 | HON | A010242 | Richard Tordoff | Thompsonville, UK | 3 | 3 | 3 | 2 | ||
| 3 | 20 | YAM | A003484 | Justin Hanusosky | Madison, OH | 7 | 2 | 7 | 3 | ||
| 4 | 727 | YAM | A004591 | Cale Downen | Junction, IL | 1 | 9 | 1 | 4 | ||
| 5 | 777 | YAM | A009612 | P K Johnson | Vermillon, OH | 12 | 5 | 6 | 5 | 5 | |
| 6 | 35 | HON | A002423 | Jesse Rossner | Woodbine, NJ | 6 | 4 | 7 | 4 | 6 | |
| 7 | 421 | Unk | 420659 | Joseph A. Desiderio | Glassboro, NJ | 6 | 7 | 5 | 7 | 7 | |
| 8 | 88 | HON | A003151 | Jarred Fitch | West Monroe, LA | 2 | 10 | 2 | 8 | ||
| 9 | 146 | YAM | 727190 | Clifford T. Taylor | Fredericksburg, VA | 6 | 8 | 6 | 9 | ||
| 10 | 707 | LAE | A002306 | Thomas Barry | Brownsville, PA | 5 | 12 | 4 | 12 | 10 | |
| 11 | 155 | YAM | 498156 | Andy D. Ehrenzeller | Mc Alisterville, PA | 6 | 4 | 12 | 4 | 11 | |
| 12 | 311 | YAM | A002178 | Jesse Sheaffer | Landisburg, PA | 2 | 15 | 2 | 12 | ||
| 13 | 407 | LON | 694441 | David B. Leichliter | Carmichaels, PA | 5 | 1 | 16 | 1 | 13 | |
| 14 | 50 | HER | ATV4993 | Larry Hendershot | Marietta, OH | 11 | 11 | 11 | 11 | 14 | |
| 15 | 85 | HON | A009932 | Paul Gregg | Jefferson, MD | 8 | 14 | 8 | 15 | ||
| 16 | 24 | YAM | 326925 | Christopher D. Vougioukles | Pomfret, MD | 7 | 10 | 13 | 10 | 16 | |
| 17 | 80 | LAE | A002012 | Jeffrey D. Thompson | Spring Grove, PA | 6 | 5 | 19 | 5 | 17 | |
| 18 | 55 | WAL | A004212 | Jacob S. Hakala | New Ipswich, NH | 9 | 17 | 9 | 18 | ||
| 19 | 74 | LAE | 445329 | Sean P. Ladue | Borad Run, VA | 7 | 8 | 18 | 8 | 19 | |
| 20 | 60 | YAM | 444399 | Nate C. Sharrow | Bally, PA | 6 | 6 | DNS | 6 | 20 | |
| 21 | 192 | YAM | 648144 | Warren D. Draper | Columbia, PA | 6 | 9 | 9 | 21 | ||
| 22 | 51 | HON | A010330 | Keith A. Brammer | Wakeman, OH | 12 | 10 | 10 | 22 | ||
| 23 | 241 | YAM | A005170 | David Miller | Pine Bush, NY | 11 | 11 | 23 | |||
| 24 | 111 | WAL | 437271 | Nate M. Morello | Peterborough, NH | 12 | 12 | 24 | |||
| 25 | 281 | YAM | A002124 | Darrell Schultz | Crawfordville, IN | 13 | 13 | 25 | |||
| 26 | 32 | YAM | A005167 | Kevin E. Mengel, Jr | West Chester, PA | 6 | 13 | 13 | 26 | ||
| 27 | 19 | HON | A002000 | Brandon Cole | Denver, IN | 15 | 14 | 14 | 27 | ||
| 28 | 42 | YAM | A007406 | Gregory A. Lombardo | Birdsboro, PA | 6 | 14 | 14 | 28 | ||
| 29 | 65 | JB | A003155 | Jake Balsiger | Chardon, OH | 15 | 15 | 29 | |||
| 30 | 1 | YAM | 738762 | Thomas M. Lombardo | Port Jervis, NY | 34 | DNF | DNF | 30 | ||
| 31 | 46 | WAL | A001270 | Todd Cox | Jackson, MS | DNS | DNS | 31 | |||
| #12 4 -Stroke B | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 1 | HON | 698690 | Ryan R. Slingluff | Canal Winchester, OH | 11 | 1 | 1 | 1 | 1 | |
| 2 | 97 | YAM | A002665 | Ryan C. Holmes | Lexington, TN | 1 | 2 | 1 | 2 | ||
| 3 | 15 | SUZ | A003162 | Thomas L. Hager | Vine Grove, KY | 2 | 3 | 2 | 3 | ||
| 4 | 123 | HON | A008033 | Nick H. Baisden | Perry, OH | 3 | 6 | 3 | 4 | ||
| 5 | 57 | YAM | 518953 | Kyle Hess | Tyrone, PA | 5 | 2 | 7 | 2 | 5 | |
| 6 | 171 | Unk | 609342 | Ted R. Robbins | Greensboro, NC | 5 | 5 | 5 | 6 | ||
| 7 | 25 | YAM | 302109 | Ian E. Tolbert | Ickesburg, PA | 6 | 8 | 4 | 9 | 7 | |
| 8 | 88 | Unk | A009660 | Brian G. Tait, Jr | Lumberton, NJ | 5 | 8 | 5 | 8 | ||
| 9 | 39 | YAM | 542782 | James G. Silfies | Hatfield, PA | 5 | 9 | 5 | 9 | ||
| 10 | 40 | HON | 330367 | Mark W. Vaia | Export, PA | 5 | 4 | 10 | 4 | 10 | |
| 11 | 89 | HON | A009254 | David Tissot | Parsippary, NJ | 1 | 14 | 1 | 11 | ||
