WORCS Round 3, Lake Havasu, AZ 2011

WORCS Round 3, Lake Havasu, AZ 2011
2011 WORCS
Crazy Horse
Lake Havasu, AZ
March 20, 2011
| Pro ATV | |||||||||
| 1 | 62 | Jeremie Warnia | Lake Elsinore, CA | CA | 14 | 1:30:07.202 | |||
| 2 | 1 | Josh Frederick | Moapa, NV | CA | 14 | 1:30:10.171 | |||
| 3 | 94 | Dustin Nelson | El Cajon, CA | YAM | 14 | 1:32:55.815 | |||
| 4 | 549 | Beau Baron | Atascadero, CA | HON | 14 | 1:34:01.760 | |||
| 5 | 422 | David Haagsma | Bakersfield, CA | HON | 14 | 1:36:32.118 | |||
| 6 | 143 | Dirkie Baard | El Cajon, CA | HON | 13 | 1:30:47.652 | |||
| 7 | 6 | Michael Cafro | Bonsall, CA | HON | 13 | 1:32:32.222 | |||
| 8 | 7 | Justin Waters | Las Vegas, NV | YAM | 13 | 1:32:57.752 | |||
| 9 | 36 | Jarrod Mcclure | Kaska, PA | HON | 13 | 1:35:33.864 | |||
| 10 | 49 | Dillon Zimmerman | Murrita, CA | CA | 13 | 1:36:17.625 | |||
| 11 | 10 | Johnny Shafe | Marana, AZ | HON | 13 | 1:37:12.086 | |||
| 12 | 8 | Robbie Mitchell | Price, UT | KAW | 11 | 1:15:36.647 | |||
| 13 | 3 | Josh Row | El Cajon, CA | YAM | 11 | 1:35:32.762 | |||
| 14 | 9 | Tim Shelman | Bonney Lake, WA | HON | 10 | 1:34:06.831 | |||
| 15 | 288 | Dean Pierce | Mission Viejo, CA | YAM | 7 | 1:38:19.693 | |||
| Pro-Am ATV | |||||||||
| 1 | 39 | Collins Webster | N Las Vegas, NV | CA | 13 | 1:34:41.808 | |||
| 2 | 58 | Javier Robles Jr | Mexicali, BC | HON | 13 | 1:35:22.908 | |||
| 3 | 83 | Cody Mitchell | Las Vegas, NV | HON | 12 | 1:29:17.637 | |||
| 4 | 1P | Keith Johnson | Van Nuys, CA | HON | 12 | 1:32:36.227 | |||
| 5 | 808 | Zachary Grodski | Boulder City, NV | YAM | 12 | 1:35:38.893 | |||
| 6 | 38 | Bryce Peart | La Vegas, NV | YAM | 12 | 1:35:42.716 | |||
| 7 | 622 | Chase Thomas | Orange County, CA | HON | 12 | 1:35:46.242 | |||
| 8 | 219 | Kyle A. Mcdaniel | Santee, CA | HON | 11 | 1:28:43.378 | |||
| 9 | 214. | Barry Bennett | Blythe, CA | HON | 11 | 1:29:48.651 | |||
| 10 | 800 | Daniel Grodski | Boulder City, NV | HON | 11 | 1:30:17.078 | |||
| 11 | 177 | Cole Fite | Bellingham, WA | SUZ | 11 | 1:35:18.514 | |||
| 12 | 388 | Clay Forenpohar | Selah, WA | SUZ | 10 | 1:32:41.943 | |||
| 13 | 77 | Justin Hunter | Las Vegas, NV | HON | 8 | 1:34:53.772 | |||
| 14 | 163 | Joshua M. Pursell | Moses Lake, WA | KTM | 8 | 1:36:08.727 | |||
| DNF | 79 | Daniel Parker | Tempe, AZ | SUZ | 5 | 0:43:27.385 | |||
| DNF | 842 | D.j. Noerr | Taft, CA | YAM | 4 | 0:27:12.887 | |||
| DNF | 111 | Garret G. Stucki | St. George, UT | KAW | 4 | 0:31:58.007 | |||
| DNF | 714 | Steven Albert Ii | Huntington Beach, CA | YAM | 3 | 0:20:44.597 | |||
| DNF | 85 | Keith Carlson | Apple Valley, CA | SUZ | 3 | 0:21:14.669 | |||
| DNF | 31 | Blane Vadasy | Henderson, NV | HON | 2 | 0:12:43.623 | |||
| 70 Open | |||||||||
| 1 | 6y | Travis Beckman | Chandler, AZ | APX | 9 | 0:32:09.573 | |||
| 2 | 322Y | Brock Sizemore | Bakersfield, CA | DRR | 8 | 0:29:52.558 | |||
| 3 | 17Y | Dale Salazar Jr | Espanola, NM | DRR | 8 | 0:29:53.535 | |||
| 4 | 16y | Buddy A. Williams | La Quinta, CA | DRR | 8 | 0:32:18.788 | |||
| 5 | 45y | Alexis Mead | Taft, CA | APX | 7 | 0:31:13.493 | |||
| 6 | 13Y | Christopher Salazar | Espanola, NM | DRR | 5 | 0:33:10.003 | |||
| DNS | 210Y | Nolan Hooks | Waterford, CA | DRR | 0 | ||||
| 50 4-6yrs | |||||||||
| 1 | 55P | Kyle Downes | Buckeye, AZ | APX | 7 | 0:31:41.058 | |||
| 2 | 101P | Jeramiah Evans | Gardenerville, NV | APX | 6 | 0:28:42.434 | |||
| 3 | 11P | Bradley Michel | Ontario, CA | DRR | 6 | 0:31:24.555 | |||
| 4 | 323P | Kaleb Cash | Las Vegas, NV | APX | 5 | 0:29:07.038 | |||
| 5 | 19p | Nolan Arnold | Bakersfield, CA | DRR | 5 | 0:30:32.785 | |||
| 6 | 14P | Trent Adams | Pioche, NV | DRR | 5 | 0:31:23.244 | |||
| 7 | 120p | Gordon Tarnow | Lake Havasu City, AZ | YAM | 5 | 0:32:12.676 | |||
| 8 | 159P | Ron Williams | Ventura, CA | DRR | 5 | 0:34:24.411 | |||
| 9 | 138p | Braxton Grosse | Ramona, CA | DRR | 4 | 0:30:27.070 | |||
| DNF | 1318 | Rio Donaldson | Lake Havasu, AZ | APX | 2 | 0:12:09.379 | |||
| 50 7-8yrs | |||||||||
| 1 | 830P | Emma Johnson | Sparks, NV | APX | 7 | 0:31:16.998 | |||
| 2 | 17p | Brayden Eaton | Bakersfield, CA | DRR | 7 | 0:34:08.874 | |||
| 70 Prod | |||||||||
| 1 | 16y | Buddy A. Williams | La Quinta, CA | DRR | 5 | 0:30:27.777 | |||
| 2 | 122Y | Ricky Easterwood Jr | Bakersfield, CA | DRR | 5 | 0:33:04.059 | |||
| 3 | 6y | Travis Beckman | Chandler, AZ | APX | 4 | 0:23:02.304 | |||
| 4 | 20y | Nathan Pauwels | Linchfield Park, AZ | DRR | 4 | 0:28:24.051 | |||
| 5 | 830Y | Emma Johnson | Sparks, NV | APX | 4 | 0:29:21.086 | |||
| 6 | 45y | Alexis Mead | Taft, CA | APX | 4 | 0:29:50.706 | |||
| 7 | 117y | Brayden Eaton | Bakersfield, CA | DRR | 4 | 0:29:57.589 | |||
| 8 | 210Y | Nolan Hooks | Waterford, CA | DRR | 4 | 0:29:58.848 | |||
| 9 | 101y | Jeramiah Evans | Gardenerville, NV | APX | 4 | 0:31:05.344 | |||
| 10 | 146Y | Christian Maldonado | Corona, CA | KAS | 4 | 0:31:07.775 | |||
| 11 | 11y | Bradley Michel | Ontario, CA | DRR | 4 | 0:33:00.236 | |||
| 70 stock | |||||||||
| 1 | 64y | Wayne Anderson | Peoria, AZ | APX | 8 | 0:32:00.798 | |||
| 2 | 10Y | Taylor Johnson | Sparks, NV | APX | 8 | 0:32:25.399 | |||
| 3 | 122Y | Ricky Easterwood Jr | Bakersfield, CA | APX | 8 | 0:32:26.091 | |||
| 4 | 22Y | Zachary Michel | Ontario, CA | APX | 8 | 0:32:27.647 | |||
| 5 | 224Y | Kyler Thau | Chico, CA | APX | 8 | 0:33:45.957 | |||
| 6 | 23Y | Aidan A. Cash | Las Vegas, NV | APX | 7 | 0:29:49.813 | |||
| 7 | 811y | Jetta Rikerd | Lake Havasu City, AZ | DRR | 6 | 0:30:59.782 | |||
| 8 | 140Y | Garrett Wagner | Henderson, NV | APX | 6 | 0:31:45.812 | |||
| 9 | 61Y | Tyler Lewis | Susanville, CA | APX | 5 | 0:30:10.909 | |||
| DNF | 36y | Rafe Snow | Washingotn, UT | KAW | 2 | 0:18:08.032 | |||
| 90 Prod | |||||||||
| 1 | 17Y | Dale Salazar Jr | Espanola, NM | DRR | 6 | 0:35:01.250 | |||
| 2 | 64y | Wayne Anderson | Peoria, AZ | APX | 5 | 0:31:38.422 | |||
| 3 | 1261 | Cameron Machek | Sedona, AZ | KAS | 5 | 0:35:49.973 | |||
| 4 | 322Y | Brock Sizemore | Bakersfield, CA | DRR | 4 | 0:33:15.000 | |||
| 5 | 22Y | Zachary Michel | Ontario, CA | DRR | 4 | 0:35:46.963 | |||
| 6 | 1308 | Trysten Cunha | Sparks, NV | APX | 3 | 0:19:08.309 | |||
| DNS | 240Y | Todd Mick Jr | Elpaso, TX | APX | 0 | ||||
| 90 stock | |||||||||
| 1 | 224Y | Kyler Thau | Chico, CA | APX | 5 | 0:29:33.051 | |||
| 2 | 94y | Riley Leach | Lake Elsinore, CA | APX | 5 | 0:32:33.509 | |||
| 3 | 10Y | Taylor Johnson | Sparks, NV | APX | 5 | 0:33:25.062 | |||
| 4 | 555Y | Sage Drake | Alamogordo, NM | APX | 5 | 0:33:58.568 | |||
| 5 | 1257 | Jasmine Partain | Lake Havasu City, AZ | APX | 5 | 0:34:03.737 | |||
| 6 | 23Y | Aidan A. Cash | Las Vegas, NV | APX | 5 | 0:34:11.323 | |||
| 7 | 61Y | Tyler Lewis | Susanville, CA | APX | 5 | 0:34:16.400 | |||
| 8 | 480y | Hannah Hoyos | Las Vegas, NV | APX | 4 | 0:29:22.163 | |||
| 9 | 1259 | Samuel Evans | Lake Havasu City, AZ | POL | 3 | 0:26:43.946 | |||
| DNF | 1260 | Justin Keeton | Santan Valley, AZ | APX | 1 | 0:05:22.254 | |||
| DNF | 699Y | David Ogden Iii | Yucca Valley, CA | APX | 1 | 0:08:52.113 | |||
| DNF | 1797 | Dawson Turner | Prescott Valley, AZ | APX | 1 | 0:06:54.771 | |||
| 14-15 Prod | |||||||||
| 1 | 81 | Levi Shirley | El Cajon, CA | HON | 6 | 0:43:28.267 | |||
| 2 | 32 | Grant K. Mitchell | Grass Valley, CA | KAW | 6 | 0:45:46.085 | |||
| 3 | 887 | Shay Snider | Nordland, WA | SUZ | 5 | 0:41:33.253 | |||
| DNF | 96 | Kyra Miller | Cherry Valley, CA | YAM | 2 | 0:23:57.103 | |||
| 12-15 Prod | |||||||||
| 1 | 88. | Tyler Beckman | Chandler, AZ | APX | 6 | 0:45:24.901 | |||
| 2 | 900 | Alexander A. Ortiz | Moapa, NV | YAM | 6 | 0:45:27.289 | |||
| 3 | 74 | Tj Beckman | Chandler, AZ | APX | 5 | 0:38:45.876 | |||
| 4 | 214 | Austin Bennett | Blythe, CA | YAM | 5 | 0:39:30.448 | |||
| 5 | 41 | Cameron Snow | St George, UT | YAM | 5 | 0:40:34.967 | |||
| 6 | 2989 | Carlos Alvarez | Blythe, CA | YAM | 4 | 0:37:34.381 | |||
| DNF | 979. | Bryce G. Kitchen | Glendale, AZ | APX | 1 | 0:06:51.489 | |||
| 12-15 Prod Spt | |||||||||
| 1 | 214 | Austin Bennett | Blythe, CA | YAM | 6 | 0:43:53.827 | |||
| 2 | 979. | Bryce G. Kitchen | Glendale, AZ | APX | 6 | 0:44:46.416 | |||
| 3 | 65 | Devin Borges | West Jordan, UT | YAM | 6 | 0:45:38.024 | |||
| 4 | 41 | Cameron Snow | St George, UT | YAM | 6 | 0:45:53.893 | |||
| 5 | 74 | Tj Beckman | Chandler, AZ | APX | 5 | 0:35:34.929 | |||
| 6 | 99Y | Zach Carle | Taylorsville, UT | YAM | 5 | 0:38:54.269 | |||
| 7 | 241 | Andrew Viers | Las Vegas, NV | YAM | 5 | 0:39:51.773 | |||
| 8 | 98 | Brendan Mulcahy | Las Vegas, NV | YAM | 5 | 0:39:53.056 | |||
| 9 | 88. | Tyler Beckman | Chandler, AZ | APX | 4 | 0:40:06.630 | |||
| 10 | 900 | Alexander A. Ortiz | Moapa, NV | YAM | 3 | 0:22:07.128 | |||
| Shft Open LC | |||||||||
| 1 | 55Y | David Flores | Phoenix, AZ | YAM | 7 | 0:36:50.708 | |||
| 2 | 44Y | Chandler Waxman | Waddell, AZ | YAM | 7 | 0:39:20.732 | |||
| 3 | 979. | Bryce G. Kitchen | Glendale, AZ | APX | 6 | 0:35:48.157 | |||
| Shft Open | |||||||||
| 1 | 19y | Raymond Pauwels | Linchfield Park, AZ | YAM | 6 | 0:31:12.787 | |||
| 2 | 99Y | Zach Carle | Taylorsville, UT | YAM | 6 | 0:31:17.559 | |||
| 3 | 65Y | Devin Borges | West Jordan, UT | YAM | 6 | 0:31:23.231 | |||
| 4 | 9Y | Alexander A. Ortiz | Moapa, NV | YAM | 6 | 0:31:39.233 | |||
| 5 | 24Y | Antonio Perez | Brawley, CA | YAM | 6 | 0:32:06.846 | |||
| 6 | 214 | Austin Bennett | Blythe, CA | YAM | 6 | 0:33:30.337 | |||
| 7 | 2053 | Carlos Alvarez | Blythe, CA | YAM | 6 | 0:34:34.569 | |||
| 8 | 118Y | Holly M. Snider | Nordland, WA | YAM | 6 | 0:34:35.433 | |||
| 9 | 38y | Jacob Gillespie | Hesperia, CA | YAM | 6 | 0:35:03.973 | |||
| 10 | 14Y | Andrew Viers | Las Vegas, NV | YAM | 6 | 0:35:26.414 | |||
| 11 | 39 | Shayden Housley | Millville, UT | YAM | 6 | 0:35:52.086 | |||
| 12 | 111Y | Dalton Twining | Las Vegas, NV | YAM | 6 | 0:36:22.233 | |||
| 13 | 35y | Ryley Snow | Washington, UT | APX | 5 | 0:30:24.292 | |||
| 14 | 18Y | Riley Mulcahy | Las Vegas, NV | DRR | 5 | 0:34:46.871 | |||
| 15 | 46Y | Jake Neagle | Las Vegas, NV | YAM | 5 | 0:38:04.807 | |||
| 16 | 1792 | Clay Smith | Chino Valley, AZ | YAM | 4 | 0:30:30.854 | |||
| DNF | 12Y | Brendan Mulcahy | Las Vegas, NV | YAM | 2 | 0:11:11.207 | |||
| Shft Open Spt | |||||||||
| 1 | 99Y | Zach Carle | Taylorsville, UT | YAM | 7 | 0:39:39.965 | |||
| 2 | 65Y | Devin Borges | West Jordan, UT | YAM | 7 | 0:40:04.159 | |||
| 3 | 19y | Raymond Pauwels | Linchfield Park, AZ | YAM | 6 | 0:33:39.006 | |||
| 4 | 24Y | Antonio Perez | Brawley, CA | YAM | 6 | 0:35:01.927 | |||
| 5 | 35y | Ryley Snow | Washington, UT | APX | 6 | 0:38:02.124 | |||
| 6 | 46Y | Jake Neagle | Las Vegas, NV | YAM | 6 | 0:38:10.663 | |||
| 7 | 1792 | Clay Smith | Chino Valley, AZ | YAM | 6 | 0:38:12.016 | |||
| 8 | 38y | Jacob Gillespie | Hesperia, CA | YAM | 6 | 0:38:32.035 | |||
| 9 | 39 | Shayden Housley | Millville, UT | YAM | 6 | 0:39:35.389 | |||
| 10 | 12Y | Brendan Mulcahy | Las Vegas, NV | YAM | 6 | 0:39:36.267 | |||
| 11 | 111Y | Dalton Twining | Las Vegas, NV | YAM | 6 | 0:40:00.999 | |||
| 12 | 14Y | Andrew Viers | Las Vegas, NV | YAM | 5 | 0:34:32.913 | |||
| 13 | 164Y | Jerry Maldonado | Corona, CA | YAM | 5 | 0:39:29.554 | |||
| DNF | 9Y | Alexander A. Ortiz | Moapa, NV | YAM | 1 | 0:05:01.025 | |||
| DNS | 118Y | Holly M. Snider | Nordland, WA | YAM | 0 | ||||
| 40+A | |||||||||
| 1 | 21 | Rick Ellsworth | Parker, AZ | KTM | 7 | 0:49:22.135 | |||
| 2 | 33 | Gregg Sitko | Peoria, AZ | YAM | 7 | 0:49:23.131 | |||
| 3 | 1004 | Wes Miller | Fallbrook, CA | HON | 6 | 0:44:31.866 | |||
| 4 | 170 | Jeff Mcbride | Las Vegas, NV | HON | 4 | 0:26:57.026 | |||
| DNF | 104 | Tim Gillespie | Hesperia, CA | HON | 2 | 0:14:03.558 | |||
| 40+B | |||||||||
| 1 | 598 | Rick Shafe | Marana, AZ | HON | 6 | 0:45:28.015 | |||
| 2 | 149 | Robert A. Borba | El Nido, CA | HON | 6 | 0:45:57.096 | |||
| 3 | 647 | Dennis Rossi | Hidden Valley Lake, CA | HON | 6 | 0:49:02.532 | |||
| 4 | 54 | Todd Ellsworth | Buckeye, AZ | KTM | 5 | 0:39:03.582 | |||
| 5 | 29 | Brian Harris | Torrance, CA | HON | 5 | 0:39:24.750 | |||
| 6 | 26 | Mike Hrubetz | Pahrump, NV | CA | 5 | 0:39:25.775 | |||
| 7 | 1313 | Howard Orona | Parachute, CO | SUZ | 5 | 0:40:42.119 | |||
| 8 | 880 | Darrell Flenner | Lake Havasu Cuty, AZ | HON | 5 | 0:41:07.986 | |||
| 40+C | |||||||||
| 1 | 512 | Jeff Downes | Waddell, AZ | HON | 5 | 0:40:16.799 | |||
| 2 | 246 | Fred Alonzo | Maricopa, CA | SUZ | 5 | 0:40:33.168 | |||
| 3 | 187 | Scott Michel | Ontario, CA | YAM | 5 | 0:40:47.942 | |||
| 4 | 100 | Hector Urias | Moreno Valley, CA | YAM | 5 | 0:41:54.346 | |||
| 5 | 669 | David Ogden Jr | Yucca Valley, CA | HON | 5 | 0:42:52.415 | |||
| 6 | 137 | Thomas Grosse | Romona, CA | HON | 5 | 0:43:43.432 | |||
| DNF | 1258 | Vince Tomasulo | Albuquerque, NM | YAM | 1 | 0:09:52.311 | |||
| Sen 50 | |||||||||
| 1 | 21 | Rick Ellsworth | Parker, AZ | KTM | 6 | 0:45:40.191 | |||
| 2 | 598 | Rick Shafe | Marana, AZ | HON | 6 | 0:46:04.378 | |||
| 3 | 172 | Chris Elias | Lake Havasu, AZ | YAM | 4 | 0:39:52.039 | |||
| DNS | 26 | Mike Hrubetz | Pahrump, NV | CA | 0 | ||||
| Spt 15-29 A | |||||||||
| 1 | 127 | Caleb Casebier | Bellingham, WA | SUZ | 7 | 0:46:35.439 | |||
| 2 | 471 | Shawn Bigham | Lake Havasu City, AZ | YAM | 7 | 0:47:35.260 | |||
| 3 | 154 | Tanner Beckman | Chandler, AZ | YAM | 7 | 0:49:39.133 | |||
| 4 | 279 | Raustyn Hurst | Laton, CA | YAM | 6 | 0:44:50.538 | |||
| 5 | 31 | Blane Vadasy | Henderson, NV | HON | 5 | 0:37:22.782 | |||
| DNS | 84 | Joshua Edwards | Peoria, AZ | HON | 0 | ||||
| Spt 15-29 B | |||||||||
| 1 | 167 | Ty Sanders | Las Vegas, NV | YAM | 6 | 0:42:23.107 | |||
| 2 | 311 | Dylan Pool | Las Vegas, NV | HON | 6 | 0:42:40.817 | |||
| 3 | 90 | Jose Mendoza | Turlock, CA | SUZ | 6 | 0:43:24.496 | |||
| 4 | 101 | Donna Espensen | Las Vegas, NV | KTM | 6 | 0:43:49.281 | |||
| 5 | 23 | Jeff Burch | Reno, NV | KTM | 6 | 0:44:07.550 | |||
| 6 | 444 | Connor Lorence | Sandy, UT | YAM | 6 | 0:44:37.187 | |||
| 7 | 927 | Dallas Raddatz | Sandy, UT | HON | 6 | 0:45:27.610 | |||
| 8 | 193 | Matt Hancock | Wickenburg, AZ | HON | 6 | 0:45:39.365 | |||
| 9 | 535 | Jeffrey Furnell | Lake Havasu, AZ | YAM | 6 | 0:47:18.726 | |||
| 10 | 60 | Dustin Steinbeck | Ft Mohave, AZ | SUZ | 6 | 0:47:33.453 | |||
| 11 | 146 | Jason Richards | Herriman, UT | YAM | 5 | 0:40:52.924 | |||
| DNF | 34 | Raycen Snow | Washington, UT | KAW | 2 | 0:16:26.273 | |||
| Spt 15-29 C | |||||||||
| 1 | 951 | Jesse Stokes | N. Las Vegas, NV | YAM | 6 | 0:46:16.174 | |||
| 2 | 801 | Andrew Gutschick | Boulder City, NV | HON | 5 | 0:44:00.525 | |||
| 3 | 129 | Dylan Maes | Sparks, NV | SUZ | 4 | 0:30:32.731 | |||
| DNS | 399 | Daniel Roberts | Phoenix, AZ | YAM | 0 | ||||
| Spt 8-15 | |||||||||
| 1 | 6y | Travis Beckman | Chandler, AZ | APX | 6 | 0:36:25.784 | |||
| 2 | 17Y | Dale Salazar Jr | Espanola, NM | DRR | 6 | 0:36:31.439 | |||
| 3 | 240Y | Todd Mick Jr | Elpaso, TX | APX | 6 | 0:39:44.974 | |||
| 4 | 224Y | Kyler Thau | Chico, CA | APX | 6 | 0:40:03.246 | |||
| 5 | 122Y | Ricky Easterwood Jr | Bakersfield, CA | DRR | 5 | 0:33:28.360 | |||
| 6 | 64y | Wayne Anderson | Peoria, AZ | APX | 5 | 0:33:51.969 | |||
| 7 | 20y | Nathan Pauwels | Linchfield Park, AZ | DRR | 5 | 0:34:49.111 | |||
| 8 | 22Y | Zachary Michel | Ontario, CA | DRR | 5 | 0:36:05.605 | |||
| 9 | 23Y | Aidan A. Cash | Las Vegas, NV | APX | 5 | 0:36:58.288 | |||
| 10 | 1261 | Cameron Machek | Sedona, AZ | KAS | 5 | 0:37:16.395 | |||
| 11 | 1797 | Dawson Turner | Prescott Valley, AZ | APX | 5 | 0:39:59.509 | |||
| 12 | 555Y | Sage Drake | Alamogordo, NM | APX | 5 | 0:41:40.392 | |||
| 13 | 319y | Torey Matajcich | Lake Havasu City, AZ | APX | 4 | 0:26:23.073 | |||
| 14 | 10Y | Taylor Johnson | Sparks, NV | APX | 4 | 0:27:58.396 | |||
| 15 | 16y | Buddy A. Williams | La Quinta, CA | DRR | 3 | 0:17:52.458 | |||
| DNF | 1260 | Justin Keeton | Santan Valley, AZ | APX | 2 | 0:14:07.604 | |||
| DNF | 61Y | Tyler Lewis | Susanville, CA | APX | 2 | 0:12:53.440 | |||
| DNS | 88. | Tyler Beckman | Chandler, AZ | APX | 0 | ||||
| DNS | 1308 | Trysten Cunha | Sparks, NV | APX | 0 | ||||
| DNS | 94y | Riley Leach | Lake Elsinore, CA | APX | 0 | ||||
| DNS | 322Y | Brock Sizemore | Bakersfield, CA | DRR | 0 | ||||
| Stock B | |||||||||
| 1 | 1334 | Howard Orona | Parachute, CO | SUZ | 6 | 0:49:14.437 | |||
| Stock C | |||||||||
| 1 | 325 | Tony Andreas | Lake Havasu, AZ | POL | 5 | 0:41:46.672 | |||
| 2 | 1259 | Adam Torres | Colton, CA | YAM | 5 | 0:42:37.936 | |||
| 3 | 420 | Stephen Gonzales | Las Vegas, NV | YAM | 4 | 0:45:06.454 | |||
| School Boy 14-15 | |||||||||
| 1 | 81 | Levi Shirley | El Cajon, CA | HON | 6 | 0:39:03.836 | |||
| 2 | 32 | Grant K. Mitchell | Grass Valley, CA | KAW | 6 | 0:39:30.948 | |||
| 3 | 887 | Shay Snider | Nordland, WA | SUZ | 6 | 0:42:27.084 | |||
| 4 | 44 | Chandler Waxman | Waddell, AZ | YAM | 6 | 0:44:22.000 | |||
| 5 | 129 | Dylan Maes | Sparks, NV | SUZ | 5 | 0:34:27.858 | |||
| 6 | 55 | David Flores | Phoenix, AZ | YAM | 3 | 0:40:14.466 | |||
| DNS | 188 | Mike Davis | Mission Viejo, CA | YAM | 0 | ||||
| Side by Side Class 1 | |||||||||
| 1 | 418 | Keenan Rogerson | Bakersfield, CA | POL | 6 | 0:42:32.045 | |||
| 2 | 549 | Beau Baron | Atascadero, CA | POL | 6 | 0:42:33.074 | |||
| 3 | 808 | Scott Kiger | Waynesburg, PA | POL | 6 | 0:43:34.658 | |||
| 4 | 122 | Phillip Martin | Northridge, CA | POL | 6 | 0:44:00.845 | |||
| 5 | 15 | Ryan Q. Piplic | Snohomish, WA | POL | 6 | 0:45:58.501 | |||
| 6 | 1168 | William Yokley | Tombkinsville, KY | POL | 6 | 0:46:52.755 | |||
| 7 | 842 | D.j. Noerr | Taft, CA | YAM | 5 | 0:35:35.111 | |||
| 8 | 64 | Terry Altmann | Oak Hills, CA | CA | 5 | 0:41:13.089 | |||
| 9 | 333 | Eli Madero | Hacienda Hts, CA | POL | 5 | 0:43:26.728 | |||
| 10 | 673 | Mark Holz | Lynden, WA | CA | 4 | 0:28:27.725 | |||
| 11 | 164 | Brandon Altmann | Hesperia, CA | CA | 4 | 0:40:06.365 | |||
| DNF | 969 | Chad Coole | Bakersfield, CA | POL | 1 | 0:07:18.776 | |||
| DNS | 702 | Monty Aldrich | Henderson, NV | CA | 0 | ||||
| DNS | 1791 | Peter Neumann | Lake Havasu City, AZ | YAM | 0 | ||||
| Side by Side Class 2 | |||||||||
| 1 | 712 | Todd Seaver | Emmett, ID | POL | 6 | 0:46:04.145 | |||
| 2 | 938 | Brian Thomas | Lake Havasu, AZ | POL | 6 | 0:46:05.650 | |||
| 3 | 1370 | Jeff Furnell | Lake Havasu, AZ | POL | 5 | 0:39:04.399 | |||
| 4 | 55 | Scott Santellan | Fresno, CA | YAM | 5 | 0:39:06.980 | |||
| 5 | 777 | Jake Greco | Lewiston, ID | POL | 5 | 0:39:31.580 | |||
| 6 | 502 | Joe Schwartz | Apple Valley, CA | POL | 5 | 0:41:17.955 | |||
| 7 | 63 | Mark Parrillo | North Hollywood, CA | POL | 5 | 0:41:57.247 | |||
| 8 | 56 | Jacob Shaw | Lakeside, CA | KAW | 5 | 0:46:44.020 | |||
| 9 | 172 | Codi Elias | Lake Havasu City, AZ | POL | 4 | 0:41:01.732 | |||
| 10 | 1315 | Michelle Thau | Chico, CA | POL | 4 | 0:42:00.306 | |||
| 11 | 232 | Matt White | Bakersfield, CA | KAW | 3 | 0:23:35.000 | |||
| 12 | 1316 | Preston Alexis | Lake Havasu City, AZ | KAW | 3 | 0:26:10.445 | |||
| DNF | 659 | Gehna Furrh | Bakersfield, CA | POL | 1 | 0:08:00.243 | |||
| DNF | 1317 | Ben Johnson | Gunn Alberta, Canada | KAW | 1 | 0:08:01.416 | |||
| DNF | 1314 | Robert Milligan | Lake Havasu, AZ | POL | 1 | 0:08:26.309 | |||
| Side by Side Class 3 | |||||||||
| 1 | 74 | Greg Row | Alpine, CA | YAM | 5 | 0:38:54.673 | |||
| 2 | 1 | Jeff Stambaugh | Kent, WA | YAM | 5 | 0:39:10.292 | |||
| 3 | 522 | John Haagsma | Bakersfield, CA | YAM | 5 | 0:40:02.562 | |||
| 4 | 69 | Larry Carraher | Applevalley, CA | YAM | 5 | 0:40:15.932 | |||
| 5 | 95 | Kayla Smith | Sun City, CA | YAM | 5 | 0:42:06.984 | |||
| 6 | 50 | David Lytle | Saugus, CA | YAM | 5 | 0:43:11.285 | |||
| 7 | 210 | Michael Gonzales | Glendora, CA | YAM | 5 | 0:43:54.342 | |||
| 8 | 76 | Jeremiah Staggs | Hesperia, CA | YAM | 3 | 0:23:49.941 | |||
| 9 | 1250 | Travis Stark | Hesperia, CA | YAM | 3 | 0:27:10.984 | |||
| Utility ATV | |||||||||
| 1 | 1251 | James E. Ortiz | Moapa, NV | CA | 5 | 0:39:28.055 | |||
| 2 | 215 | Benjamin De Chaine | Rancho Cucamonga, CA | CA | 5 | 0:41:47.173 | |||
| Women A | |||||||||
| 1 | 1w | Julie Russell | Bonsall, CA | HON | 7 | 0:48:05.315 | |||
| 2 | 101 | Donna Espensen | Las Vegas, NV | KTM | 7 | 0:49:57.368 | |||
| 3 | 53 | Lynn Prosser | Flagstaff, AZ | YAM | 7 | 0:54:47.329 | |||
| 4 | 279 | Raustyn Hurst | Laton, CA | YAM | 6 | 0:47:51.921 | |||
| Women B | |||||||||
| 1 | 600 | Andrea Hooks | Waterford, CA | HON | 5 | 0:40:26.961 | |||
| 2 | 911 | Haley Walrath | Taft, CA | YAM | 5 | 0:46:34.195 | |||
| Women C | |||||||||
| 1 | 1618 | Shawnee Smith | Chino Valley, AZ | YAM | 6 | 0:38:34.237 | |||
| 2 | 153 | Stephanie Mcdaniel | Santee, CA | HON | 6 | 0:39:57.045 | |||
| 3 | 521 | Leslie Downes | Waddell, AZ | HON | 6 | 0:40:01.450 | |||
| 4 | 523 | Alissa Downes | Buckeye, AZ | HON | 6 | 0:41:19.940 | |||
| 5 | 211 | Traci Michel | Ontario, CA | YAM | 5 | 0:36:36.850 | |||
| 6 | 1319 | Jennifer Burrell | W Jordan, UT | SUZ | 5 | 0:36:37.811 | |||
| 7 | 207 | Elsa Zaragoza | Oxnard, CA | SUZ | 5 | 0:41:12.777 | |||
| Prod A | |||||||||
