Facebook Myspace Twitter

My account | Logout
Hello, Guest

GNCC 5 Gosport, IN

GNCC 5 Gosport, IN

Indy 100 GNCC
Gosport, IN
May 14, 2011

 

PM Overall Finish Results 205 Entries

Place   AMA #   Racer City, State Class Nbr Brand Laps Elapsed
1 A002786 Brian Wolf Medina, OH XC1 Pro 341 HON 4 01:39:29.640
2 560093 Chris M. Borich Sunbury, PA XC1 Pro 001 SUZ 4 01:39:58.000
3 649635 Adam Mcgill   XC1 Pro 003 CAN 4 01:41:16.562
4 A013487 Taylor M. Kiser Alva, FL XC1 Pro 002 YAM 4 01:42:17.312
5 740977 Ryan B. Lane Bicknell, IN XC1 Pro 505 HON 4 01:42:42.265
6 A008209 Donald S. Ockerman Marshall, IL XC1 Pro 005 HON 4 01:43:43.718
7 A011445 Bill V. Ballance Smiths Grove, KY XC1 Pro 015 YAM 4 01:43:44.421
8 A001983 Bryan Cook Casar, NC XC1 Pro 008 KTM 4 01:44:34.921
9 A019986 Kevin Yoho Hopedale, OH XC1 Pro 013 YAM 4 01:44:39.437
10 539525 Walker Fowler Rogers, OH XC2 Pro Am 007 YAM 4 01:44:58.390
11 861417 Chris P. Bithell Irwin, PA XC1 Pro 004 CAN 4 01:46:19.328
12 592829 Jarrod M. Mcclure Kaska, PA XC1 Pro 016 HON 4 01:46:40.250
13 342522 Johnny F. Gallagher Aurora, OH XC1 Pro 010 YAM 4 01:47:02.578
14 1078026 Patrick Mcguire Valencia, PA XC2 Pro Am 591 YAM 4 01:47:38.328
15 A200309 Gabe T. Phillips Thornton, WV XC2 Pro Am 012 YAM 4 01:48:31.328
16 0820594 Parker Jones Lebanon, IN XC2 Pro Am 018 HON 4 01:48:48.328
17 A022650 Aarol D. Bright Monterey, TN XC2 Pro Am 023 KTM 4 01:49:14.281
18 A019893 Dustin S. Canipe Stanley, NC XC2 Pro Am 019 HON 4 01:50:37.468
19 A018560 Craig A. Bowman Lebanon, IN XC1 Pro 549 HON 4 01:51:27.218
20 677303 Matt Pierce Corning, OH XC2 Pro Am 939 YAM 4 01:52:15.437
21 A060722 Kolton Burd Bonner, MT College A (16-21) 030 YAM 4 01:55:41.531
22 A029665 Braden Henthorn Marietta, OH College A (16-21) 207 HON 4 01:58:16.531
23 A018185 Eric R. Hoyland Fairmont, WV XC2 Pro Am 017 HON 4 02:00:01.250
24 A027818 Aaron Graber Millersburg, OH College A (16-21) 424 HON 4 02:00:06.078
25 A012167 Joshua Beavers Medora, IN XC2 Pro Am 521 KTM 4 02:00:13.625
26 A002242 Todd S. Demaree Versailles, IN Vet A (30+) 031 HON 4 02:00:51.062
27 A022172 Fred J. Marley Osgood, IN Junior A (22+) 043 HON 4 02:01:19.312
28 673365 Tom Wright Ii Tabernacle, NJ Senior A (40+) 041 HON 4 02:01:58.250
29 807383 Randy C. Hamilton Denville, NJ College A (16-21) 827 HON 4 02:04:10.296
30 904906 Danny Thompson Elma, NY Vet A (30+) 510 HON 4 02:05:20.437
31 A026723 George W. Cook Dover, TN Vet A (30+) 402 HON 4 02:05:39.140
32 A025590 Adam Upah Cable, OH Junior A (22+) 088 HON 4 02:06:38.765
33 A019665 Michael S. Mcavoy Chester, WV College A (16-21) 052 YAM 4 02:06:42.781
34 A029611 Lee Valentine North Liberty, IA Junior A (22+) 826 HON 4 02:07:09.859
35 A026023 Tyler Bostock Bedford, IN College A (16-21) 433 HON 4 02:07:33.781
36 860427 Chris Barbee Clemmons, NC Vet A (30+) 048 HON 4 02:08:30.640
37 A004137 Richie S. Brown Dahlonega, GA XC2 Pro Am 091 KTM 4 02:10:21.968
38 A028844 Ryan Mavis Carroll, OH Junior A (22+) 922 YAM 4 02:11:01.203
39 236875 Jordan Gilkerson Monrovia, IN Junior A (22+) 961 HON 4 02:11:07.437
40 235303 Blake Kramer Schuylkill Have, PA XC2 Pro Am 025 SUZ 4 02:11:25.234
41 891579 Brad Crofut Myakka City, FL College A (16-21) 941 CAN 4 02:11:40.421
42 A013769 Kyle Riley Elkins, WV College A (16-21) 714 KTM 4 02:11:57.421
43 2523593 Michael Marley Osgood, IN College B (16-21) 077 HON 4 02:12:04.234
44 2518997 James Green St. Marys, WV XC2 Pro Am 275 HON 4 02:12:22.671
45 904091 Dustin Pigott Belleville, WV Junior A (22+) 913 CAN 4 02:13:30.171
46 A027786 Dallas Goins Newark, OH XC2 Pro Am 727 HON 4 02:13:33.984
47 A025589 Luke Upah Tama, IA College A (16-21) 452 HON 4 02:13:40.718
48 834960 Ben L. Walden Tompkinsville, KY College A (16-21) 462 KAW 4 02:14:42.578
49 A028666 Chris Wanstead Leroy, MI Vet A (30+) 486 HON 4 02:15:27.468
50 A023615 Jake Stonebraker Muncie, IN College B (16-21) 899 HON 4 02:15:31.140
51 A029815 Raymond Humphrey Bloomington, IN College A (16-21) 401 YAM 4 02:15:39.312
52 753506 Ed J. Atwell Kennerdell, PA Senior A (40+) 039 YAM 4 02:16:38.078
53 2067026 Clint W. Graff Harrisville, PA College B (16-21) 451 YAM 4 02:17:07.703
54 A019649 David Reeves Shelby, NC Junior A (22+) 511 HON 4 02:17:55.515
55 A013431 Brian Schmid Colden, NY Senior A (40+) 555 HON 4 02:17:56.234
56 2527351 Kevin Cunningham Greensburg, IN College A (16-21) 406 HON 4 02:18:01.640
57 772167 Phillip Wall Chapmansboro, TN Vet A (30+) 498 HON 4 02:18:27.718
58 612433 Nicholas . Wise New Freeport, PA Junior B (22+) 409 YAM 4 02:18:49.500
59 233025 Seth Mumford Crooksville, OH College A (16-21) 900 HON 4 02:18:55.656
60 A020185 David J. Jones Joelton, TN Junior A (22+) 038 CAN 4 02:19:49.171
61 A030084 Doug Hardin Canal Winchester, OH Junior B (22+) 788 YAM 4 02:20:21.937
62 A027720 Jonathan Fugate Beech Grove, IN Junior A (22+) 035 HON 4 02:20:37.765
63 A002723 Brad A. Wilson Roseville, OH Junior A (22+) 070 HON 4 02:23:14.171
64 2521779 Gus T. Rickman Babson Park, FL College A (16-21) 102 YAM 4 02:24:13.906
65 A028668 Eric Wanstead Leroy, MI Junior A (22+) 487 HON 4 02:26:30.718
66 2607274 Justin Petroff Natrona Hts, PA Vet A (30+) 355 YAM 4 02:27:00.109
67 534238 Jonathan Shaff Greencastle, IN Junior A (22+) 721 SUZ 4 02:28:42.890
68 A027742 Zach Gorby East Palestine, OH College A (16-21) 056 HON 4 02:31:39.703
69 A004935 Cory Vickerd Holland, NY Junior A (22+) 804 YAM 4 02:33:16.687
70 A005253 Nathan Wallpe Greensburg, IN XC2 Pro Am 432 HON 4 02:35:04.906
71 A008030 Michael L. Lancaster Gassaway, WV XC2 Pro Am 807 HON 4 02:36:35.937
72 A005721 Jeffrey Musser Dillsburg, PA Senior A (40+) 439 YAM 4 02:38:24.187
73 A017610 Canan Summerfield Hambleton, WV College A (16-21) 843 YAM 4 02:44:38.343
74 A524086 Cory Blinkiewicz Ellwood City, PA Junior A (22+) 079 YAM 4 02:51:13.453
75 538636 Matt Hanna New Concord, OH XC2 Pro Am 022 YAM 3 01:20:16.359
76 324819 Landon C. Wolfe Manchester, MD College B (16-21) 925 SUZ 3 01:22:43.687
77 A012317 Steven Golden Morgantown, WV XC2 Pro Am 109 HON 3 01:23:02.625
78 A032182 Jay Humphrey Bloomington, IN College A (16-21) 661 HON 3 01:24:13.234
79 A025698 Brian Chelsted Saltsburg, PA Junior A (22+) 524 HON 3 01:24:31.156
80 A009637 John S. Cunningham Chambersburg, PA Junior A (22+) 417 HON 3 01:27:35.421
81 A025076 Mitch Miller Glouster, OH College B (16-21) 857 YAM 3 01:29:12.984
82 A002762 Lance C. Smith Unionville, TN Vet A (30+) 033 CAN 3 01:29:30.812
83 A027726 Kevin A. Blundell Martinsville, IN Junior A (22+) 508 HON 3 01:31:41.359
84 414725 Brandon L. Carter Plainfield, IN Vet A (30+) 515 HON 3 01:32:12.953
85 2527424 Richard Motch Salem, IL Vet B (30+) 537 HON 3 01:32:23.531
86 A019661 James M. Reeves Shelby, NC Junior A (22+) 509 HON 3 01:32:43.625
87 2020274 Dwayne R. Tuttle Martinsville, IN Vet B (30+) 408 HON 3 01:33:00.953
88 A025965 Arthur Blystone Spring Church, PA Vet B (30+) 716 HON 3 01:33:10.406
89 A024004 Tristan B. Johnson Bloomfield, IN Junior B (22+) 151 HON 3 01:33:13.765
90 A028413 John Johnson Waverly, WV Vet B (30+) 063 YAM 3 01:33:14.328
91 2087521 Dalen Schoolcraft Martinsville, IN Junior A (22+) 441 HON 3 01:33:55.640
92 A009436 Jeff C. Wagoner Hillsboro, IN Junior B (22+) 488 HON 3 01:34:35.843
93 A007878 Forrest S. Burkitt Greenwood, IN Junior B (22+) 481 HON 3 01:35:21.812
94 A030265 David Barton Strasburg, OH Vet B (30+) 407 SUZ 3 01:35:28.203
95 A028924 John Glauda Saddle River, NJ Vet B (30+) 239 YAM 3 01:35:50.140
96 326312 Michael J. Novak Highland, MI Senior B (40+) 356 YAM 3 01:36:27.250
97 342173 Wesley A. Fruits Crawfordsville, IN Junior A (22+) 423 HON 3 01:37:02.531
98 A027370 Chad T. Hutchinson Burlington, IA XC2 Pro Am 405 YAM 3 01:37:59.250
99 A012408 Nathan Hornacek Norton, OH Junior B (22+) 055 YAM 3 01:38:02.250
100 904092 Jason L. Dillard Charleston, WV Junior B (22+) 119 SUZ 3 01:38:11.500
101 921765 Nathan Keen Greenfield, IN College B (16-21) 472 KAW 3 01:38:13.703
102 1087425 Nathan Hayes Indianapolis, IN Junior B (22+) 491 YAM 3 01:38:45.500
103 2518018 Ryan Robey Martins Ferry, OH Vet B (30+) 069 YAM 3 01:39:12.515
104 2506932 David Mcnally Ellettsville, IN Junior B (22+) 128 HON 3 01:39:32.671
105 A027705 Bill Westrick Greenwood, IN Senior B (40+) 458 HON 3 01:39:40.984
106 933961 Jantzen Chelsted Saltsburg, PA Junior A (22+) 532 HON 3 01:39:55.234
107 A016263 Joshua Merritt Akron, OH XC2 Pro Am 852 YAM 3 01:40:00.406
108 2516832 Dalton Williams Geneva, OH College B (16-21) 891 POL 3 01:41:29.546
109 821905 Brody Livengood Falling Waters, WV College B (16-21) 831 YAM 3 01:41:34.375
110 A013542 Aaron J. Delancey Saint Louisvill, OH Senior B (40+) 431 POL 3 01:46:02.906
111 A029550 Jeffery Flinn Old Fields, WV Vet B (30+) 082 YAM 3 01:49:02.656
112 A031023 Josh Schaner Mechanicsburg, OH Vet B (30+) 471 YAM 3 01:49:11.703
113 A523463 Nathan Ashley Bee Spring, KY College B (16-21) 984 YAM 3 01:50:47.593
114 731432 Michael Trapp Pataskala, OH Vet B (30+) 080 HON 3 01:51:42.484
115 A004129 Wayne Gross Dublin, OH Junior B (22+) 504 YAM 3 01:52:58.968
116 571115 Michael Shelley Frostburg, MD Vet B (30+) 113 YAM 3 01:53:08.890
117 2067004 Matt T. England Hamilton, OH Junior B (22+) 464 HON 3 01:53:58.218
118 2087545 Billy20 Patton Jr Bloomfield, IN Junior B (22+) 497 HON 3 01:54:07.265
119 A500517 Eric Dally Whiteland, IN Junior B (22+) 495 YAM 3 01:54:17.828
120 A024557 Jarrod L. Ross Canonsburg, PA Junior B (22+) 484 YAM 3 01:54:18.937
121 A009314 Drew W. Carl Washington, PA Junior B (22+) 430 HON 3 01:54:21.750
122 896189 Todd Carroll Canonsburg, PA Vet B (30+) 427 SUZ 3 01:54:44.046
123 2020213 Brent Livesay Walnut Hill, IL College B (16-21) 689 HON 3 01:55:41.609
124 956987 Jake Humphrey Bloomington, IN Junior B (22+) 987 HON 3 01:55:43.328
125 898268 Eric C. Anderson Fleming, OH Senior B (40+) 429 YAM 3 01:56:21.812
126 2527318 Michael Garske Cloverdale, IN Junior A (22+) 823 YAM 3 01:57:00.609
127 A007419 Michael T. Stewart Jamestown, IN Junior B (22+) 466 YAM 3 01:57:10.031
128 862284 Chris M. Shaw Kendallville, IN Junior B (22+) 453 HON 3 01:57:19.890
129 2080249 Mike Pflum Martinsville, IN College B (16-21) 440 HON 3 01:58:08.062
130 A013319 Todd Mcreynolds Greensburg, IN Vet B (30+) 436 CAN 3 02:00:07.125
131 A024081 Walter Schumacher Bronson, MI Junior B (22+) 728 KTM 3 02:02:56.750
132 A020414 Christopher A. Bradshaw Martinsville, IN Junior B (22+) 459 HON 3 02:03:58.812
133 461289 Leroy Shook Old Fields, WV Senior B (40+) 092 YAM 3 02:04:53.890
134 A027725 Cody . Gibbs Mooresville, IN Junior A (22+) 725 HON 3 02:06:45.312
135 440519 Josh A. Rich Greensburg, IN Vet B (30+) 480 KTM 3 02:07:36.234
136 A017019 Mike Gemmer Ft Thomas, KY Vet B (30+) 442 HON 3 02:10:13.453
137 A001818 Michael A. Blume Thorntown, IN Senior B (40+) 468 POL 3 02:10:48.562
138 A032200 Nathan R. Cranblit Lancaster, OH College B (16-21) 469 HON 3 02:11:08.812
139 2508256 Matt Graham Plainfield, IN Vet B (30+) 626 HON 3 02:11:09.281
140 888359 David Sangleton Danville, IL Junior B (22+) 246 YAM 3 02:12:18.625
141 A724431 Chris Kane Mooresville, IN Junior B (22+) 467 YAM 3 02:13:19.484
142 A022490 Mike C. Justus Rock Creek, OH College B (16-21) 284 POL 3 02:14:27.968
143 2511848 Mark Knox Centralia, IL Junior B (22+) 627 HON 3 02:21:29.937
144 A031745 Bryson . Hoppes Greenfield, OH College B (16-21) 425 YAM 3 02:23:48.437
145 A025696 Brandon Hess Perlzasic, PA College B (16-21) 320 HON 3 02:28:20.015
146 725576 Josh Lane Martinsville, IN Junior B (22+) 418 HON 3 02:32:13.281
147 A032339 Ben A. Mckay Franklin, NC Junior B (22+) 083 HON 3 02:33:08.609
148 2010385 Grant N. Cook Lebanon, IN Vet B (30+) 434 YAM 3 02:36:53.578
149 2080255 Jeremey A. Reeves Carthage, IN Vet B (30+) 775 YAM 3 02:48:47.234
150 A001696 Andy Klingworth Oldenburg, IN Junior A (22+) 614 HON 2 00:54:39.015
151 2519971 Jamie Mccart Cincinnati, OH Vet A (30+) 855 SUZ 2 00:57:17.546
152 A004609 Zack A. Sisk Dawson Springs, KY College A (16-21) 410 HON 2 00:57:57.859
153 832995 Braden J. Nichols Hamilton, IN College A (16-21) 385 HON 2 00:58:14.453
154 894227 Mike P. Steinman Leroy, MI Junior A (22+) 490 HON 2 00:59:05.781
155 519430 Joel A. Winder Perryopolis, PA Junior A (22+) 084 CAN 2 01:00:48.765
156 1091803 Damon Edwards Monrovia, IN College B (16-21) 437 HON 2 01:01:19.203
157 1107553 Chris Trisler Greenwood, IN Junior B (22+) 840 HON 2 01:03:10.765
158 A014729 Rex Pierce Carroll, OH Junior B (22+) 298 KTM 2 01:05:00.500
159 2655600 Jerrod Thomas Peotone, IL Junior B (22+) 715 HON 2 01:08:23.281
160 1091853 Paul Mccord Avon, IN Junior B (22+) 411 HON 2 01:08:31.531
161 2515879 Todd Moskala Uniontown, PA Vet B (30+) 456 YAM 2 01:09:05.890
162 A515123 Joshua Beach Spencer, IN Junior B (22+) 387 HON 2 01:09:11.968
163 355865 Michael Zajdel Lapel, IN Junior B (22+) 419 HON 2 01:09:53.812
164 A060669 Roman Brown Shoreham, NY College A (16-21) 764 YAM 2 01:10:01.375
165 A025999 Richard J. Phillips Alexandria, IN Senior B (40+) 999 HON 2 01:10:49.796
166 776690 Paul E. Forney La Porte, IN Vet B (30+) 507 KTM 2 01:11:11.828
167 A508760 Ryan Fleming Westville, IN Vet A (30+) 479 HON 2 01:11:18.703
168 731471 Kim E. Cox Warsaw, IN Junior A (22+) 503 HON 2 01:11:57.968
169 A032192 Brent J. Evtel Osgood, IN College B (16-21) 476 HON 2 01:12:37.156
170 A061348 Ryan Morlan Greensburg, IN Vet B (30+) 435 KTM 2 01:14:47.984
171 2663705 Mike L. Heady Clayton, IN Junior B (22+) 420 YAM 2 01:15:11.562
172 A524216 Roy Enright Indianapolis, IN Vet B (30+) 446 YAM 2 01:16:30.078
173 711054 Don Thormann Washington, MI Senior B (40+) 448 YAM 2 01:18:21.328
174 A032222 Garrett Harvey Plainville, MA College B (16-21) 993 YAM 2 01:21:06.921
175 498198 Thomas Koontz Jr Fayetteville, PA Junior A (22+) 108 HON 2 01:29:20.937
176 2520994 John Lupinsky Indianapolis, IN Senior B (40+) 474 HON 2 01:39:24.078
177 A523706 William Setser Franklin, NC Junior B (22+) 309 SUZ 2 02:01:28.734
178 A021016 Jeffrey E. Pickens Uniontown, PA XC1 Pro 009 YAM 1 00:23:56.531
179 2509013 Mark Notman Hubbard, OH XC1 Pro 021 YAM 1 00:25:14.890
180 2521097 Robert Cornwell Batavia, OH XC2 Pro Am 158 YAM 1 00:26:04.015
181 2020243 Seth T. Bowen Greencastle, IN College A (16-21) 494 HON 1 00:28:12.656
182 689912 Gabriel Baltazar Stafford, VA Vet A (30+) 058 HON 1 00:29:21.687
183 A029442 Calvin Young Cissna Park, IL Junior B (22+) 483 YAM 1 00:33:05.953
184 2525547 Ryan Jones Lancaster, OH College A (16-21) 499 HON 1 00:33:19.343
185 2087423 Chad Hon Newport, KY Vet B (30+) 445 HON 1 00:33:21.703
186 425278 Brian Robey Needham, IN Vet B (30+) 920 HON 1 00:33:40.109
187 A016777 Logan Nixon Jonesville, NC College A (16-21) 085 YAM 1 00:33:40.265
188 2087543 Ryan Gaddy Rolla, MO Junior B (22+) 485 YAM 1 00:34:40.203
189 A895608 Ben Steury Butler, IN Vet B (30+) 506 HON 1 00:36:54.140
190 895610 Keil Kauffman Goshen, IN Junior B (22+) 502 HON 1 00:38:28.328
191 903979 Allan Withem Rushville, OH College B (16-21) 457 HON 1 00:52:12.921
192 A032612 Shawn E. Vannoy Saint Marys, WV College B (16-21) 227 HON 1 00:52:44.000
193 2020203 Billy Patton Bloomfield, IN Senior B (40+) 493 KTM 1 01:05:36.375
194 965396 Bradley Holder Rockford, IL Vet A (30+) 404 HON 1 01:09:05.578
195 A389893 Darrell Foster Mooresville, IN Vet B (30+) 413 HON 1 01:20:42.546
196 A033018 David Foster Mooresville, IN Vet B (30+) 412 HON 1 01:20:57.437
DNF 2521281 Cj Frazier Avon Park, FL College B (16-21) 225 KTM 0 00:00:00.000
DNF 842868 Cory King Rivesville, WV College A (16-21) 454 CAN 0 00:00:00.000
DNF 2087541 Christopher Kirby Hubbard, OH Junior A (22+) 477 YAM 0 00:00:00.000
DNF 2087547 John Pegg Bloomfield, IN Vet B (30+) 512 YAM 0 00:00:00.000
DNF 2087526 Dave Rapier Clarkson, MI Senior B (40+) 492 HON 0 00:00:00.000
DNF 2527081 Zach Shuee Monrovia, IN Junior B (22+) 723 HON 0 00:00:00.000
DNF A029814 Jack D. Smith Canton, OH Vet A (30+) 181 YAM 0 00:00:00.000
DNF A524222 Shane Smith Saint Paul, IN College B (16-21) 853 HON 0 00:00:00.000
DNF 2087539 Thomas Stradling Mechanicsburg, OH College B (16-21) 470 YAM 0 00:00:00.000
    This report created by Trackside - Software for Race Promoters www.tracksidesoftware.com    
AM Overall Finish Results 250 Entries
Place   AMA #   Racer City, State Class Nbr Brand Laps Elapsed
1 A010760 Michael Swift Lewisburg, TN 4x4 Open 210 CAN 5 01:57:25.234
2 A011415 Clifton Beasley Unionville, TN U2 205 CAN 5 01:59:20.750
3 A200120 Traci L. Cecco Shamokin, PA Women 203 YAM 5 02:00:58.875
4 2506941 Kevin Trantham Hot Springs, NC 4x4 Lites 213 CAN 5 02:03:59.718
5 A019655 Kristen A. Atwell Kennerdell, PA Women 201 YAM 5 02:06:25.375
6 618787 Daryl C. Rath Hutchinson, MN 4x4 Open 209 POL 5 02:06:28.093
7 2517815 Glen Pritchard West Hamlin, WV Super Senior (45+) 737 SUZ 5 02:08:41.343
8 A004513 Jay Shadron Mt Pleasant, PA Schoolboy (13-15) A/B 228 HON 5 02:10:14.640
9 2524073 Forrest Whorton Castleton, VA 4x4 Super Senior (45+) 709 CAN 5 02:10:58.250
10 1027941 Josh Day Vinemont, AL 4x4 Open 250 CAN 5 02:10:59.781
11 A006590 Scott Day Leitchfield, KY U2 791 CAN 5 02:12:27.031
12 711398 David I. Dickison Carbon, IN 30+ C 431 HON 5 02:12:29.625
13 A006558 Bryan Buckhannon Beckley, WV 4x4 Open 211 CAN 5 02:12:47.906
14 A011200 Ryan Barness West Union, IA 4x4 Open 230 CAN 5 02:12:53.437
15 A019984 Lexie Coulter Tyler, TX Women 204 CAN 5 02:13:31.062
16 A023025 Jordan Phillips Green Mountain, NC U2 602 CAN 5 02:13:34.218
17 A002195 Glenn Mcconnell Sherrodsville, OH Masters (50+) 816 YAM 5 02:14:03.625
18 530938 Garon Davis New Castle, IN Sport (15+) 074 HON 5 02:14:14.437
19 728684 Barry G. Taylor Fairland, IN Super Senior (45+) 453 SUZ 5 02:14:39.031
20 A016234 Danny Jessee Pennington Gap, VA U2 218 CAN 5 02:14:48.453
21 832669 Zachary Zakowski Sherwood, WI 4x4 Open 990 CAN 5 02:15:40.812
22 2087532 Chris Benskin Pekin, IN 24+ C 596 HON 5 02:15:48.453
23 A022695 Andrew W. Langston Cutler, IN 4x4 Open 212 CAN 5 02:16:35.031
24 A027972 Corry Savage Culpeper, VA U2 718 CAN 5 02:19:49.609
25 A029797 Harry Stonebraker Muncie, IN Super Senior (45+) 989 HON 5 02:21:10.203
26 A028421 Kenneth D. Haspel Burgettstown, PA Masters (50+) 707 HON 5 02:21:37.968
27 A030368 Angel M. Atwell Mercer, PA Women 202 HON 4 01:40:41.687
28 1076746 Kevin Mckeown Upper Marlboro, MD 16-19 C 505 YAM 4 01:49:53.765
29 A033016 Chad Jones Oldenburg, IN 16-19 C 557 HON 4 01:49:54.656
30 2500180 Colton White Hickory, NC Schoolboy (13-15) Novice 514 HON 4 01:50:43.890
31 A024211 Keith D. Burd Potomac, MT 35+ C 969 YAM 4 01:51:38.640
32 2527578 Casey Repass Mullens, WV 30+ C 477 HON 4 01:51:51.203
33 2068298 Randall Maupin Versailles, IN 24+ C 613 HON 4 01:52:25.578
34 464535 Brycen Neal Bidwell, OH Schoolboy (13-15) A/B 241 HON 4 01:53:19.328
35 A060179 Logan Waugaman Junior, WV Schoolboy (13-15) A/B 561 YAM 4 01:53:40.046
36 2067192 Troy A. Grant Lafayette, IN 24+ C 485 HON 4 01:53:41.218
37 1110311 Dave Oplinger Mount Pleasant, PA 40+ C 432 YAM 4 01:53:46.921
38 A028182 Chad Moret Cumming, IA 4x4 Novice 607 CAN 4 01:54:26.000
39 A013797 Brent A. Williamson Crawfordsville, IN 24+ C 585 HON 4 01:54:35.031
40 2523319 Joesph Blystone   30+ C 331 HON 4 01:54:39.187
41 2664531 Gregory Covert Ithaca, NY Schoolboy (13-15) A/B 232 YAM 4 01:55:18.421
42 2087530 Philip Bowling Nashville, TN 35+ C 565 HON 4 01:55:30.796
43 2087552 Cody Fulford Greencastle, IN 20+ C 578 HON 4 01:55:39.968
44 2085055 Jonathan Haynie Vienna, OH 24+ C 439 YAM 4 01:55:59.125
45 A018571 Dean A. Bradshaw Martinsville, IN 35+ C 499 HON 4 01:56:01.171
46 2075036 Derek Beaman Greencastle, IN 24+ C 497 HON 4 01:56:07.875
47 2087531 Ryan Hamilton Morgantown, IN 20+ C 577 HON 4 01:56:41.031
48 A030951 Cameron Phillips Spencer, IN 16-19 C 583 YAM 4 01:56:57.625
49 2087411 Brandon Stephon Vevay, IN 24+ C 440 HON 4 01:57:00.984
50 2066996 Kylie N. Ahart Marietta, OH Women Novice (15+) 909 YAM 4 01:57:07.031
51 562078 Mike Penland Rabun Gap, GA 4x4 Super Senior (45+) 224 CAN 4 01:57:21.593
52 2657602 Zachary T. Stoddard Fountain Inn, SC 4x4 Lites 293 KYM 4 01:57:23.203
53 1110193 Corey Trebilcock Niles, OH 20+ C 438 HON 4 01:57:29.406
54 676311 Dan Dayak Avella, PA Sport (15+) 666 HON 4 01:57:41.750
55 2085179 Andrew Davis Parkersburg, WV 20+ C 521 HON 4 01:58:10.453
56 2516640 Kevin Wallpe Greensburg, IN 20+ C 490 HON 4 01:59:14.015
57 2085348 Lacy B. Repass Jr Mooresvile, NC 30+ C 474 HON 4 01:59:33.203
58 826740 Levi Coen Millfield, OH Sport (15+) 763 SUZ 4 01:59:43.265
59 A061492 John Helmic Dover, TN 30+ C 459 HON 4 01:59:47.187
60 2067087 Jake Whobrey Avon, IN 20+ C 473 KAW 4 01:59:56.468
61 463172 Shanna Bradshaw Mount Airy, MD Women 219 HON 4 02:00:19.546
62 2085236 Steve Bodie Pataskala, OH 35+ C 512 YAM 4 02:00:21.390
63 2020241 Austin J. Parks Mooresville, IN 16-19 C 515 SUZ 4 02:00:34.687
64 1080078 Eric Gerber Medford, NJ 20+ C 446 HON 4 02:00:42.031
65 621024 Jarrod Sheets Ionia, IA 4x4 Open 488 CAN 4 02:00:52.031
66 1015461 Daniel Webb Middletown, MD 30+ C 301 YAM 4 02:00:56.187
67 A015254 Daniel J. Llewellyn Indianola, IA U2 489 CAN 4 02:01:39.562
68 657059 Joe Lienhard New London, WI 40+ C 568 YAM 4 02:02:46.968
69 953329 Ryan Coffman Uniontown, PA 24+ C 811 SUZ 4 02:02:53.734
70 239370 Ryan A. Brinker New Tripoli, PA 16-19 C 493 YAM 4 02:02:57.921
71 A004679 Lance W. Nunn Spencer, IN 40+ C 520 HON 4 02:03:23.281
72 624929 Steve E. Taylor Sprott, AL 40+ C 587 YAM 4 02:03:34.843
73 811111 Travis Pettit Clepool, IN Schoolboy (13-15) Novice 111 HON 4 02:04:02.546
74 2087427 Jon Mountford Greencastle, IN 20+ C 560 YAM 4 02:04:07.125
75 2500847 Gary Loper Springville, IN 40+ C 620 YAM 4 02:04:22.125
76 A008089 Daniel S. Burkitt Cornell, IL Masters (50+) 402 HON 4 02:04:28.062
77 A519192 Kyle Golding Gray Court, SC 4x4 Lites 455 KYM 4 02:04:34.015
78 A500854 Garrett Modesitt Brazil, IN 16-19 C 403 YAM 4 02:04:53.796
79 1100200 Marshal Goings Veedersburg, IN Schoolboy (13-15) A/B 997 HON 4 02:05:29.781
80 A022483 Travis Nicholson Oolitic, IN 24+ C 464 HON 4 02:05:30.250
81 512029 Dan Mcconnaughey Holly, MI 4x4 Lites 363 KYM 4 02:05:55.187
82 A032448 Jeff K. Modlin Omaha, NE 40+ C 467 KTM 4 02:06:09.953
83 2085118 Cassandra Carlson Sligo, PA Women Novice (15+) 252 CAN 4 02:06:23.062
84 A032001 Richard Bellis Hamilton, IN 24+ C 567 HON 4 02:06:41.968
85 817515 Nathan Pierce Sycamore, PA 24+ C 968 YAM 4 02:07:07.015
86 2068290 Derek M. Warren Bloomfield, IN 20+ C 441 HON 4 02:07:17.937
87 A032991 Scott L. Hash Solsberry, IN 40+ C 523 HON 4 02:07:28.109
88 A013812 Blake Chirdon Wooster, OH Schoolboy (13-15) A/B 695 YAM 4 02:07:45.171
89 931448 Jeffrey Thomas Brownsville, PA 35+ C 322 HON 4 02:08:11.625
90 2087512 William Ericksen Elizabethtown, KY 35+ C 494 YAM 4 02:08:20.578
91 753573 Doug Bird Elkview, WV 24+ C 308 SUZ 4 02:08:21.546
92 993512 Brian Parks Rockledge, FL Sport (15+) 456 SUZ 4 02:08:22.687
93 A021159 Darren S. Clements Crawfordsville, IN 40+ C 425 HON 4 02:08:31.578
94 1002341 Bryan Chenoweth Terre Haute, IN Sport (15+) 581 HON 4 02:08:40.796
95 A655761 Anthony Saylor Amelia, OH 24+ C 554 YAM 4 02:08:55.546
96 A003904 Wayne Remick Martinsville, IN Super Senior (45+) 278 HON 4 02:09:26.343
97 A026305 Wayne A. Brown Mars Hill, NC 40+ C 531 HON 4 02:09:45.703
