Facebook Myspace Twitter

My account | Logout
Hello, Guest

GNCC 4 Union, SC 2011

GNCC 4 Union, SC 2011

The Big Buck GNCC
Union, SC
April 9, 2011

PM Overall Finish Results,170 Entries
Place   AMA #   Racer City, State Class Nbr Brand Laps Elapsed
1 560093 Chris M. Borich Sunbury, PA XC1 Pro 001 SUZ 5 02:14:51.062
2 649635 Adam Mcgill   XC1 Pro 003 CAN 5 02:15:39.640
3 A013487 Taylor M. Kiser Alva, FL XC1 Pro 002 YAM 5 02:16:31.921
4 861417 Chris P. Bithell Irwin, PA XC1 Pro 004 CAN 5 02:17:11.875
5 539525 Walker Fowler Rogers, OH XC2 Pro Am 007 YAM 5 02:18:07.437
6 A001983 Bryan Cook Casar, NC XC1 Pro 008 KTM 5 02:18:55.078
7 A019986 Kevin Yoho Hopedale, OH XC1 Pro 013 YAM 5 02:20:02.671
8 A200309 Gabe T. Phillips Thornton, WV XC2 Pro Am 012 YAM 5 02:22:45.750
9 A008209 Donald S. Ockerman Marshall, IL XC1 Pro 005 HON 5 02:23:04.734
10 A021016 Jeffrey E. Pickens Uniontown, PA XC1 Pro 009 YAM 5 02:24:20.578
11 A018185 Eric R. Hoyland Fairmont, WV XC2 Pro Am 017 HON 5 02:25:07.281
12 1078026 Patrick Mcguire Valencia, PA XC2 Pro Am 591 YAM 5 02:25:48.015
13 0820594 Parker Jones Lebanon, IN XC2 Pro Am 018 HON 5 02:25:49.625
14 A004137 Richie S. Brown Dahlonega, GA XC2 Pro Am 091 KTM 5 02:26:06.421
15 A019893 Dustin S. Canipe Stanley, NC XC2 Pro Am 019 HON 5 02:26:36.500
16 A005253 Nathan Wallpe Greensburg, IN XC2 Pro Am 432 HON 5 02:27:59.687
17 A002786 Brian Wolf Medina, OH XC1 Pro 341 HON 5 02:29:01.609
18 538636 Matt Hanna New Concord, OH XC2 Pro Am 022 YAM 5 02:29:03.656
19 A018560 Craig A. Bowman Lebanon, IN XC1 Pro 549 HON 5 02:31:02.015
20 A027720 Jonathan Fugate Beech Grove, IN Junior A (22+) 035 HON 5 02:31:09.125
21 A027818 Aaron Graber Millersburg, OH College A (16-21) 424 HON 5 02:31:29.468
22 A026023 Tyler Bostock Bedford, IN College A (16-21) 433 HON 5 02:31:39.125
23 A027464 Luke J. Reeves Statesville, NC Junior A (22+) 334 HON 5 02:34:01.328
24 A022650 Aarol D. Bright Monterey, TN XC2 Pro Am 023 KTM 5 02:35:43.484
25 A019661 James M. Reeves Shelby, NC Junior A (22+) 435 HON 5 02:35:56.500
26 807383 Randy C. Hamilton Denville, NJ College A (16-21) 827 HON 5 02:36:05.875
27 A028844 Ryan Mavis Carroll, OH Junior A (22+) 922 YAM 5 02:36:10.578
28 2607274 Justin Petroff Natrona Hts, PA Vet A (30+) 355 YAM 5 02:37:34.250
29 324819 Landon C. Wolfe Manchester, MD College B (16-21) 414 SUZ 5 02:37:35.500
30 A027786 Dallas Goins Newark, OH XC2 Pro Am 727 HON 5 02:37:40.968
31 498198 Thomas Koontz Jr Fayetteville, PA Junior A (22+) 108 HON 5 02:38:09.671
32 A016777 Logan Nixon Jonesville, NC College A (16-21) 085 YAM 5 02:38:33.640
33 A013431 Brian Schmid Colden, NY Senior A (40+) 555 HON 5 02:38:42.312
34 A026022 Jantzen Chelsted Saltsburg, PA Junior A (22+) 532 HON 5 02:39:07.812
35 904982 Ryan Beebee Scipio Center, NY Junior A (22+) 423 YAM 5 02:39:29.437
36 A002242 Todd S. Demaree Versailles, IN Vet A (30+) 031 HON 5 02:40:35.609
37 A027742 Zach Gorby East Palestine, OH College A (16-21) 056 HON 5 02:40:42.890
38 235303 Blake Kramer Schuylkill Have, PA XC2 Pro Am 025 SUZ 5 02:41:28.390
39 A032182 Jay Humphrey Bloomington, IN College A (16-21) 661 HON 5 02:42:22.875
40 A060669 Roman Brown Shoreham, NY College A (16-21) 764 YAM 5 02:42:30.218
41 A002762 Lance C. Smith Unionville, TN Vet A (30+) 033 CAN 5 02:42:43.453
42 A020185 David J. Jones Joelton, TN Junior A (22+) 038 CAN 5 02:42:49.703
43 592829 Jarrod M. Mcclure Kaska, PA XC1 Pro 016 HON 5 02:43:02.515
44 753506 Ed J. Atwell Kennerdell, PA Senior A (40+) 039 YAM 5 02:43:39.250
45 A060722 Kolton Burd Bonner, MT College A (16-21) 030 YAM 5 02:43:48.468
46 A026723 George W. Cook Dover, TN Vet A (30+) 405 HON 5 02:44:14.781
47 A022172 Fred J. Marley Osgood, IN Junior A (22+) 043 HON 5 02:44:24.156
48 894227 Mike P. Steinman Leroy, MI Junior A (22+) 469 HON 5 02:45:46.234
49 904091 Dustin Pigott Belleville, WV Junior A (22+) 913 CAN 5 02:46:11.281
50 A004935 Cory Vickerd Holland, NY Junior A (22+) 804 YAM 5 02:46:40.250
51 2518997 James Green St. Marys, WV XC2 Pro Am 275 HON 5 02:47:23.359
52 821905 Brody Livengood Falling Waters, WV College B (16-21) 831 YAM 5 02:51:57.218
53 A019283 Cody Ellison Miami, FL College A (16-21) 447 HON 4 02:08:54.375
54 A030084 Doug Hardin Canal Winchester, OH Junior B (22+) 788 YAM 4 02:10:14.125
55 1091509 Josh Davis Statesville, NC Junior B (22+) 777 CAN 4 02:10:52.953
56 2527424 Richard Motch Salem, IL Vet B (30+) 537 HON 4 02:11:23.031
57 2523463 Nathan . Ashley Bee Spring, KY College B (16-21) 984 YAM 4 02:11:26.359
58 816795 Matthew R. Burkholder Denver, PA College B (16-21) 442 HON 4 02:11:47.484
59 2680208 Cj D. Frazier Jr Avon Park, FL College B (16-21) 225 YAM 4 02:12:05.187
60 A012408 Nathan Hornacek Norton, OH Junior B (22+) 055 YAM 4 02:12:17.750
61 425278 Brian Robey Needham, IN Vet B (30+) 920 HON 4 02:13:17.093
62 A028666 Chris Wanstead Leroy, MI Vet A (30+) 426 HON 4 02:13:24.609
63 673365 Tom Wright Ii Tabernacle, NJ Senior A (40+) 041 CAN 4 02:13:24.781
64 A005721 Jeffrey Musser Dillsburg, PA Senior A (40+) 413 YAM 4 02:13:27.796
65 461289 Leroy Shook Old Fields, WV Senior B (40+) 092 YAM 4 02:13:27.812
66 A032626 Hunter H. Dalrymple Crooksville, OH College A (16-21) 231 HON 4 02:13:33.093
67 A025590 Adam Upah Cable, OH Junior A (22+) 088 HON 4 02:13:58.625
68 A025965 Arthur Blystone Spring Church, PA Vet B (30+) 716 HON 4 02:15:07.437
69 A023615 Jake Stonebraker Muncie, IN College B (16-21) 899 HON 4 02:15:32.093
70 A025076 Mitch Miller Glouster, OH College B (16-21) 857 YAM 4 02:15:33.703
71 A028668 Eric Wanstead Leroy, MI Junior A (22+) 430 HON 4 02:16:01.937
72 A032708 Jared Little Elkins, WV Junior B (22+) 434 YAM 4 02:16:47.921
73 A016491 Dalton A. Williams Geneva, OH College B (16-21) 891 POL 4 02:17:16.296
74 898268 Eric C. Anderson Fleming, OH Senior B (40+) 429 YAM 4 02:18:07.640
75 904092 Jason L. Dillard Charleston, WV Junior B (22+) 119 SUZ 4 02:19:05.218
76 A032339 Ben A. Mckay Franklin, NC Junior B (22+) 083 HON 4 02:19:19.203
77 A029550 Jeffery Flinn Old Fields, WV Vet B (30+) 082 YAM 4 02:19:26.546
78 A021348 Daniel Ramsey Parsons, WV Junior B (22+) 979 HON 4 02:19:48.875
79 519430 Joel A. Winder Perryopolis, PA Junior A (22+) 084 CAN 4 02:19:51.578
80 A001618 Matthew J. Smiley Kunkletown, PA XC2 Pro Am 465 OTH 4 02:20:24.937
81 2518018 Ryan Robey Martins Ferry, OH Vet B (30+) 069 YAM 4 02:20:33.937
82 A027645 Justin Moore Salisbury, NC Vet B (30+) 439 YAM 4 02:20:40.171
83 A030265 David Barton Strasburg, OH Vet B (30+) 407 SUZ 4 02:20:54.359
84 A013990 Gabriel Baltazar Stafford, VA Vet A (30+) 058 HON 4 02:21:05.796
85 A021013 Jamie Mccart Cincinnati, OH Vet A (30+) 422 SUZ 4 02:21:29.234
86 571115 Michael Shelley Frostburg, MD Vet B (30+) 113 YAM 4 02:21:30.875
87 A016263 Joshua Merritt Akron, OH XC2 Pro Am 852 YAM 4 02:22:24.234
88 A023658 Gabe Mckay Franklin, NC Junior B (22+) 454 YAM 4 02:22:30.921
89 A004147 Marc A. Spataro Baldwin, MD Senior B (40+) 611 KTM 4 02:22:58.640
90 820855 Marc L. Harper Crooksville, OH Junior B (22+) 421 HON 4 02:24:00.437
91 731432 Michael Trapp Pataskala, OH Vet B (30+) 080 HON 4 02:24:53.953
92 A024081 Walter Schumacher Bronson, MI Junior B (22+) 728 YAM 4 02:25:13.265
93 2655600 Jerrod Thomas Peotone, IL Junior B (22+) 715 HON 4 02:26:35.843
94 A028924 John Glauda Saddle River, NJ Vet B (30+) 239 YAM 4 02:29:48.875
95 A032222 Garrett Harvey Plainville, MA College B (16-21) 993 YAM 4 02:29:58.031
96 A003529 Chris Conklin Proctor, WV Vet A (30+) 719 CAN 4 02:30:48.593
97 A022490 Mike C. Justus Rock Creek, OH College B (16-21) 284 POL 4 02:31:03.515
98 A025696 Brandon Hess Perlzasic, PA College B (16-21) 320 HON 4 02:31:09.453
99 A013542 Aaron J. Delancey Saint Louisvill, OH Senior B (40+) 431 POL 4 02:32:57.328
100 2085174 Roger C. Murajda Sylva, NC Vet B (30+) 455 HON 4 02:33:48.265
101 A019665 Michael S. Mcavoy Chester, WV College A (16-21) 052 YAM 4 02:34:29.718
102 A001232 Nathan G. Dallas Concord, NC Junior A (22+) 458 HON 4 02:35:26.828
103 745097 Seth M. Stewart Chillicothe, OH Junior B (22+) 418 HON 4 02:36:41.375
104 236875 Jordan Gilkerson Monrovia, IN Junior A (22+) 961 HON 4 02:40:20.937
105 A032188 Michael . Britts Gordonsville, VA Junior B (22+) 408 KTM 4 02:42:12.703
106 A027775 Trebor . Smoke Greeneville, TN Vet B (30+) 425 HON 4 02:44:06.265
107 A008030 Michael L. Lancaster Gassaway, WV XC2 Pro Am 807 HON 3 01:34:55.234
108 A016193 William A. Keesee Martinsville, VA Junior A (22+) 427 HON 3 01:35:47.900
109 677303 Matt Pierce Corning, OH XC2 Pro Am 939 YAM 3 01:39:46.531
110 A060119 Mark Walker North Wilkesboro, NC Senior B (40+) 226 HON 3 01:39:59.312
111 A017950 Terry W. Smith Unionville, TN Vet A (30+) 436 HON 3 01:42:33.625
112 A024557 Jarrod L. Ross Canonsburg, PA Junior B (22+) 484 YAM 3 01:45:10.468
113 A026631 Michael Marley Osgood, IN College B (16-21) 712 HON 3 01:47:49.203
114 A031745 Bryson . Hoppes Greenfield, OH College B (16-21) 412 YAM 3 01:52:29.031
115 A002870 Darrin Polacek Fulton, MO Junior B (22+) 438 HON 3 01:57:46.968
116 891579 Brad Crofut Myakka City, FL College A (16-21) 941 CAN 3 01:59:59.156
117 711054 Don Thormann Washington, MI Senior B (40+) 419 YAM 3 02:16:29.171
118 A007878 Forrest S. Burkitt Greenwood, IN Junior B (22+) 403 HON 3 02:17:50.687
119   Chad Spangler   Vet B (30+) 171 YAM 3 02:25:10.953
120 A005642 Mark A. Notman Hubbard, OH XC1 Pro 021 YAM 2 00:59:53.156
121 A019649 David Reeves Shelby, NC Junior A (22+) 511 HON 2 01:01:13.890
122 538644 Eric J. Wilczek Auburn, NY XC2 Pro Am 428 YAM 2 01:01:31.562
123 A002723 Brad A. Wilson Roseville, OH Junior A (22+) 070 HON 2 01:02:30.140
124 553061 Derrick Shaw Buckhannon, WV College B (16-21) 593 KTM 2 01:05:21.968
125 A028413 John Johnson Waverly, WV Vet B (30+) 063 YAM 2 01:07:53.843
126 2515879 Todd Moskala Uniontown, PA Vet B (30+) 075 YAM 2 01:09:50.718
127 A030349 Ryan S. Ratliff Oakland, MD College A (16-21) 062 HON 2 01:10:54.000
128 A527543 Rick Paquette Concord, NC Vet B (30+) 326 SUZ 2 01:12:30.453
129 A027725 Cody . Gibbs Mooresville, IN Junior A (22+) 725 HON 2 01:13:28.875
130 2521775 Chad M. Waters Canton, GA Junior B (22+) 388 HON 2 01:14:57.906
131 878058 Matthew C. Greschak Coinjock, NC College B (16-21) 460 SUZ 2 01:18:24.828
132 A019960 Dustin Hendershot Middlebourne, WV Junior A (22+) 706 YAM 2 01:22:14.843
133 A004129 Wayne Gross Dublin, OH Junior B (22+) 504 YAM 2 01:23:20.640
134 A014729 Rex Pierce Carroll, OH Junior B (22+) 298 HON 2 01:23:45.781
135 861426 Steven . Covert Ithaca, NY College A (16-21) 401 CAN 2 01:24:51.781
136 1097301 Jeremy Foytik Grandy, NC Vet B (30+) 459 POL 2 01:25:19.234
137 A029814 Jack D. Smith Canton, OH Vet A (30+) 181 YAM 2 01:26:25.187
138 A027762 Cody . Javens Newell, WV College A (16-21) 103 HON 2 01:41:33.015
139 A821900 Matthew . Parker Hickory, NC XC2 Pro Am 437 HON 1 00:29:41.640
140 A029665 Braden Henthorn Marietta, OH College A (16-21) 207 CAN 1 00:33:03.375
141 A023602 Dylan Kramer Schuylkill Have, PA College B (16-21) 911 SUZ 1 00:33:30.031
142 896189 Todd Carroll Canonsburg, PA Vet B (30+) 415 SUZ 1 00:33:30.921
143 A025698 Brian Chelsted Saltsburg, PA Junior A (22+) 524 HON 1 00:33:32.718
144 A012317 Steven Golden Morgantown, WV XC2 Pro Am 109 HON 1 00:33:59.843
145 A004845 Luke M. Decesare Ravenna, OH Vet B (30+) 081 HON 1 00:34:40.328
146 A015378 Dustin Shuler Webster, NC Vet B (30+) 450 HON 1 00:34:42.640
147 A029117 D B. Folk Junction City, OH Vet B (30+) 100 YAM 1 00:34:49.984
148 A017610 Canan Summerfield Hambleton, WV College A (16-21) 843 YAM 1 00:36:07.234
149 860427 Chris Barbee Clemmons, NC Vet A (30+) 048 HON 1 00:36:10.515
150 A032612 Shawn E. Vannoy Saint Marys, WV College B (16-21) 227 HON 1 00:36:16.500
151 612433 Nicholas . Wise New Freeport, PA Junior B (22+) 409 YAM 1 00:40:21.515
152 807395 Robert H. Hamilton Denville, NJ Senior A (40+) 416 HON 1 00:42:30.500
153 253337 Britni A. Santee Wyalusing, PA College B (16-21) 488 YAM 1 00:42:39.031
154 A019629 John Davis Blacksburg, SC College B (16-21) 288 HON 1 00:43:21.375
155 2061538 Tanner G. Swimhart Poplar Branch, NC College B (16-21) 461 YAM 1 00:47:01.859
156 A023652 Gus T. Rickman Babson Park, FL College A (16-21) 102 YAM 1 00:52:11.062
157 268364 Karl . Santee Wyalusing, PA Senior B (40+) 888 HON 1 01:05:39.015
DNF 2085447 Dustin Bartrug St. Marys, WV Junior B (22+) 441 HON 0 00:00:00
DNF A452333 Nicholas Camilli Concord, NC Junior A (22+) 457 KTM 0 00:00:00
DNF 2085334 Kirby Cooke Walnut Cove, NC Junior B (22+) 456 HON 0 00:00:00
DNF A022691 Robert Cornwell Batavia, OH XC2 Pro Am 158 YAM 0 00:00:00
DNF 239376 Anthony Demeo Little Falls, NJ Senior A (40+) 500 HON 0 00:00:00
DNF 816778 Dylan L. Ferguson Orrtanna, PA College A (16-21) 404 HON 0 00:00:00
DNF 342522 Johnny F. Gallagher Aurora, OH XC1 Pro 010 YAM 0 00:00:00
DNF 821860 Gunnar L. Kranenburg Raeford, NC College B (16-21) 936 YAM 0 00:00:00
DNF A024545 Robert V. Mahan Chatham, VA Junior A (22+) 462 HON 0 00:00:00
DNF 2527081 Zach Shuee Monrovia, IN Junior B (22+) 723 HON 0 00:00:00
DNF A010733 Wayne E. Siegers Woodruff, SC Senior B (40+) 451 KTM 0 00:00:00
DNF A027774 Bobby . Smoke Greeneville, TN Vet B (30+) 808 HON 0 00:00:00
DNF 2691252 Daniel Wink Lexington, SC Junior B (22+) 445 HON 0 00:00:00
    This report created by Trackside - Software for Race Promoters www.tracksidesoftware.com    

 

 

AM Page Overall Finish Results, 194 Entries
Place   AMA #   Racer City, State Class Nbr Brand Laps Elapsed
1 491278 Dave A. Simmons Painesville, OH Masters (50+) 206 YAM 6 02:07:25.437
2 A019984 Lexie Coulter Tyler, TX Women 204 CAN 6 02:10:00.718
3 A019655 Kristen A. Atwell Kennerdell, PA Women 201 YAM 6 02:10:01.125
4 A200120 Traci L. Cecco Shamokin, PA Women 203 YAM 6 02:10:08.468
5 A006558 Bryan Buckhannon Beckley, WV 4x4 Open 211 CAN 6 02:12:59.171
6 A010760 Michael Swift Lewisburg, TN 4x4 Open 210 CAN 6 02:13:03.187
7 A033016 Chad Jones Oldenburg, IN 16-19 C 557 HON 6 02:14:39.031
8 A011415 Clifton Beasley Unionville, TN U2 205 CAN 6 02:15:18.484
9 464535 Brycen Neal Bidwell, OH Schoolboy (13-15) A/B 241 HON 6 02:15:39.109
10 A004513 Jay Shadron Mt Pleasant, PA Schoolboy (13-15) A/B 228 HON 6 02:17:09.843
11 2085131 Kevin Wallpe Greensburg, IN 20+ C 421 HON 6 02:17:21.359
12 2517815 Glen Pritchard West Hamlin, WV Masters (50+) 737 SUZ 6 02:17:36.796
13 2068298 Randall Maupin Versailles, IN 24+ C 613 HON 6 02:18:18.484
14 1076746 Kevin Mckeown Upper Marlboro, MD 16-19 C 505 YAM 6 02:18:57.437
15 618787 Daryl C. Rath Hutchinson, MN 4x4 Open 209 POL 6 02:19:01.375
16 530938 Garon Davis New Castle, IN Sport (15+) 074 HON 6 02:19:09.937
17 A527578 Casey Repass Mullens, WV 30+ C 469 HON 6 02:19:13.296
18 463172 Shanna Bradshaw Mount Airy, MD Women 219 HON 6 02:19:36.468
19 A020425 Scott A. Wheeler Aberdeen, MS 4x4 Open 449 CAN 6 02:20:10.578
20 A005135 Cheyanne Shadron Mt Pleasant, PA Women 253 YAM 6 02:20:57.343
21 A023601 Christopher L. Jones Fletcher, NC 30+ C 495 HON 6 02:21:44.578
22 2506941 Kevin Trantham Hot Springs, NC 4x4 Lites 213 CAN 6 02:21:49.468
23 A060179 Logan Waugaman Junior, WV Schoolboy (13-15) A/B 499 YAM 6 02:22:09.890
24 A006590 Scott Day Leitchfield, KY U2 791 CAN 6 02:22:25.062
25 A515554 John . Griffin Brierfield, AL Super Senior (45+) 065 KTM 6 02:22:27.093
26 2523319 Joesph Blystone   30+ C 331 HON 6 02:22:42.515
27 A023025 Jordan Phillips Green Mountain, NC U2 602 CAN 6 02:22:57.046
28 1027941 Josh Day Vinemont, AL 4x4 Open 250 CAN 6 02:23:10.125
29 905896 George Garland Marietta, SC Sport (15+) 483 HON 6 02:23:11.343
30 2524073 Forrest Whorton Castleton, VA 4x4 Super Senior (45+) 709 CAN 6 02:23:21.000
31 1080078 Eric Gerber Medford, NJ 20+ C 437 HON 6 02:23:45.796
32 826740 Levi Coen Millfield, OH Sport (15+) 763 SUZ 6 02:24:00.125
33 A025272 Justin Hess Perkasie, PA Schoolboy (13-15) A/B 418 HON 6 02:24:01.437
34 A016234 Danny Jessee Pennington Gap, VA U2 218 CAN 6 02:24:07.062
35 A002195 Glenn Mcconnell Sherrodsville, OH Masters (50+) 816 YAM 6 02:24:08.781
36 2085139 Jeremy Gushard Mansfield, OH 30+ C 475 YAM 6 02:24:34.671
37 A016223 Kara Merritt Akron, OH Women 223 YAM 6 02:25:09.515
38 2085236 Steve Bodie Pataskala, OH 35+ C 512 YAM 6 02:25:25.218
39 A001491 Zach S. Stanley Mocksville, NC 4x4 Lites 526 POL 6 02:25:37.296
40 A032617 Jennifer . Britts Gordonsville, VA Women 248 KTM 6 02:25:42.703
41 993512 Brian Parks Rockledge, FL Sport (15+) 456 SUZ 6 02:26:43.375
42 A023634 Michael Spalding Rising Sun, MD Sport (15+) 199 HON 6 02:27:49.765
43 A026305 Wayne A. Brown Mars Hill, NC 40+ C 553 HON 6 02:27:55.312
44 2085348 Lacy B. Repass Jr Mooresvile, NC 30+ C 605 HON 6 02:28:43.718
45 A072721 Mitchell . Calvert Gaffney, SC Super Senior (45+) 099 HON 6 02:29:47.765
46 A007414 Robert F. Obrick Shamokin, PA U2 417 KAW 6 02:30:23.546
47 2664531 Gregory Covert Ithaca, NY Schoolboy (13-15) A/B 232 YAM 6 02:30:56.453
48 A029797 Harry Stonebraker Muncie, IN Super Senior (45+) 989 HON 6 02:31:01.390
49 2527191 Steven Johnson Brooksville, FL Super Senior (45+) 357 YAM 6 02:32:42.078
50 A519192 Kyle Golding Gray Court, SC 4x4 Lites 455 KYM 6 02:34:24.062
51 A030368 Angel M. Atwell Mercer, PA Women 202 HON 5 01:51:02.187
52 A060260 Colton White Hickory, NC Schoolboy (13-15) Novice 517 HON 5 01:57:49.781
53 832669 Zachary Zakowski Sherwood, WI 4x4 Open 990 CAN 5 01:58:15.015
54 2516046 Alex Semande Valdese, NC 16-19 C 413 YAM 5 01:58:48.296
55 A030518 Sean Mangan Leitchfield, KY 24+ C 461 YAM 5 02:00:49.875
56 A028925 Ashley Barbee Clemmons, NC Women Novice (15+) 379 HON 5 02:01:37.703
57 314477 John E. Faldzinski Hampstead, NC 40+ C 493 HON 5 02:01:59.843
58 2085384 Zack Sears Jefferson, GA 16-19 C 438 YAM 5 02:02:12.781
59 2015860 Jason J. Bertovich Smock, PA 20+ C 507 HON 5 02:02:14.468
60 A200240 Kevin T. Wright Centreville, VA 40+ C 487 YAM 5 02:02:15.437
61 2085284 Kenneth Pomerantz York, SC 40+ C 590 HON 5 02:02:23.281
62 2066996 Kylie N. Ahart Marietta, OH Women Novice (15+) 519 YAM 5 02:02:32.625
63 811111 Travis Pettit Clepool, IN Schoolboy (13-15) Novice 111 HON 5 02:02:46.812
64 2085288 Thomas Wilson Mebane, NC 20+ C 511 HON 5 02:02:50.984
65 2067192 Troy A. Grant Lafayette, IN 24+ C 489 HON 5 02:03:27.187
66 A072717 Reese . Smith Penrose, NC 35+ C 525 YAM 5 02:03:55.609
67 A023616 Ben B. Hedrick Marietta, GA 4x4 Open 450 CAN 5 02:04:03.546
68 A013908 Anthony J. Voignt Midland, VA 20+ C 536 HON 5 02:04:09.640
69 1110193 Corey Trebilcock Niles, OH 20+ C 443 HON 5 02:04:11.359
70 A061492 John Helmic Dover, TN 30+ C 441 HON 5 02:04:14.359
71 A029573 Trevor Ray Connelly Springs, NC 16-19 C 531 YAM 5 02:04:24.656
72 934230 Nathan . Yoder Pickens, SC 24+ C 548 HON 5 02:04:27.140
73 624929 Steve E. Taylor Sprott, AL 40+ C 501 YAM 5 02:04:48.828
74 236874 Brayden Shick Cranberry, PA Schoolboy (13-15) Novice 498 YAM 5 02:05:14.171
75 753573 Doug Bird Elkview, WV 24+ C 308 SUZ 5 02:05:18.640
76 A015356 Justin R. Pennell Lenoir, NC 24+ C 472 YAM 5 02:05:30.406
77 A005443 Dino A. Iadanza Rayland, OH 30+ C 292 YAM 5 02:05:46.500
78 A028231 Chris L. Staton Crawfordsville, IN 35+ C 777 HON 5 02:06:22.968
79 A023804 Tommy D. Bost Mooresville, NC 20+ C 542 YAM 5 02:06:52.390
80 1082831 Brad Pearson Ellamore, WV 16-19 C 496 YAM 5 02:06:53.218
81 821903 Stephen W. Brittain Morganton, NC 30+ C 523 HON 5 02:06:55.500
82 A031169 Noah E. Landis Lancaster, OH 16-19 C 485 YAM 5 02:07:02.875
83 1015461 Daniel Webb Middletown, MD 30+ C 301 YAM 5 02:07:17.625
84 1093881 Kristen Deloach Claxton, GA Women Novice (15+) 290 KTM 5 02:07:35.687
85 A500610 Donnie . Pruett Beckley, WV Masters (50+) 920 KAW 5 02:07:49.484
86 1090422 Michael Yodonis Sr Lake Wales, FL Sport (15+) 416 SUZ 5 02:08:04.359
87 883293 Darren Miles Catawba, SC 35+ C 938 HON 5 02:08:06.968
88 A500170 Travis . Clark Cullowhee, NC 40+ C 454 HON 5 02:08:14.203
89 2662668 Cody T. Melton Hamptonville, NC 16-19 C 471 HON 5 02:08:19.015
90 2085128 Brad Ocel Mechanicstown, OH 40+ C 463 YAM 5 02:08:19.859
91 817515 Nathan Pierce Sycamore, PA 24+ C 968 YAM 5 02:08:32.468
92 A024360 Doug Howarth Cortland, NY Schoolboy (13-15) A/B 411 HON 5 02:08:49.125
93 A030431 Kristin Power Salisbury, NC Women Novice (15+) 601 CAN 5 02:08:49.921
94 1093880 Kelley Deloach Claxton, GA Women Novice (15+) 270 KTM 5 02:09:17.281
95 A032778 Terry Wamstead Le Roy, MI Super Senior (45+) 521 HON 5 02:09:18.296
96 A655761 Anthony Saylor Amelia, OH 24+ C 503 YAM 5 02:09:20.546
97 2680657 Andrew S. Kyle Cumberland Gap, TN 16-19 C 539 YAM 5 02:09:24.093
98 A028709 Todd Petrie Shelby, OH Super Senior (45+) 328 YAM 5 02:09:26.953
99 2061391 Chase Cameron Malabar, FL 16-19 C 408 YAM 5 02:10:18.718
100 A030218 Kendall Taylor Senoia, GA Women Novice (15+) 457 HON 5 02:10:44.890
101 A031009 Tyler Creel Mineral Wells, WV Sport (15+) 616 HON 5 02:10:50.328
102 A029450 Brian Corriher China Grove, NC 35+ C 502 KAW 5 02:11:01.187
103 2657602 Zachary T. Stoddard Fountain Inn, SC 4x4 Lites 293 KYM 5 02:11:10.843
104 A024774 Jerry Dunaway Leitchfield, KY 40+ C 911 YAM 5 02:11:34.093
105 931448 Jeffrey Thomas Brownsville, PA 35+ C 322 HON 5 02:11:43.531
106 512029 Dan Mcconnaughey Holly, MI 4x4 Lites 363 KYM 5 02:12:05.468
107 2520991 Xander Auth Plum, PA Schoolboy (13-15) Novice 422 YAM 5 02:12:10.500
108 A030258 Larry Masters Marietta, SC 24+ C 484 YAM 5 02:12:17.281
109 A018178 Emily Wise Waynesburg, PA Women Novice (15+) 419 HON 5 02:12:21.953
110 A655772 Alex Saylor Batavia, OH 24+ C 506 SUZ 5 02:12:22.609
111 A061046 David Jessee Pennington Gap, VA 4x4 Super Senior (45+) 261 CAN 5 02:12:26.890
112 A523457 Shawn . Davidson Cleveland, SC 35+ C 518 SUZ 5 02:12:42.375
113 A032229 Justin R. Lamanna Pittsburgh, PA 30+ C 481 YAM 5 02:12:56.203
114 A008960 Kenny . Rich Warsaw, OH Masters (50+) 445 SUZ 5 02:13:10.046
115 A030262 Alex J. Mullinax Fletcher, NC 30+ C 402 HON 5 02:13:18.734
116 782198 Sean M. Malloy Ocala, FL 40+ C 404 KAW 5 02:13:30.875
117 A061313 Mark . Potter Groton, NY 30+ C 818 YAM 5 02:13:40.359
118 A500817 Josh Riley Alexandria, KY 24+ C 405 YAM 5 02:13:44.687
119 669737 George A. Richards Hamburg, PA Masters (50+) 244 KAW 5 02:14:01.140
120 840950 Timothy W. Rumpp Elmer, NJ Schoolboy (13-15) Novice 304 YAM 5 02:14:28.000
121 2085352 Robert Buchannon Morganton, NC 20+ C 504 SUZ 5 02:15:00.640
122 A023394 Bradley Caldwell Laurens, SC U2 532 CAN 5 02:15:01.078
123 A061171 Dane Bricker Shippensburg, PA Sport (15+) 323 SUZ 5 02:15:20.703
124 A060137 Allie Slate Langhorne, PA Women Novice (15+) 842 YAM 5 02:15:51.703
125 A032341 Justin P. Patrick Pleasantville, OH Schoolboy (13-15) Novice 877 YAM 5 02:16:14.718
126 2065438 William Higgins Catawba, SC 20+ C 520 HON 5 02:16:46.156
127 A060263 Cliff Vowell Linden, VA 30+ C 543 YAM 5 02:16:56.906
128 A018018 Jodi Stracham Maiden, NC Women Novice (15+) 604 CAN 5 02:16:57.359
129 A027972 Corry Savage Culpeper, VA U2 718 CAN 5 02:17:24.015
130 A060668 Douglas Brown Shoreham, NY 40+ C 444 YAM 5 02:17:39.015
