GNCC 4 Union, SC 2011

GNCC 4 Union, SC 2011
The Big Buck GNCC
Union, SC
April 9, 2011
| PM Overall Finish Results,170 Entries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | AMA # | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed | |||||
| 1 | 560093 | Chris M. Borich | Sunbury, PA | XC1 Pro | 001 | SUZ | 5 | 02:14:51.062 | |||||
| 2 | 649635 | Adam Mcgill | XC1 Pro | 003 | CAN | 5 | 02:15:39.640 | ||||||
| 3 | A013487 | Taylor M. Kiser | Alva, FL | XC1 Pro | 002 | YAM | 5 | 02:16:31.921 | |||||
| 4 | 861417 | Chris P. Bithell | Irwin, PA | XC1 Pro | 004 | CAN | 5 | 02:17:11.875 | |||||
| 5 | 539525 | Walker Fowler | Rogers, OH | XC2 Pro Am | 007 | YAM | 5 | 02:18:07.437 | |||||
| 6 | A001983 | Bryan Cook | Casar, NC | XC1 Pro | 008 | KTM | 5 | 02:18:55.078 | |||||
| 7 | A019986 | Kevin Yoho | Hopedale, OH | XC1 Pro | 013 | YAM | 5 | 02:20:02.671 | |||||
| 8 | A200309 | Gabe T. Phillips | Thornton, WV | XC2 Pro Am | 012 | YAM | 5 | 02:22:45.750 | |||||
| 9 | A008209 | Donald S. Ockerman | Marshall, IL | XC1 Pro | 005 | HON | 5 | 02:23:04.734 | |||||
| 10 | A021016 | Jeffrey E. Pickens | Uniontown, PA | XC1 Pro | 009 | YAM | 5 | 02:24:20.578 | |||||
| 11 | A018185 | Eric R. Hoyland | Fairmont, WV | XC2 Pro Am | 017 | HON | 5 | 02:25:07.281 | |||||
| 12 | 1078026 | Patrick Mcguire | Valencia, PA | XC2 Pro Am | 591 | YAM | 5 | 02:25:48.015 | |||||
| 13 | 0820594 | Parker Jones | Lebanon, IN | XC2 Pro Am | 018 | HON | 5 | 02:25:49.625 | |||||
| 14 | A004137 | Richie S. Brown | Dahlonega, GA | XC2 Pro Am | 091 | KTM | 5 | 02:26:06.421 | |||||
| 15 | A019893 | Dustin S. Canipe | Stanley, NC | XC2 Pro Am | 019 | HON | 5 | 02:26:36.500 | |||||
| 16 | A005253 | Nathan Wallpe | Greensburg, IN | XC2 Pro Am | 432 | HON | 5 | 02:27:59.687 | |||||
| 17 | A002786 | Brian Wolf | Medina, OH | XC1 Pro | 341 | HON | 5 | 02:29:01.609 | |||||
| 18 | 538636 | Matt Hanna | New Concord, OH | XC2 Pro Am | 022 | YAM | 5 | 02:29:03.656 | |||||
| 19 | A018560 | Craig A. Bowman | Lebanon, IN | XC1 Pro | 549 | HON | 5 | 02:31:02.015 | |||||
| 20 | A027720 | Jonathan Fugate | Beech Grove, IN | Junior A (22+) | 035 | HON | 5 | 02:31:09.125 | |||||
| 21 | A027818 | Aaron Graber | Millersburg, OH | College A (16-21) | 424 | HON | 5 | 02:31:29.468 | |||||
| 22 | A026023 | Tyler Bostock | Bedford, IN | College A (16-21) | 433 | HON | 5 | 02:31:39.125 | |||||
| 23 | A027464 | Luke J. Reeves | Statesville, NC | Junior A (22+) | 334 | HON | 5 | 02:34:01.328 | |||||
| 24 | A022650 | Aarol D. Bright | Monterey, TN | XC2 Pro Am | 023 | KTM | 5 | 02:35:43.484 | |||||
| 25 | A019661 | James M. Reeves | Shelby, NC | Junior A (22+) | 435 | HON | 5 | 02:35:56.500 | |||||
| 26 | 807383 | Randy C. Hamilton | Denville, NJ | College A (16-21) | 827 | HON | 5 | 02:36:05.875 | |||||
| 27 | A028844 | Ryan Mavis | Carroll, OH | Junior A (22+) | 922 | YAM | 5 | 02:36:10.578 | |||||
| 28 | 2607274 | Justin Petroff | Natrona Hts, PA | Vet A (30+) | 355 | YAM | 5 | 02:37:34.250 | |||||
| 29 | 324819 | Landon C. Wolfe | Manchester, MD | College B (16-21) | 414 | SUZ | 5 | 02:37:35.500 | |||||
| 30 | A027786 | Dallas Goins | Newark, OH | XC2 Pro Am | 727 | HON | 5 | 02:37:40.968 | |||||
| 31 | 498198 | Thomas Koontz Jr | Fayetteville, PA | Junior A (22+) | 108 | HON | 5 | 02:38:09.671 | |||||
| 32 | A016777 | Logan Nixon | Jonesville, NC | College A (16-21) | 085 | YAM | 5 | 02:38:33.640 | |||||
| 33 | A013431 | Brian Schmid | Colden, NY | Senior A (40+) | 555 | HON | 5 | 02:38:42.312 | |||||
| 34 | A026022 | Jantzen Chelsted | Saltsburg, PA | Junior A (22+) | 532 | HON | 5 | 02:39:07.812 | |||||
| 35 | 904982 | Ryan Beebee | Scipio Center, NY | Junior A (22+) | 423 | YAM | 5 | 02:39:29.437 | |||||
| 36 | A002242 | Todd S. Demaree | Versailles, IN | Vet A (30+) | 031 | HON | 5 | 02:40:35.609 | |||||
| 37 | A027742 | Zach Gorby | East Palestine, OH | College A (16-21) | 056 | HON | 5 | 02:40:42.890 | |||||
| 38 | 235303 | Blake Kramer | Schuylkill Have, PA | XC2 Pro Am | 025 | SUZ | 5 | 02:41:28.390 | |||||
| 39 | A032182 | Jay Humphrey | Bloomington, IN | College A (16-21) | 661 | HON | 5 | 02:42:22.875 | |||||
| 40 | A060669 | Roman Brown | Shoreham, NY | College A (16-21) | 764 | YAM | 5 | 02:42:30.218 | |||||
| 41 | A002762 | Lance C. Smith | Unionville, TN | Vet A (30+) | 033 | CAN | 5 | 02:42:43.453 | |||||
| 42 | A020185 | David J. Jones | Joelton, TN | Junior A (22+) | 038 | CAN | 5 | 02:42:49.703 | |||||
| 43 | 592829 | Jarrod M. Mcclure | Kaska, PA | XC1 Pro | 016 | HON | 5 | 02:43:02.515 | |||||
| 44 | 753506 | Ed J. Atwell | Kennerdell, PA | Senior A (40+) | 039 | YAM | 5 | 02:43:39.250 | |||||
| 45 | A060722 | Kolton Burd | Bonner, MT | College A (16-21) | 030 | YAM | 5 | 02:43:48.468 | |||||
| 46 | A026723 | George W. Cook | Dover, TN | Vet A (30+) | 405 | HON | 5 | 02:44:14.781 | |||||
| 47 | A022172 | Fred J. Marley | Osgood, IN | Junior A (22+) | 043 | HON | 5 | 02:44:24.156 | |||||
| 48 | 894227 | Mike P. Steinman | Leroy, MI | Junior A (22+) | 469 | HON | 5 | 02:45:46.234 | |||||
| 49 | 904091 | Dustin Pigott | Belleville, WV | Junior A (22+) | 913 | CAN | 5 | 02:46:11.281 | |||||
| 50 | A004935 | Cory Vickerd | Holland, NY | Junior A (22+) | 804 | YAM | 5 | 02:46:40.250 | |||||
| 51 | 2518997 | James Green | St. Marys, WV | XC2 Pro Am | 275 | HON | 5 | 02:47:23.359 | |||||
| 52 | 821905 | Brody Livengood | Falling Waters, WV | College B (16-21) | 831 | YAM | 5 | 02:51:57.218 | |||||
| 53 | A019283 | Cody Ellison | Miami, FL | College A (16-21) | 447 | HON | 4 | 02:08:54.375 | |||||
| 54 | A030084 | Doug Hardin | Canal Winchester, OH | Junior B (22+) | 788 | YAM | 4 | 02:10:14.125 | |||||
| 55 | 1091509 | Josh Davis | Statesville, NC | Junior B (22+) | 777 | CAN | 4 | 02:10:52.953 | |||||
| 56 | 2527424 | Richard Motch | Salem, IL | Vet B (30+) | 537 | HON | 4 | 02:11:23.031 | |||||
| 57 | 2523463 | Nathan . Ashley | Bee Spring, KY | College B (16-21) | 984 | YAM | 4 | 02:11:26.359 | |||||
| 58 | 816795 | Matthew R. Burkholder | Denver, PA | College B (16-21) | 442 | HON | 4 | 02:11:47.484 | |||||
| 59 | 2680208 | Cj D. Frazier Jr | Avon Park, FL | College B (16-21) | 225 | YAM | 4 | 02:12:05.187 | |||||
| 60 | A012408 | Nathan Hornacek | Norton, OH | Junior B (22+) | 055 | YAM | 4 | 02:12:17.750 | |||||
| 61 | 425278 | Brian Robey | Needham, IN | Vet B (30+) | 920 | HON | 4 | 02:13:17.093 | |||||
| 62 | A028666 | Chris Wanstead | Leroy, MI | Vet A (30+) | 426 | HON | 4 | 02:13:24.609 | |||||
| 63 | 673365 | Tom Wright Ii | Tabernacle, NJ | Senior A (40+) | 041 | CAN | 4 | 02:13:24.781 | |||||
| 64 | A005721 | Jeffrey Musser | Dillsburg, PA | Senior A (40+) | 413 | YAM | 4 | 02:13:27.796 | |||||
| 65 | 461289 | Leroy Shook | Old Fields, WV | Senior B (40+) | 092 | YAM | 4 | 02:13:27.812 | |||||
| 66 | A032626 | Hunter H. Dalrymple | Crooksville, OH | College A (16-21) | 231 | HON | 4 | 02:13:33.093 | |||||
| 67 | A025590 | Adam Upah | Cable, OH | Junior A (22+) | 088 | HON | 4 | 02:13:58.625 | |||||
| 68 | A025965 | Arthur Blystone | Spring Church, PA | Vet B (30+) | 716 | HON | 4 | 02:15:07.437 | |||||
| 69 | A023615 | Jake Stonebraker | Muncie, IN | College B (16-21) | 899 | HON | 4 | 02:15:32.093 | |||||
| 70 | A025076 | Mitch Miller | Glouster, OH | College B (16-21) | 857 | YAM | 4 | 02:15:33.703 | |||||
| 71 | A028668 | Eric Wanstead | Leroy, MI | Junior A (22+) | 430 | HON | 4 | 02:16:01.937 | |||||
| 72 | A032708 | Jared Little | Elkins, WV | Junior B (22+) | 434 | YAM | 4 | 02:16:47.921 | |||||
| 73 | A016491 | Dalton A. Williams | Geneva, OH | College B (16-21) | 891 | POL | 4 | 02:17:16.296 | |||||
| 74 | 898268 | Eric C. Anderson | Fleming, OH | Senior B (40+) | 429 | YAM | 4 | 02:18:07.640 | |||||
| 75 | 904092 | Jason L. Dillard | Charleston, WV | Junior B (22+) | 119 | SUZ | 4 | 02:19:05.218 | |||||
| 76 | A032339 | Ben A. Mckay | Franklin, NC | Junior B (22+) | 083 | HON | 4 | 02:19:19.203 | |||||
| 77 | A029550 | Jeffery Flinn | Old Fields, WV | Vet B (30+) | 082 | YAM | 4 | 02:19:26.546 | |||||
| 78 | A021348 | Daniel Ramsey | Parsons, WV | Junior B (22+) | 979 | HON | 4 | 02:19:48.875 | |||||
| 79 | 519430 | Joel A. Winder | Perryopolis, PA | Junior A (22+) | 084 | CAN | 4 | 02:19:51.578 | |||||
| 80 | A001618 | Matthew J. Smiley | Kunkletown, PA | XC2 Pro Am | 465 | OTH | 4 | 02:20:24.937 | |||||
| 81 | 2518018 | Ryan Robey | Martins Ferry, OH | Vet B (30+) | 069 | YAM | 4 | 02:20:33.937 | |||||
| 82 | A027645 | Justin Moore | Salisbury, NC | Vet B (30+) | 439 | YAM | 4 | 02:20:40.171 | |||||
| 83 | A030265 | David Barton | Strasburg, OH | Vet B (30+) | 407 | SUZ | 4 | 02:20:54.359 | |||||
| 84 | A013990 | Gabriel Baltazar | Stafford, VA | Vet A (30+) | 058 | HON | 4 | 02:21:05.796 | |||||
| 85 | A021013 | Jamie Mccart | Cincinnati, OH | Vet A (30+) | 422 | SUZ | 4 | 02:21:29.234 | |||||
| 86 | 571115 | Michael Shelley | Frostburg, MD | Vet B (30+) | 113 | YAM | 4 | 02:21:30.875 | |||||
| 87 | A016263 | Joshua Merritt | Akron, OH | XC2 Pro Am | 852 | YAM | 4 | 02:22:24.234 | |||||
| 88 | A023658 | Gabe Mckay | Franklin, NC | Junior B (22+) | 454 | YAM | 4 | 02:22:30.921 | |||||
| 89 | A004147 | Marc A. Spataro | Baldwin, MD | Senior B (40+) | 611 | KTM | 4 | 02:22:58.640 | |||||
| 90 | 820855 | Marc L. Harper | Crooksville, OH | Junior B (22+) | 421 | HON | 4 | 02:24:00.437 | |||||
| 91 | 731432 | Michael Trapp | Pataskala, OH | Vet B (30+) | 080 | HON | 4 | 02:24:53.953 | |||||
| 92 | A024081 | Walter Schumacher | Bronson, MI | Junior B (22+) | 728 | YAM | 4 | 02:25:13.265 | |||||
| 93 | 2655600 | Jerrod Thomas | Peotone, IL | Junior B (22+) | 715 | HON | 4 | 02:26:35.843 | |||||
| 94 | A028924 | John Glauda | Saddle River, NJ | Vet B (30+) | 239 | YAM | 4 | 02:29:48.875 | |||||
| 95 | A032222 | Garrett Harvey | Plainville, MA | College B (16-21) | 993 | YAM | 4 | 02:29:58.031 | |||||
| 96 | A003529 | Chris Conklin | Proctor, WV | Vet A (30+) | 719 | CAN | 4 | 02:30:48.593 | |||||
| 97 | A022490 | Mike C. Justus | Rock Creek, OH | College B (16-21) | 284 | POL | 4 | 02:31:03.515 | |||||
| 98 | A025696 | Brandon Hess | Perlzasic, PA | College B (16-21) | 320 | HON | 4 | 02:31:09.453 | |||||
| 99 | A013542 | Aaron J. Delancey | Saint Louisvill, OH | Senior B (40+) | 431 | POL | 4 | 02:32:57.328 | |||||
| 100 | 2085174 | Roger C. Murajda | Sylva, NC | Vet B (30+) | 455 | HON | 4 | 02:33:48.265 | |||||
| 101 | A019665 | Michael S. Mcavoy | Chester, WV | College A (16-21) | 052 | YAM | 4 | 02:34:29.718 | |||||
| 102 | A001232 | Nathan G. Dallas | Concord, NC | Junior A (22+) | 458 | HON | 4 | 02:35:26.828 | |||||
| 103 | 745097 | Seth M. Stewart | Chillicothe, OH | Junior B (22+) | 418 | HON | 4 | 02:36:41.375 | |||||
| 104 | 236875 | Jordan Gilkerson | Monrovia, IN | Junior A (22+) | 961 | HON | 4 | 02:40:20.937 | |||||
| 105 | A032188 | Michael . Britts | Gordonsville, VA | Junior B (22+) | 408 | KTM | 4 | 02:42:12.703 | |||||
| 106 | A027775 | Trebor . Smoke | Greeneville, TN | Vet B (30+) | 425 | HON | 4 | 02:44:06.265 | |||||
| 107 | A008030 | Michael L. Lancaster | Gassaway, WV | XC2 Pro Am | 807 | HON | 3 | 01:34:55.234 | |||||
| 108 | A016193 | William A. Keesee | Martinsville, VA | Junior A (22+) | 427 | HON | 3 | 01:35:47.900 | |||||
| 109 | 677303 | Matt Pierce | Corning, OH | XC2 Pro Am | 939 | YAM | 3 | 01:39:46.531 | |||||
| 110 | A060119 | Mark Walker | North Wilkesboro, NC | Senior B (40+) | 226 | HON | 3 | 01:39:59.312 | |||||
| 111 | A017950 | Terry W. Smith | Unionville, TN | Vet A (30+) | 436 | HON | 3 | 01:42:33.625 | |||||
| 112 | A024557 | Jarrod L. Ross | Canonsburg, PA | Junior B (22+) | 484 | YAM | 3 | 01:45:10.468 | |||||
| 113 | A026631 | Michael Marley | Osgood, IN | College B (16-21) | 712 | HON | 3 | 01:47:49.203 | |||||
| 114 | A031745 | Bryson . Hoppes | Greenfield, OH | College B (16-21) | 412 | YAM | 3 | 01:52:29.031 | |||||
| 115 | A002870 | Darrin Polacek | Fulton, MO | Junior B (22+) | 438 | HON | 3 | 01:57:46.968 | |||||
| 116 | 891579 | Brad Crofut | Myakka City, FL | College A (16-21) | 941 | CAN | 3 | 01:59:59.156 | |||||
| 117 | 711054 | Don Thormann | Washington, MI | Senior B (40+) | 419 | YAM | 3 | 02:16:29.171 | |||||
| 118 | A007878 | Forrest S. Burkitt | Greenwood, IN | Junior B (22+) | 403 | HON | 3 | 02:17:50.687 | |||||
| 119 | Chad Spangler | Vet B (30+) | 171 | YAM | 3 | 02:25:10.953 | |||||||
| 120 | A005642 | Mark A. Notman | Hubbard, OH | XC1 Pro | 021 | YAM | 2 | 00:59:53.156 | |||||
| 121 | A019649 | David Reeves | Shelby, NC | Junior A (22+) | 511 | HON | 2 | 01:01:13.890 | |||||
| 122 | 538644 | Eric J. Wilczek | Auburn, NY | XC2 Pro Am | 428 | YAM | 2 | 01:01:31.562 | |||||
| 123 | A002723 | Brad A. Wilson | Roseville, OH | Junior A (22+) | 070 | HON | 2 | 01:02:30.140 | |||||
| 124 | 553061 | Derrick Shaw | Buckhannon, WV | College B (16-21) | 593 | KTM | 2 | 01:05:21.968 | |||||
| 125 | A028413 | John Johnson | Waverly, WV | Vet B (30+) | 063 | YAM | 2 | 01:07:53.843 | |||||
| 126 | 2515879 | Todd Moskala | Uniontown, PA | Vet B (30+) | 075 | YAM | 2 | 01:09:50.718 | |||||
| 127 | A030349 | Ryan S. Ratliff | Oakland, MD | College A (16-21) | 062 | HON | 2 | 01:10:54.000 | |||||
| 128 | A527543 | Rick Paquette | Concord, NC | Vet B (30+) | 326 | SUZ | 2 | 01:12:30.453 | |||||
| 129 | A027725 | Cody . Gibbs | Mooresville, IN | Junior A (22+) | 725 | HON | 2 | 01:13:28.875 | |||||
| 130 | 2521775 | Chad M. Waters | Canton, GA | Junior B (22+) | 388 | HON | 2 | 01:14:57.906 | |||||
| 131 | 878058 | Matthew C. Greschak | Coinjock, NC | College B (16-21) | 460 | SUZ | 2 | 01:18:24.828 | |||||
| 132 | A019960 | Dustin Hendershot | Middlebourne, WV | Junior A (22+) | 706 | YAM | 2 | 01:22:14.843 | |||||
| 133 | A004129 | Wayne Gross | Dublin, OH | Junior B (22+) | 504 | YAM | 2 | 01:23:20.640 | |||||
| 134 | A014729 | Rex Pierce | Carroll, OH | Junior B (22+) | 298 | HON | 2 | 01:23:45.781 | |||||
| 135 | 861426 | Steven . Covert | Ithaca, NY | College A (16-21) | 401 | CAN | 2 | 01:24:51.781 | |||||
| 136 | 1097301 | Jeremy Foytik | Grandy, NC | Vet B (30+) | 459 | POL | 2 | 01:25:19.234 | |||||
| 137 | A029814 | Jack D. Smith | Canton, OH | Vet A (30+) | 181 | YAM | 2 | 01:26:25.187 | |||||
| 138 | A027762 | Cody . Javens | Newell, WV | College A (16-21) | 103 | HON | 2 | 01:41:33.015 | |||||
| 139 | A821900 | Matthew . Parker | Hickory, NC | XC2 Pro Am | 437 | HON | 1 | 00:29:41.640 | |||||
| 140 | A029665 | Braden Henthorn | Marietta, OH | College A (16-21) | 207 | CAN | 1 | 00:33:03.375 | |||||
| 141 | A023602 | Dylan Kramer | Schuylkill Have, PA | College B (16-21) | 911 | SUZ | 1 | 00:33:30.031 | |||||
| 142 | 896189 | Todd Carroll | Canonsburg, PA | Vet B (30+) | 415 | SUZ | 1 | 00:33:30.921 | |||||
| 143 | A025698 | Brian Chelsted | Saltsburg, PA | Junior A (22+) | 524 | HON | 1 | 00:33:32.718 | |||||
| 144 | A012317 | Steven Golden | Morgantown, WV | XC2 Pro Am | 109 | HON | 1 | 00:33:59.843 | |||||
| 145 | A004845 | Luke M. Decesare | Ravenna, OH | Vet B (30+) | 081 | HON | 1 | 00:34:40.328 | |||||
| 146 | A015378 | Dustin Shuler | Webster, NC | Vet B (30+) | 450 | HON | 1 | 00:34:42.640 | |||||
| 147 | A029117 | D B. Folk | Junction City, OH | Vet B (30+) | 100 | YAM | 1 | 00:34:49.984 | |||||
| 148 | A017610 | Canan Summerfield | Hambleton, WV | College A (16-21) | 843 | YAM | 1 | 00:36:07.234 | |||||
| 149 | 860427 | Chris Barbee | Clemmons, NC | Vet A (30+) | 048 | HON | 1 | 00:36:10.515 | |||||
| 150 | A032612 | Shawn E. Vannoy | Saint Marys, WV | College B (16-21) | 227 | HON | 1 | 00:36:16.500 | |||||
| 151 | 612433 | Nicholas . Wise | New Freeport, PA | Junior B (22+) | 409 | YAM | 1 | 00:40:21.515 | |||||
| 152 | 807395 | Robert H. Hamilton | Denville, NJ | Senior A (40+) | 416 | HON | 1 | 00:42:30.500 | |||||
| 153 | 253337 | Britni A. Santee | Wyalusing, PA | College B (16-21) | 488 | YAM | 1 | 00:42:39.031 | |||||
| 154 | A019629 | John Davis | Blacksburg, SC | College B (16-21) | 288 | HON | 1 | 00:43:21.375 | |||||
| 155 | 2061538 | Tanner G. Swimhart | Poplar Branch, NC | College B (16-21) | 461 | YAM | 1 | 00:47:01.859 | |||||
| 156 | A023652 | Gus T. Rickman | Babson Park, FL | College A (16-21) | 102 | YAM | 1 | 00:52:11.062 | |||||
| 157 | 268364 | Karl . Santee | Wyalusing, PA | Senior B (40+) | 888 | HON | 1 | 01:05:39.015 | |||||
| DNF | 2085447 | Dustin Bartrug | St. Marys, WV | Junior B (22+) | 441 | HON | 0 | 00:00:00 | |||||
| DNF | A452333 | Nicholas Camilli | Concord, NC | Junior A (22+) | 457 | KTM | 0 | 00:00:00 | |||||
| DNF | 2085334 | Kirby Cooke | Walnut Cove, NC | Junior B (22+) | 456 | HON | 0 | 00:00:00 | |||||
| DNF | A022691 | Robert Cornwell | Batavia, OH | XC2 Pro Am | 158 | YAM | 0 | 00:00:00 | |||||
| DNF | 239376 | Anthony Demeo | Little Falls, NJ | Senior A (40+) | 500 | HON | 0 | 00:00:00 | |||||
| DNF | 816778 | Dylan L. Ferguson | Orrtanna, PA | College A (16-21) | 404 | HON | 0 | 00:00:00 | |||||
| DNF | 342522 | Johnny F. Gallagher | Aurora, OH | XC1 Pro | 010 | YAM | 0 | 00:00:00 | |||||
| DNF | 821860 | Gunnar L. Kranenburg | Raeford, NC | College B (16-21) | 936 | YAM | 0 | 00:00:00 | |||||
| DNF | A024545 | Robert V. Mahan | Chatham, VA | Junior A (22+) | 462 | HON | 0 | 00:00:00 | |||||
| DNF | 2527081 | Zach Shuee | Monrovia, IN | Junior B (22+) | 723 | HON | 0 | 00:00:00 | |||||
| DNF | A010733 | Wayne E. Siegers | Woodruff, SC | Senior B (40+) | 451 | KTM | 0 | 00:00:00 | |||||
| DNF | A027774 | Bobby . Smoke | Greeneville, TN | Vet B (30+) | 808 | HON | 0 | 00:00:00 | |||||
| DNF | 2691252 | Daniel Wink | Lexington, SC | Junior B (22+) | 445 | HON | 0 | 00:00:00 | |||||
| This report created by Trackside - Software for Race Promoters www.tracksidesoftware.com | |||||||||||||
| AM Page Overall Finish Results, 194 Entries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | AMA # | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed | |||||
| 1 | 491278 | Dave A. Simmons | Painesville, OH | Masters (50+) | 206 | YAM | 6 | 02:07:25.437 | |||||
| 2 | A019984 | Lexie Coulter | Tyler, TX | Women | 204 | CAN | 6 | 02:10:00.718 | |||||
| 3 | A019655 | Kristen A. Atwell | Kennerdell, PA | Women | 201 | YAM | 6 | 02:10:01.125 | |||||
| 4 | A200120 | Traci L. Cecco | Shamokin, PA | Women | 203 | YAM | 6 | 02:10:08.468 | |||||
| 5 | A006558 | Bryan Buckhannon | Beckley, WV | 4x4 Open | 211 | CAN | 6 | 02:12:59.171 | |||||
| 6 | A010760 | Michael Swift | Lewisburg, TN | 4x4 Open | 210 | CAN | 6 | 02:13:03.187 | |||||
| 7 | A033016 | Chad Jones | Oldenburg, IN | 16-19 C | 557 | HON | 6 | 02:14:39.031 | |||||
| 8 | A011415 | Clifton Beasley | Unionville, TN | U2 | 205 | CAN | 6 | 02:15:18.484 | |||||
| 9 | 464535 | Brycen Neal | Bidwell, OH | Schoolboy (13-15) A/B | 241 | HON | 6 | 02:15:39.109 | |||||
| 10 | A004513 | Jay Shadron | Mt Pleasant, PA | Schoolboy (13-15) A/B | 228 | HON | 6 | 02:17:09.843 | |||||
| 11 | 2085131 | Kevin Wallpe | Greensburg, IN | 20+ C | 421 | HON | 6 | 02:17:21.359 | |||||
| 12 | 2517815 | Glen Pritchard | West Hamlin, WV | Masters (50+) | 737 | SUZ | 6 | 02:17:36.796 | |||||
| 13 | 2068298 | Randall Maupin | Versailles, IN | 24+ C | 613 | HON | 6 | 02:18:18.484 | |||||
| 14 | 1076746 | Kevin Mckeown | Upper Marlboro, MD | 16-19 C | 505 | YAM | 6 | 02:18:57.437 | |||||
| 15 | 618787 | Daryl C. Rath | Hutchinson, MN | 4x4 Open | 209 | POL | 6 | 02:19:01.375 | |||||
| 16 | 530938 | Garon Davis | New Castle, IN | Sport (15+) | 074 | HON | 6 | 02:19:09.937 | |||||
| 17 | A527578 | Casey Repass | Mullens, WV | 30+ C | 469 | HON | 6 | 02:19:13.296 | |||||
| 18 | 463172 | Shanna Bradshaw | Mount Airy, MD | Women | 219 | HON | 6 | 02:19:36.468 | |||||
| 19 | A020425 | Scott A. Wheeler | Aberdeen, MS | 4x4 Open | 449 | CAN | 6 | 02:20:10.578 | |||||
| 20 | A005135 | Cheyanne Shadron | Mt Pleasant, PA | Women | 253 | YAM | 6 | 02:20:57.343 | |||||
| 21 | A023601 | Christopher L. Jones | Fletcher, NC | 30+ C | 495 | HON | 6 | 02:21:44.578 | |||||
| 22 | 2506941 | Kevin Trantham | Hot Springs, NC | 4x4 Lites | 213 | CAN | 6 | 02:21:49.468 | |||||
| 23 | A060179 | Logan Waugaman | Junior, WV | Schoolboy (13-15) A/B | 499 | YAM | 6 | 02:22:09.890 | |||||
| 24 | A006590 | Scott Day | Leitchfield, KY | U2 | 791 | CAN | 6 | 02:22:25.062 | |||||
| 25 | A515554 | John . Griffin | Brierfield, AL | Super Senior (45+) | 065 | KTM | 6 | 02:22:27.093 | |||||
| 26 | 2523319 | Joesph Blystone | 30+ C | 331 | HON | 6 | 02:22:42.515 | ||||||
| 27 | A023025 | Jordan Phillips | Green Mountain, NC | U2 | 602 | CAN | 6 | 02:22:57.046 | |||||
| 28 | 1027941 | Josh Day | Vinemont, AL | 4x4 Open | 250 | CAN | 6 | 02:23:10.125 | |||||
| 29 | 905896 | George Garland | Marietta, SC | Sport (15+) | 483 | HON | 6 | 02:23:11.343 | |||||
| 30 | 2524073 | Forrest Whorton | Castleton, VA | 4x4 Super Senior (45+) | 709 | CAN | 6 | 02:23:21.000 | |||||
| 31 | 1080078 | Eric Gerber | Medford, NJ | 20+ C | 437 | HON | 6 | 02:23:45.796 | |||||
| 32 | 826740 | Levi Coen | Millfield, OH | Sport (15+) | 763 | SUZ | 6 | 02:24:00.125 | |||||
| 33 | A025272 | Justin Hess | Perkasie, PA | Schoolboy (13-15) A/B | 418 | HON | 6 | 02:24:01.437 | |||||
| 34 | A016234 | Danny Jessee | Pennington Gap, VA | U2 | 218 | CAN | 6 | 02:24:07.062 | |||||
| 35 | A002195 | Glenn Mcconnell | Sherrodsville, OH | Masters (50+) | 816 | YAM | 6 | 02:24:08.781 | |||||
| 36 | 2085139 | Jeremy Gushard | Mansfield, OH | 30+ C | 475 | YAM | 6 | 02:24:34.671 | |||||
| 37 | A016223 | Kara Merritt | Akron, OH | Women | 223 | YAM | 6 | 02:25:09.515 | |||||
| 38 | 2085236 | Steve Bodie | Pataskala, OH | 35+ C | 512 | YAM | 6 | 02:25:25.218 | |||||
| 39 | A001491 | Zach S. Stanley | Mocksville, NC | 4x4 Lites | 526 | POL | 6 | 02:25:37.296 | |||||
| 40 | A032617 | Jennifer . Britts | Gordonsville, VA | Women | 248 | KTM | 6 | 02:25:42.703 | |||||
| 41 | 993512 | Brian Parks | Rockledge, FL | Sport (15+) | 456 | SUZ | 6 | 02:26:43.375 | |||||
| 42 | A023634 | Michael Spalding | Rising Sun, MD | Sport (15+) | 199 | HON | 6 | 02:27:49.765 | |||||
| 43 | A026305 | Wayne A. Brown | Mars Hill, NC | 40+ C | 553 | HON | 6 | 02:27:55.312 | |||||
| 44 | 2085348 | Lacy B. Repass Jr | Mooresvile, NC | 30+ C | 605 | HON | 6 | 02:28:43.718 | |||||
| 45 | A072721 | Mitchell . Calvert | Gaffney, SC | Super Senior (45+) | 099 | HON | 6 | 02:29:47.765 | |||||
| 46 | A007414 | Robert F. Obrick | Shamokin, PA | U2 | 417 | KAW | 6 | 02:30:23.546 | |||||
| 47 | 2664531 | Gregory Covert | Ithaca, NY | Schoolboy (13-15) A/B | 232 | YAM | 6 | 02:30:56.453 | |||||
| 48 | A029797 | Harry Stonebraker | Muncie, IN | Super Senior (45+) | 989 | HON | 6 | 02:31:01.390 | |||||
| 49 | 2527191 | Steven Johnson | Brooksville, FL | Super Senior (45+) | 357 | YAM | 6 | 02:32:42.078 | |||||
