Facebook Myspace Twitter

My account | Logout
Hello, Guest

GNCC 13 Crawfordsville, IN

GNCC 13 Crawfordsville, IN

2011 Ironman GNCC
Crawfordsville, IN
Oct 22, 2011

 

PM Overall Finish Results, 193 Entries
Place   AMA #   Racer City, State Class Nbr Brand Laps Elapsed
1 560093 Chris M. Borich Sunbury, PA XC1 Pro 001 SUZ 5 02:00:16.125
2 A013487 Taylor M. Kiser Alva, FL XC1 Pro 002 YAM 5 02:00:17.937
3 649635 Adam Mcgill West Union, WV XC1 Pro 003 CAN 5 02:00:18.843
4 861417 Chris P. Bithell Irwin, PA XC1 Pro 004 CAN 5 02:00:31.718
5 592829 Jarrod M. Mcclure Kaska, PA XC1 Pro 016 HON 5 02:01:31.265
6 539525 Walker Fowler Rogers, OH XC2 Pro Am 007 YAM 5 02:03:36.015
7 389447 Donald . Ockerman Marshall, IL XC1 Pro 005 HON 5 02:05:25.125
8 A200309 Gabe T. Phillips Thornton, WV XC2 Pro Am 012 YAM 5 02:06:04.984
9 447791 Jeffrey Pickens Uniontown, PA XC1 Pro 009 YAM 5 02:07:09.437
10 584750 Kevin . Yoho Hopedale, OH XC1 Pro 013 YAM 5 02:07:11.546
11 2518036 Eric . Hoyland Blacksburg, VA XC2 Pro Am 017 HON 5 02:07:46.171
12 740977 Ryan B. Lane Bicknell, IN XC1 Pro 514 HON 5 02:08:27.687
13 A029665 Braden Henthorn Marietta, OH XC2 Pro Am 207 HON 5 02:09:04.125
14 538636 Matt Hanna New Concord, OH XC2 Pro Am 022 YAM 5 02:10:08.203
15 324819 Landon C. Wolfe Manchester, MD College A (16-21) 484 SUZ 5 02:10:29.437
16 464535 Brycen Neal Bidwell, OH College A (16-21) 241 HON 5 02:10:56.187
17 A820594 Parker . Jones Lebanon, IN XC2 Pro Am 018 HON 5 02:11:49.593
18 1003551 Aarol . Bright Monterey, TN XC2 Pro Am 023 KTM 5 02:13:09.656
19 A022172 Fred J. Marley Osgood, IN Junior A (22+) 043 HON 5 02:14:01.984
20 A026023 Tyler Bostock Bedford, IN XC2 Pro Am 433 HON 5 02:14:31.703
21 498198 Thomas Koontz Jr Fayetteville, PA Junior A (22+) 108 HON 5 02:14:35.078
22 2510723 Michael . Lancaster Gassaway, WV XC2 Pro Am 807 HON 5 02:14:42.093
23 A005253 Nathan Wallpe Greensburg, IN XC2 Pro Am 432 HON 5 02:15:14.781
24 2518997 James . Green Saint Marys, WV XC2 Pro Am 275 HON 5 02:15:21.218
25 2527351 Kevin Cunningham Greensburg, IN College A (16-21) 410 HON 5 02:15:38.734
26 677303 Matt Pierce Corning, OH XC2 Pro Am 939 YAM 5 02:15:41.843
27 2664574 Spencer C. Dickerson Malvern, AR XC2 Pro Am 450 HON 5 02:15:46.468
28 A025589 Luke Upah Tama, IA College A (16-21) 452 HON 5 02:15:59.859
29 A001696 Andy Klingworth Oldenburg, IN Junior A (22+) 614 HON 5 02:16:07.515
30 236875 Jordan Gilkerson Monrovia, IN Junior A (22+) 961 HON 5 02:16:35.078
31 904982 Ryan Beebee Scipio Center, NY Junior A (22+) 423 YAM 5 02:17:24.968
32 A019649 David Reeves Shelby, NC Junior A (22+) 511 HON 5 02:17:35.531
33 2509013 Mark A. Notman Hubbard, OH XC1 Pro 021 YAM 5 02:17:43.125
34 807383 Randy C. Hamilton Denville, NJ College A (16-21) 827 HON 5 02:18:15.343
35 860427 Chris Barbee Clemmons, NC Vet A (30+) 048 HON 5 02:18:31.125
36 A518260 Justin Finley Nashville, IN XC2 Pro Am 486 HON 5 02:19:19.109
37 A027726 Kevin A. Blundell Martinsville, IN Junior A (22+) 515 HON 5 02:19:41.562
38 2524221 Jonathan . Fugate Beech Grove, IN Junior A (22+) 035 HON 5 02:19:56.656
39 414725 Brandon L. Carter Plainfield, IN Vet A (30+) 060 HON 5 02:20:09.100
40 A002242 Todd S. Demaree Versailles, IN Vet A (30+) 031 HON 5 02:20:12.609
41 933961 Jantzen Chelsted Saltsburg, PA Junior A (22+) 532 HON 5 02:20:25.718
42 432152 Brian . Schmid Colden, NY Senior A (40+) 555 HON 5 02:21:16.437
43 A023615 Jake Stonebraker Muncie, IN College B (16-21) 899 HON 5 02:21:19.531
44 A028844 Ryan Mavis Carroll, OH Junior A (22+) 922 YAM 5 02:21:21.343
45 A001983 Bryan Cook Casar, NC XC1 Pro 008 KTM 5 02:22:16.718
46 2513918 Nathan . Hornacek Norton, OH Junior A (22+) 055 YAM 5 02:23:12.093
47 2523463 Nathan . Ashley Bee Spring, KY College B (16-21) 984 YAM 5 02:23:12.593
48 2516667 Joshua Merritt Akron, OH XC2 Pro Am 852 YAM 5 02:23:22.828
49 2516832 Dalton Williams Geneva, OH College B (16-21) 891 POL 5 02:23:24.359
50 A524086 Cory Blinkiewicz Ellwood City, PA Junior A (22+) 079 YAM 5 02:23:54.843
51 A200041 Richard Cecco Shermans Dale, PA Vet A (30+) 399 CAN 5 02:24:02.750
52 995374 Raymond . Humphrey Bloomington, IN College A (16-21) 434 YAM 5 02:24:32.546
53 753506 Ed J. Atwell Kennerdell, PA Senior A (40+) 039 YAM 5 02:25:47.718
54 2523320 Arthur . Blystone Spring Church, PA Vet A (30+) 716 HON 5 02:25:49.875
55 2067420 Tyler J. Wears Marietta, OH College B (16-21) 418 HON 5 02:25:52.421
56 1091803 Damon Edwards Monrovia, IN College B (16-21) 510 HON 5 02:26:25.812
57 2510628 Forrest S. Burkitt Greenwood, IN Junior B (22+) 497 HON 5 02:26:31.140
58 2519971 Jamie Mccart Cincinnati, OH Vet A (30+) 855 SUZ 5 02:27:28.046
59 342522 Johnny F. Gallagher Aurora, OH XC1 Pro 010 YAM 5 02:27:56.593
60 425866 Zachary T. Eastman Groton, NY Junior A (22+) 488 YAM 5 02:28:16.765
61 2000689 Billy J. Patton Jr Bloomfield, IN Junior B (22+) 466 HON 5 02:28:18.062
62 A002330 Brian Foltz Sharpsville, PA Vet A (30+) 522 HON 5 02:28:22.062
63 821905 Brody Livengood Yellow Spring, WV College B (16-21) 831 YAM 5 02:28:42.406
64 2527424 Richard Motch Salem, IL Vet B (30+) 537 HON 5 02:29:02.796
65 2067004 Matt T. England Hamilton, OH Junior B (22+) 492 HON 5 02:29:11.781
66 A004129 Wayne Gross Dublin, OH Junior B (22+) 504 YAM 5 02:29:13.390
67 2527878 Jared Little Elkins, WV Junior B (22+) 503 YAM 5 02:30:46.734
68 851151 Matthew . Lindle Muscatine, IA XC2 Pro Am 303 HON 5 02:30:49.328
69 A060669 Roman Brown Shoreham, NY College A (16-21) 764 YAM 5 02:30:56.984
70 689912 Gabriel . Baltazar Stafford, VA Vet A (30+) 058 HON 5 02:31:59.531
71 263260 Robert D. Brancamp Osgood, IN Vet A (30+) 426 HON 5 02:33:29.046
72 468345 Adam . Warren Burlington, WI Junior A (22+) 557 SUZ 5 02:35:05.546
73 A004137 Richie S. Brown Dahlonega, GA XC2 Pro Am 091 KTM 4 01:40:56.390
74 955661 Jay Humphrey Bloomington, IN College A (16-21) 661 HON 4 01:44:53.890
75 833694 Adam . Upah Cable, OH Junior A (22+) 088 HON 4 01:46:41.125
76 235303 Blake Kramer Schuylkill Have, PA XC2 Pro Am 025 SUZ 4 01:47:50.812
77 2067026 Clint W. Graff Harrisville, PA College B (16-21) 499 YAM 4 01:47:52.640
78 657059 Joe Lienhard New London, WI Senior B (40+) 454 KAW 4 01:53:26.453
79 A515123 Joshua Beach Spencer, IN Junior B (22+) 387 HON 4 01:54:01.890
80 2511875 Jeff . Wagoner Hillsboro, IN Junior B (22+) 446 HON 4 01:54:09.531
81 2010385 Grant N. Cook Lebanon, IN Vet B (30+) 379 YAM 4 01:54:21.671
82 A024004 Tristan B. Johnson Bloomfield, IN Junior B (22+) 413 HON 4 01:54:32.359
83 461289 Leroy Shook Old Fields, WV Senior B (40+) 092 YAM 4 01:55:01.515
84 A029550 Jeffery Flinn Old Fields, WV Vet B (30+) 082 YAM 4 01:55:14.281
85 711398 David I. Dickison Carbon, IN Vet B (30+) 470 HON 4 01:55:18.000
86 2527081 Zach Shuee Monrovia, IN Junior B (22+) 723 HON 4 01:55:33.625
87 2105398 Travis Stehly Lowell, OH College B (16-21) 519 KAW 4 01:55:38.453
88 862284 Chris M. Shaw Kendallville, IN Junior B (22+) 472 HON 4 01:55:50.218
89 0318090 David . Barton Strasburg, OH Vet B (30+) 407 SUZ 4 01:55:54.718
90 A022706 Jared B. Graves Springville, IN Vet B (30+) 402 HON 4 01:55:57.031
91 2509056 Jeffrey . Musser Dillsburg, PA Senior A (40+) 479 YAM 4 01:55:57.390
92 928974 John Glauda Saddle River, NJ Vet B (30+) 239 YAM 4 01:56:28.515
93 2090999 Ryan Sales Centerville, IA College B (16-21) 475 HON 4 01:56:28.546
94 2524725 John Johnson Waverly, WV Vet B (30+) 063 YAM 4 01:56:30.828
95 904906 Danny Thompson Elma, NY Vet A (30+) 425 HON 4 01:56:46.921
96 444443 Drew . Carl Washington, PA Junior B (22+) 419 HON 4 01:56:47.250
97 2524210 Bill . Westrick Greenwood, IN Senior B (40+) 509 HON 4 01:57:00.406
98 2522812 Mitch Miller Glouster, OH College B (16-21) 857 YAM 4 01:57:14.312
99 2527604 Ben Mckay Franklin, NC Junior B (22+) 083 HON 4 01:57:47.703
100 2514717 Aaron . Delancey Saint Louisvill, OH Senior B (40+) 431 POL 4 01:57:56.531
101 2518018 Ryan Robey Martins Ferry, OH Vet B (30+) 069 YAM 4 01:57:59.343
102 2517218 Mike . Gemmer Fort Thomas, KY Vet B (30+) 480 HON 4 01:58:01.859
103 731432 Michael Trapp Pataskala, OH Vet B (30+) 080 HON 4 01:58:27.109
104 2080255 Jeremey A. Reeves Carthage, IN Vet B (30+) 448 YAM 4 01:58:36.359
105 A020185 David J. Jones Joelton, TN Junior A (22+) 038 CAN 4 01:58:42.531
106 725576 Josh Lane Martinsville, IN Junior B (22+) 441 HON 4 01:59:17.125
107 A500517 Eric Dally Whiteland, IN Junior B (22+) 491 YAM 4 01:59:18.234
108 2655600 Jerrod Thomas Peotone, IL Junior B (22+) 715 HON 4 01:59:21.750
109 571115 Michael Shelley Frostburg, MD Vet B (30+) 113 YAM 4 01:59:22.531
110 2723362 Michael T. Stewart Jamestown, IN Junior B (22+) 622 OTH 4 01:59:24.968
111 355865 Michael Zajdel Lapel, IN Junior B (22+) 473 HON 4 01:59:50.921
112 2105596 Rick Rouse Dry Ridge, KY Vet B (30+) 478 YAM 4 02:00:08.593
113 2526273 Sean Mangan Leitchfield, KY Junior B (22+) 456 YAM 4 02:00:24.921
114 2515243 Bj Naugle Shippensburg, PA Junior B (22+) 105 YAM 4 02:00:41.218
115 440519 Josh A. Rich Greensburg, IN Vet B (30+) 411 KTM 4 02:00:50.140
116 A002786 Brian Wolf Medina, OH XC1 Pro 341 HON 4 02:01:08.062
117 2527502 Brent . Evtel Osgood, IN College B (16-21) 445 HON 4 02:01:22.859
118 2527803 Shawn E. Vannoy Saint Marys, WV College B (16-21) 227 CAN 4 02:01:25.171
119 2515619 Rex Pierce Carroll, OH Junior B (22+) 298 KTM 4 02:01:44.281
120 0886541 Kenneth Flitz   Vet A (30+) 474 KTM 4 02:02:23.578
121 1091853 Paul Mccord Avon, IN Junior B (22+) 459 HON 4 02:03:58.062
122 2515879 Todd Moskala Uniontown, PA Vet B (30+) 075 YAM 4 02:04:02.765
123 1081050 Jared . Schwartz Rapid River, MI College A (16-21) 440 HON 4 02:04:15.046
124 1017605 Jason . Noble Davenport, IA Vet B (30+) 301 HON 4 02:04:49.031
125 2087531 Ryan Hamilton Morgantown, IN Junior B (22+) 408 HON 4 02:05:06.453
126 A020782 Phil H. Hurlbut Glencoe, MO Senior B (40+) 414 KTM 4 02:06:16.343
127 2512245 Kevin . Patterson Barbourville, KY Junior B (22+) 505 YAM 4 02:06:24.515
128 A020431 Robert C. Turner Dupont, IN Senior B (40+) 469 HON 4 02:06:57.484
129 891354 Jordan . Stine West Lafayette, IN Junior B (22+) 498 YAM 4 02:07:29.484
130 A031956 Tyler . Barkdull Greensburg, IN College A (16-21) 463 HON 4 02:08:03.578
131 2500093 Timothy . Wolfe Jacksonville, MO Junior A (22+) 461 HON 4 02:08:39.906
132 342173 Wesley A. Fruits Crawfordsville, IN Junior A (22+) 421 HON 4 02:09:22.156
133 A006290 Gregg . Stewart London, KY Junior B (22+) 494 YAM 4 02:09:52.828
134 1078026 Patrick Mcguire Valencia, PA XC2 Pro Am 591 YAM 4 02:10:43.906
135 A060965 Brian Reusch Independence, ky Senior B (40+) 490 KTM 4 02:10:52.250
136 898268 Eric C. Anderson Fleming, OH Senior B (40+) 429 YAM 4 02:10:55.671
137 2527040 Alec . Simpson Mansfield, PA College B (16-21) 506 YAM 4 02:11:12.296
138 895610 Keil Kauffman Goshen, IN Junior B (22+) 415 HON 4 02:11:16.218
139 2777543 Travis Bishop Greenwood, IN Junior A (22+) 468 SUZ 4 02:12:23.812
140 2508760 Ryan . Fleming Westville, IN Vet A (30+) 438 HON 4 02:13:26.343
141 2526555 Jeffrey . Inman Moulton, IA College A (16-21) 482 CAN 4 02:13:46.781
142 A001818 Michael A. Blume Thorntown, IN Senior B (40+) 458 POL 4 02:15:11.765
143 2500987 Ryan . Morlan Greensburg, IN Vet B (30+) 439 KTM 4 02:15:57.421
144 1081188 Mike . Hurlbut Florissant, MO College B (16-21) 427 KTM 4 02:16:51.265
145 0797694 Todd Mcreynolds Greensburg, IN Vet B (30+) 412 CAN 4 02:20:17.734
146 A526259 Zach Linville Osgood, IN College B (16-21) 404 YAM 4 02:20:26.125
147 A030497 Ed . Harrell Paragon, IN Senior B (40+) 405 HON 4 02:25:36.296
148 A019960 Dustin Hendershot Middlebourne, WV Junior A (22+) 706 YAM 4 02:26:34.968
149 A891482 George . Luton Annapolis, MD Vet B (30+) 520 YAM 4 02:27:25.531
150 2518277 Craig Bowman Lebanon, IN XC1 Pro 549 HON 4 02:28:54.234
151 A033018 David Foster Mooresville, IN Vet B (30+) 517 HON 4 02:32:32.718
152 2105651 Phillip James Franklin, KY Junior B (22+) 516 YAM 4 02:35:10.265
153 2020243 Seth T. Bowen Greencastle, IN College A (16-21) 526 HON 4 02:35:36.203
154 A724431 Chris Kane Mooresville, IN Junior B (22+) 403 YAM 4 02:36:13.234
155 A025698 Brian Chelsted Saltsburg, PA Junior A (22+) 524 HON 3 01:10:44.562
156 832995 Braden J. Nichols Hamilton, IN College A (16-21) 471 HON 3 01:13:01.546
157 A026971 Christopher B. Jones Corydon, KY Junior A (22+) 513 YAM 3 01:13:26.812
158 1014490 Eric . Lapato Saint John, IN XC2 Pro Am 481 HON 3 01:14:06.921
159 2020274 Dwayne R. Tuttle Martinsville, IN Junior A (22+) 406 HON 3 01:14:53.812
160 922863 Garrett . Harvey Plainville, MA College B (16-21) 993 YAM 3 01:14:55.828
161 1087425 Nathan Hayes Indianapolis, IN Junior B (22+) 495 YAM 3 01:15:29.718
162 2513321 Ryland . Johnson Rector, AR College A (16-21) 455 HON 3 01:15:34.437
163 2085139 Jeremy Gushard Mansfield, OH Vet B (30+) 436 YAM 3 01:17:08.671
164 2517517 Joshua . Jones Ackworth, IA Junior A (22+) 460 HON 3 01:19:07.093
165 2522094 Walter . Schumacher West Mansfield, OH Junior B (22+) 728 KTM 3 01:21:18.453
166 2525898 Adrian . Gutshall Jamesport, MO Vet B (30+) 477 HON 3 01:24:09.921
167 1098082 John . Manning Lowell, IN Junior B (22+) 864 YAM 3 01:25:26.796
168 A060129 Scott . Fleischhauer Mulberry, IN Senior A (40+) 507 YAM 3 01:29:45.734
169 2521281 Cj Frazier Avon Park, FL College B (16-21) 225 YAM 3 01:30:26.750
170 030209 Chad Muskopf Trenton, OH Vet B (30+) 476 HON 3 01:33:08.656
171 262463 Michael . Mcavoy Chester, WV College A (16-21) 052 YAM 2 00:36:29.578
172 2524271 Dallas . Goins Mercer, PA XC2 Pro Am 727 HON 2 00:37:15.234
173 2519055 James . Reeves Shelby, NC Junior A (22+) 611 HON 2 00:38:56.250
174 816795 Matthew R. Burkholder Denver, PA College B (16-21) 483 HON 2 00:39:36.281
175 A032618 Chase Mills Campbellsville, KY Junior A (22+) 401 YAM 2 00:40:01.531
176 264261 David . Racer Brazil, IN Senior B (40+) 261 YAM 2 00:41:03.562
177 2701097 Chris . Griffin Brickeys, AR Vet A (30+) 453 KTM 2 00:45:30.515
178 A389893 Darrell Foster Mooresville, IN Vet B (30+) 518 HON 2 00:55:54.546
179 A200303 Orval Luellen Madison, IN Senior B (40+) 467 HON 2 00:57:03.046
180 A524216 Roy Enright Indianapolis, IN Vet B (30+) 442 HON 2 00:59:37.546
181 2105593 Sean Bauer Spencer, IN Senior B (40+) 464 HON 2 01:07:39.453
182 2523593 Michael Marley Osgood, IN College B (16-21) 077 HON 1 00:04:07.781
183 891579 Brad Crofut Myakka City, FL College A (16-21) 941 CAN 1 00:04:15.312
184 A027534 Ronald D. Elmore Indianapolis, IN Senior B (40+) 435 KTM 1 00:04:34.906
185 2105598 Damon Gerald Frankfort, IN Vet B (30+) 500 YAM 1 00:04:46.875
186 2520994 John Lupinsky Indianapolis, IN Senior B (40+) 508 HON 1 00:05:01.359
187 855889 Adam Langel Highland, IN Junior B (22+) 485 SUZ 1 00:05:11.140
188 2105490 Derek Malone Lily, KY Junior B (22+) 502 HON 1 00:07:03.203
189 2663705 Mike L. Heady Clayton, IN Junior B (22+) 420 YAM 1 00:16:01.734
DNF 1109678 Mike . Dezsi Greencastle, IN Senior B (40+) 521 HON 0 00:00:00.000
DNF 2527318 Michael Garske Cloverdale, IN Junior A (22+) 512 YAM 0 00:00:00.000
DNF A031745 Bryson . Hoppes Greenfield, OH College B (16-21) 690 YAM 0 00:00:00.000
DNF 347141 Wes D. Stone Auburn, PA Vet A (30+) 525 SUZ 0 00:00:00.000
    This report created by Trackside - Software for Race Promoters www.tracksidesoftware.com    
AM Overall Finish Results, 308 Entries
Place   AMA #   Racer City, State Class Nbr Brand Laps Elapsed
1 491278 Dave A. Simmons Painesville, OH Masters (50+) 206 YAM 5 01:58:38.531
2 832669 Zachary Zakowski Sherwood, WI 4x4 Open 990 CAN 5 02:01:26.546
3 650289 Traci L. Cecco Shamokin, PA Women 203 YAM 5 02:01:55.843
4 2519050 Kristen Atwell Kennerdell, PA Women 201 YAM 5 02:02:02.984
5 2513229 Clifton Beasley Unionville, TN U2 205 CAN 5 02:02:15.968
6 386953 Angel M. Atwell Mercer, PA Women 202 HON 5 02:02:56.093
7 A019984 Lexie Coulter Tyler, TX Women 204 CAN 5 02:03:10.578
8 2528121 Chad . Jones Oldenburg, IN 16-19 C 557 HON 5 02:03:23.656
9 2516640 Kevin Wallpe Greensburg, IN 20+ C 421 HON 5 02:03:32.953
10 2509642 Bryan . Buckhannon Beckley, WV 4x4 Open 211 CAN 5 02:04:17.640
11 A004513 Jay Shadron Mount Pleasant, PA Schoolboy (13-15) A/B 228 HON 5 02:04:29.390
12 2090930 Troy Gum Ii New Milton, WV 16-19 C 524 HON 5 02:04:48.953
13 A022695 Andrew W. Langston Cutler, IN 4x4 Open 212 CAN 5 02:05:45.953
14 2068298 Randall Maupin Versailles, IN 24+ C 613 HON 5 02:06:26.718
15 2714071 Jonathan K. Morgan Usk South Wa, U2 436 CAN 5 02:08:47.750
16 530938 Garon Davis New Castle, IN Sport (15+) 074 HON 5 02:08:55.109
17 728684 Barry G. Taylor Fairland, IN Super Senior (45+) 564 SUZ 5 02:09:30.031
18 A004978 Joey Margueria Avella, PA Sport (15+) 032 YAM 5 02:10:20.203
19 A023025 Jordan Phillips Green Mountain, NC U2 602 CAN 5 02:10:29.437
20 2511847 Michael D. Coker Centralia, IL Sport (15+) 464 HON 5 02:10:40.718
21 A002195 Glenn Mcconnell Sherrodsville, OH Masters (50+) 816 YAM 5 02:10:52.406
22 A029797 Harry Stonebraker Muncie, IN Super Senior (45+) 989 HON 5 02:10:55.828
23 463172 Shanna Bradshaw Mount Airy, MD Women 219 HON 5 02:11:47.890
24 A011200 Ryan Barness West Union, IA 4x4 Open 230 CAN 5 02:11:56.312
25 2658261 Mike . Palmer Oakwood, IL 24+ C 591 HON 5 02:12:22.187
26 2516635 Kara Merritt Akron, OH Women 223 YAM 5 02:12:24.203
27 20297 Mark Anderson Cloverdale, IN 20+ C 521 YAM 5 02:12:29.125
28 664538 Zach . Stanley Mocksville, NC 4x4 Lites 632 POL 5 02:12:45.968
29 2067192 Troy A. Grant Lafayette, IN 24+ C 627 HON 5 02:12:46.828
30 A002396 Dale . Batson Temperance, MI 30+ C 671 SUZ 5 02:12:49.687
31 2526695 Sam . Hough Holden, MO U2 447 CAN 5 02:12:54.890
32 1027941 Josh Day Vinemont, AL 4x4 Open 250 CAN 5 02:13:18.390
33 2609846 Tyler Neilson Kinmundy, IL 30+ C 676 HON 5 02:13:30.421
34 A028704 Jordan C. Hamilton Westport, IN 20+ C 401 HON 5 02:13:31.937
35 2105468 Jonathon Hughes Stratford, WI 20+ C 518 HON 5 02:13:38.375
36 A024404 Chris . Bretwieser Morris, IL 20+ C 759 YAM 5 02:13:49.343
37 2524073 Forrest Whorton Castleton, VA 4x4 Super Senior (45+) 709 CAN 5 02:14:10.468
38 464517 Kenny Rich Warsaw, OH Masters (50+) 496 SUZ 5 02:14:26.156
39 2080257 Zachary S. Watters Muncie, IN 20+ C 063 HON 5 02:14:42.953
40 2080256 Josh K. Huxhold Muncie, IN 20+ C 551 HON 5 02:14:50.796
41 2752041 Ben Z. Krafft Saint Joe, IN 20+ C 523 HON 5 02:14:57.640
42 785846 Mark . Batson La Salle, MI 35+ C 636 YAM 5 02:15:01.453
43 2105629 Rob Weis Stratford, WI 20+ C 512 HON 5 02:15:03.875
44 2527578 Casey Repass Mullens, WV 30+ C 139 HON 5 02:15:19.156
45 2500994 Justin . Overfelt Jamestown, IN 30+ C 492 HON 5 02:15:36.156
46 2514255 Matthew . Harris Hamilton, OH Sport (15+) 513 HON 5 02:16:13.359
47 2524621 Matthew Mccready Concord, NC 16-19 C 267 KTM 5 02:16:14.140
48 2500610 Donnie Pruett Beckley, WV Masters (50+) 235 KAW 5 02:16:17.203
49 2500847 Gary Loper Springville, IN 40+ C 405 YAM 5 02:16:31.203
50 2519192 Kyle Golding Gray Court, SC 4x4 Lites 455 KYM 5 02:16:53.265
51 386486 Darren . Clements Crawfordsville, IN 40+ C 416 HON 5 02:17:07.812
52 2060790 Michael Mckinley Columbia Statio, OH 24+ C 497 HON 5 02:17:13.921
53 2068297 Kenneth A. Smith Batesville, IN 16-19 C 662 HON 5 02:17:28.578
54 2774562 Jason . Boyce Terre Haute, IN 20+ C 669 SUZ 5 02:17:32.343
55 2523357 Clinton . Milliman Burr Oak, MI 24+ C 645 KTM 5 02:17:35.515
56 2085348 Lacy B. Repass Jr Mooresville, NC 30+ C 119 HON 5 02:17:38.265
57 A072724 Justin Scott Trion, GA 20+ C 682 KTM 5 02:17:59.296
58 213837 Kevin . Wright Centreville, VA 40+ C 653 YAM 5 02:18:23.953
59 1015461 Daniel Webb Middletown, MD 30+ C 301 YAM 5 02:18:24.937
60 2518029 Emily . Wise Waynesburg, PA Women Novice (15+) 419 YAM 5 02:18:27.921
61 236874 Brayden Shick Cranberry, PA Schoolboy (13-15) Novice 498 YAM 5 02:18:32.062
62 2526557 Mccain . Jennings Algona, IA Schoolboy (13-15) A/B 517 HON 5 02:18:38.437
63 A026305 Wayne A. Brown Mars Hill, NC 40+ C 738 HON 5 02:18:46.890
64 A004679 Lance W. Nunn Spencer, IN 40+ C 509 HON 5 02:19:04.796
65 2105322 Cameron Bruce Darlington, PA 16-19 C 643 YAM 5 02:19:06.546
66 2664531 Gregory . Covert Ithaca, NY Schoolboy (13-15) A/B 232 YAM 5 02:19:07.703
67 2528099 Daryk . Pitzer Fombell, PA Schoolboy (13-15) Novice 148 YAM 5 02:19:11.187
68 2105551 Mike Mittendorf Martinsville, IN 24+ C 423 HON 5 02:19:18.109
69 2085026 Jonathon L. Shelley Grantsville, MD U2 408 KAW 5 02:19:23.656
70 A012202 Rodney L. Baker Ranger, WV 35+ C 526 YAM 5 02:19:28.562
71 1031019 Michael . Schoenmeyer Columbia Statio, OH 24+ C 600 HON 5 02:19:29.375
72 2087427 Jon Mountford Greencastle, IN 20+ C 970 YAM 5 02:19:31.937
73 669737 George A. Richards Hamburg, PA Masters (50+) 244 KAW 5 02:19:39.578
74 371337 Ian . Harris Galena, IL 35+ C 573 CAN 5 02:19:46.109
75 520930 Michael . Spalding Rising Sun, MD Sport (15+) 199 HON 5 02:19:52.734
76 A500543 Bill Farley Cary, NC 35+ C 439 SUZ 5 02:19:56.875
77 2105469 Mathew Malone Crawfordsville, IN 24+ C 529 HON 5 02:20:00.859
78 1108124 Robert . King Plainfield, IN 30+ C 680 HON 5 02:20:01.500
79 2508256 Matt Graham Plainfield, IN 30+ C 572 HON 5 02:20:04.718
80 883293 Darrin Miles Catawba, SC 35+ C 938 HON 5 02:20:07.031
81 2657602 Zachary T. Stoddard Fountain Inn, SC 4x4 Lites 293 KYM 5 02:20:11.921
82 A061492 John Helmic Dover, TN 30+ C 765 HON 5 02:20:35.296
83 590494 Shawn M. Nash Colfax, IN 40+ C 598 YAM 5 02:20:42.359
84 2107305 Jonathon Triggy Madrid, IA 24+ C 402 HON 5 02:20:44.515
85 2087524 Jacob Kirkham Bainbridge, IN 16-19 C 576 YAM 5 02:20:58.000
86 1082831 Brad Pearson Ellamore, WV 16-19 C 486 YAM 5 02:21:09.062
87 2523060 Cody . Fulford Greencastle, IN 20+ C 637 YAM 5 02:21:09.203
88 700979 Scott . Hash Solsberry, IN 40+ C 515 HON 5 02:21:09.421
89 A200339 Daniel . Brafford Charlestown, IN 40+ C 530 HON 5 02:21:26.921
90 2520967 Travis . Nicholson Oolitic, IN 24+ C 409 HON 5 02:21:47.078
91 2524189 Eric Newton Ellettsville, IN 24+ C 647 HON 5 02:22:01.156
92 2105642 Zac Wathen Crawfordsville, IN 24+ C 581 HON 5 02:22:09.812
93 A527646 Seth Sisk Dawson Springs, KY 16-19 C 694 HON 5 02:22:10.921
94 2527310 Kohl Edwards Veedersburg, IN Sport (15+) 451 GAS 5 02:22:26.437
95 A013812 Blake Chirdon Wooster, OH Schoolboy (13-15) A/B 695 YAM 5 02:22:41.046
96 2085128 Brad Ocel Mechanicstown, OH 40+ C 558 YAM 5 02:22:50.609
97 2051683 Dmitry Firsov Cincinnati, OH 24+ C 762 YAM 5 02:23:47.484
98 A061171 Dane Bricker Shippensburg, PA Sport (15+) 323 SUZ 5 02:24:40.718
99 2014202 Bryan C. Wittersheim Bloomingdale, IL 35+ C 705 YAM 5 02:24:42.437
100 A022501 Aaron Margaria Avella, PA Sport (15+) 415 YAM 5 02:24:43.734
101 2524194 Brandon . Stephon Vevay, IN 24+ C 758 HON 5 02:25:16.500
102 252876 Wayne L. Rowlett Madison, IN 24+ C 665 HON 5 02:25:44.100
103 A032001 Richard Bellis Hamilton, IN 24+ C 567 HON 5 02:26:01.562
104 2105569 Clinton Stephon Indianapolis, IN 24+ C 594 YAM 5 02:27:27.765
105 A023666 Adam Stevens   30+ C 617 YAM 5 02:27:36.953
106 A028709 Todd Petrie Shelby, OH Super Senior (45+) 328 YAM 5 02:27:40.781
107 2749712 Adam . Hunt Lewisport, KY 4x4 Open 462 CAN 5 02:27:43.031
108 562078 Mike Penland Rabun Gap, GA 4x4 Super Senior (45+) 224 CAN 5 02:27:52.359
109 2527726 Robert . Hicks Fenton, MI 24+ C 620 YAM 5 02:27:58.140
110 2105589 Matt Darnley East Concord, NY 30+ C 743 HON 5 02:28:00.390
