Facebook Myspace Twitter

My account | Logout
Hello, Guest

EDT Round 1 Kinston, NC 2011

EDT Round 1 Kinston, NC 2011

2011 AMA Extreme Dirt Track Series Championship
Lenoir County Fairgrounds
Kinston, NC
April 30, 2011

Pro            
Overall Number Brand Name City,State Heat Main
1 038 HON Michael Coburn   2 1
2 338 HON Brian Ace   3 2
3 25 CAM Chuckie Creech   8 3
4 708 HON Harold Goodman   6 4
5 .21 HON Mike Mahan Sparta, TN 4 5
6 13 HON Frank Batista Riverdale, CA 1 6
7 8 HON Casey Mckibben   4 7
8 17 HON Jordan Rummage   7 8
9 5 HON Charlie Calloway Yadkinville, NC 8 9
10 14 HON Damon Brown Havona, IL 7 10
11 61 KTM Nick Camilli   6 11
12 809 HON Trent Powell   2 12
13 27 HON Brad Riley High Point, NC 1 13
14 21 HON Kris Bures Blairsville, PA 5 14
15 113 HON Doug Crossway Serata, NY 5 15
DNF 53 HON Kirby Cooke   3 DNF
Pro-Am            
Overall Number Brand Name City,State Heat Main
1 038 HON Michael Coburn   1 1
2 708 HON Harold Goodman   1 2
3 21 HON Seph Padon Lexington, NC 2 3
4 27 HON Brad Riley High Point, NC 5 4
5 338 HON Brian Ace   4 5
6 25 CAM Chuckie Creech   2 6
7 71 HON Nathan Wolff Brighton, IL 4 7
8 12 SUZ Joey Polak   7 8
9 .21 HON Mike Mahan Sparta, TN 2 9
10 17 HON Jordan Rummage   3 10
11 5 HON Charlie Calloway Yadkinville, NC 6 11
12 114 HON Joe Freenor   5 12
13 8 HON Casey Mckibben   3 13
14 20 HON Clint Stanley   7 14
15 414 HON Daniel Chepkauskas   6 15
16 108 YAM Robert Lobello Smithville, TN 4 16
DNF 6 KAW Justin Frindt Easton, PA 1 DNF
DNF 326 HON Jesse Davis Lebanon, TN 3 DNF
DNF 9 YAM Brooks Williams Madison, NC 5 DNF
DNF 113 HON Doug Crossway Serata, NY 6 DNF
21 48 HON Bailey S. Williams Chillicotin, MO 8  
Pro-Am Unlimited            
Overall Number Brand Name City,State Heat Main
1 27 HON Brad Riley High Point, NC 2 1
2 25 CAM Chuckie Creech   2 2
3 038 HON Michael Coburn   1 3
4 414 HON Daniel Chepkauskas   4 4
5 21 HON Kris Bures Blairsville, PA 3 5
6 13 HON Frank Batista Riverdale, CA 1 6
7 71 HON Nathan Wolff Brighton, IL 3 7
8 99 HON Paula Shank Petersburg, VA 6 8
9 61 KTM Nick Camilli   6 9
10 23 SUZ Matt Brokaw   7 10
11 117 Unk Jared Hulliung Mascoutah, IN 8 11
12 14 HON Damon Brown Havona, IL 5 12
DNF 53 HON Kirby Cooke   4 DNF
DNF 326 HON Jesse Davis Lebanon, TN 5 DNF
DNF 81 HON Kyle Brady   7 DNF
DNF 704 HON Brian Foltz   8 DNF
Production A            
Overall Number Brand Name City,State Heat Main
1 6 KAW Justin Frindt Easton, PA 1 1
2 9 YAM Brooks Williams Madison, NC 3 2
3 18 HON Landon Mummert   3 3
4 8 HON Aaron Medlin Star, NC 4 4
5 716 HON Jesse Rutherford Mount Vernon, OH 6 5
6 12 SUZ Joey Polak   5 6
7 21 HON Seph Padon Lexington, NC 2 7
8 114 HON Joe Freenor   8 8
9 69 HON William Ely Yadkinville, NC 4 9
10 41 YAM Caden Pope   2 10
11 13 SUZ Harris Boyd Greenville, NC 6 11
12 108 YAM Robert Lobello Smithville, TN 6 12
13 20 HON Clint Stanley   1 13
14 28 HON T.c. Gordy   5 14
15 704 HON Brian Foltz   5 15
16 99 HON Paula Shank Petersburg, VA 8 16
17 126 HON Zach Winters Elkton, MD 4 17
18 81 HON Kyle Brady   2 18
DNF 48 HON Bailey S. Williams Chillicotin, MO 1 DNF
DNF 012 HON Douglas Cash Louisburg, NC 3 DNF
21 7 HON Josh Cagle Star, NC 7  
22 338 HON Andrew Ace East Stroudsburg, PA 7  
23 19 HON Dillon Conant   7  
24 777 HON Brian Webber   8  
25 22 HON Colt Stanley Advance, NC 9  
26 66 SUZ William Hinton Richmond, VA 9  
27 76 YAM Ken Macgregor Bloomingburg, NY 9  
28 23 YAM Michael Frye Asheboro, NC 10  
Production B            
Overall Number Brand Name City,State Heat Main
1 79 HON Jason Fisher Black Lick, PA 1 1
2 xxx HON Marvin Troyer   4 2
3 414 HON Josh Norrod Monroe, TN 3 3
4 185 HON Chris Landreth Walkertown, NC 4 4
5 7 HON Travis Guess Stem, NC 6 5
6 4 HON Darion Keister Harrison, AR 1 6
7 713 YAM Hank Fulton Checotah, OK 7 7
8 238 YAM Kyle Laird Hellertown, PA 2 8
9 6 HON Andrew Roberson Cookeville, TN 7 9
10 .18 SUZ Dana Elgin Virginia Beach, VA 5 10
11 20 KAW Jake Montgomery New Athens, IL 6 11
12 97 HON Mark Blystone Indiana, PA 2 12
13 16 YAM Christopher Hadden   3 13
14 18 SUZ Corey Masson Cavogs, NY 5 14
Production C            
Overall Number Brand Name City,State Heat Main
1 70 HON Garrett Ryckman Corfu, NY 2 1
2 00 HON Tyler Smith East Brady, PA 1 2
3 33 HON Lane Hussey Kinston, NC 1 3
4 313 HON Clint Staggs Sparta, TN 4 4
5 124 HON Jeremy Loyer Caredonia, OH 3 5
6 185 HON Tyler Landreth Walkertown, NC 5 6
7 414 HON Grant Hoffmeister Chesapeake, VA 5 7
8 014 YAM Joe Stahl   2 8
DNF .1 HON Layne Meadows Caledonia, OH 3 DNF
DNF 1 SUZ Shawn Vick Chesapeake, VA 4 DNF
11 188 HON Joseph A. Smith Henrico, VA DNS  
Unlimited A            
Overall Number Brand Name City,State Heat Main
1 42 HON Terry Pope   1 1
2 716 HON Jesse Rutherford Mount Vernon, OH 3 2
3 19 HON Dillon Conant   1 3
4 13 SUZ Harris Boyd Greenville, NC 2 4
5 28 HON T.c. Gordy   7 5
6 8 HON Aaron Medlin Star, NC 5 6
7 012 HON Douglas Cash Louisburg, NC 3 7
8 76 YAM Ken Macgregor Bloomingburg, NY 5 8
9 220 YAM Karl Milliron   4 9
10 117 Unk Jared Hulliung Mascoutah, IN 4 10
11 466 KAW Donald Jones Scottsville, NY 6 11
12 67 SUZ Mercedes Mcclintock Accident, MD 7 12
DNF 18 HON Landon Mummert   2 DNF
DNF 99 HON Jordan Ely Mocksville, NC 6 DNF
Unlimited B            
Overall Number Brand Name City,State Heat Main
1 97 HON Mark Blystone Indiana, PA 1 1
2 79 HON Jason Fisher Black Lick, PA 2 2
3 28 HON Eddie Gordy, Jr   8 3
4 260 HON Josh Keller Mocksville, NC 5 4
5 496 YAM Dustin Williams Corfu, NY 4 5
6 33 HON Andrea Creech   3 6
7 .55 PLS John Crutchfield Yadkinville, NC 6 7
8 185 HON Robert Landreth Walkertown, NC 7 8
Unlimited C            
Overall Number Brand Name City,State Heat Main
1 65 KTM Greg Shirley Shelocra, PA 1 1
2 38 HON Bryan Connant Mount Vernon, OH 2 2
3 124 HON Jeremy Loyer Caredonia, OH 4 3
4 411 YAM Jeff Taylor Monroe, NC 5 4
DNS 201 YAM Brian Goodman   3 DNS
16-24 Yrs            
Overall Number Brand Name City,State Heat Main
1 338 HON Andrew Ace East Stroudsburg, PA 1 1
2 70 HON Garrett Ryckman Corfu, NY 3 2
3 777 HON Brian Webber   2 3
4 20 KAW Jake Montgomery New Athens, IL 4 4
5 496 YAM Dustin Williams Corfu, NY 5 5
6 238 YAM Kyle Laird Hellertown, PA 6 6
7 713 YAM Hank Fulton Checotah, OK 7 7
Plus 25            
Overall Number Brand Name City,State Heat Main
1 xxx HON Marvin Troyer   1 1
2 23 SUZ Matt Brokaw   4 2
3 38r HON Chad Stevens Benson, NC 2 3
4 33 HON Andrea Creech   3 4
Veteran 30+            
Overall Number Brand Name City,State Heat Main
1 00 HON Chad Atkins Mocksville, NC 7 1
2 42 HON Terry Pope   1 2
3 66 SUZ William Hinton Richmond, VA 2 3
4 38 HON Chad Stevens Benson, NC 6 4
5 20 HON Ricky Stanley   5 5
6 28 HON Eddie Gordy, Sr   3 6
7 5 HON Shannon Mcclamrock Yadkinville, NC 4 7
8 05 HON Tommy Clark   8 8
Senior 40+            
Overall Number Brand Name City,State Heat Main
1 220 YAM Karl Milliron   4 1
2 515 HON Ricky Stanley   2 2
3 00 HON Chad Atkins Mocksville, NC 1 3
4 38 HON Bryan Connant Mount Vernon, OH 3 4
5 16 HON John Faldzinski Hamsptead, NC 5 5
6 5 HON Randy Dinkins Yadkinville, NC 6 6
7 28 HON Eddie Gordy, Sr   7 7
Women            
Overall Number Brand Name City,State Heat Main
1 99 HON Paula Shank Petersburg, VA 1 1
2 4 HON Darion Keister Harrison, AR 4 2
3 33 HON Andrea Creech   2 3
4 126 HON Kelly Winters Elkton, MD 3 4
5 18 SUZ Dana Elgin Virginia Beach, VA 2 5
6 300 SUZ Samantha Thompson   4 6
7 28 HON Debra Gordy   5 7
8 /33 YAM Samantha Lowder Monroe, NC 5 8
9 5 YAM Beth C. Barrett   1 9
DNS 67 SUZ Mercedes Mcclintock Accident, MD 3 DNS
11 48 HON Bailey S. Williams Chillicotin, MO DNS  
Schoolboy Senior 15-17            
Overall Number Brand Name City,State Heat Main
1 23 SUZ Logan Steese Kitty Hawk, NC 3 1
2 6 YAM Tyler Deister Trenton, MI 1 2
3 18 HON Brandon L. Cooper Mount Gilead, NC 2 3
4 .1 HON Layne Meadows Caledonia, OH 4 4
DNF 85 HON Selena Chadeayne Fuquay Varina, NC 5 DNF
DNF 9 HON Spencer Roof Wysox, PA 6 DNF
Schoolboy Junior 13-15            
Overall Number Brand Name City,State Heat Main
1 6 YAM Tyler Deister Trenton, MI 2 1
2 316 HON Josh Dupont   6 2
3 5 HON Jesse Mccollum Madison, NC 3 3
4 4 Unk Garrett Keister Harrison, AR 4 4
5 55 HON Alex Ernst   5 5
6 123 HON Tyler Hickman Smithfield, NC 7 6
7 96 HON Daniel Bennett Greenville, NC 1 7
DNF 89 HON Kendall Lanier Mocksville, NC 8 DNF
DNF 9 HON Spencer Roof Wysox, PA 9 DNF
Super Mini 13-15            
Overall Number Brand Name City,State Heat Main
1 4 Unk Garrett Keister Harrison, AR 2 1
2 83 SUZ Austin Lambert Trinity, NC 1 2
3 t9 Unk Benjamin Welch Greensboro, NC 3 3
4 85 HON Selena Chadeayne Fuquay Varina, NC 4 4
5 66 HON Tyler Hickman Smithfield, NC 5 5
71cc-90cc Modified 8-15            
Overall Number Brand Name City,State Heat Main
1 83 SUZ Austin Lambert Trinity, NC 1 1
2 106 APX Jesse Shaudvitis Fond Du Lac, WI 1 2
3 70 APX Nathan Dawydko Clarence, NY 2 3
4 6 YAM Tyler Deister Trenton, MI 2 4
5 724 Unk Jessica Ryckman Corfu, NY 3 5
6 00 APX Tori Atkins Mocksville, NC 3 6
7 201 Unk Stone Sharpe Frankfort, IN 5 7
8 17 APX Cameron Whaley Grifton, NC 6 8
9 33 Unk Koll Yourkovich Amelia, VA 4 9
10 66 APX Jordan Spangler Smithfield, NC 5 10
11 t9 Unk Benjamin Welch Greensboro, NC 4 11
71cc-90cc Prod Auto 8-15            
Overall Number Brand Name City,State Heat Main
1 t9 Unk Benjamin Welch Greensboro, NC 2 1
2 95 Unk Jacob Hill Trinity, NC 3 2
3 724 Unk Jessica Ryckman Corfu, NY 3 3
4 106 APX Jesse Shaudvitis Fond Du Lac, WI 1 4
5 /11 Unk Nickolas Coltrane   4 5
6 66 APX Jordan Spangler Smithfield, NC 5 6
7 00 APX Tori Atkins Mocksville, NC 4 7
8 54 PLS Michael Hoyt Lagrange, NC 7 8
9 11 PLS Nicole Davis Asheboro, NC 6 9
10 201 Unk Stone Sharpe Frankfort, IN 2 10
11 24 Unk Robbie Hetzer Slippery Rock, PA 1 11
DNF 70 APX Nathan Dawydko Clarence, NY 6 DNF
71cc-90cc Stock Limited 8-13            
Overall Number Brand Name City,State Heat Main
1 18 YAM Ashley Rogers Grimesland, NC 1 1
DNF 21 APX Neil P. Welch Mcleansville, NC 2 DNF
51cc-70cc Modified 6-11            
Overall Number Brand Name City,State Heat Main
1 95 Unk Jacob Hill Trinity, NC 1 1
2 10 Unk Timothy Welch   2 2
3 25 Unk Jared Kline Pequen, PA 3 3
51cc-70cc Production Auto 6-11            
Overall Number Brand Name City,State Heat Main
1 95 Unk Jacob Hill Trinity, NC 1 1
2 25 Unk Jared Kline Pequen, PA 2 2
3 11 Unk Nickolas Coltrane   5 3
4 12 Unk Kelsey Cash Louisburg, NC 3 4
5 45 APX Conner Hoyt Lagrange, NC 4 5
0-50cc Production Auto 6-8            
Overall Number Brand Name City,State Heat Main
1 24 COB Matthew Coltren Robbins, NC 1 1
2 25 Unk Jared Kline Pequen, PA 2 2
3 x COB Braden Coltrane   4 3
4 11 Unk Tristan Allred Mcleansville, NC 3 4
Knobby            
Overall Number Brand Name City,State Heat Main
1 61 HON Donny Millard   1 1
2 16 HON Gabe Guthrie   2 2
3 525 HON William Aycock Pikeville, NC 4 3
4 300 SUZ Samantha Thompson   6 4
5 516 KAW Clint Mckenzie Jacksonville, NC 5 5
DNS 66 YAM Jason Darrah Cary, NC 3 DNS

Source: ATV Riders.com